0.097
0.00 (1.04%)
Previous Close | 0.096 |
Open | 0.104 |
Volume | 394,100 |
Avg. Volume (3M) | 101,537 |
Market Cap | 16,587,680 |
Price / Earnings (TTM) | 9.70 |
Price / Sales | 0.600 |
Price / Book | 0.710 |
52 Weeks Range | |
Earnings Date | 14 Aug 2024 |
Profit Margin | 5.13% |
Operating Margin (TTM) | 11.05% |
Diluted EPS (TTM) | 0.010 |
Quarterly Revenue Growth (YOY) | 5.60% |
Quarterly Earnings Growth (YOY) | -53.30% |
Total Debt/Equity (MRQ) | 49.77% |
Current Ratio (MRQ) | 1.44 |
Operating Cash Flow (TTM) | 4.56 M |
Levered Free Cash Flow (TTM) | 1.78 M |
Return on Assets (TTM) | 4.23% |
Return on Equity (TTM) | 8.71% |
Market Trend
Short Term | Medium Term | ||
Industry | Medical Care Facilities (SG) | Bearish | Bearish |
Medical Care Facilities (Global) | Bearish | Mixed | |
Stock | Sing Paincare | - | - |
AIStockmoo Score
Analyst Consensus | -2.0 |
Insider Activity | NA |
Price Volatility | 0.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 2.0 |
Average | 0.75 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
SING PAINCARE | 17 M | - | 9.70 | 0.710 |
ECON HEALTHCARE | 88 M | 3.36% | 11.00 | 1.82 |
MEDINEX | 27 M | 8.40% | 20.00 | 1.53 |
NIKS PROF | 20 M | 6.45% | 7.75 | 1.00 |
LIVINGSTONE | 13 M | - | - | 2.16 |
ACCRELIST LTD | 13 M | - | - | 1.02 |
Singapore Paincare Holdings Ltd is a medical services group engaged in pain care services, and primary care and other services. It offers Pain care services focused on the treatment of patients suffering from chronic pain. Its pain care services include, among others, minimally invasive procedures, cancer pain treatment, specialised injections, pharmacotherapy, and cognitive behavioural therapy. Its Primary care and other services provide general medical consultations, management of chronic and acute conditions, and dermatology services. Through its associated company, it also provides health screening services. The company derives its revenue from Singapore. |
|
Sector | Healthcare |
Industry | Medical Care Facilities |
Investment Style | Small Value |
% Held by Insiders | 85.84% |
Ownership
Name | Date | Shares Held |
---|---|---|
Lee (Miun Kam Bernard) | 16 Sep 2024 | 48,701,500 (27.11%) |
Sian Chay Medical Institution | 16 Sep 2024 | 29,286,725 (16.30%) |
Loh (Foo Keong Jeffey) | 16 Sep 2024 | 27,853,000 (15.51%) |
Jitendra (Kumar Sen) | 16 Sep 2024 | 13,556,650 (7.55%) |
Wong (Shing Yip) | 16 Sep 2024 | 7,833,690 (4.36%) |
No data within this time range.
No data within this time range.
Date | Type | Details |
---|---|---|
03 Mar 2025 | Announcement | General Announcement::HOLDING ANNOUNCEMENT |
14 Feb 2025 | Announcement | General Announcement::ANNOUNCEMENT PURSUANT TO RULE 706A OF THE CATALIST RULES |
14 Feb 2025 | Announcement | Financial Statements and Related Announcement::Half Yearly Results |
14 Feb 2025 | TheEdge | Singapore Paincare Holdings earnings for the 1HFY2025 decreases by 53.3% y-o-y |
16 Jan 2025 | Announcement | General Announcement::CHANGES TO THE COMPOSITIONS OF THE BOARD AND BOARD COMMITTEES |
16 Jan 2025 | Announcement | Change - Announcement of Appointment::Appointment of Independent Non-Executive Director |
14 Jan 2025 | TheEdge | HC Surgical Specialists reports earnings of $3.38 million, 2.1% lower y-o-y |
23 Dec 2024 | Announcement | Interested Person Transaction::INTERESTED PERSON TRANSACTION - EXTENSION OF LEASE WITH MEDBRIDGE MARKETING PTE. LTD. |
5Y Average Dividend Yield | 3.06% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
07 Nov 2023 | 20 Oct 2023 | 17 Nov 2023 | 0.0035 Cash |
07 Nov 2022 | 07 Oct 2022 | 17 Nov 2022 | 0.012 Cash |
27 Oct 2021 | 30 Sep 2021 | 11 Nov 2021 | 0.0075 Cash |
27 Oct 2020 | 30 Sep 2020 | 10 Nov 2020 | 0.007 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2023 | 0.004 | 1 | 2.02 |
2022 | 0.012 | 1 | 6.00 |
2021 | 0.008 | 1 | 4.19 |
2020 | 0.007 | 1 | 3.11 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |