0.235
-0.01 (-2.08%)
Previous Close | 0.240 |
Open | 0.240 |
Volume | 1,408,400 |
Avg. Volume (3M) | 9,765,351 |
Market Cap | 2,980,199,680 |
Price / Earnings (TTM) | 23.50 |
Price / Sales | 0.230 |
Price / Book | 0.460 |
52 Weeks Range | |
Earnings Date | 26 Feb 2025 - 3 Mar 2025 |
TTM Dividend Yield | 2.61% |
Profit Margin | 1.17% |
Operating Margin (TTM) | 6.64% |
Diluted EPS (TTM) | 0.010 |
Quarterly Revenue Growth (YOY) | 10.40% |
Quarterly Earnings Growth (YOY) | -27.60% |
Total Debt/Equity (MRQ) | 61.11% |
Current Ratio (MRQ) | 1.60 |
Operating Cash Flow (TTM) | 384.79 M |
Levered Free Cash Flow (TTM) | 189.44 M |
Return on Assets (TTM) | 3.19% |
Return on Equity (TTM) | 2.86% |
Market Trend
Short Term | Medium Term | ||
Industry | Farm Products (SG) | Mixed | Mixed |
Farm Products (Global) | Mixed | Bullish | |
Stock | Golden Agri-Res | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 3.5 |
Insider Activity | NA |
Price Volatility | 5.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.5 |
Average | 2.13 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
GOLDEN AGRI-RES | 3 B | 2.61% | 23.50 | 0.460 |
BUMITAMA AGRI | 1 B | 8.08% | 8.35 | 1.36 |
JAPFA | 937 M | 2.17% | 9.20 | 0.800 |
TSH RESOURCES | 492 M | 4.04% | 18.00 | 0.830 |
YAMADA GREEN RES | 23 M | - | - | 0.490 |
Golden Agri-Resources Ltd is an integrated palm oil plantation company. It operates through two segments namely Plantations and palm oil mills, and Palm, laurics, and others. The plantation and palm oil mills segment comprises the products from the upstream business. The Palm, laurics and others comprise the processing and merchandising of palm and oilseed-based products i.e. bulk, branded, oleo-chemicals and other vegetable oils. The majority of the revenue is generated from the Palm, laurics and other segments. |
|
Sector | Consumer Defensive |
Industry | Farm Products |
Investment Style | Mid Value |
% Held by Insiders | 50.03% |
% Held by Institutions | 24.08% |
Ownership
Name | Date | Shares Held |
---|---|---|
Golden Moment Ltd. | 08 Mar 2024 | 3,070,000,000 (23.91%) |
Ascent Wealth Investment Ltd. | 14 May 2024 | 2,100,000,000 (16.36%) |
Silchester International Investors, L.L.P. | 08 Mar 2024 | 1,389,641,800 (10.82%) |
Massingham International Ltd. | 14 May 2024 | 982,197,897 (7.65%) |
Kopernik Global Investors, LLC | 08 Mar 2024 | 688,018,000 (5.36%) |
52 Weeks Range | ||
Median | 0.290 (23.40%) | |
Total | 1 Hold |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
RHB Invest | 15 Nov 2024 | 0.290 (23.40%) | Hold | 0.275 |
No data within this time range.
Date | Type | Details |
---|---|---|
13 Jan 2025 | Announcement | General Announcement::Release by SMART - Summary of Minutes of Extraordinary General Meeting of Shareholders |
10 Jan 2025 | Announcement | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director, Mr Christian GH Gautier De Charnace |
14 Nov 2024 | Announcement | Financial Statements and Related Announcement::Third Quarter Results |
04 Nov 2024 | Announcement | General Announcement::Condolences on Demise of Key Management |
30 Oct 2024 | Announcement | General Announcement::Release by PT Sinar Mas Agro Resources and Technology Tbk |
30 Oct 2024 | Announcement | Financial Statements and Related Announcement::Notification of Results Release |
21 Oct 2024 | TheEdge | 'Brighter skies ahead' for Asean; Singapore equities notable for defensive qualities in volatile environment, says RHB |
TTM Dividend Yield | 2.61% |
5Y Average Dividend Yield | 4.27% |
Payout Ratio | 48.46% |
Expected Next Dividend Payment | May 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
07 May 2024 | 28 Feb 2024 | 16 May 2024 | 0.00613 Cash |
09 May 2023 | 28 Feb 2023 | 18 May 2023 | 0.00991 Cash |
16 Nov 2022 | 12 Aug 2022 | 28 Nov 2022 | 0.008 Cash |
05 May 2022 | 01 Mar 2022 | 17 May 2022 | 0.01077 Cash |
22 Nov 2021 | 13 Aug 2021 | 30 Nov 2021 | 0.00528 Cash |
06 May 2021 | 25 Feb 2021 | 18 May 2021 | 0.0048 Cash |
05 May 2020 | 28 Feb 2020 | 18 May 2020 | 0.0058 Cash |
29 Apr 2019 | 27 Feb 2019 | 10 May 2019 | 0.0058 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.006 | 1 | 2.31 |
2023 | 0.010 | 1 | 3.81 |
2022 | 0.019 | 2 | 7.51 |
2021 | 0.010 | 2 | 4.11 |
2020 | 0.006 | 1 | 3.63 |
2019 | 0.006 | 1 | 2.47 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |