0.305
0.00 (0.00%)
Previous Close | 0.305 |
Open | 0.290 |
Volume | 71,400 |
Avg. Volume (3M) | 2,624,400 |
Market Cap | 92,775,208 |
Price / Earnings (TTM) | 6.10 |
Price / Sales | 0.450 |
Price / Book | 1.56 |
52 Weeks Range | |
Earnings Date | 27 Nov 2024 |
Profit Margin | 7.36% |
Operating Margin (TTM) | 8.64% |
Diluted EPS (TTM) | 0.050 |
Quarterly Revenue Growth (YOY) | 30.30% |
Total Debt/Equity (MRQ) | 117.61% |
Current Ratio (MRQ) | 1.01 |
Operating Cash Flow (TTM) | 70.25 M |
Levered Free Cash Flow (TTM) | 89.41 M |
Return on Assets (TTM) | 5.18% |
Return on Equity (TTM) | 28.72% |
Market Trend
Short Term | Medium Term | ||
Industry | Packaged Foods (SG) | Mixed | Mixed |
Packaged Foods (Global) | Mixed | Mixed | |
Stock | Envictus | - | - |
AIStockmoo Score
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | 1.5 |
Technical Oscillators | -0.5 |
Average | 0.75 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
ENVICTUS | 93 M | - | 6.10 | 1.56 |
OTS HOLDINGS | 27 M | - | - | 0.740 |
WILMAR INTL | 21 B | 5.15% | 13.20 | 0.750 |
FIRST RESOURCES | 3 B | 4.31% | 7.95 | 1.38 |
F & N | 2 B | 4.10% | 13.40 | 0.670 |
QAF | 495 M | 5.81% | 14.33 | 0.990 |
Envictus International Holdings Ltd is a wholesaler of foodstuff and frozen meat. The principal activity of the Company is that of an investment holding company and providing management services to its subsidiaries. It has three segments: the Food Services division, which is the key revenue driver, involves Texas Chicken, San Francisco Coffee, and Delicious restaurants businesses; the Trading and Frozen Food division; the Food Processing division comprising Bakery and Butchery; and the Dairies division involving the distribution of condensed and evaporated milk. |
|
Sector | Consumer Defensive |
Industry | Packaged Foods |
Investment Style | Small Core |
% Held by Insiders | 82.16% |
Ownership
Name | Date | Shares Held |
---|---|---|
JAG Capital Holdings Sdn. Bhd. | 27 Dec 2024 | 90,051,750 (29.58%) |
Tan (Jaya J B) | 26 Dec 2024 | 82,546,924 (27.12%) |
Tan (Boon Seng) | 20 Dec 2024 | 36,501,762 (11.99%) |
Cheng (Chih Kwong) | 08 Dec 2023 | 23,300,000 (7.65%) |
Myconsomedia Holdings Sdn. Bhd. | 28 Jun 2024 | 16,264,734 (5.34%) |
No data within this time range.
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |