Z
0.027
0.00 (0.00%)
Previous Close | 0.027 |
Open | 0.027 |
Volume | 2,228,000 |
Avg. Volume (3M) | 3,265,316 |
Market Cap | 42,911,100 |
Price / Sales | 0.620 |
Price / Book | 0.430 |
52 Weeks Range | |
Earnings Date | 13 Nov 2024 |
Profit Margin | 6.88% |
Operating Margin (TTM) | 6.58% |
Quarterly Revenue Growth (YOY) | 33.10% |
Total Debt/Equity (MRQ) | 13.88% |
Current Ratio (MRQ) | 3.14 |
Operating Cash Flow (TTM) | 91.95 M |
Levered Free Cash Flow (TTM) | -25.60 M |
Return on Assets (TTM) | 3.55% |
Return on Equity (TTM) | 4.73% |
Market Trend
Short Term | Medium Term | ||
Industry | Packaged Foods (SG) | Mixed | Mixed |
Packaged Foods (Global) | Bearish | Mixed | |
Stock | Zixin | Mixed | - |
AIStockmoo Score
1.0
Analyst Consensus | 2.5 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | 2.0 |
Average | 1.00 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
ZIXIN | 43 M | - | - | 0.430 |
QAF | 500 M | 5.75% | 14.50 | 1.00 |
INDOFOOD AGRI | 440 M | 2.54% | 5.25 | 0.390 |
MEWAH INTL | 390 M | 2.89% | 8.67 | 0.350 |
DEL MONTE PAC | 142 M | - | - | 4.30 |
WILMAR INTL | 21 B | 5.11% | 13.32 | 0.770 |
Zixin Group Holdings Ltd is an investment holding company. The group is engaged in the research, production, and distribution of sweet potato food products across China, processed from purple sweet potatoes. The company generates its revenue from Sweet potato processed products and sweet potatoes, where the majority is generated from Sweet potato processed products. |
|
Sector | Consumer Defensive |
Industry | Packaged Foods |
Investment Style | Small Value |
% Held by Insiders | 47.65% |
Ownership
Name | Date | Shares Held |
---|---|---|
Liang (Chengwang) | 05 Jul 2024 | 242,622,600 (15.27%) |
PTS Capital Pte. Ltd. | 05 Jul 2024 | 160,000,000 (10.07%) |
Duanmu (Xiaoyi) | 05 Jul 2024 | 50,000,000 (3.15%) |
Lin (Liangong) | 05 Jul 2024 | 43,000,000 (2.71%) |
52 Weeks Range | ||
Median | 0.056 (107.41%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Phillip Securities | 13 Jan 2025 | 0.056 (107.41%) | Buy | 0.029 |
No data within this time range.
Date | Type | Details |
---|---|---|
01 Apr 2025 | Announcement | General Announcement::Zixin Group Achieves a Breakthrough in Sweet Potato Crisps and Fries Snack Products |
01 Apr 2025 | TheEdge | Catalist-listed Zixin Group starting to deliver substantial orders for new sweet potato product line |
28 Mar 2025 | Announcement | General Announcement::Zixin Group Secures New Order for Probiotic-Infused Fermented Sweet Potato Feedstock |
06 Feb 2025 | Announcement | General Announcement::Progress Update on Zixin Group's Operations |
07 Jan 2025 | Announcement | General Announcement::Zixin Group Secures First Probiotic-Infused Fermented Sweet Potato Feedstock Order |
07 Jan 2025 | TheEdge | Zixin Group secures first probiotic-infused fermented sweet potato feedstock order |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |