X
117.51
0.37 (0.32%)
Previous Close | 117.14 |
Open | 116.77 |
Volume | 945,822 |
Avg. Volume (3M) | 1,373,193 |
Market Cap | 28,548,466,688 |
Price / Earnings (TTM) | 33.77 |
Price / Earnings (Forward) | 25.19 |
Price / Sales | 3.38 |
Price / Book | 2.69 |
52 Weeks Range | |
Earnings Date | 4 Feb 2025 - 10 Feb 2025 |
TTM Dividend Yield | 1.23% |
Profit Margin | 9.85% |
Operating Margin (TTM) | 13.50% |
Diluted EPS (TTM) | 3.50 |
Quarterly Revenue Growth (YOY) | 1.30% |
Quarterly Earnings Growth (YOY) | 42.80% |
Total Debt/Equity (MRQ) | 19.84% |
Current Ratio (MRQ) | 1.96 |
Operating Cash Flow (TTM) | 1.14 B |
Levered Free Cash Flow (TTM) | 822.88 M |
Return on Assets (TTM) | 4.43% |
Return on Equity (TTM) | 8.08% |
Market Trend
Short Term | Medium Term | ||
Industry | Specialty Industrial Machinery (US) | Bullish | Bullish |
Specialty Industrial Machinery (Global) | Bullish | Bullish | |
Stock | Xylem Inc. | Bearish | Bullish |
AIStockmoo Score
1.4
Analyst Consensus | 4.0 |
Insider Activity | -1.5 |
Price Volatility | 4.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.5 |
Average | 1.40 |
Xylem is a global leader in water technology and offers a wide range of solutions, including the transport, treatment, testing, and efficient use of water for customers in the utility, industrial, commercial, and residential sectors. Xylem was spun off from ITT in 2011. Based in Rye Brook, New York, Xylem has a presence in over 150 countries and employs 16,200. The company generated $7.4 billion in revenue in 2023. |
|
Sector | Industrials |
Industry | Specialty Industrial Machinery |
Investment Style | Mid Growth |
% Held by Insiders | 0.65% |
% Held by Institutions | 93.92% |
52 Weeks Range | ||
Price Target Range | ||
High | 166.00 (Stifel, 41.27%) | Buy |
Median | 154.00 (31.05%) | |
Low | 125.00 (TD Cowen, 6.37%) | Hold |
Average | 151.00 (28.50%) | |
Total | 4 Buy, 1 Hold | |
Avg. Price @ Call | 123.08 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Stifel | 11 Dec 2024 | 166.00 (41.26%) | Buy | 123.38 |
Citigroup | 09 Dec 2024 | 148.00 (25.95%) | Buy | 129.35 |
TD Cowen | 06 Nov 2024 | 125.00 (6.37%) | Hold | 123.73 |
Baird | 01 Nov 2024 | 154.00 (31.05%) | Buy | 119.46 |
RBC Capital | 01 Nov 2024 | 162.00 (37.86%) | Buy | 119.46 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
AULICK RODNEY | - | 120.78 | -1,558 | -188,175 |
Aggregate Net Quantity | -1,558 | |||
Aggregate Net Value ($) | -188,175 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 120.78 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
AULICK RODNEY | Officer | 16 Dec 2024 | Disposed (-) | 1,558 | 120.78 | 188,175 |
TTM Dividend Yield | 1.23% |
5Y Average Dividend Yield | 1.08% |
Payout Ratio | 40.52% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
26 Nov 2024 | 15 Nov 2024 | 24 Dec 2024 | 0.36 Cash |
29 Aug 2024 | 15 Aug 2024 | 26 Sep 2024 | 0.36 Cash |
30 May 2024 | 17 May 2024 | 27 Jun 2024 | 0.36 Cash |
20 Feb 2024 | 06 Feb 2024 | 20 Mar 2024 | 0.36 Cash |
20 Nov 2023 | 09 Nov 2023 | 19 Dec 2023 | 0.33 Cash |
30 Aug 2023 | 17 Aug 2023 | 28 Sep 2023 | 0.33 Cash |
26 May 2023 | 18 May 2023 | 28 Jun 2023 | 0.33 Cash |
21 Feb 2023 | 07 Feb 2023 | 22 Mar 2023 | 0.33 Cash |
21 Nov 2022 | 10 Nov 2022 | 20 Dec 2022 | 0.3 Cash |
31 Aug 2022 | 18 Aug 2022 | 29 Sep 2022 | 0.3 Cash |
25 May 2022 | 12 May 2022 | 23 Jun 2022 | 0.3 Cash |
16 Feb 2022 | 02 Feb 2022 | 17 Mar 2022 | 0.3 Cash |
22 Nov 2021 | 11 Nov 2021 | 21 Dec 2021 | 0.28 Cash |
25 Aug 2021 | 11 Aug 2021 | 23 Sep 2021 | 0.28 Cash |
26 May 2021 | 13 May 2021 | 24 Jun 2021 | 0.28 Cash |
17 Feb 2021 | 04 Feb 2021 | 18 Mar 2021 | 0.28 Cash |
04 Nov 2020 | 15 Oct 2020 | 03 Dec 2020 | 0.26 Cash |
26 Aug 2020 | 13 Aug 2020 | 24 Sep 2020 | 0.26 Cash |
27 May 2020 | 14 May 2020 | 25 Jun 2020 | 0.26 Cash |
26 Feb 2020 | 06 Feb 2020 | 26 Mar 2020 | 0.26 Cash |
30 Oct 2019 | 18 Oct 2019 | 05 Dec 2019 | 0.24 Cash |
28 Aug 2019 | 16 Aug 2019 | 26 Sep 2019 | 0.24 Cash |
29 May 2019 | 17 May 2019 | 27 Jun 2019 | 0.24 Cash |
13 Feb 2019 | 01 Feb 2019 | 14 Mar 2019 | 0.24 Cash |
31 Oct 2018 | 12 Oct 2018 | 07 Dec 2018 | 0.21 Cash |
29 Aug 2018 | 17 Aug 2018 | 20 Sep 2018 | 0.21 Cash |
23 May 2018 | 10 May 2018 | 21 Jun 2018 | 0.21 Cash |
14 Feb 2018 | 01 Feb 2018 | 15 Mar 2018 | 0.21 Cash |
01 Nov 2017 | 12 Oct 2017 | 06 Dec 2017 | 0.18 Cash |
29 Aug 2017 | 17 Aug 2017 | 20 Sep 2017 | 0.18 Cash |
23 May 2017 | 11 May 2017 | 21 Jun 2017 | 0.18 Cash |
14 Feb 2017 | 02 Feb 2017 | 15 Mar 2017 | 0.18 Cash |
07 Nov 2016 | 13 Oct 2016 | 07 Dec 2016 | 0.1549 Cash |
29 Aug 2016 | 17 Aug 2016 | 21 Sep 2016 | 0.1549 Cash |
23 May 2016 | 12 May 2016 | 22 Jun 2016 | 0.1549 Cash |
16 Feb 2016 | 04 Feb 2016 | 16 Mar 2016 | 0.1549 Cash |
02 Nov 2015 | 14 Oct 2015 | 02 Dec 2015 | 0.1408 Cash |
31 Aug 2015 | 19 Aug 2015 | 23 Sep 2015 | 0.1408 Cash |
26 May 2015 | 13 May 2015 | 24 Jun 2015 | 0.1408 Cash |
13 Feb 2015 | 05 Feb 2015 | 18 Mar 2015 | 0.1408 Cash |
27 Oct 2014 | 15 Oct 2014 | 03 Dec 2014 | 0.128 Cash |
08 Sep 2014 | 25 Aug 2014 | 24 Sep 2014 | 0.128 Cash |
19 May 2014 | 07 May 2014 | 18 Jun 2014 | 0.128 Cash |
14 Feb 2014 | 04 Feb 2014 | 19 Mar 2014 | 0.128 Cash |
21 Oct 2013 | 10 Oct 2013 | 11 Dec 2013 | 0.1164 Cash |
30 Aug 2013 | 21 Aug 2013 | 18 Sep 2013 | 0.1164 Cash |
20 May 2013 | 08 May 2013 | 19 Jun 2013 | 0.1164 Cash |
15 Feb 2013 | 07 Feb 2013 | 20 Mar 2013 | 0.1164 Cash |
18 Oct 2012 | 12 Oct 2012 | 19 Dec 2012 | 0.1012 Cash |
23 Aug 2012 | 20 Aug 2012 | 19 Sep 2012 | 0.1012 Cash |
17 May 2012 | 10 May 2012 | 20 Jun 2012 | 0.1012 Cash |
01 Mar 2012 | 24 Feb 2012 | 21 Mar 2012 | 0.1012 Cash |
14 Nov 2011 | 02 Nov 2011 | 31 Dec 2011 | 0.1012 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.44 | 4 | 1.23 |
2023 | 1.32 | 4 | 1.15 |
2022 | 1.20 | 4 | 1.09 |
2021 | 1.12 | 4 | 0.93 |
2020 | 1.04 | 4 | 1.02 |
2019 | 0.960 | 4 | 1.22 |
2018 | 0.840 | 4 | 1.26 |
2017 | 0.720 | 4 | 1.06 |
2016 | 0.620 | 4 | 1.25 |
2015 | 0.563 | 4 | 1.54 |
2014 | 0.512 | 4 | 1.35 |
2013 | 0.466 | 4 | 1.35 |
2012 | 0.405 | 4 | 1.49 |
2011 | 0.101 | 1 | 0.39 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |