331.40
4.39 (1.34%)
Previous Close | 327.01 |
Open | 327.06 |
Volume | 2,444,569 |
Avg. Volume (3M) | 638,952 |
Market Cap | 24,000,782,336 |
Price / Earnings (TTM) | 49.24 |
Price / Earnings (Forward) | 44.64 |
Price / Sales | 8.46 |
Price / Book | 8.65 |
52 Weeks Range | |
Earnings Date | 13 Feb 2025 - 17 Feb 2025 |
TTM Dividend Yield | 0.24% |
Profit Margin | 17.37% |
Operating Margin (TTM) | 22.32% |
Diluted EPS (TTM) | 6.74 |
Quarterly Revenue Growth (YOY) | -0.10% |
Quarterly Earnings Growth (YOY) | -15.70% |
Total Debt/Equity (MRQ) | 11.19% |
Current Ratio (MRQ) | 3.00 |
Operating Cash Flow (TTM) | 702.40 M |
Levered Free Cash Flow (TTM) | 201.69 M |
Return on Assets (TTM) | 10.00% |
Return on Equity (TTM) | 17.78% |
Market Trend
Short Term | Medium Term | ||
Industry | Medical Instruments & Supplies (US) | Mixed | Mixed |
Medical Instruments & Supplies (Global) | Mixed | Mixed | |
Stock | West Pharmaceutical Services, I | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 2.0 |
Average | 1.88 |
West Pharmaceutical Services is based in Pennsylvania, US, and is a key supplier to firms in the pharmaceutical, biotechnology, and generic drug industries. West sells elastomer-based packaging components (including stoppers, seals, and plungers), non-glass containment solutions, and auto-injectors for injectable drugs. The company reports in two segments: proprietary products (about 80% of total revenue) and contract-manufactured products (about 20% of total revenue). It generates approximately 55% of its revenue from international markets and 45% from the United States. |
|
Sector | Healthcare |
Industry | Medical Instruments & Supplies |
Investment Style | Mid Core |
% Held by Insiders | 0.58% |
% Held by Institutions | 96.65% |
52 Weeks Range | ||
Price Target Range | ||
High | 390.00 (UBS, 17.68%) | Buy |
Median | 372.50 (12.40%) | |
Low | 355.00 (B of A Securities, 7.12%) | Buy |
Average | 372.50 (12.40%) | |
Total | 2 Buy | |
Avg. Price @ Call | 330.84 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
B of A Securities | 13 Dec 2024 | 355.00 (7.12%) | Buy | 330.05 |
UBS | 12 Dec 2024 | 390.00 (17.68%) | Buy | 331.62 |
No data within this time range.
Date | Type | Details |
---|---|---|
11 Dec 2024 | Announcement | West Elects New Director to the Board |
29 Oct 2024 | Announcement | West to Participate in Upcoming Investor Conferences |
24 Oct 2024 | Announcement | West Announces Third-Quarter 2024 Results, Increases Fiscal Year 2024 Guidance and Declares Fourth-Quarter 2024 Dividend |
22 Oct 2024 | Announcement | West to Present on Large Volume Delivery Systems, Administration and Transfer Devices, and Prefillable Syringe Component Expertise at the PDA Conference |
10 Oct 2024 | Announcement | West to Host Third-Quarter 2024 Conference Call |
09 Oct 2024 | Announcement | West Wins Heart of Pharma Award at 2024 CPHI Pharma Awards |
07 Oct 2024 | Announcement | West to Attend and Showcase Industry Leadership in Packaging and Containment at CPHI Worldwide Conference |
TTM Dividend Yield | 0.24% |
5Y Average Dividend Yield | 0.23% |
Payout Ratio | 11.87% |
Expected Next Dividend Payment | Aug 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
13 Nov 2024 | 24 Oct 2024 | 20 Nov 2024 | 0.21 Cash |
31 Jul 2024 | 25 Apr 2024 | 07 Aug 2024 | 0.2 Cash |
23 Apr 2024 | 20 Feb 2024 | 01 May 2024 | 0.2 Cash |
30 Jan 2024 | 06 Dec 2023 | 07 Feb 2024 | 0.2 Cash |
07 Nov 2023 | 26 Oct 2023 | 15 Nov 2023 | 0.2 Cash |
25 Jul 2023 | 27 Apr 2023 | 02 Aug 2023 | 0.19 Cash |
25 Apr 2023 | 03 Mar 2023 | 03 May 2023 | 0.19 Cash |
24 Jan 2023 | 13 Dec 2022 | 01 Feb 2023 | 0.19 Cash |
08 Nov 2022 | 27 Oct 2022 | 16 Nov 2022 | 0.19 Cash |
19 Jul 2022 | 28 Apr 2022 | 03 Aug 2022 | 0.18 Cash |
19 Apr 2022 | 23 Feb 2022 | 04 May 2022 | 0.18 Cash |
18 Jan 2022 | 05 Jan 2022 | 02 Feb 2022 | 0.18 Cash |
09 Nov 2021 | - | 17 Nov 2021 | 0.18 Cash |
20 Jul 2021 | 05 May 2021 | 04 Aug 2021 | 0.17 Cash |
20 Apr 2021 | 24 Feb 2021 | 05 May 2021 | 0.17 Cash |
19 Jan 2021 | 09 Dec 2020 | 03 Feb 2021 | 0.17 Cash |
09 Nov 2020 | 28 Oct 2020 | 18 Nov 2020 | 0.17 Cash |
28 Jul 2020 | 15 Jul 2020 | 05 Aug 2020 | 0.16 Cash |
21 Apr 2020 | 25 Feb 2020 | 06 May 2020 | 0.16 Cash |
21 Jan 2020 | 14 Dec 2019 | 05 Feb 2020 | 0.16 Cash |
22 Oct 2019 | 25 Jul 2019 | 06 Nov 2019 | 0.16 Cash |
23 Jul 2019 | 09 May 2019 | 07 Aug 2019 | 0.15 Cash |
16 Apr 2019 | 22 Feb 2019 | 01 May 2019 | 0.15 Cash |
22 Jan 2019 | 19 Dec 2018 | 06 Feb 2019 | 0.15 Cash |
23 Oct 2018 | 04 May 2018 | 07 Nov 2018 | 0.15 Cash |
17 Jul 2018 | 04 May 2018 | 01 Aug 2018 | 0.14 Cash |
17 Apr 2018 | 15 Feb 2018 | 02 May 2018 | 0.14 Cash |
17 Jan 2018 | 23 Dec 2017 | 01 Feb 2018 | 0.14 Cash |
17 Oct 2017 | 20 Jul 2017 | 01 Nov 2017 | 0.14 Cash |
17 Jul 2017 | 15 May 2017 | 02 Aug 2017 | 0.13 Cash |
17 Apr 2017 | 16 Feb 2017 | 03 May 2017 | 0.13 Cash |
13 Jan 2017 | 14 Dec 2016 | 01 Feb 2017 | 0.13 Cash |
17 Oct 2016 | 12 Sep 2016 | 02 Nov 2016 | 0.13 Cash |
18 Jul 2016 | 05 Jul 2016 | 03 Aug 2016 | 0.12 Cash |
18 Apr 2016 | 04 Mar 2016 | 04 May 2016 | 0.12 Cash |
15 Jan 2016 | 17 Dec 2015 | 03 Feb 2016 | 0.12 Cash |
19 Oct 2015 | 14 Jul 2015 | 04 Nov 2015 | 0.12 Cash |
20 Jul 2015 | 01 Jul 2015 | 05 Aug 2015 | 0.11 Cash |
20 Apr 2015 | 20 Feb 2015 | 06 May 2015 | 0.11 Cash |
16 Jan 2015 | 19 Dec 2014 | 04 Feb 2015 | 0.11 Cash |
20 Oct 2014 | 16 Jul 2014 | 05 Nov 2014 | 0.11 Cash |
21 Jul 2014 | 08 May 2014 | 06 Aug 2014 | 0.1 Cash |
21 Apr 2014 | 20 Feb 2014 | 07 May 2014 | 0.1 Cash |
17 Jan 2014 | 19 Dec 2013 | 05 Feb 2014 | 0.1 Cash |
21 Oct 2013 | 01 Aug 2013 | 06 Nov 2013 | 0.1 Cash |
22 Jul 2013 | 10 May 2013 | 07 Aug 2013 | 0.19 Cash |
15 Apr 2013 | 15 Mar 2013 | 01 May 2013 | 0.19 Cash |
18 Jan 2013 | 27 Dec 2012 | 06 Feb 2013 | 0.19 Cash |
22 Oct 2012 | 01 Oct 2012 | 07 Nov 2012 | 0.19 Cash |
16 Jul 2012 | 01 May 2012 | 01 Aug 2012 | 0.18 Cash |
16 Apr 2012 | 27 Feb 2012 | 02 May 2012 | 0.18 Cash |
13 Jan 2012 | 13 Dec 2011 | 01 Feb 2012 | 0.18 Cash |
17 Oct 2011 | 07 Oct 2011 | 02 Nov 2011 | 0.18 Cash |
18 Jul 2011 | 06 May 2011 | 03 Aug 2011 | 0.17 Cash |
18 Apr 2011 | 24 Feb 2011 | 04 May 2011 | 0.17 Cash |
14 Jan 2011 | 16 Dec 2010 | 02 Feb 2011 | 0.17 Cash |
18 Oct 2010 | 04 Oct 2010 | 03 Nov 2010 | 0.17 Cash |
19 Jul 2010 | 07 May 2010 | 04 Aug 2010 | 0.16 Cash |
19 Apr 2010 | 22 Feb 2010 | 05 May 2010 | 0.16 Cash |
15 Jan 2010 | 15 Dec 2009 | 03 Feb 2010 | 0.16 Cash |
19 Oct 2009 | 02 Oct 2009 | 04 Nov 2009 | 0.16 Cash |
20 Jul 2009 | 06 May 2009 | 05 Aug 2009 | 0.15 Cash |
20 Apr 2009 | 25 Feb 2009 | 06 May 2009 | 0.15 Cash |
16 Jan 2009 | 18 Dec 2008 | 04 Feb 2009 | 0.15 Cash |
20 Oct 2008 | 22 Sep 2008 | 05 Nov 2008 | 0.15 Cash |
21 Jul 2008 | 07 May 2008 | 06 Aug 2008 | 0.14 Cash |
21 Apr 2008 | 27 Feb 2008 | 07 May 2008 | 0.14 Cash |
18 Jan 2008 | 14 Dec 2007 | 06 Feb 2008 | 0.14 Cash |
22 Oct 2007 | 20 Sep 2007 | 07 Nov 2007 | 0.14 Cash |
16 Jul 2007 | 10 Jul 2007 | 01 Aug 2007 | 0.13 Cash |
16 Apr 2007 | 14 Mar 2007 | 02 May 2007 | 0.13 Cash |
22 Jan 2007 | 12 Dec 2006 | 07 Feb 2007 | 0.13 Cash |
16 Oct 2006 | 20 Sep 2006 | 01 Nov 2006 | 0.13 Cash |
17 Jul 2006 | 27 Jun 2006 | 02 Aug 2006 | 0.12 Cash |
13 Jan 2006 | 14 Dec 2005 | 01 Feb 2006 | 0.12 Cash |
17 Oct 2005 | 16 Aug 2005 | 02 Nov 2005 | 0.12 Cash |
18 Jul 2005 | 28 Jun 2005 | 03 Aug 2005 | 0.11 Cash |
18 Apr 2005 | 07 Mar 2005 | 04 May 2005 | 0.11 Cash |
14 Jan 2005 | 14 Dec 2004 | 02 Feb 2005 | 0.11 Cash |
18 Oct 2004 | 24 Aug 2004 | 03 Nov 2004 | 0.11 Cash |
19 Jul 2004 | 29 Jun 2004 | 04 Aug 2004 | 0.21 Cash |
19 Apr 2004 | 25 Mar 2004 | 05 May 2004 | 0.21 Cash |
16 Jan 2004 | 28 Oct 2003 | 04 Feb 2004 | 0.21 Cash |
20 Oct 2003 | 12 Aug 2003 | 05 Nov 2003 | 0.21 Cash |
21 Jul 2003 | 17 Jun 2003 | 06 Aug 2003 | 0.2 Cash |
21 Apr 2003 | 24 Mar 2003 | 07 May 2003 | 0.2 Cash |
17 Jan 2003 | 29 Oct 2002 | 05 Feb 2003 | 0.2 Cash |
21 Oct 2002 | 30 Jul 2002 | 06 Nov 2002 | 0.2 Cash |
22 Jul 2002 | 18 Jun 2002 | 07 Aug 2002 | 0.19 Cash |
15 Apr 2002 | 11 Mar 2002 | 01 May 2002 | 0.19 Cash |
18 Jan 2002 | 04 Dec 2001 | 06 Feb 2002 | 0.19 Cash |
22 Oct 2001 | 31 Jul 2001 | 07 Nov 2001 | 0.19 Cash |
16 Jul 2001 | 19 Jun 2001 | 01 Aug 2001 | 0.18 Cash |
16 Apr 2001 | 12 Mar 2001 | 02 May 2001 | 0.18 Cash |
22 Jan 2001 | 12 Dec 2000 | 07 Feb 2001 | 0.18 Cash |
16 Oct 2000 | 01 Aug 2000 | 01 Nov 2000 | 0.18 Cash |
17 Jul 2000 | 20 Jun 2000 | 02 Aug 2000 | 0.17 Cash |
17 Apr 2000 | 27 Mar 2000 | 03 May 2000 | 0.17 Cash |
14 Jan 2000 | 14 Dec 1999 | 02 Feb 2000 | 0.17 Cash |
18 Oct 1999 | 03 Aug 1999 | 03 Nov 1999 | 0.17 Cash |
19 Jul 1999 | 27 Apr 1999 | 04 Aug 1999 | 0.16 Cash |
19 Apr 1999 | 08 Mar 1999 | 05 May 1999 | 0.16 Cash |
15 Jan 1999 | 15 Dec 1998 | 03 Feb 1999 | 0.16 Cash |
19 Oct 1998 | 11 Aug 1998 | 04 Nov 1998 | 0.16 Cash |
20 Jul 1998 | 02 Jul 1998 | 05 Aug 1998 | 0.15 Cash |
20 Apr 1998 | 10 Mar 1998 | 06 May 1998 | 0.15 Cash |
16 Jan 1998 | 17 Dec 1997 | 04 Feb 1998 | 0.15 Cash |
20 Oct 1997 | 05 Aug 1997 | 05 Nov 1997 | 0.15 Cash |
21 Jul 1997 | 30 Apr 1997 | 06 Aug 1997 | 0.14 Cash |
21 Apr 1997 | 07 Mar 1997 | 07 May 1997 | 0.14 Cash |
17 Jan 1997 | 17 Dec 1996 | 05 Feb 1997 | 0.14 Cash |
21 Oct 1996 | 06 Aug 1996 | 06 Nov 1996 | 0.14 Cash |
22 Jul 1996 | 06 May 1996 | 07 Aug 1996 | 0.13 Cash |
15 Apr 1996 | 11 Mar 1996 | 01 May 1996 | 0.13 Cash |
22 Jan 1996 | 13 Dec 1995 | 07 Feb 1996 | 0.13 Cash |
16 Oct 1995 | 29 Aug 1995 | 01 Nov 1995 | 0.13 Cash |
17 Jul 1995 | 02 May 1995 | 02 Aug 1995 | 0.12 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.810 | 4 | 0.25 |
2023 | 0.770 | 4 | 0.22 |
2022 | 0.730 | 4 | 0.31 |
2021 | 0.690 | 4 | 0.15 |
2020 | 0.650 | 4 | 0.23 |
2019 | 0.610 | 4 | 0.41 |
2018 | 0.570 | 4 | 0.58 |
2017 | 0.530 | 4 | 0.54 |
2016 | 0.490 | 4 | 0.58 |
2015 | 0.450 | 4 | 0.75 |
2014 | 0.410 | 4 | 0.77 |
2013 | 0.670 | 4 | 1.37 |
2012 | 0.730 | 4 | 2.67 |
2011 | 0.690 | 4 | 3.64 |
2010 | 0.650 | 4 | 3.16 |
2009 | 0.610 | 4 | 3.11 |
2008 | 0.570 | 4 | 3.02 |
2007 | 0.530 | 4 | 2.61 |
2006 | 0.370 | 3 | 1.44 |
2005 | 0.450 | 4 | 3.60 |
2004 | 0.740 | 4 | 5.91 |
2003 | 0.810 | 4 | 9.56 |
2002 | 0.770 | 4 | 12.62 |
2001 | 0.730 | 4 | 10.98 |
2000 | 0.690 | 4 | 11.24 |
1999 | 0.650 | 4 | 8.40 |
1998 | 0.610 | 4 | 6.84 |
1997 | 0.570 | 4 | 7.66 |
1996 | 0.530 | 4 | 7.50 |
1995 | 0.250 | 2 | 4.26 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |