10.98
-0.04 (-0.36%)
Previous Close | 11.02 |
Open | 11.02 |
Volume | 78,077 |
Avg. Volume (3M) | 31,742 |
Market Cap | 264,269,920 |
Price / Earnings (TTM) | 18.30 |
Price / Sales | 11.39 |
Price / Book | 0.930 |
52 Weeks Range | |
TTM Dividend Yield | 4.73% |
Profit Margin | 122.80% |
Operating Margin (TTM) | 83.29% |
Diluted EPS (TTM) | 0.940 |
Quarterly Revenue Growth (YOY) | 0.00% |
Quarterly Earnings Growth (YOY) | 2,476.10% |
Total Debt/Equity (MRQ) | 52.67% |
Current Ratio (MRQ) | 10.02 |
Operating Cash Flow (TTM) | 30.68 M |
Levered Free Cash Flow (TTM) | 2.37 M |
Return on Assets (TTM) | 2.22% |
Return on Equity (TTM) | 8.20% |
Market Trend
Short Term | Medium Term | ||
Industry | Asset Management (US) | Mixed | Bullish |
Asset Management (Global) | Mixed | Bullish | |
Stock | Invesco Pennsylvania Value Muni | - | - |
Stockmoo Score
Analyst Consensus | 0.0 |
Insider Activity | -3.5 |
Price Volatility | -1.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.0 |
Average | -1.30 |
Invesco Pennsylvania Value Municipal Income Trust is a closed-ended fixed income mutual fund launched by Invesco Ltd. The fund is co-managed by Invesco Advisers, Inc., INVESCO Asset Management (Japan) Limited, INVESCO Asset Management Deutschland GmbH, INVESCO Asset Management Limited, Invesco Canada Ltd., Invesco Hong Kong Limited, and INVESCO Senior Secured Management, Inc. It invests in the fixed income markets of the United States. The fund primarily invests in investment grade Pennsylvania municipal securities which include municipal bonds, municipal notes, municipal commercial paper, and lease obligations. It employs fundamental analysis with bottom-up security selection approach to create its portfolio. The fund was formerly known as Invesco Van Kampen Pennsylvania Value Municipal Income Trust. Invesco Pennsylvania Value Municipal Income Trust was formed on April 30, 1993 and is domiciled in the United States. |
|
Sector | Financial Services |
Industry | Asset Management |
% Held by Institutions | 28.17% |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
SABA CAPITAL MANAGEMENT, L.P. | - | 11.05 | -79,685 | -877,960 |
Aggregate Net Quantity | -79,685 | |||
Aggregate Net Value ($) | -877,960 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 11.05 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
SABA CAPITAL MANAGEMENT, L.P. | 11 Nov 2024 | Sell (-) | 10,306 | 11.08 | 114,190 | |
SABA CAPITAL MANAGEMENT, L.P. | 08 Nov 2024 | Sell (-) | 22,350 | 11.09 | 247,862 | |
SABA CAPITAL MANAGEMENT, L.P. | 07 Nov 2024 | Sell (-) | 47,029 | 10.97 | 515,908 |
Date | Type | Details |
---|---|---|
01 Nov 2024 | Announcement | Invesco Closed-End Funds Declare Dividends |
01 Nov 2024 | Announcement | Invesco Advisers, Inc. Announces Details of Tender Offers for Invesco Trust for Investment Grade New York Municipals and Invesco Pennsylvania Municipal Income Trust |
01 Oct 2024 | Announcement | Invesco Closed-End Funds Declare Dividends |
03 Sep 2024 | Announcement | Invesco Advisers, Inc. Announces Changes to Fundamental Investment Restrictions for Certain Invesco Closed-End Funds |
TTM Dividend Yield | 4.73% |
5Y Average Dividend Yield | 4.61% |
Payout Ratio | 54.33% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
16 Oct 2024 | 01 Oct 2024 | 31 Oct 2024 | 0.0667 Cash |
17 Sep 2024 | 03 Sep 2024 | 30 Sep 2024 | 0.0667 Cash |
16 Aug 2024 | 01 Aug 2024 | 30 Aug 2024 | 0.0667 Cash |
16 Jul 2024 | 01 Jul 2024 | 31 Jul 2024 | 0.0667 Cash |
18 Jun 2024 | 23 May 2024 | 28 Jun 2024 | 0.0667 Cash |
15 May 2024 | 01 May 2024 | 31 May 2024 | 0.0325 Cash |
15 Apr 2024 | 01 Apr 2024 | 30 Apr 2024 | 0.0325 Cash |
14 Mar 2024 | 01 Mar 2024 | 28 Mar 2024 | 0.0325 Cash |
15 Feb 2024 | 29 Jan 2024 | 29 Feb 2024 | 0.0325 Cash |
16 Jan 2024 | 02 Jan 2024 | 31 Jan 2024 | 0.0278 Cash |
14 Dec 2023 | 01 Dec 2023 | 29 Dec 2023 | 0.0278 Cash |
14 Nov 2023 | 01 Nov 2023 | 30 Nov 2023 | 0.0278 Cash |
13 Oct 2023 | 02 Oct 2023 | 31 Oct 2023 | 0.0305 Cash |
14 Sep 2023 | 01 Sep 2023 | 29 Sep 2023 | 0.0305 Cash |
14 Aug 2023 | 01 Aug 2023 | 31 Aug 2023 | 0.0305 Cash |
14 Jul 2023 | 03 Jul 2023 | 31 Jul 2023 | 0.0305 Cash |
14 Jun 2023 | 01 Jun 2023 | 30 Jun 2023 | 0.0305 Cash |
12 May 2023 | 01 May 2023 | 31 May 2023 | 0.0345 Cash |
14 Apr 2023 | 03 Apr 2023 | 28 Apr 2023 | 0.0345 Cash |
14 Mar 2023 | 01 Mar 2023 | 31 Mar 2023 | 0.0345 Cash |
14 Feb 2023 | 01 Feb 2023 | 28 Feb 2023 | 0.0345 Cash |
13 Jan 2023 | 03 Jan 2023 | 31 Jan 2023 | 0.0345 Cash |
14 Dec 2022 | 01 Dec 2022 | 30 Dec 2022 | 0.0383 Cash |
14 Nov 2022 | 01 Nov 2022 | 30 Nov 2022 | 0.0383 Cash |
14 Oct 2022 | 03 Oct 2022 | 31 Oct 2022 | 0.0425 Cash |
14 Sep 2022 | 01 Sep 2022 | 30 Sep 2022 | 0.0425 Cash |
12 Aug 2022 | 01 Aug 2022 | 31 Aug 2022 | 0.0425 Cash |
14 Jul 2022 | 01 Jul 2022 | 29 Jul 2022 | 0.0465 Cash |
14 Jun 2022 | 01 Jun 2022 | 30 Jun 2022 | 0.0465 Cash |
13 May 2022 | 02 May 2022 | 31 May 2022 | 0.0465 Cash |
14 Apr 2022 | 01 Apr 2022 | 29 Apr 2022 | 0.0465 Cash |
14 Mar 2022 | 01 Mar 2022 | 31 Mar 2022 | 0.0465 Cash |
14 Feb 2022 | 01 Feb 2022 | 28 Feb 2022 | 0.05 Cash |
14 Jan 2022 | 03 Jan 2022 | 31 Jan 2022 | 0.05 Cash |
13 Dec 2021 | 01 Dec 2021 | 31 Dec 2021 | 0.05 Cash |
12 Nov 2021 | 01 Nov 2021 | 30 Nov 2021 | 0.05 Cash |
13 Oct 2021 | 01 Oct 2021 | 29 Oct 2021 | 0.05 Cash |
13 Sep 2021 | 01 Sep 2021 | 30 Sep 2021 | 0.05 Cash |
13 Aug 2021 | 02 Aug 2021 | 31 Aug 2021 | 0.05 Cash |
13 Jul 2021 | 01 Jul 2021 | 30 Jul 2021 | 0.05 Cash |
11 Jun 2021 | 01 Jun 2021 | 30 Jun 2021 | 0.05 Cash |
14 May 2021 | 03 May 2021 | 28 May 2021 | 0.05 Cash |
13 Apr 2021 | 01 Apr 2021 | 30 Apr 2021 | 0.05 Cash |
12 Mar 2021 | 01 Mar 2021 | 31 Mar 2021 | 0.05 Cash |
11 Feb 2021 | 01 Feb 2021 | 26 Feb 2021 | 0.05 Cash |
14 Jan 2021 | 04 Jan 2021 | 29 Jan 2021 | 0.05 Cash |
14 Dec 2020 | 01 Dec 2020 | 31 Dec 2020 | 0.05 Cash |
12 Nov 2020 | 02 Nov 2020 | 30 Nov 2020 | 0.05 Cash |
14 Oct 2020 | 01 Oct 2020 | 30 Oct 2020 | 0.05 Cash |
14 Sep 2020 | 01 Sep 2020 | 30 Sep 2020 | 0.05 Cash |
13 Aug 2020 | 03 Aug 2020 | 31 Aug 2020 | 0.05 Cash |
14 Jul 2020 | 01 Jul 2020 | 31 Jul 2020 | 0.0483 Cash |
15 Jun 2020 | 01 Jun 2020 | 30 Jun 2020 | 0.0483 Cash |
14 May 2020 | 01 May 2020 | 29 May 2020 | 0.0483 Cash |
14 Apr 2020 | 01 Apr 2020 | 30 Apr 2020 | 0.0483 Cash |
16 Mar 2020 | 02 Mar 2020 | 31 Mar 2020 | 0.0483 Cash |
13 Feb 2020 | 03 Feb 2020 | 28 Feb 2020 | 0.0483 Cash |
14 Jan 2020 | 02 Jan 2020 | 31 Jan 2020 | 0.0483 Cash |
12 Dec 2019 | 03 Dec 2019 | 31 Dec 2019 | 0.0483 Cash |
12 Nov 2019 | 02 Nov 2019 | 29 Nov 2019 | 0.0483 Cash |
15 Oct 2019 | 02 Oct 2019 | 31 Oct 2019 | 0.0483 Cash |
17 Sep 2019 | 04 Sep 2019 | 30 Sep 2019 | 0.0483 Cash |
13 Aug 2019 | 02 Aug 2019 | 30 Aug 2019 | 0.0535 Cash |
16 Jul 2019 | 02 Jul 2019 | 31 Jul 2019 | 0.0535 Cash |
13 Jun 2019 | 04 Jun 2019 | 28 Jun 2019 | 0.0535 Cash |
14 May 2019 | 02 May 2019 | 31 May 2019 | 0.0535 Cash |
11 Apr 2019 | 02 Apr 2019 | 30 Apr 2019 | 0.058 Cash |
12 Mar 2019 | 02 Mar 2019 | 29 Mar 2019 | 0.058 Cash |
12 Feb 2019 | 01 Feb 2019 | 28 Feb 2019 | 0.058 Cash |
15 Jan 2019 | 03 Jan 2019 | 31 Jan 2019 | 0.058 Cash |
13 Dec 2018 | 04 Dec 2018 | 31 Dec 2018 | 0.058 Cash |
09 Nov 2018 | 02 Nov 2018 | 30 Nov 2018 | 0.058 Cash |
15 Oct 2018 | 02 Oct 2018 | 31 Oct 2018 | 0.058 Cash |
13 Sep 2018 | 05 Sep 2018 | 28 Sep 2018 | 0.058 Cash |
13 Aug 2018 | 02 Aug 2018 | 31 Aug 2018 | 0.058 Cash |
16 Jul 2018 | 03 Jul 2018 | 31 Jul 2018 | 0.058 Cash |
12 Jun 2018 | 02 Jun 2018 | 29 Jun 2018 | 0.058 Cash |
14 May 2018 | 01 May 2018 | 31 May 2018 | 0.058 Cash |
16 Apr 2018 | 02 Apr 2018 | 30 Apr 2018 | 0.058 Cash |
14 Mar 2018 | 01 Mar 2018 | 29 Mar 2018 | 0.058 Cash |
14 Feb 2018 | 01 Feb 2018 | 28 Feb 2018 | 0.058 Cash |
23 Jan 2018 | 02 Jan 2018 | 31 Jan 2018 | 0.0521 Cash |
12 Dec 2017 | 01 Dec 2017 | 29 Dec 2017 | 0.0521 Cash |
14 Nov 2017 | 01 Nov 2017 | 30 Nov 2017 | 0.0521 Cash |
12 Oct 2017 | 02 Oct 2017 | 31 Oct 2017 | 0.0521 Cash |
11 Oct 1995 | 02 Oct 1995 | 31 Oct 1995 | 0.065 Cash |
13 Sep 1995 | 01 Sep 1995 | 29 Sep 1995 | 0.065 Cash |
11 Aug 1995 | 01 Aug 1995 | 31 Aug 1995 | 0.0685 Cash |
12 Jul 1995 | 30 Jun 1995 | 31 Jul 1995 | 0.0685 Cash |
13 Jun 1995 | 01 Jun 1995 | 30 Jun 1995 | 0.0685 Cash |
09 May 1995 | 01 May 1995 | 31 May 1995 | 0.0685 Cash |
10 Apr 1995 | 03 Apr 1995 | 28 Apr 1995 | 0.0685 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.491 | 10 | 4.47 |
2023 | 0.381 | 12 | 3.81 |
2022 | 0.537 | 12 | 5.48 |
2021 | 0.600 | 12 | 4.30 |
2020 | 0.588 | 12 | 4.61 |
2019 | 0.639 | 12 | 4.85 |
2018 | 0.690 | 12 | 5.94 |
2017 | 0.156 | 3 | 1.29 |
1995 | 0.473 | 7 | 3.82 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |