311.39
2.85 (0.92%)
Previous Close | 308.54 |
Open | 309.49 |
Volume | 35,975 |
Avg. Volume (3M) | 126,909 |
Market Cap | 6,238,823,424 |
Price / Earnings (TTM) | 21.14 |
Price / Earnings (Forward) | 18.59 |
Price / Sales | 1.55 |
Price / Book | 4.01 |
52 Weeks Range | |
Earnings Date | 19 Feb 2025 - 24 Feb 2025 |
TTM Dividend Yield | 0.77% |
Profit Margin | 7.56% |
Operating Margin (TTM) | 12.33% |
Diluted EPS (TTM) | 14.72 |
Quarterly Revenue Growth (YOY) | -2.90% |
Quarterly Earnings Growth (YOY) | 11.60% |
Total Debt/Equity (MRQ) | 66.25% |
Current Ratio (MRQ) | 2.35 |
Operating Cash Flow (TTM) | 495.17 M |
Levered Free Cash Flow (TTM) | 398.07 M |
Return on Assets (TTM) | 9.01% |
Return on Equity (TTM) | 19.47% |
Market Trend
Short Term | Medium Term | ||
Industry | Conglomerates (US) | Bullish | Bullish |
Conglomerates (Global) | Bullish | Bullish | |
Stock | Valmont Industries, Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 3.0 |
Insider Activity | 3.0 |
Price Volatility | -0.5 |
Technical Moving Averages | 1.0 |
Technical Oscillators | -0.5 |
Average | 1.20 |
Valmont Industries Inc is an investment holding company. It operates through two segments namely Infrastructure and Agriculture. The company generates maximum revenue from the Infrastructure segment. The infrastructure segment consists of the manufacture and distribution of products and solutions to serve the infrastructure markets of utility, renewable energy, lighting, transportation, and telecommunications, and coatings services to preserve metal products. Geographically, it derives a majority of its revenue from North America. |
|
Sector | Industrials |
Industry | Conglomerates |
Investment Style | Small Core |
% Held by Insiders | 1.60% |
% Held by Institutions | 92.87% |
Ownership
Name | Date | Shares Held |
---|---|---|
King Luther Capital Management Corp | 30 Sep 2024 | 377,763 |
52 Weeks Range | ||
Price Target Range | ||
High | 382.00 (Stifel, 22.68%) | Buy |
Median | 381.00 (22.36%) | |
Low | 380.00 (DA Davidson, 22.03%) | Buy |
Average | 381.00 (22.36%) | |
Total | 2 Buy | |
Avg. Price @ Call | 325.64 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Stifel | 11 Dec 2024 | 382.00 (22.68%) | Buy | 330.64 |
24 Oct 2024 | 360.00 (15.61%) | Buy | 320.63 | |
DA Davidson | 24 Oct 2024 | 380.00 (22.03%) | Buy | 320.63 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
APPLBAUM AVNER M | 331.47 | 328.52 | 3,464 | 1,149,134 |
CAMPBELL RENEE L | 331.47 | 328.52 | 270 | 89,764 |
DASHER ELLEN S | 331.47 | 328.52 | 131 | 43,645 |
DONAHUE JOHN TIMOTHY | 331.47 | 328.52 | 2,401 | 796,418 |
FRANCIS TIMOTHY P | 331.47 | 328.52 | 219 | 72,895 |
LARKIN DIANE M | 331.47 | 328.52 | 290 | 96,529 |
LIGUORI THOMAS | 331.47 | - | 913 | 302,632 |
MASSEY R ANDREW | 331.47 | 328.52 | 290 | 96,412 |
MATTHEWS DARRYL R | 331.47 | - | 655 | 217,113 |
PAISLEY JENNIFER | 331.47 | 328.52 | 259 | 86,199 |
Aggregate Net Quantity | 8,892 | |||
Aggregate Net Value ($) | 2,950,742 | |||
Aggregate Avg. Buy ($) | 331.47 | |||
Aggregate Avg. Sell ($) | 328.52 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
MATTHEWS DARRYL R | Officer | 16 Dec 2024 | Acquired (+) | 655 | 331.47 | 217,113 |
LIGUORI THOMAS | Officer | 16 Dec 2024 | Acquired (+) | 913 | 331.47 | 302,632 |
FRANCIS TIMOTHY P | Officer | 16 Dec 2024 | Acquired (+) | 319 | 331.47 | 105,739 |
DONAHUE JOHN TIMOTHY | Officer | 16 Dec 2024 | Acquired (+) | 2,585 | 331.47 | 856,850 |
MASSEY R ANDREW | Officer | 16 Dec 2024 | Acquired (+) | 389 | 331.47 | 128,942 |
APPLBAUM AVNER M | Officer | 16 Dec 2024 | Acquired (+) | 3,768 | 331.47 | 1,248,979 |
PAISLEY JENNIFER | Officer | 16 Dec 2024 | Acquired (+) | 374 | 331.47 | 123,970 |
CAMPBELL RENEE L | Officer | 16 Dec 2024 | Acquired (+) | 220 | 331.47 | 72,923 |
CAMPBELL RENEE L | Officer | 16 Dec 2024 | Acquired (+) | 144 | 331.47 | 47,732 |
LARKIN DIANE M | Officer | 16 Dec 2024 | Acquired (+) | 423 | 331.47 | 140,212 |
DASHER ELLEN S | Officer | 16 Dec 2024 | Acquired (+) | 208 | 331.47 | 68,946 |
APPLBAUM AVNER M | Officer | 13 Dec 2024 | Disposed (-) | 170 | 327.82 | 55,729 |
FRANCIS TIMOTHY P | Officer | 13 Dec 2024 | Disposed (-) | 56 | 327.82 | 18,358 |
CAMPBELL RENEE L | Officer | 13 Dec 2024 | Disposed (-) | 34 | 327.82 | 11,146 |
CAMPBELL RENEE L | Officer | 13 Dec 2024 | Disposed (-) | 6 | 327.82 | 1,967 |
DASHER ELLEN S | Officer | 13 Dec 2024 | Disposed (-) | 35 | 327.82 | 11,474 |
MASSEY R ANDREW | Officer | 13 Dec 2024 | Disposed (-) | 45 | 327.82 | 14,752 |
PAISLEY JENNIFER | Officer | 13 Dec 2024 | Disposed (-) | 64 | 327.82 | 20,980 |
DONAHUE JOHN TIMOTHY | Officer | 13 Dec 2024 | Disposed (-) | 103 | 327.82 | 33,765 |
LARKIN DIANE M | Officer | 13 Dec 2024 | Disposed (-) | 74 | 327.82 | 24,259 |
MASSEY R ANDREW | Officer | 12 Dec 2024 | Disposed (-) | 54 | 329.22 | 17,778 |
DASHER ELLEN S | Officer | 12 Dec 2024 | Disposed (-) | 42 | 329.22 | 13,827 |
CAMPBELL RENEE L | Officer | 12 Dec 2024 | Disposed (-) | 47 | 329.22 | 15,473 |
CAMPBELL RENEE L | Officer | 12 Dec 2024 | Disposed (-) | 7 | 329.22 | 2,305 |
PAISLEY JENNIFER | Officer | 12 Dec 2024 | Disposed (-) | 51 | 329.22 | 16,790 |
DONAHUE JOHN TIMOTHY | Officer | 12 Dec 2024 | Disposed (-) | 81 | 329.22 | 26,667 |
LARKIN DIANE M | Officer | 12 Dec 2024 | Disposed (-) | 59 | 329.22 | 19,424 |
APPLBAUM AVNER M | Officer | 12 Dec 2024 | Disposed (-) | 134 | 329.22 | 44,115 |
FRANCIS TIMOTHY P | Officer | 12 Dec 2024 | Disposed (-) | 44 | 329.22 | 14,486 |
Show more |
Date | Type | Details |
---|---|---|
21 Nov 2024 | Announcement | Myers Industries Appoints Aaron Schapper as President, Chief Executive Officer and Director Effective January 1, 2025 |
28 Oct 2024 | Announcement | Valmont Announces Appointment of Deborah Caplan to its Board of Directors |
28 Oct 2024 | Announcement | Valmont Board Declares Quarterly Dividend |
22 Oct 2024 | Announcement | Valmont Reports Third Quarter 2024 Results |
02 Oct 2024 | Announcement | Valmont Industries, Inc. Announces Third Quarter 2024 Earnings Call |
TTM Dividend Yield | 0.77% |
5Y Average Dividend Yield | 0.88% |
Payout Ratio | 16.30% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
27 Dec 2024 | 28 Oct 2024 | 15 Jan 2025 | 0.6 Cash |
27 Sep 2024 | 29 Jul 2024 | 15 Oct 2024 | 0.6 Cash |
28 Jun 2024 | 06 May 2024 | 15 Jul 2024 | 0.6 Cash |
27 Mar 2024 | 26 Feb 2024 | 15 Apr 2024 | 0.6 Cash |
28 Dec 2023 | 31 Oct 2023 | 16 Jan 2024 | 0.6 Cash |
28 Sep 2023 | 31 Jul 2023 | 16 Oct 2023 | 0.6 Cash |
29 Jun 2023 | 24 Apr 2023 | 14 Jul 2023 | 0.6 Cash |
30 Mar 2023 | 28 Feb 2023 | 14 Apr 2023 | 0.6 Cash |
29 Dec 2022 | 01 Nov 2022 | 17 Jan 2023 | 0.55 Cash |
22 Sep 2022 | 26 Jul 2022 | 14 Oct 2022 | 0.55 Cash |
23 Jun 2022 | 26 Apr 2022 | 15 Jul 2022 | 0.55 Cash |
24 Mar 2022 | 22 Feb 2022 | 15 Apr 2022 | 0.55 Cash |
22 Dec 2021 | 26 Oct 2021 | 14 Jan 2022 | 0.5 Cash |
23 Sep 2021 | 27 Jul 2021 | 15 Oct 2021 | 0.5 Cash |
24 Jun 2021 | 07 Jun 2021 | 15 Jul 2021 | 0.5 Cash |
25 Mar 2021 | 23 Feb 2021 | 15 Apr 2021 | 0.5 Cash |
23 Dec 2020 | 08 Dec 2020 | 15 Jan 2021 | 0.45 Cash |
24 Sep 2020 | 31 Aug 2020 | 15 Oct 2020 | 0.45 Cash |
25 Jun 2020 | 01 Jun 2020 | 15 Jul 2020 | 0.45 Cash |
26 Mar 2020 | 25 Feb 2020 | 15 Apr 2020 | 0.45 Cash |
26 Dec 2019 | 03 Dec 2019 | 15 Jan 2020 | 0.375 Cash |
26 Sep 2019 | 04 Sep 2019 | 15 Oct 2019 | 0.375 Cash |
27 Jun 2019 | 04 Jun 2019 | 15 Jul 2019 | 0.375 Cash |
28 Mar 2019 | 05 Mar 2019 | 15 Apr 2019 | 0.375 Cash |
27 Dec 2018 | 04 Dec 2018 | 15 Jan 2019 | 0.375 Cash |
27 Sep 2018 | 05 Sep 2018 | 15 Oct 2018 | 0.375 Cash |
28 Jun 2018 | 05 Jun 2018 | 16 Jul 2018 | 0.375 Cash |
28 Mar 2018 | 05 Mar 2018 | 16 Apr 2018 | 0.375 Cash |
28 Dec 2017 | 04 Dec 2017 | 16 Jan 2018 | 0.375 Cash |
28 Sep 2017 | 05 Sep 2017 | 16 Oct 2017 | 0.375 Cash |
28 Jun 2017 | 05 Jun 2017 | 14 Jul 2017 | 0.375 Cash |
29 Mar 2017 | 06 Mar 2017 | 14 Apr 2017 | 0.375 Cash |
28 Dec 2016 | 06 Dec 2016 | 17 Jan 2017 | 0.375 Cash |
28 Sep 2016 | 06 Sep 2016 | 14 Oct 2016 | 0.375 Cash |
22 Jun 2016 | 06 Jun 2016 | 15 Jul 2016 | 0.375 Cash |
23 Mar 2016 | 07 Mar 2016 | 15 Apr 2016 | 0.375 Cash |
23 Dec 2015 | 07 Dec 2015 | 15 Jan 2016 | 0.375 Cash |
23 Sep 2015 | 08 Sep 2015 | 15 Oct 2015 | 0.375 Cash |
24 Jun 2015 | 08 Jun 2015 | 15 Jul 2015 | 0.375 Cash |
25 Mar 2015 | 09 Mar 2015 | 15 Apr 2015 | 0.375 Cash |
23 Dec 2014 | 08 Dec 2014 | 15 Jan 2015 | 0.375 Cash |
24 Sep 2014 | 08 Sep 2014 | 15 Oct 2014 | 0.375 Cash |
25 Jun 2014 | 13 May 2014 | 15 Jul 2014 | 0.375 Cash |
26 Mar 2014 | 10 Mar 2014 | 15 Apr 2014 | 0.25 Cash |
24 Dec 2013 | 09 Dec 2013 | 15 Jan 2014 | 0.25 Cash |
25 Sep 2013 | 09 Sep 2013 | 15 Oct 2013 | 0.25 Cash |
26 Jun 2013 | 30 Apr 2013 | 15 Jul 2013 | 0.25 Cash |
28 Mar 2013 | 11 Mar 2013 | 15 Apr 2013 | 0.225 Cash |
27 Mar 2013 | 11 Mar 2013 | 15 Apr 2013 | 0.225 Cash |
26 Mar 2013 | 11 Mar 2013 | 15 Apr 2013 | 0.225 Cash |
26 Dec 2012 | 04 Dec 2012 | 15 Jan 2013 | 0.225 Cash |
26 Sep 2012 | 10 Sep 2012 | 15 Oct 2012 | 0.225 Cash |
27 Jun 2012 | 24 Apr 2012 | 16 Jul 2012 | 0.225 Cash |
28 Mar 2012 | 12 Mar 2012 | 16 Apr 2012 | 0.18 Cash |
28 Dec 2011 | 06 Dec 2011 | 13 Jan 2012 | 0.18 Cash |
21 Sep 2011 | 06 Sep 2011 | 14 Oct 2011 | 0.18 Cash |
22 Jun 2011 | 26 Apr 2011 | 15 Jul 2011 | 0.18 Cash |
23 Mar 2011 | 14 Mar 2011 | 15 Apr 2011 | 0.165 Cash |
29 Dec 2010 | 06 Dec 2010 | 14 Jan 2011 | 0.165 Cash |
22 Sep 2010 | 07 Sep 2010 | 15 Oct 2010 | 0.165 Cash |
23 Jun 2010 | 27 Apr 2010 | 15 Jul 2010 | 0.165 Cash |
24 Mar 2010 | 12 Mar 2010 | 15 Apr 2010 | 0.15 Cash |
22 Dec 2009 | 18 Dec 2009 | 15 Jan 2010 | 0.15 Cash |
23 Sep 2009 | 09 Sep 2009 | 15 Oct 2009 | 0.15 Cash |
24 Jun 2009 | 27 Apr 2009 | 15 Jul 2009 | 0.15 Cash |
25 Mar 2009 | 24 Feb 2009 | 15 Apr 2009 | 0.13 Cash |
23 Dec 2008 | 08 Dec 2008 | 15 Jan 2009 | 0.13 Cash |
24 Sep 2008 | 08 Sep 2008 | 15 Oct 2008 | 0.13 Cash |
25 Jun 2008 | 28 Apr 2008 | 15 Jul 2008 | 0.13 Cash |
26 Mar 2008 | 12 Mar 2008 | 15 Apr 2008 | 0.105 Cash |
26 Dec 2007 | 11 Dec 2007 | 15 Jan 2008 | 0.105 Cash |
26 Sep 2007 | 11 Sep 2007 | 15 Oct 2007 | 0.105 Cash |
27 Jun 2007 | 23 Apr 2007 | 16 Jul 2007 | 0.105 Cash |
28 Mar 2007 | 26 Feb 2007 | 16 Apr 2007 | 0.095 Cash |
27 Dec 2006 | 12 Dec 2006 | 16 Jan 2007 | 0.095 Cash |
27 Sep 2006 | 11 Sep 2006 | 16 Oct 2006 | 0.095 Cash |
28 Jun 2006 | 24 Apr 2006 | 14 Jul 2006 | 0.095 Cash |
29 Mar 2006 | 28 Feb 2006 | 14 Apr 2006 | 0.085 Cash |
28 Sep 2005 | 13 Sep 2005 | 14 Oct 2005 | 0.085 Cash |
22 Jun 2005 | 26 Apr 2005 | 15 Jul 2005 | 0.085 Cash |
22 Mar 2005 | 03 Mar 2005 | 15 Apr 2005 | 0.08 Cash |
29 Dec 2004 | 13 Dec 2004 | 14 Jan 2005 | 0.08 Cash |
22 Sep 2004 | 07 Sep 2004 | 15 Oct 2004 | 0.08 Cash |
23 Jun 2004 | 26 Apr 2004 | 15 Jul 2004 | 0.08 Cash |
24 Mar 2004 | 25 Feb 2004 | 15 Apr 2004 | 0.08 Cash |
23 Dec 2003 | 08 Dec 2003 | 15 Jan 2004 | 0.08 Cash |
24 Sep 2003 | 08 Sep 2003 | 15 Oct 2003 | 0.08 Cash |
25 Jun 2003 | 28 Apr 2003 | 15 Jul 2003 | 0.08 Cash |
26 Mar 2003 | 24 Feb 2003 | 15 Apr 2003 | 0.075 Cash |
24 Dec 2002 | 09 Dec 2002 | 15 Jan 2003 | 0.075 Cash |
25 Sep 2002 | 09 Sep 2002 | 15 Oct 2002 | 0.075 Cash |
26 Jun 2002 | 29 Apr 2002 | 15 Jul 2002 | 0.075 Cash |
26 Mar 2002 | 25 Feb 2002 | 15 Apr 2002 | 0.065 Cash |
26 Dec 2001 | 10 Dec 2001 | 15 Jan 2002 | 0.065 Cash |
26 Sep 2001 | 10 Sep 2001 | 15 Oct 2001 | 0.065 Cash |
27 Jun 2001 | 26 Apr 2001 | 16 Jul 2001 | 0.065 Cash |
28 Mar 2001 | 26 Feb 2001 | 16 Apr 2001 | 0.065 Cash |
27 Dec 2000 | 11 Dec 2000 | 16 Jan 2001 | 0.065 Cash |
27 Sep 2000 | 11 Sep 2000 | 16 Oct 2000 | 0.065 Cash |
28 Jun 2000 | 26 Apr 2000 | 14 Jul 2000 | 0.065 Cash |
29 Mar 2000 | 23 Feb 2000 | 14 Apr 2000 | 0.065 Cash |
29 Dec 1999 | 13 Dec 1999 | 14 Jan 2000 | 0.065 Cash |
22 Sep 1999 | 09 Sep 1999 | 15 Oct 1999 | 0.065 Cash |
23 Jun 1999 | 26 Apr 1999 | 15 Jul 1999 | 0.065 Cash |
24 Mar 1999 | 24 Feb 1999 | 15 Apr 1999 | 0.065 Cash |
22 Dec 1998 | 14 Dec 1998 | 15 Jan 1999 | 0.065 Cash |
23 Sep 1998 | 08 Sep 1998 | 15 Oct 1998 | 0.065 Cash |
24 Jun 1998 | 27 Apr 1998 | 15 Jul 1998 | 0.065 Cash |
02 Apr 1998 | 25 Feb 1998 | 15 Apr 1998 | 0.05625 Cash |
23 Dec 1997 | 08 Dec 1997 | 15 Jan 1998 | 0.05625 Cash |
24 Sep 1997 | 12 Sep 1997 | 15 Oct 1997 | 0.05625 Cash |
25 Jun 1997 | 28 Apr 1997 | 15 Jul 1997 | 0.05625 Cash |
25 Mar 1997 | 26 Feb 1997 | 15 Apr 1997 | 0.1 Cash |
24 Dec 1996 | 09 Dec 1996 | 15 Jan 1997 | 0.1 Cash |
25 Sep 1996 | 05 Sep 1996 | 15 Oct 1996 | 0.1 Cash |
26 Jun 1996 | 22 Apr 1996 | 15 Jul 1996 | 0.1 Cash |
27 Mar 1996 | 28 Feb 1996 | 15 Apr 1996 | 0.075 Cash |
27 Dec 1995 | 19 Dec 1995 | 16 Jan 1996 | 0.075 Cash |
27 Sep 1995 | 07 Sep 1995 | 16 Oct 1995 | 0.075 Cash |
28 Jun 1995 | 02 Jun 1995 | 14 Jul 1995 | 0.075 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 2.40 | 4 | 0.77 |
2023 | 2.35 | 4 | 1.01 |
2022 | 2.15 | 4 | 0.65 |
2021 | 1.95 | 4 | 0.78 |
2020 | 1.73 | 4 | 0.99 |
2019 | 1.50 | 4 | 1.00 |
2018 | 1.50 | 4 | 1.35 |
2017 | 1.50 | 4 | 0.90 |
2016 | 1.50 | 4 | 1.07 |
2015 | 1.50 | 4 | 1.42 |
2014 | 1.25 | 4 | 0.98 |
2013 | 1.40 | 6 | 0.94 |
2012 | 0.810 | 4 | 0.59 |
2011 | 0.690 | 4 | 0.76 |
2010 | 0.630 | 4 | 0.71 |
2009 | 0.560 | 4 | 0.71 |
2008 | 0.470 | 4 | 0.77 |
2007 | 0.400 | 4 | 0.45 |
2006 | 0.275 | 3 | 0.50 |
2005 | 0.330 | 4 | 0.99 |
2004 | 0.320 | 4 | 1.27 |
2003 | 0.310 | 4 | 1.34 |
2002 | 0.280 | 4 | 1.44 |
2001 | 0.260 | 4 | 1.80 |
2000 | 0.260 | 4 | 1.42 |
1999 | 0.260 | 4 | 1.62 |
1998 | 0.243 | 4 | 1.75 |
1997 | 0.313 | 4 | 1.60 |
1996 | 0.350 | 4 | 1.70 |
1995 | 0.150 | 2 | 1.21 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |