8.79
0.16 (1.85%)
Previous Close | 8.63 |
Open | 8.64 |
Volume | 483,734 |
Avg. Volume (3M) | 861,431 |
Market Cap | 14,240,150,528 |
Price / Earnings (TTM) | 15.16 |
Price / Earnings (Forward) | 12.61 |
Price / Sales | 1.51 |
Price / Book | 1.19 |
52 Weeks Range | |
Earnings Date | 12 May 2025 |
TTM Dividend Yield | 18.93% |
Profit Margin | 9.94% |
Operating Margin (TTM) | 15.67% |
Diluted EPS (TTM) | 0.580 |
Quarterly Revenue Growth (YOY) | 7.70% |
Quarterly Earnings Growth (YOY) | 10.10% |
Total Debt/Equity (MRQ) | 29.74% |
Current Ratio (MRQ) | 0.940 |
Operating Cash Flow (TTM) | 19.88 B |
Levered Free Cash Flow (TTM) | 9.82 B |
Return on Assets (TTM) | 4.58% |
Return on Equity (TTM) | 7.97% |
Market Trend
Short Term | Medium Term | ||
Industry | Telecom Services (US) | Bullish | Mixed |
Telecom Services (Global) | Bullish | Mixed | |
Stock | Telefonica Brasil S.A. | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | 1.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 3.0 |
Average | 1.25 |
Telefonica Brasil, known as Vivo, is the largest wireless carrier in Brazil with 100 million customers, which is equal to about 39% market share. The firm is strongest in the postpaid business, where it has 65 million customers, or about 41% share of this market. Wireless services and equipment contribute about 70% of total revenue. Vivo is the incumbent fixed-line telephone operator in Sao Paulo state and, following the acquisition of GVT, the owner of an extensive fiber network across the country. The firm provides internet access to 7 million households on this network. The firm also sells pay-tv and phone services to its fixed-line customers. Finally, corporate data and IT services, including cloud computing support, contribute about 8% of total revenue. |
|
Sector | Communication Services |
Industry | Telecom Services |
Investment Style | Large Core |
% Held by Institutions | 5.34% |
52 Weeks Range | ||
Price Target Range | ||
High | 11.50 (Barclays, 30.83%) | Buy |
Median | 10.35 (17.75%) | |
Low | 9.20 (Scotiabank, 4.66%) | Hold |
Average | 10.35 (17.75%) | |
Total | 1 Buy, 1 Hold | |
Avg. Price @ Call | 8.39 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Barclays | 03 Mar 2025 | 11.50 (30.83%) | Buy | 8.31 |
Scotiabank | 27 Feb 2025 | 9.20 (4.66%) | Hold | 8.47 |
No data within this time range.
Date | Type | Details |
---|---|---|
27 Feb 2025 | Announcement | TELEFÔNICA BRASIL S.A. ANNOUNCES THE FILING OF ITS ANNUAL REPORT ON FORM 20-F FOR FISCAL YEAR 2024 |
25 Feb 2025 | Announcement | 4Q24 Results: Telefônica Brasil S.A. |
TTM Dividend Yield | 18.93% |
5Y Average Dividend Yield | 1.94% |
Payout Ratio | 80.26% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
27 Apr 2022 | 08 Apr 2022 | 25 Oct 2022 | 0.255244 Cash |
28 Dec 2021 | 15 Dec 2021 | 26 Jul 2022 | 0.157211 Cash |
16 Apr 2021 | - | 12 Oct 2021 | 0.17256 Cash |
29 Dec 2020 | 16 Dec 2020 | 20 Jul 2021 | 0.130237 Cash |
02 Jan 2020 | 20 Dec 2019 | 25 Aug 2020 | 0.039126 Cash |
12 Apr 2019 | 14 Mar 2019 | 24 Dec 2019 | 0.370843 Cash |
13 Apr 2018 | 27 Mar 2018 | 18 Dec 2018 | 0.34344 Cash |
27 Apr 2017 | 28 Mar 2017 | 20 Dec 2017 | 0.354216 Cash |
27 Apr 2017 | - | 20 Dec 2017 | 0.334216 Cash |
03 Oct 2016 | - | 29 Aug 2017 | 0.107123 Cash |
01 Jul 2016 | - | 29 Aug 2017 | 0.026534 Cash |
02 May 2016 | - | 29 Aug 2017 | 0.036257 Cash |
29 Apr 2016 | - | 20 Dec 2016 | 0.216178 Cash |
01 Apr 2016 | - | 29 Aug 2017 | 0.055539 Cash |
01 Mar 2016 | - | 29 Aug 2017 | 0.03296 Cash |
04 Jan 2016 | - | 20 Dec 2016 | 0.047243 Cash |
01 Dec 2015 | - | 20 Dec 2016 | 0.036649 Cash |
03 Nov 2015 | - | 20 Dec 2016 | 0.013724 Cash |
01 Oct 2015 | - | 20 Dec 2016 | 0.022925 Cash |
01 Sep 2015 | - | 30 Aug 2016 | 0.038442 Cash |
03 Aug 2015 | - | 30 Aug 2016 | 0.035847 Cash |
26 May 2015 | - | 30 Aug 2016 | 0.058475 Cash |
26 May 2015 | - | 30 Aug 2016 | 0.094806 Cash |
10 Apr 2015 | - | 16 Dec 2015 | 0.00455 Cash |
11 Feb 2015 | - | 16 Dec 2015 | 0.463713 Cash |
03 Nov 2014 | - | 19 Jun 2015 | 0.076849 Cash |
01 Oct 2014 | - | 26 Dec 2014 | 0.073836 Cash |
02 Sep 2014 | - | 26 Dec 2014 | 0.088363 Cash |
01 Aug 2014 | - | 26 Dec 2014 | 0.087954 Cash |
24 Apr 2014 | - | 03 Jun 2014 | 0.05453 Cash |
11 Mar 2014 | - | 03 Apr 2014 | 0.400162 Cash |
02 Jan 2014 | - | 21 Mar 2014 | 0.251336 Cash |
01 Nov 2013 | - | 04 Dec 2013 | 0.182579 Cash |
01 Nov 2013 | - | 04 Dec 2013 | 0.297845 Cash |
01 Oct 2013 | - | 04 Dec 2013 | 0.074661 Cash |
03 Sep 2013 | - | 04 Dec 2013 | 0.074661 Cash |
17 Apr 2013 | - | 04 Dec 2013 | 0.578392 Cash |
22 Jan 2013 | - | 26 Feb 2013 | 0.751037 Cash |
26 Nov 2012 | - | 19 Dec 2012 | 0.476154 Cash |
12 Apr 2012 | - | 20 Dec 2012 | 0.387636 Cash |
30 Dec 2011 | - | 10 May 2012 | 0.231681 Cash |
03 Oct 2011 | - | 10 Nov 2011 | 0.545252 Cash |
06 Apr 2011 | - | 10 Nov 2011 | 1.525939 Cash |
21 Mar 2011 | - | 15 Nov 2011 | 0.31292 Cash |
03 Jan 2011 | - | 14 Nov 2011 | 0.135632 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2022 | 0.412 | 2 | 5.77 |
2021 | 0.303 | 2 | 3.50 |
2020 | 0.039 | 1 | 0.44 |
2019 | 0.371 | 1 | 2.59 |
2018 | 0.343 | 1 | 2.88 |
2017 | 0.947 | 7 | 6.39 |
2016 | 0.564 | 9 | 4.22 |
2015 | 0.545 | 3 | 6.04 |
2014 | 0.956 | 6 | 5.41 |
2013 | 1.96 | 6 | 10.19 |
2012 | 1.10 | 3 | 4.55 |
2011 | 2.52 | 4 | 9.22 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |