U
51.26
3.65 (7.67%)
Previous Close | 47.61 |
Open | 50.28 |
Volume | 15,325,762 |
Avg. Volume (3M) | 7,776,550 |
Market Cap | 79,967,133,696 |
Price / Earnings (TTM) | 15.77 |
Price / Earnings (Forward) | 11.14 |
Price / Sales | 2.76 |
Price / Book | 1.44 |
52 Weeks Range | |
Earnings Date | 16 Jan 2025 |
TTM Dividend Yield | 3.84% |
Profit Margin | 22.02% |
Operating Margin (TTM) | 35.28% |
Diluted EPS (TTM) | 3.25 |
Quarterly Revenue Growth (YOY) | -3.20% |
Quarterly Earnings Growth (YOY) | 12.50% |
Operating Cash Flow (TTM) | 6.92 B |
Return on Assets (TTM) | 0.82% |
Return on Equity (TTM) | 9.78% |
Market Trend
Short Term | Medium Term | ||
Industry | Banks - Regional (US) | Bullish | Bullish |
Banks - Regional (Global) | Bullish | Bullish | |
Stock | U.S. Bancorp | Bullish | Bullish |
AIStockmoo Score
-1.3
Analyst Consensus | 1.5 |
Insider Activity | -3.0 |
Price Volatility | -3.5 |
Technical Moving Averages | -1.0 |
Technical Oscillators | -0.5 |
Average | -1.30 |
As a diversified financial-services provider, U.S. Bancorp is one of the nation's largest regional banks, with branches in roughly 26 states, primarily in the Western and Midwestern United States. The bank offers many services, including retail banking, commercial banking, trust and wealth services, credit cards, mortgages, and other payments capabilities. |
|
Sector | Financial Services |
Industry | Banks - Regional |
Investment Style | Large Value |
% Held by Insiders | 0.13% |
% Held by Institutions | 80.03% |
Ownership
Name | Date | Shares Held |
---|---|---|
Mufg Bank, Ltd. | 30 Jun 2024 | 65,913,468 |
52 Weeks Range | ||
Price Target Range | ||
High | 65.00 (Citigroup, 26.81%) | Buy |
Median | 57.00 (11.20%) | |
Low | 51.00 (Deutsche Bank, -0.51%) | Hold |
Average | 57.58 (12.33%) | |
Total | 7 Buy, 5 Hold | |
Avg. Price @ Call | 49.58 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Raymond James | 19 Dec 2024 | 57.00 (11.20%) | Buy | 47.41 |
Compass Point | 10 Dec 2024 | 60.00 (17.05%) | Buy | 51.57 |
Piper Sandler | 03 Dec 2024 | 58.00 (13.15%) | Hold | 52.10 |
Citigroup | 25 Nov 2024 | 65.00 (26.80%) | Buy | 53.63 |
Wells Fargo | 15 Nov 2024 | 62.00 (20.95%) | Buy | 49.90 |
17 Oct 2024 | 60.00 (17.05%) | Buy | 49.97 | |
Oppenheimer | 05 Nov 2024 | 64.00 (24.85%) | Buy | 47.61 |
17 Oct 2024 | 59.00 (15.10%) | Buy | 49.97 | |
Evercore ISI Group | 30 Oct 2024 | 54.00 (5.35%) | Hold | 48.68 |
02 Oct 2024 | 51.00 (-0.51%) | Hold | 44.25 | |
Deutsche Bank | 24 Oct 2024 | 51.00 (-0.51%) | Hold | 48.45 |
Barclays | 17 Oct 2024 | 57.00 (11.20%) | Buy | 49.97 |
DA Davidson | 17 Oct 2024 | 54.00 (5.35%) | Hold | 49.97 |
Stephens & Co. | 17 Oct 2024 | 52.00 (1.44%) | Hold | 49.97 |
Morgan Stanley | 30 Sep 2024 | 57.00 (11.20%) | Buy | 45.73 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BADRAN SOUHEIL | - | 51.03 | -13,698 | -699,009 |
Aggregate Net Quantity | -13,698 | |||
Aggregate Net Value ($) | -699,009 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 51.03 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
BADRAN SOUHEIL | Officer | 15 Dec 2024 | Disposed (-) | 13,698 | 51.03 | 699,009 |
TTM Dividend Yield | 3.84% |
5Y Average Dividend Yield | 3.59% |
Payout Ratio | 60.62% |
Expected Next Dividend Payment | Jan 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
30 Sep 2024 | 12 Sep 2024 | 15 Oct 2024 | 0.5 Cash |
28 Jun 2024 | 18 Jun 2024 | 15 Jul 2024 | 0.49 Cash |
27 Mar 2024 | 12 Mar 2024 | 15 Apr 2024 | 0.49 Cash |
28 Dec 2023 | 12 Dec 2023 | 16 Jan 2024 | 0.49 Cash |
28 Sep 2023 | 12 Sep 2023 | 16 Oct 2023 | 0.48 Cash |
29 Jun 2023 | 13 Jun 2023 | 17 Jul 2023 | 0.48 Cash |
30 Mar 2023 | 14 Mar 2023 | 17 Apr 2023 | 0.48 Cash |
29 Dec 2022 | 13 Dec 2022 | 17 Jan 2023 | 0.48 Cash |
29 Sep 2022 | 13 Sep 2022 | 17 Oct 2022 | 0.48 Cash |
29 Jun 2022 | 14 Jun 2022 | 15 Jul 2022 | 0.46 Cash |
30 Mar 2022 | 15 Mar 2022 | 15 Apr 2022 | 0.46 Cash |
30 Dec 2021 | 21 Dec 2021 | 18 Jan 2022 | 0.46 Cash |
29 Sep 2021 | 14 Sep 2021 | 15 Oct 2021 | 0.46 Cash |
29 Jun 2021 | 15 Jun 2021 | 15 Jul 2021 | 0.42 Cash |
30 Mar 2021 | 16 Mar 2021 | 15 Apr 2021 | 0.42 Cash |
30 Dec 2020 | 08 Dec 2020 | 15 Jan 2021 | 0.42 Cash |
29 Sep 2020 | 15 Sep 2020 | 15 Oct 2020 | 0.42 Cash |
29 Jun 2020 | 16 Jun 2020 | 15 Jul 2020 | 0.42 Cash |
30 Mar 2020 | 17 Mar 2020 | 15 Apr 2020 | 0.42 Cash |
30 Dec 2019 | 18 Dec 2019 | 15 Jan 2020 | 0.42 Cash |
27 Sep 2019 | 18 Sep 2019 | 15 Oct 2019 | 0.42 Cash |
27 Jun 2019 | 19 Jun 2019 | 15 Jul 2019 | 0.37 Cash |
28 Mar 2019 | 20 Mar 2019 | 15 Apr 2019 | 0.37 Cash |
28 Dec 2018 | 19 Dec 2018 | 15 Jan 2019 | 0.37 Cash |
27 Sep 2018 | 19 Sep 2018 | 15 Oct 2018 | 0.37 Cash |
28 Jun 2018 | 20 Jun 2018 | 16 Jul 2018 | 0.3 Cash |
28 Mar 2018 | 19 Mar 2018 | 16 Apr 2018 | 0.3 Cash |
28 Dec 2017 | 19 Dec 2017 | 16 Jan 2018 | 0.3 Cash |
28 Sep 2017 | 19 Sep 2017 | 16 Oct 2017 | 0.3 Cash |
28 Jun 2017 | 20 Jun 2017 | 17 Jul 2017 | 0.28 Cash |
29 Mar 2017 | 21 Mar 2017 | 17 Apr 2017 | 0.28 Cash |
28 Dec 2016 | 19 Dec 2016 | 17 Jan 2017 | 0.28 Cash |
28 Sep 2016 | 19 Sep 2016 | 17 Oct 2016 | 0.28 Cash |
28 Jun 2016 | 15 Jun 2016 | 15 Jul 2016 | 0.255 Cash |
29 Mar 2016 | 15 Mar 2016 | 15 Apr 2016 | 0.255 Cash |
29 Dec 2015 | 15 Dec 2015 | 15 Jan 2016 | 0.255 Cash |
28 Sep 2015 | 15 Sep 2015 | 15 Oct 2015 | 0.255 Cash |
26 Jun 2015 | 16 Jun 2015 | 15 Jul 2015 | 0.255 Cash |
27 Mar 2015 | 03 Mar 2015 | 15 Apr 2015 | 0.245 Cash |
29 Dec 2014 | 09 Dec 2014 | 15 Jan 2015 | 0.245 Cash |
26 Sep 2014 | 16 Sep 2014 | 15 Oct 2014 | 0.245 Cash |
26 Jun 2014 | 17 Jun 2014 | 15 Jul 2014 | 0.245 Cash |
27 Mar 2014 | 12 Mar 2014 | 15 Apr 2014 | 0.23 Cash |
27 Dec 2013 | 10 Dec 2013 | 15 Jan 2014 | 0.23 Cash |
26 Sep 2013 | 17 Sep 2013 | 15 Oct 2013 | 0.23 Cash |
26 Jun 2013 | 18 Jun 2013 | 15 Jul 2013 | 0.23 Cash |
26 Mar 2013 | 14 Mar 2013 | 15 Apr 2013 | 0.195 Cash |
27 Dec 2012 | 11 Dec 2012 | 15 Jan 2013 | 0.195 Cash |
26 Sep 2012 | 18 Sep 2012 | 15 Oct 2012 | 0.195 Cash |
27 Jun 2012 | 19 Jun 2012 | 16 Jul 2012 | 0.195 Cash |
28 Mar 2012 | 13 Mar 2012 | 16 Apr 2012 | 0.195 Cash |
28 Dec 2011 | 13 Dec 2011 | 17 Jan 2012 | 0.125 Cash |
28 Sep 2011 | 20 Sep 2011 | 17 Oct 2011 | 0.125 Cash |
28 Jun 2011 | 21 Jun 2011 | 15 Jul 2011 | 0.125 Cash |
29 Mar 2011 | 18 Mar 2011 | 15 Apr 2011 | 0.125 Cash |
29 Dec 2010 | 14 Dec 2010 | 18 Jan 2011 | 0.05 Cash |
28 Sep 2010 | 21 Sep 2010 | 15 Oct 2010 | 0.05 Cash |
28 Jun 2010 | 15 Jun 2010 | 15 Jul 2010 | 0.05 Cash |
29 Mar 2010 | 16 Mar 2010 | 15 Apr 2010 | 0.05 Cash |
29 Dec 2009 | 08 Dec 2009 | 15 Jan 2010 | 0.05 Cash |
28 Sep 2009 | 15 Sep 2009 | 15 Oct 2009 | 0.05 Cash |
26 Jun 2009 | 16 Jun 2009 | 15 Jul 2009 | 0.05 Cash |
27 Mar 2009 | 04 Mar 2009 | 15 Apr 2009 | 0.05 Cash |
29 Dec 2008 | 09 Dec 2008 | 15 Jan 2009 | 0.425 Cash |
26 Sep 2008 | 16 Sep 2008 | 15 Oct 2008 | 0.425 Cash |
26 Jun 2008 | 17 Jun 2008 | 15 Jul 2008 | 0.425 Cash |
27 Mar 2008 | 18 Mar 2008 | 15 Apr 2008 | 0.425 Cash |
27 Dec 2007 | 11 Dec 2007 | 15 Jan 2008 | 0.425 Cash |
26 Sep 2007 | 18 Sep 2007 | 15 Oct 2007 | 0.4 Cash |
27 Jun 2007 | 19 Jun 2007 | 16 Jul 2007 | 0.4 Cash |
28 Mar 2007 | 20 Mar 2007 | 16 Apr 2007 | 0.4 Cash |
27 Dec 2006 | 12 Dec 2006 | 16 Jan 2007 | 0.4 Cash |
27 Sep 2006 | 19 Sep 2006 | 16 Oct 2006 | 0.33 Cash |
28 Jun 2006 | 20 Jun 2006 | 17 Jul 2006 | 0.33 Cash |
29 Mar 2006 | 21 Mar 2006 | 17 Apr 2006 | 0.33 Cash |
28 Dec 2005 | 20 Dec 2005 | 16 Jan 2006 | 0.33 Cash |
28 Sep 2005 | 20 Sep 2005 | 17 Oct 2005 | 0.3 Cash |
28 Jun 2005 | 21 Jun 2005 | 15 Jul 2005 | 0.3 Cash |
29 Mar 2005 | 16 Mar 2005 | 15 Apr 2005 | 0.3 Cash |
29 Dec 2004 | 21 Dec 2004 | 17 Jan 2005 | 0.3 Cash |
28 Sep 2004 | 15 Sep 2004 | 15 Oct 2004 | 0.24 Cash |
28 Jun 2004 | 15 Jun 2004 | 15 Jul 2004 | 0.24 Cash |
29 Mar 2004 | 17 Mar 2004 | 15 Apr 2004 | 0.24 Cash |
29 Dec 2003 | 16 Dec 2003 | 15 Jan 2004 | 0.24 Cash |
26 Sep 2003 | 17 Sep 2003 | 15 Oct 2003 | 0.205 Cash |
26 Jun 2003 | 17 Jun 2003 | 15 Jul 2003 | 0.205 Cash |
27 Mar 2003 | 12 Mar 2003 | 15 Apr 2003 | 0.205 Cash |
27 Dec 2002 | 17 Dec 2002 | 15 Jan 2003 | 0.195 Cash |
26 Sep 2002 | 17 Sep 2002 | 15 Oct 2002 | 0.195 Cash |
26 Jun 2002 | 18 Jun 2002 | 15 Jul 2002 | 0.195 Cash |
26 Mar 2002 | 12 Mar 2002 | 15 Apr 2002 | 0.195 Cash |
27 Dec 2001 | 18 Dec 2001 | 15 Jan 2002 | 0.1875 Cash |
26 Sep 2001 | 12 Sep 2001 | 15 Oct 2001 | 0.1875 Cash |
27 Jun 2001 | 19 Jun 2001 | 16 Jul 2001 | 0.1875 Cash |
28 Mar 2001 | 27 Feb 2001 | 16 Apr 2001 | 0.1875 Cash |
29 Nov 2000 | 09 Nov 2000 | 15 Dec 2000 | 0.215 Cash |
30 Aug 2000 | 22 Aug 2000 | 15 Sep 2000 | 0.215 Cash |
30 May 2000 | 22 May 2000 | 15 Jun 2000 | 0.215 Cash |
28 Feb 2000 | 16 Feb 2000 | 15 Mar 2000 | 0.215 Cash |
29 Nov 1999 | 17 Nov 1999 | 15 Dec 1999 | 0.195 Cash |
30 Aug 1999 | 20 Aug 1999 | 15 Sep 1999 | 0.195 Cash |
27 May 1999 | 21 May 1999 | 15 Jun 1999 | 0.195 Cash |
25 Feb 1999 | 17 Feb 1999 | 15 Mar 1999 | 0.195 Cash |
27 Nov 1998 | 20 Nov 1998 | 15 Dec 1998 | 0.175 Cash |
28 Aug 1998 | 15 Jul 1998 | 15 Sep 1998 | 0.175 Cash |
28 May 1998 | 27 Apr 1998 | 15 Jun 1998 | 0.175 Cash |
26 Feb 1998 | 18 Feb 1998 | 15 Mar 1998 | 0.525 Cash |
26 Nov 1997 | 03 Nov 1997 | 15 Dec 1997 | 0.465 Cash |
28 Aug 1997 | 16 Jul 1997 | 15 Sep 1997 | 0.465 Cash |
29 May 1997 | 24 Apr 1997 | 15 Jun 1997 | 0.465 Cash |
27 Feb 1997 | 19 Feb 1997 | 15 Mar 1997 | 0.465 Cash |
27 Nov 1996 | 20 Nov 1996 | 15 Dec 1996 | 0.4125 Cash |
29 Aug 1996 | 21 Aug 1996 | 15 Sep 1996 | 0.4125 Cash |
30 May 1996 | 15 May 1996 | 15 Jun 1996 | 0.4125 Cash |
28 Feb 1996 | 21 Feb 1996 | 15 Mar 1996 | 0.4125 Cash |
29 Nov 1995 | 07 Nov 1995 | 15 Dec 1995 | 0.3625 Cash |
05 Sep 1995 | 31 Aug 1995 | 15 Sep 1995 | 0.3625 Cash |
25 May 1995 | 17 May 1995 | 15 Jun 1995 | 0.3625 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.97 | 4 | 3.84 |
2023 | 1.92 | 4 | 4.44 |
2022 | 1.86 | 4 | 4.27 |
2021 | 1.72 | 4 | 3.06 |
2020 | 1.68 | 4 | 3.61 |
2019 | 1.53 | 4 | 2.58 |
2018 | 1.27 | 4 | 2.78 |
2017 | 1.14 | 4 | 2.13 |
2016 | 1.05 | 4 | 2.03 |
2015 | 1.00 | 4 | 2.34 |
2014 | 0.950 | 4 | 2.11 |
2013 | 0.850 | 4 | 2.10 |
2012 | 0.710 | 4 | 2.22 |
2011 | 0.425 | 4 | 1.57 |
2010 | 0.200 | 4 | 0.74 |
2009 | 0.575 | 4 | 2.55 |
2008 | 1.70 | 4 | 6.80 |
2007 | 1.60 | 4 | 5.04 |
2006 | 1.32 | 4 | 3.65 |
2005 | 1.20 | 4 | 4.02 |
2004 | 0.960 | 4 | 3.07 |
2003 | 0.810 | 4 | 2.72 |
2002 | 0.773 | 4 | 3.64 |
2001 | 0.563 | 3 | 2.69 |
2000 | 0.860 | 4 | 3.70 |
1999 | 0.780 | 4 | 3.69 |
1998 | 1.05 | 4 | 3.39 |
1997 | 1.86 | 4 | 9.73 |
1996 | 1.65 | 4 | 16.16 |
1995 | 1.09 | 3 | 16.45 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |