190.05
-2.66 (-1.38%)
Previous Close | 192.71 |
Open | 191.87 |
Volume | 70,597 |
Avg. Volume (3M) | 80,351 |
Market Cap | 3,532,706,560 |
Price / Earnings (TTM) | 24.46 |
Price / Earnings (Forward) | 25.38 |
Price / Sales | 1.51 |
Price / Book | 1.73 |
52 Weeks Range | |
Earnings Date | 8 Jan 2025 |
TTM Dividend Yield | 0.70% |
Profit Margin | 5.99% |
Operating Margin (TTM) | 8.45% |
Diluted EPS (TTM) | 7.63 |
Quarterly Revenue Growth (YOY) | 11.90% |
Quarterly Earnings Growth (YOY) | 61.50% |
Total Debt/Equity (MRQ) | 3.26% |
Current Ratio (MRQ) | 3.25 |
Operating Cash Flow (TTM) | 295.27 M |
Levered Free Cash Flow (TTM) | 130.12 M |
Return on Assets (TTM) | 4.36% |
Return on Equity (TTM) | 7.07% |
Market Trend
Short Term | Medium Term | ||
Industry | Specialty Business Services (US) | Bullish | Bullish |
Specialty Business Services (Global) | Bullish | Bullish | |
Stock | Unifirst Corporation | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | -1.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -0.5 |
Average | 0.00 |
UniFirst Corp provides workplace uniforms, protective clothing, and other workplace products and services to businesses in the United States, Canada, and Europe. The U.S. and Canadian Rental and Cleaning segment that accounts for the majority of the company engages in sales rents and sells clothing and non-garment items, and offers a cleaning service that delivers clean uniforms when it picks up dirty or contaminated ones. Manufacturing segment designs and manufactures uniforms and non-garment items. Specialty garments rental and cleaning segment provides specialty garments, non-garments, and cleaning services for nuclear and classroom applications. The First Aid segment provides safety supplies and pill packaging. The Corporate segment consists of various associated costs. |
|
Sector | Industrials |
Industry | Specialty Business Services |
Investment Style | Small Core |
% Held by Insiders | 0.75% |
% Held by Institutions | 98.15% |
52 Weeks Range | ||
Median | 200.00 (5.24%) | |
Total | 1 Hold |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Baird | 24 Oct 2024 | 200.00 (5.24%) | Hold | 189.11 |
No data within this time range.
Date | Type | Details |
---|---|---|
10 Dec 2024 | Announcement | UniFirst Corporation Plans to Announce First Quarter Results on January 8, 2025 |
02 Dec 2024 | Announcement | The UniFirst No. 9 Chevrolet to have an all-new look for 2025 NASCAR Cup Series season |
29 Oct 2024 | Announcement | Unifirst Declares Increased Cash Dividends |
23 Oct 2024 | Announcement | Unifirst Announces Financial Results for the Fourth Quarter and Full Fiscal Year of Fiscal 2024 |
08 Oct 2024 | Announcement | UniFirst No. 9 Chevrolet takes final laps of the 2024 season at the NASCAR Cup Series playoff race in Charlotte |
07 Oct 2024 | Announcement | UniFirst unveils state-of-the-art uniform processing Facility serving Syracuse |
04 Oct 2024 | Announcement | UniFirst Corporation Issues Statement Related to Recent Industry Activity |
24 Sep 2024 | Announcement | UniFirst No. 9 Chevrolet driven by Chase Elliott returns to the track for Sunday's NASCAR Cup Series playoff race in Kansas |
TTM Dividend Yield | 0.70% |
5Y Average Dividend Yield | 0.46% |
Payout Ratio | 16.99% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
06 Dec 2024 | 29 Oct 2024 | 03 Jan 2025 | 0.35 Cash |
06 Sep 2024 | 11 Jul 2024 | 27 Sep 2024 | 0.33 Cash |
07 Jun 2024 | 11 Apr 2024 | 28 Jun 2024 | 0.33 Cash |
07 Mar 2024 | 08 Jan 2024 | 29 Mar 2024 | 0.33 Cash |
06 Dec 2023 | 24 Oct 2023 | 04 Jan 2024 | 0.33 Cash |
07 Jun 2023 | 04 Apr 2023 | 29 Jun 2023 | 0.31 Cash |
08 Mar 2023 | 10 Jan 2023 | 30 Mar 2023 | 0.31 Cash |
06 Dec 2022 | 25 Oct 2022 | 04 Jan 2023 | 0.31 Cash |
06 Sep 2022 | 12 Jul 2022 | 28 Sep 2022 | 0.3 Cash |
07 Jun 2022 | 06 Apr 2022 | 29 Jun 2022 | 0.3 Cash |
08 Mar 2022 | 11 Jan 2022 | 30 Mar 2022 | 0.3 Cash |
06 Dec 2021 | 20 Oct 2021 | 04 Jan 2022 | 0.3 Cash |
03 Sep 2021 | 08 Jul 2021 | 28 Sep 2021 | 0.25 Cash |
07 Jun 2021 | 06 Apr 2021 | 29 Jun 2021 | 0.25 Cash |
08 Mar 2021 | 12 Jan 2021 | 30 Mar 2021 | 0.25 Cash |
04 Dec 2020 | 26 Oct 2020 | 04 Jan 2021 | 0.25 Cash |
03 Sep 2020 | 07 Jul 2020 | 28 Sep 2020 | 0.25 Cash |
05 Jun 2020 | 07 Apr 2020 | 29 Jun 2020 | 0.25 Cash |
06 Mar 2020 | 15 Jan 2020 | 30 Mar 2020 | 0.25 Cash |
05 Dec 2019 | 30 Oct 2019 | 03 Jan 2020 | 0.25 Cash |
05 Sep 2019 | 28 Jun 2019 | 27 Sep 2019 | 0.1125 Cash |
06 Jun 2019 | 03 Apr 2019 | 28 Jun 2019 | 0.1125 Cash |
07 Mar 2019 | 09 Jan 2019 | 29 Mar 2019 | 0.1125 Cash |
06 Dec 2018 | 23 Oct 2018 | 04 Jan 2019 | 0.1125 Cash |
06 Sep 2018 | 29 Jun 2018 | 28 Sep 2018 | 0.1125 Cash |
07 Jun 2018 | 04 Apr 2018 | 29 Jun 2018 | 0.1125 Cash |
08 Mar 2018 | 09 Jan 2018 | 30 Mar 2018 | 0.0375 Cash |
07 Dec 2017 | 23 Oct 2017 | 05 Jan 2018 | 0.0375 Cash |
07 Sep 2017 | 07 Jul 2017 | 29 Sep 2017 | 0.0375 Cash |
07 Jun 2017 | 04 Apr 2017 | 30 Jun 2017 | 0.0375 Cash |
08 Mar 2017 | 10 Jan 2017 | 31 Mar 2017 | 0.0375 Cash |
07 Dec 2016 | 24 Oct 2016 | 06 Jan 2017 | 0.0375 Cash |
07 Sep 2016 | 06 Jul 2016 | 30 Sep 2016 | 0.0375 Cash |
08 Jun 2016 | 06 Apr 2016 | 01 Jul 2016 | 0.0375 Cash |
09 Mar 2016 | 12 Jan 2016 | 01 Apr 2016 | 0.0375 Cash |
08 Dec 2015 | 26 Oct 2015 | 07 Jan 2016 | 0.0375 Cash |
08 Sep 2015 | 07 Jul 2015 | 01 Oct 2015 | 0.0375 Cash |
09 Jun 2015 | 07 Apr 2015 | 02 Jul 2015 | 0.0375 Cash |
10 Mar 2015 | 13 Jan 2015 | 02 Apr 2015 | 0.0375 Cash |
08 Dec 2014 | 27 Oct 2014 | 07 Jan 2015 | 0.0375 Cash |
08 Sep 2014 | 08 Jul 2014 | 01 Oct 2014 | 0.0375 Cash |
09 Jun 2014 | 08 Apr 2014 | 02 Jul 2014 | 0.0375 Cash |
10 Mar 2014 | 14 Jan 2014 | 02 Apr 2014 | 0.0375 Cash |
06 Dec 2013 | 28 Oct 2013 | 07 Jan 2014 | 0.0375 Cash |
06 Sep 2013 | 02 Jul 2013 | 01 Oct 2013 | 0.0375 Cash |
07 Jun 2013 | 02 Apr 2013 | 02 Jul 2013 | 0.0375 Cash |
08 Mar 2013 | 08 Jan 2013 | 02 Apr 2013 | 0.0375 Cash |
06 Dec 2012 | 22 Oct 2012 | 27 Dec 2012 | 0.0375 Cash |
07 Sep 2012 | 02 Jul 2012 | 01 Oct 2012 | 0.0375 Cash |
06 Sep 2012 | 02 Jul 2012 | 01 Oct 2012 | 0.0375 Cash |
07 Jun 2012 | 04 Apr 2012 | 02 Jul 2012 | 0.0375 Cash |
08 Mar 2012 | 10 Jan 2012 | 02 Apr 2012 | 0.0375 Cash |
07 Dec 2011 | 25 Oct 2011 | 06 Jan 2012 | 0.0375 Cash |
07 Sep 2011 | 05 Jul 2011 | 30 Sep 2011 | 0.0375 Cash |
08 Jun 2011 | 05 Apr 2011 | 01 Jul 2011 | 0.0375 Cash |
09 Mar 2011 | 11 Jan 2011 | 01 Apr 2011 | 0.0375 Cash |
08 Dec 2010 | 26 Oct 2010 | 07 Jan 2011 | 0.0375 Cash |
08 Sep 2010 | 06 Jul 2010 | 01 Oct 2010 | 0.0375 Cash |
09 Jun 2010 | 06 Apr 2010 | 02 Jul 2010 | 0.0375 Cash |
10 Mar 2010 | 12 Jan 2010 | 02 Apr 2010 | 0.0375 Cash |
08 Dec 2009 | 10 Nov 2009 | 07 Jan 2010 | 0.0375 Cash |
09 Sep 2009 | 07 Jul 2009 | 02 Oct 2009 | 0.0375 Cash |
10 Jun 2009 | 07 Apr 2009 | 02 Jul 2009 | 0.0375 Cash |
11 Mar 2009 | 13 Jan 2009 | 03 Apr 2009 | 0.0375 Cash |
08 Dec 2008 | 11 Nov 2008 | 07 Jan 2009 | 0.0375 Cash |
10 Sep 2008 | 08 Jul 2008 | 03 Oct 2008 | 0.0375 Cash |
10 Jun 2008 | 08 Apr 2008 | 03 Jul 2008 | 0.0375 Cash |
11 Mar 2008 | 08 Jan 2008 | 03 Apr 2008 | 0.0375 Cash |
06 Dec 2007 | 06 Nov 2007 | 07 Jan 2008 | 0.0375 Cash |
10 Sep 2007 | 03 Jul 2007 | 03 Oct 2007 | 0.0375 Cash |
08 Jun 2007 | 03 Apr 2007 | 03 Jul 2007 | 0.0375 Cash |
09 Mar 2007 | 09 Jan 2007 | 03 Apr 2007 | 0.0375 Cash |
06 Dec 2006 | 31 Oct 2006 | 05 Jan 2007 | 0.0375 Cash |
08 Sep 2006 | 06 Jul 2006 | 03 Oct 2006 | 0.0375 Cash |
08 Jun 2006 | 04 Apr 2006 | 03 Jul 2006 | 0.0375 Cash |
08 Sep 2005 | 07 Jul 2005 | 03 Oct 2005 | 0.0375 Cash |
08 Jun 2005 | 12 Apr 2005 | 01 Jul 2005 | 0.0375 Cash |
10 Mar 2005 | 11 Jan 2005 | 04 Apr 2005 | 0.0375 Cash |
08 Dec 2004 | 25 Oct 2004 | 06 Jan 2005 | 0.0375 Cash |
08 Sep 2004 | 08 Jul 2004 | 01 Oct 2004 | 0.0375 Cash |
09 Jun 2004 | 08 Apr 2004 | 02 Jul 2004 | 0.0375 Cash |
11 Mar 2004 | 13 Jan 2004 | 05 Apr 2004 | 0.0375 Cash |
08 Dec 2003 | 04 Nov 2003 | 06 Jan 2004 | 0.0375 Cash |
10 Sep 2003 | 14 Jul 2003 | 03 Oct 2003 | 0.0375 Cash |
09 Jun 2003 | 08 Apr 2003 | 02 Jul 2003 | 0.0375 Cash |
12 Mar 2003 | 14 Jan 2003 | 03 Apr 2003 | 0.0375 Cash |
09 Dec 2002 | 11 Nov 2002 | 03 Jan 2003 | 0.0375 Cash |
10 Sep 2002 | 11 Jul 2002 | 02 Oct 2002 | 0.0375 Cash |
10 Jun 2002 | 11 Apr 2002 | 03 Jul 2002 | 0.0375 Cash |
12 Mar 2002 | 08 Jan 2002 | 03 Apr 2002 | 0.0375 Cash |
07 Dec 2001 | 31 Oct 2001 | 03 Jan 2002 | 0.0375 Cash |
10 Sep 2001 | 13 Jul 2001 | 03 Oct 2001 | 0.0375 Cash |
08 Jun 2001 | 12 Apr 2001 | 03 Jul 2001 | 0.0375 Cash |
12 Mar 2001 | 09 Jan 2001 | 03 Apr 2001 | 0.0375 Cash |
07 Dec 2000 | 03 Nov 2000 | 03 Jan 2001 | 0.0375 Cash |
07 Sep 2000 | 13 Jul 2000 | 02 Oct 2000 | 0.0375 Cash |
08 Jun 2000 | 14 Apr 2000 | 03 Jul 2000 | 0.0375 Cash |
08 Mar 2000 | 11 Jan 2000 | 31 Mar 2000 | 0.0375 Cash |
09 Dec 1999 | 02 Nov 1999 | 03 Jan 2000 | 0.0375 Cash |
08 Sep 1999 | 07 Jul 1999 | 01 Oct 1999 | 0.0375 Cash |
09 Jun 1999 | 15 Apr 1999 | 02 Jul 1999 | 0.0375 Cash |
09 Mar 1999 | 12 Jan 1999 | 01 Apr 1999 | 0.0375 Cash |
10 Dec 1998 | 04 Nov 1998 | 04 Jan 1999 | 0.03 Cash |
09 Sep 1998 | 16 Jul 1998 | 01 Oct 1998 | 0.03 Cash |
10 Jun 1998 | 16 Apr 1998 | 02 Jul 1998 | 0.03 Cash |
09 Mar 1998 | 13 Jan 1998 | 01 Apr 1998 | 0.03 Cash |
10 Dec 1997 | 12 Nov 1997 | 02 Jan 1998 | 0.03 Cash |
15 Oct 1997 | 07 Oct 1997 | 31 Oct 1997 | 0.03 Cash |
10 Sep 1997 | 24 Jul 1997 | 01 Oct 1997 | 0.03 Cash |
12 Aug 1997 | 06 Aug 1997 | 30 Aug 1997 | 0.03 Cash |
11 Jun 1997 | 29 Apr 1997 | 02 Jul 1997 | 0.03 Cash |
10 Apr 1997 | 02 Apr 1997 | 25 Apr 1997 | 0.03 Cash |
12 Mar 1997 | 14 Jan 1997 | 02 Apr 1997 | 0.03 Cash |
03 Feb 1997 | 23 Jan 1997 | 19 Feb 1997 | 0.03 Cash |
11 Dec 1996 | 06 Nov 1996 | 03 Jan 1997 | 0.03 Cash |
15 Oct 1996 | 07 Oct 1996 | 31 Oct 1996 | 0.03 Cash |
11 Sep 1996 | 25 Jul 1996 | 01 Oct 1996 | 0.03 Cash |
14 Aug 1996 | 05 Aug 1996 | 30 Aug 1996 | 0.03 Cash |
12 Jun 1996 | 25 Apr 1996 | 02 Jul 1996 | 0.03 Cash |
23 May 1996 | 16 May 1996 | 06 Jun 1996 | 0.03 Cash |
13 Mar 1996 | 09 Jan 1996 | 02 Apr 1996 | 0.025 Cash |
01 Feb 1996 | 24 Jan 1996 | 13 Feb 1996 | 0.03 Cash |
13 Dec 1995 | 01 Nov 1995 | 03 Jan 1996 | 0.025 Cash |
11 Oct 1995 | 02 Oct 1995 | 27 Oct 1995 | 0.03 Cash |
06 Sep 1995 | 31 Jul 1995 | 03 Oct 1995 | 0.025 Cash |
14 Jul 1995 | 05 Jul 1995 | 28 Jul 1995 | 0.03 Cash |
12 Jun 1995 | 19 Apr 1995 | 05 Jul 1995 | 0.025 Cash |
07 Apr 1995 | 03 Apr 1995 | 28 Apr 1995 | 0.03 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.32 | 4 | 0.70 |
2023 | 0.930 | 3 | 0.51 |
2022 | 1.20 | 4 | 0.62 |
2021 | 1.00 | 4 | 0.48 |
2020 | 1.00 | 4 | 0.47 |
2019 | 0.450 | 4 | 0.22 |
2018 | 0.300 | 4 | 0.21 |
2017 | 0.150 | 4 | 0.09 |
2016 | 0.150 | 4 | 0.10 |
2015 | 0.150 | 4 | 0.14 |
2014 | 0.150 | 4 | 0.12 |
2013 | 0.113 | 3 | 0.11 |
2012 | 0.225 | 6 | 0.31 |
2011 | 0.150 | 4 | 0.26 |
2010 | 0.150 | 4 | 0.27 |
2009 | 0.150 | 4 | 0.31 |
2008 | 0.150 | 4 | 0.51 |
2007 | 0.150 | 4 | 0.40 |
2006 | 0.075 | 2 | 0.20 |
2005 | 0.150 | 4 | 0.48 |
2004 | 0.150 | 4 | 0.53 |
2003 | 0.150 | 4 | 0.63 |
2002 | 0.150 | 4 | 0.74 |
2001 | 0.150 | 4 | 0.67 |
2000 | 0.150 | 4 | 1.46 |
1999 | 0.143 | 4 | 1.13 |
1998 | 0.120 | 4 | 0.53 |
1997 | 0.240 | 8 | 0.86 |
1996 | 0.230 | 8 | 1.08 |
1995 | 0.140 | 5 | 0.78 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |