THOR INDUSTRIES INC

NYSE: THO (Thor Industries, Inc.)

Last update: yesterday, 6:38PM

114.63

3.19 (2.86%)

Previous Close 111.44
Open 111.96
Volume 707,191
Avg. Volume (3M) 524,679
Market Cap 6,067,526,144
Price / Earnings (TTM) 23.20
Price / Earnings (Forward) 22.27
Price / Sales 0.600
Price / Book 1.45
52 Weeks Range
84.55 (-26%) — 129.31 (12%)
Earnings Date 4 Dec 2024 - 9 Dec 2024
TTM Dividend Yield 1.68%
Profit Margin 2.64%
Operating Margin (TTM) 5.32%
Diluted EPS (TTM) 4.94
Quarterly Revenue Growth (YOY) -7.40%
Quarterly Earnings Growth (YOY) -0.30%
Total Debt/Equity (MRQ) 28.96%
Current Ratio (MRQ) 1.69
Operating Cash Flow (TTM) 545.55 M
Levered Free Cash Flow (TTM) 435.83 M
Return on Assets (TTM) 3.71%
Return on Equity (TTM) 6.59%

Market Trend

Short Term Medium Term
Industry Recreational Vehicles (US) Mixed Bearish
Recreational Vehicles (Global) Mixed Bearish
Stock Thor Industries, Inc. Bullish Bullish

Stockmoo Score

1.1
Analyst Consensus -1.5
Insider Activity 0.0
Price Volatility -0.5
Technical Moving Averages 3.5
Technical Oscillators 4.0
Average 1.10

Similar Stocks

Stock Market Cap DY P/E P/B
THO 6 B 1.68% 23.20 1.45
PII 5 B 3.14% 14.71 3.42
HOG 5 B 1.96% 7.04 1.39
LCII 3 B 2.77% 23.85 2.16
WGO 2 B 2.18% 21.75 1.29
MPX 332 M 11.70% 12.93 2.56

Based in Elkhart, Indiana, Thor Industries manufactures Class A, Class B, and Class C motor homes along with travel trailers and fifth-wheel towables across about 35 brands. Through the acquisition of Erwin Hymer in 2019, the company expanded its geographic footprint and now produces various motorized and towable recreational vehicles for Europe, including motor caravans, camper vans, urban vehicles, caravans, and other RV-related products and services. The company has also begun generating revenue through aftermarket component parts via the acquisition of Airxcel in 2021; however, this is still a nascent part of the business as it accounts for less than 10% of total sales. In fiscal 2024, the company wholesaled 186,908 units and generated over $10 billion in revenue.

Sector Consumer Cyclical
Industry Recreational Vehicles
Investment Style Small Value
% Held by Insiders 4.76%
% Held by Institutions 99.10%

Ownership

Name Date Shares Held
Royal London Asset Management Ltd 30 Jun 2024 2,562,101
Acr Alpine Capital Research, Llc 30 Jun 2024 1,524,303
52 Weeks Range
84.55 (-26%) — 129.31 (12%)
Price Target Range
95.00 (-17%) — 124.00 (8%)
High 124.00 (Citigroup, 8.17%) Buy
Median 112.50 (-1.86%)
Low 95.00 (DA Davidson, -17.13%) Hold
Average 111.00 (-3.17%)
Total 2 Buy, 2 Hold
Avg. Price @ Call 107.29
Firm Date Target Price Call Price @ Call
DA Davidson 30 Sep 2024 95.00 (-17.12%) Hold 109.89
Citigroup 26 Sep 2024 124.00 (8.17%) Buy 108.42
Truist Securities 20 Sep 2024 105.00 (-8.40%) Hold 103.51
BMO Capital 19 Sep 2024 120.00 (4.68%) Buy 107.35
Name Avg. Buy ($) Avg. Sell ($) Net Quantity Net Value ($)
GASPER TREVOR Q. 107.39 107.26 6,533 701,597
GRAVES ANDREW E 107.39 - 1,210 129,942
HENNINGTON CHRISTINA 107.39 - 1,210 129,942
HUNTINGTON AMELIA 107.39 - 1,210 129,942
HURD LAUREL 107.39 - 1,210 129,942
KELLEY WILLIAM J. JR 107.39 - 1,210 129,942
KLEIN CHRISTOPHER J 107.39 - 1,210 129,942
LORENGER JEFFREY D 107.39 - 1,210 129,942
MARTIN ROBERT W 107.39 107.26 30,957 3,326,074
MCDERMOTT MICHELE 107.39 - 1,436 154,212
ORTHWEIN PETER BUSCH 107.39 - 1,210 129,942
WOELFER W. TODD 107.39 107.26 13,718 1,473,711
ZUHL COLLEEN A 107.39 107.26 13,035 1,400,437
Aggregate Net Quantity 75,359
Aggregate Net Value ($) 8,095,567
Aggregate Avg. Buy ($) 107.39
Aggregate Avg. Sell ($) 107.26
Name Holder Date Type Quantity Price Value ($)
MARTIN ROBERT W Officer 08 Oct 2024 Acquired (+) 46,327 107.39 4,975,057
MARTIN ROBERT W Officer 08 Oct 2024 Disposed (-) 9,438 107.39 1,013,547
ZUHL COLLEEN A Officer 08 Oct 2024 Acquired (+) 19,011 107.39 2,041,591
ZUHL COLLEEN A Officer 08 Oct 2024 Disposed (-) 3,722 107.39 399,706
WOELFER W. TODD Officer 08 Oct 2024 Acquired (+) 19,528 107.39 2,097,112
WOELFER W. TODD Officer 08 Oct 2024 Disposed (-) 3,828 107.39 411,089
GASPER TREVOR Q. Officer 08 Oct 2024 Acquired (+) 7,199 107.39 773,101
GASPER TREVOR Q. Officer 08 Oct 2024 Disposed (-) 598 107.39 64,219
MCDERMOTT MICHELE Officer 08 Oct 2024 Acquired (+) 1,436 107.39 154,212
GRAVES ANDREW E Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
HURD LAUREL Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
HENNINGTON CHRISTINA Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
KELLEY WILLIAM J. JR Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
KLEIN CHRISTOPHER J Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
LORENGER JEFFREY D Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
ORTHWEIN PETER BUSCH Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
HUNTINGTON AMELIA Director 08 Oct 2024 Acquired (+) 1,210 107.39 129,942
MARTIN ROBERT W Officer 07 Oct 2024 Disposed (-) 5,932 107.12 635,436
ZUHL COLLEEN A Officer 07 Oct 2024 Disposed (-) 2,254 107.12 241,448
WOELFER W. TODD Officer 07 Oct 2024 Disposed (-) 1,982 107.12 212,312
GASPER TREVOR Q. Officer 07 Oct 2024 Disposed (-) 68 107.12 7,284
Show more
TTM Dividend Yield 1.68%
5Y Average Dividend Yield 1.86%
Payout Ratio 38.87%
Expected Next Dividend Payment Apr 2025
Ex Date Announcement Date Payment Date Details
01 Nov 2024 08 Oct 2024 15 Nov 2024 0.5 Cash
03 Jul 2024 19 Jun 2024 18 Jul 2024 0.48 Cash
08 Apr 2024 26 Mar 2024 23 Apr 2024 0.48 Cash
27 Dec 2023 14 Dec 2023 11 Jan 2024 0.48 Cash
31 Oct 2023 10 Oct 2023 10 Nov 2023 0.48 Cash
06 Jul 2023 22 Jun 2023 21 Jul 2023 0.45 Cash
11 Apr 2023 28 Mar 2023 26 Apr 2023 0.45 Cash
29 Dec 2022 15 Dec 2022 13 Jan 2023 0.45 Cash
25 Oct 2022 12 Oct 2022 09 Nov 2022 0.45 Cash
01 Jul 2022 21 Jun 2022 19 Jul 2022 0.43 Cash
05 Apr 2022 22 Mar 2022 20 Apr 2022 0.43 Cash
29 Dec 2021 16 Dec 2021 13 Jan 2022 0.43 Cash
21 Oct 2021 07 Oct 2021 05 Nov 2021 0.43 Cash
01 Jul 2021 18 Jun 2021 16 Jul 2021 0.41 Cash
31 Mar 2021 18 Mar 2021 16 Apr 2021 0.41 Cash
31 Dec 2020 18 Dec 2020 18 Jan 2021 0.41 Cash
22 Oct 2020 09 Oct 2020 06 Nov 2020 0.41 Cash
29 Jun 2020 16 Jun 2020 14 Jul 2020 0.4 Cash
01 Apr 2020 19 Mar 2020 16 Apr 2020 0.4 Cash
24 Dec 2019 13 Dec 2019 10 Jan 2020 0.4 Cash
24 Oct 2019 10 Oct 2019 08 Nov 2019 0.4 Cash
28 Jun 2019 18 Jun 2019 15 Jul 2019 0.39 Cash
03 Apr 2019 22 Mar 2019 18 Apr 2019 0.39 Cash
26 Dec 2018 14 Dec 2018 10 Jan 2019 0.39 Cash
24 Oct 2018 12 Oct 2018 09 Nov 2018 0.39 Cash
29 Jun 2018 19 Jun 2018 16 Jul 2018 0.37 Cash
28 Mar 2018 15 Mar 2018 13 Apr 2018 0.37 Cash
22 Dec 2017 11 Dec 2017 09 Jan 2018 0.37 Cash
23 Oct 2017 10 Oct 2017 07 Nov 2017 0.37 Cash
21 Jun 2017 08 Jun 2017 12 Jul 2017 0.33 Cash
28 Mar 2017 16 Mar 2017 13 Apr 2017 0.33 Cash
21 Dec 2016 08 Dec 2016 06 Jan 2017 0.33 Cash
20 Oct 2016 10 Oct 2016 07 Nov 2016 0.33 Cash
16 Jun 2016 08 Jun 2016 28 Jun 2016 0.3 Cash
30 Mar 2016 17 Mar 2016 15 Apr 2016 0.3 Cash
18 Dec 2015 08 Dec 2015 07 Jan 2016 0.3 Cash
14 Oct 2015 01 Oct 2015 30 Oct 2015 0.3 Cash
24 Jun 2015 11 Jun 2015 10 Jul 2015 0.27 Cash
01 Apr 2015 20 Mar 2015 20 Apr 2015 0.27 Cash
19 Dec 2014 09 Dec 2014 13 Jan 2015 0.27 Cash
15 Oct 2014 03 Oct 2014 31 Oct 2014 0.27 Cash
11 Jun 2014 30 May 2014 27 Jun 2014 0.23 Cash
26 Mar 2014 14 Mar 2014 11 Apr 2014 0.23 Cash
24 Dec 2013 10 Dec 2013 14 Jan 2014 0.23 Cash
01 Nov 2013 21 Oct 2013 19 Nov 2013 1 Cash
16 Oct 2013 04 Oct 2013 28 Oct 2013 0.23 Cash
14 Jun 2013 06 Jun 2013 28 Jun 2013 0.18 Cash
05 Apr 2013 22 Mar 2013 19 Apr 2013 0.18 Cash
19 Dec 2012 11 Dec 2012 28 Dec 2012 0.18 Cash
19 Dec 2012 11 Dec 2012 28 Dec 2012 1.5 Cash
20 Sep 2012 10 Sep 2012 05 Oct 2012 0.18 Cash
15 Jun 2012 08 Jun 2012 29 Jun 2012 0.15 Cash
30 Mar 2012 19 Mar 2012 19 Apr 2012 0.15 Cash
27 Dec 2011 13 Dec 2011 13 Jan 2012 0.15 Cash
28 Sep 2011 10 Aug 2011 14 Oct 2011 0.15 Cash
16 Jun 2011 09 Jun 2011 30 Jun 2011 0.1 Cash
06 Apr 2011 25 Mar 2011 22 Apr 2011 0.1 Cash
21 Dec 2010 07 Dec 2010 05 Jan 2011 0.1 Cash
14 Oct 2010 01 Oct 2010 29 Oct 2010 0.1 Cash
24 Jun 2010 17 Jun 2010 15 Jul 2010 0.07 Cash
18 Mar 2010 11 Mar 2010 08 Apr 2010 0.07 Cash
21 Dec 2009 09 Dec 2009 05 Jan 2010 0.07 Cash
14 Oct 2009 05 Oct 2009 27 Oct 2009 0.5 Cash
14 Oct 2009 05 Oct 2009 27 Oct 2009 0.07 Cash
18 Jun 2009 12 Jun 2009 08 Jul 2009 0.07 Cash
18 Mar 2009 04 Mar 2009 07 Apr 2009 0.07 Cash
19 Dec 2008 09 Dec 2008 05 Jan 2009 0.07 Cash
15 Oct 2008 - 27 Oct 2008 0.07 Cash
24 Sep 2008 06 Aug 2008 08 Oct 2008 2 Cash
12 Jun 2008 - 08 Jul 2008 0.07 Cash
18 Mar 2008 11 Mar 2008 07 Apr 2008 0.07 Cash
05 Dec 2007 16 Nov 2007 04 Jan 2008 0.07 Cash
25 Sep 2007 06 Aug 2007 08 Oct 2007 0.07 Cash
25 Sep 2007 06 Aug 2007 08 Oct 2007 2 Cash
13 Jun 2007 30 May 2007 06 Jul 2007 0.07 Cash
15 Mar 2007 07 Mar 2007 02 Apr 2007 0.07 Cash
06 Dec 2006 - 04 Jan 2007 0.07 Cash
25 Sep 2006 15 Sep 2006 10 Oct 2006 1 Cash
25 Sep 2006 15 Sep 2006 10 Oct 2006 0.07 Cash
13 Jun 2006 25 May 2006 05 Jul 2006 0.07 Cash
14 Dec 2005 28 Nov 2005 04 Jan 2006 0.05 Cash
14 Sep 2005 20 Jun 2005 04 Oct 2005 0.05 Cash
20 Jul 2005 20 Jun 2005 05 Aug 2005 0.25 Cash
13 Jun 2005 04 May 2005 01 Jul 2005 0.03 Cash
16 Mar 2005 02 Feb 2005 01 Apr 2005 0.03 Cash
15 Dec 2004 29 Nov 2004 03 Jan 2005 0.03 Cash
04 Oct 2004 03 Aug 2004 21 Oct 2004 0.03 Cash
14 Jun 2004 24 May 2004 02 Jul 2004 0.03 Cash
10 Mar 2004 - 02 Apr 2004 0.03 Cash
17 Dec 2003 - 02 Jan 2004 0.03 Cash
02 Oct 2003 - 20 Oct 2003 0.03 Cash
12 Jun 2003 02 Jun 2003 03 Jul 2003 0.02 Cash
12 Mar 2003 10 Dec 2002 02 Apr 2003 0.01 Cash
18 Dec 2002 15 Nov 2002 03 Jan 2003 0.01 Cash
26 Sep 2002 11 Jun 2002 11 Oct 2002 0.01 Cash
12 Jun 2002 22 May 2002 03 Jul 2002 0.02 Cash
13 Mar 2002 25 Feb 2002 02 Apr 2002 0.02 Cash
19 Dec 2001 - 03 Jan 2002 0.02 Cash
27 Sep 2001 24 Sep 2001 11 Oct 2001 0.02 Cash
13 Jun 2001 29 May 2001 05 Jul 2001 0.02 Cash
14 Mar 2001 26 Feb 2001 02 Apr 2001 0.02 Cash
20 Dec 2000 16 Nov 2001 03 Jan 2001 0.02 Cash
27 Sep 2000 26 Sep 2001 10 Oct 2000 0.02 Cash
14 Jun 2000 22 May 2000 05 Jul 2000 0.02 Cash
15 Mar 2000 22 Feb 2000 03 Apr 2000 0.02 Cash
21 Dec 1999 06 Dec 1999 04 Jan 2000 0.02 Cash
23 Sep 1999 - 08 Oct 1999 0.02 Cash
15 Jun 1999 13 May 1999 02 Jul 1999 0.02 Cash
17 Mar 1999 16 Feb 1999 02 Apr 1999 0.02 Cash
21 Dec 1998 14 Dec 1998 04 Jan 1999 0.02 Cash
23 Sep 1998 21 Sep 1998 09 Oct 1998 0.02 Cash
15 Jun 1998 29 May 1998 02 Jul 1998 0.02 Cash
18 Mar 1998 17 Feb 1998 03 Apr 1998 0.03 Cash
19 Dec 1997 05 Dec 1997 02 Jan 1998 0.03 Cash
25 Sep 1997 18 Sep 1997 07 Oct 1997 0.03 Cash
13 Jun 1997 19 May 1997 02 Jul 1997 0.03 Cash
19 Mar 1997 05 Mar 1997 04 Apr 1997 0.03 Cash
19 Dec 1996 10 Dec 1996 02 Jan 1997 0.03 Cash
18 Sep 1996 11 Sep 1996 03 Oct 1996 0.03 Cash
13 Jun 1996 29 May 1996 03 Jul 1996 0.03 Cash
20 Mar 1996 11 Mar 1996 05 Apr 1996 0.03 Cash
20 Dec 1995 12 Dec 1995 02 Jan 1996 0.03 Cash
20 Sep 1995 13 Sep 1995 03 Oct 1995 0.03 Cash
15 Jun 1995 05 Jun 1995 05 Jul 1995 0.03 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 1.94 4 1.69
2023 1.83 4 1.55
2022 1.74 4 2.31
2021 1.66 4 1.60
2020 1.61 4 1.73
2019 1.57 4 2.11
2018 1.50 4 2.89
2017 1.36 4 0.90
2016 1.23 4 1.23
2015 1.11 4 1.98
2014 0.960 4 1.72
2013 1.59 4 2.88
2012 2.31 6 6.17
2011 0.450 4 1.64
2010 0.310 4 0.91
2009 0.780 5 2.48
2008 2.28 5 17.30
2007 2.28 5 6.00
2006 1.19 4 2.71
2005 0.390 5 0.97
2004 0.120 4 0.32
2003 0.070 4 0.25
2002 0.070 4 0.41
2001 0.080 4 0.86
2000 0.080 4 1.62
1999 0.080 4 1.05
1998 0.100 4 1.57
1997 0.120 4 2.10
1996 0.120 4 2.85
1995 0.060 2 1.86
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No stocks matching your criteria