73.66
-2.63 (-3.45%)
Previous Close | 76.29 |
Open | 75.66 |
Volume | 390,098 |
Avg. Volume (3M) | 284,198 |
Market Cap | 3,461,401,344 |
Price / Earnings (TTM) | 21.48 |
Price / Earnings (Forward) | 7.54 |
Price / Sales | 3.42 |
Price / Book | 4.82 |
52 Weeks Range | |
Earnings Date | 7 May 2025 - 12 May 2025 |
TTM Dividend Yield | 0.65% |
Profit Margin | 18.12% |
Operating Margin (TTM) | 28.03% |
Diluted EPS (TTM) | 3.43 |
Quarterly Revenue Growth (YOY) | 23.10% |
Quarterly Earnings Growth (YOY) | 29.40% |
Total Debt/Equity (MRQ) | 17.61% |
Current Ratio (MRQ) | 2.11 |
Operating Cash Flow (TTM) | 170.53 M |
Levered Free Cash Flow (TTM) | 98.07 M |
Return on Assets (TTM) | 14.34% |
Return on Equity (TTM) | 27.36% |
Market Trend
Short Term | Medium Term | ||
Industry | Building Materials (US) | Mixed | Bullish |
Building Materials (Global) | Bullish | Bullish | |
Stock | Tecnoglass Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 2.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -0.5 |
Average | 0.88 |
Tecnoglass Inc designs, manufactures, distributes, and markets architectural glass and windows. The company's products portfolio includes tempered, laminated, insulating and Solar Control Low-E glass. Its products are installed at hotels, residential buildings, commercial and corporate centers, airports and hospitals as floating facades, curtain walls, windows, doors, handrails, interior and dividers. Its majority of revenue is derived from the sale and installation of architectural glass and windows in the United States. |
|
Sector | Basic Materials |
Industry | Building Materials |
Investment Style | Small Growth |
% Held by Insiders | 49.36% |
% Held by Institutions | 48.22% |
Ownership
Name | Date | Shares Held |
---|---|---|
Owls Nest Partners Ia, Llc | 30 Sep 2024 | 725,732 |
Neumeier Poma Investment Counsel Llc | 30 Sep 2024 | 426,850 |
No data within this time range.
No data within this time range.
Date | Type | Details |
---|---|---|
12 Mar 2025 | Announcement | Tecnoglass Announces First Quarter 2025 Dividend |
27 Feb 2025 | Announcement | Tecnoglass Reports Record Fourth Quarter and Full Year 2024 Results |
27 Feb 2025 | Announcement | Tecnoglass to Attend the Raymond James 2025 Institutional Investors Conference |
06 Feb 2025 | Announcement | Tecnoglass Sets Date for Fourth Quarter and Full Year 2024 Results |
TTM Dividend Yield | 0.65% |
5Y Average Dividend Yield | 0.76% |
Payout Ratio | 13.99% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
31 Dec 2024 | 11 Dec 2024 | 31 Jan 2025 | 0.15 Cash |
30 Sep 2024 | 05 Sep 2024 | 31 Oct 2024 | 0.11 Cash |
28 Jun 2024 | 11 Jun 2024 | 31 Jul 2024 | 0.11 Cash |
27 Mar 2024 | 29 Feb 2024 | 30 Apr 2024 | 0.11 Cash |
28 Dec 2023 | 11 Dec 2023 | 31 Jan 2024 | 0.09 Cash |
28 Sep 2023 | 07 Sep 2023 | 31 Oct 2023 | 0.09 Cash |
29 Jun 2023 | 15 Jun 2023 | 31 Jul 2023 | 0.09 Cash |
30 Mar 2023 | 13 Mar 2023 | 28 Apr 2023 | 0.09 Cash |
29 Dec 2022 | 07 Dec 2022 | 31 Jan 2023 | 0.075 Cash |
29 Sep 2022 | 04 Aug 2022 | 31 Oct 2022 | 0.075 Cash |
29 Jun 2022 | 02 Jun 2022 | 29 Jul 2022 | 0.065 Cash |
30 Mar 2022 | 16 Mar 2022 | 29 Apr 2022 | 0.065 Cash |
30 Dec 2021 | 08 Dec 2021 | 31 Jan 2022 | 0.065 Cash |
29 Sep 2021 | 30 Aug 2021 | 29 Oct 2021 | 0.0275 Cash |
29 Jun 2021 | 07 Jun 2021 | 30 Jul 2021 | 0.0275 Cash |
30 Mar 2021 | 09 Mar 2021 | 30 Apr 2021 | 0.0275 Cash |
30 Dec 2020 | 08 Dec 2020 | 29 Jan 2021 | 0.0275 Cash |
29 Sep 2020 | 14 Sep 2020 | 30 Oct 2020 | 0.0275 Cash |
07 Jul 2020 | 23 Jun 2020 | 31 Jul 2020 | 0.0275 Cash |
30 Mar 2020 | 02 Mar 2020 | 30 Apr 2020 | 0.0275 Cash |
27 Nov 2019 | 06 Nov 2019 | 20 Dec 2019 | 0.14 Cash |
30 Jul 2019 | 03 Jul 2019 | 30 Aug 2019 | 0.14 Cash |
29 Apr 2019 | 08 Apr 2019 | 26 May 2019 | 0.14 Cash |
30 Jan 2019 | 09 Jan 2019 | 28 Feb 2019 | 0.14 Cash |
25 Oct 2018 | 07 Sep 2018 | 19 Nov 2018 | 0.14 Cash |
28 Jun 2018 | 19 Jun 2018 | 31 Jul 2018 | 0.14 Cash |
28 Mar 2018 | 08 Mar 2018 | 30 Apr 2018 | 0.14 Cash |
28 Dec 2017 | 07 Dec 2017 | 26 Jan 2018 | 0.14 Cash |
28 Sep 2017 | 11 May 2017 | 27 Oct 2017 | 0.14 Cash |
28 Jun 2017 | 11 May 2017 | 28 Jul 2017 | 0.125 Cash |
29 Mar 2017 | 13 Mar 2017 | 28 Apr 2017 | 0.125 Cash |
27 Dec 2016 | 07 Dec 2016 | 01 Feb 2017 | 0.125 Cash |
21 Sep 2016 | 04 Aug 2016 | 01 Nov 2016 | 0.125 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.150 | 1 | 0.20 |
2024 | 0.420 | 4 | 0.53 |
2023 | 0.345 | 4 | 0.76 |
2022 | 0.270 | 4 | 0.88 |
2021 | 0.110 | 4 | 0.42 |
2020 | 0.083 | 3 | 1.19 |
2019 | 0.560 | 4 | 6.79 |
2018 | 0.560 | 4 | 6.94 |
2017 | 0.515 | 4 | 7.01 |
2016 | 0.125 | 1 | 1.02 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |