50.73
-2.46 (-4.62%)
Previous Close | 53.19 |
Open | 53.54 |
Volume | 1,033,094 |
Avg. Volume (3M) | 1,045,392 |
Market Cap | 2,783,057,920 |
Price / Earnings (TTM) | 15.61 |
Price / Earnings (Forward) | 36.36 |
Price / Sales | 2.07 |
Price / Book | 2.36 |
52 Weeks Range | |
Earnings Date | 7 Nov 2024 |
Profit Margin | 13.92% |
Operating Margin (TTM) | 20.49% |
Diluted EPS (TTM) | 3.41 |
Quarterly Revenue Growth (YOY) | 13.70% |
Quarterly Earnings Growth (YOY) | 77.00% |
Total Debt/Equity (MRQ) | 58.40% |
Current Ratio (MRQ) | 2.29 |
Operating Cash Flow (TTM) | 229.78 M |
Levered Free Cash Flow (TTM) | 285.15 M |
Return on Assets (TTM) | 8.45% |
Return on Equity (TTM) | 16.78% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Equipment & Services (US) | Mixed | Mixed |
Oil & Gas Equipment & Services (Global) | Mixed | Mixed | |
Stock | Tidewater Inc. | Bearish | Bullish |
Stockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | 4.5 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -2.5 |
Average | 0.25 |
Tidewater Inc provides offshore service vessels and marine support services to the offshore energy industry through the operation of a diversified fleet of marine service vessels. The company's vessels and associated vessel services provide support for all phases of offshore exploration, field development, and production. These services include towing of, and anchor handling for, mobile offshore drilling units; transporting supplies and remotely operated vehicle operations, and a variety of specialized services. The company operates in the following principal geographical areas the Americas, Asia Pacific, Middle East, Europe/Mediterranean, and West Africa. The majority of its revenue is derived from West Africa. |
|
Sector | Energy |
Industry | Oil & Gas Equipment & Services |
Investment Style | Small Growth |
% Held by Insiders | 1.14% |
% Held by Institutions | 102.36% |
52 Weeks Range | ||
Median | 102.00 (101.06%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Raymond James | 11 Nov 2024 | 102.00 (101.06%) | Buy | 55.07 |
No data within this time range.
Date | Type | Details |
---|---|---|
07 Nov 2024 | Announcement | Tidewater Reports Results for the Three and Nine Months Ended September 30, 2024 |
31 Oct 2024 | Announcement | Tidewater Announces Earnings Release and Conference Call |
5Y Average Dividend Yield | 0.00% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
02 Dec 2015 | 12 Nov 2015 | 15 Dec 2015 | 0.25 Cash |
02 Sep 2015 | 30 Jul 2015 | 15 Sep 2015 | 0.25 Cash |
03 Jun 2015 | 14 May 2015 | 15 Jun 2015 | 0.25 Cash |
04 Mar 2015 | 29 Jan 2015 | 16 Mar 2015 | 0.25 Cash |
03 Dec 2014 | 12 Nov 2014 | 15 Dec 2014 | 0.25 Cash |
03 Sep 2014 | 01 Aug 2014 | 15 Sep 2014 | 0.25 Cash |
04 Jun 2014 | 15 May 2014 | 16 Jun 2014 | 0.25 Cash |
28 Feb 2014 | 30 Jan 2014 | 14 Mar 2014 | 0.25 Cash |
04 Dec 2013 | 13 Nov 2013 | 16 Dec 2013 | 0.25 Cash |
04 Sep 2013 | 31 Jul 2013 | 16 Sep 2013 | 0.25 Cash |
31 May 2013 | 15 May 2013 | 14 Jun 2013 | 0.25 Cash |
01 Mar 2013 | 07 Feb 2013 | 15 Mar 2013 | 0.25 Cash |
30 Nov 2012 | 15 Nov 2012 | 14 Dec 2012 | 0.25 Cash |
30 Aug 2012 | 19 Jul 2012 | 14 Sep 2012 | 0.25 Cash |
01 Jun 2012 | 17 May 2012 | 15 Jun 2012 | 0.25 Cash |
01 Mar 2012 | 12 Jan 2012 | 15 Mar 2012 | 0.25 Cash |
31 Aug 2011 | 13 Jul 2011 | 15 Sep 2011 | 0.25 Cash |
01 Jun 2011 | 16 May 2011 | 15 Jun 2011 | 0.25 Cash |
02 Mar 2011 | 20 Jan 2011 | 15 Mar 2011 | 0.25 Cash |
01 Dec 2010 | 12 Nov 2010 | 15 Dec 2010 | 0.25 Cash |
01 Sep 2010 | 22 Jul 2010 | 15 Sep 2010 | 0.25 Cash |
02 Jun 2010 | 14 May 2010 | 15 Jun 2010 | 0.25 Cash |
03 Mar 2010 | 14 Jan 2010 | 16 Mar 2010 | 0.25 Cash |
02 Dec 2009 | 05 Nov 2009 | 15 Dec 2009 | 0.25 Cash |
02 Sep 2009 | 08 Jul 2009 | 15 Sep 2009 | 0.25 Cash |
03 Jun 2009 | 08 May 2009 | 16 Jun 2009 | 0.25 Cash |
27 Feb 2009 | 23 Jan 2009 | 13 Mar 2009 | 0.25 Cash |
03 Dec 2008 | 13 Nov 2008 | 16 Dec 2008 | 0.25 Cash |
03 Sep 2008 | 31 Jul 2008 | 15 Sep 2008 | 0.25 Cash |
04 Jun 2008 | 28 May 2008 | 13 Jun 2008 | 0.25 Cash |
29 Feb 2008 | 31 Jan 2008 | 14 Mar 2008 | 0.15 Cash |
30 Nov 2007 | 15 Nov 2007 | 14 Dec 2007 | 0.15 Cash |
29 Aug 2007 | 21 Aug 2007 | 10 Sep 2007 | 0.15 Cash |
07 Jun 2007 | 31 May 2007 | 21 Jun 2007 | 0.15 Cash |
08 Feb 2007 | 01 Feb 2007 | 22 Feb 2007 | 0.15 Cash |
22 Nov 2006 | 16 Nov 2006 | 07 Dec 2006 | 0.15 Cash |
27 Jul 2006 | 20 Jul 2006 | 10 Aug 2006 | 0.15 Cash |
25 Apr 2006 | 17 Apr 2006 | 08 May 2006 | 0.15 Cash |
23 Nov 2005 | 17 Nov 2005 | 08 Dec 2005 | 0.15 Cash |
28 Jul 2005 | 21 Jul 2005 | 11 Aug 2005 | 0.15 Cash |
02 Jun 2005 | 26 May 2005 | 16 Jun 2005 | 0.15 Cash |
03 Feb 2005 | 27 Jan 2005 | 17 Feb 2005 | 0.15 Cash |
24 Nov 2004 | 17 Nov 2004 | 09 Dec 2004 | 0.15 Cash |
22 Jul 2004 | 15 Jul 2004 | 05 Aug 2004 | 0.15 Cash |
22 Apr 2004 | 16 Apr 2004 | 06 May 2004 | 0.15 Cash |
22 Jan 2004 | 14 Jan 2004 | 05 Feb 2004 | 0.15 Cash |
26 Nov 2003 | 20 Nov 2003 | 11 Dec 2003 | 0.15 Cash |
07 Aug 2003 | 31 Jul 2003 | 21 Aug 2003 | 0.15 Cash |
29 May 2003 | 22 May 2003 | 12 Jun 2003 | 0.15 Cash |
06 Feb 2003 | 30 Jan 2003 | 20 Feb 2003 | 0.15 Cash |
27 Nov 2002 | 21 Nov 2002 | 12 Dec 2002 | 0.15 Cash |
01 Aug 2002 | 25 Jul 2002 | 15 Aug 2002 | 0.15 Cash |
13 Jun 2002 | 06 Jun 2002 | 27 Jun 2002 | 0.15 Cash |
07 Feb 2002 | 31 Jan 2002 | 21 Feb 2002 | 0.15 Cash |
05 Dec 2001 | 29 Nov 2001 | 19 Dec 2001 | 0.15 Cash |
02 Aug 2001 | 26 Jul 2001 | 16 Aug 2001 | 0.15 Cash |
07 Jun 2001 | 31 May 2001 | 21 Jun 2001 | 0.15 Cash |
25 Jan 2001 | 18 Jan 2001 | 07 Feb 2001 | 0.15 Cash |
06 Dec 2000 | 28 Nov 2000 | 18 Dec 2000 | 0.15 Cash |
03 Aug 2000 | 27 Jul 2000 | 17 Aug 2000 | 0.15 Cash |
15 Jun 2000 | 09 Jun 2000 | 29 Jun 2000 | 0.15 Cash |
27 Jan 2000 | 19 Jan 2000 | 10 Feb 2000 | 0.15 Cash |
18 Nov 1999 | 11 Nov 1999 | 02 Dec 1999 | 0.15 Cash |
04 Aug 1999 | 27 Jul 1999 | 16 Aug 1999 | 0.15 Cash |
27 May 1999 | 20 May 1999 | 11 Jun 1999 | 0.15 Cash |
29 Jan 1999 | 21 Jan 1999 | 12 Feb 1999 | 0.15 Cash |
19 Nov 1998 | 12 Nov 1998 | 03 Dec 1998 | 0.15 Cash |
30 Jul 1998 | 23 Jul 1998 | 13 Aug 1998 | 0.15 Cash |
14 May 1998 | 08 May 1998 | 28 May 1998 | 0.15 Cash |
05 Feb 1998 | 29 Jan 1998 | 19 Feb 1998 | 0.15 Cash |
26 Nov 1997 | 19 Nov 1997 | 10 Dec 1997 | 0.15 Cash |
31 Jul 1997 | 24 Jul 1997 | 14 Aug 1997 | 0.15 Cash |
29 May 1997 | 22 May 1997 | 12 Jun 1997 | 0.15 Cash |
18 Feb 1997 | 10 Feb 1997 | 03 Mar 1997 | 0.15 Cash |
27 Nov 1996 | 21 Nov 1996 | 12 Dec 1996 | 0.15 Cash |
01 Aug 1996 | 25 Jul 1996 | 15 Aug 1996 | 0.15 Cash |
16 May 1996 | 10 May 1996 | 30 May 1996 | 0.125 Cash |
25 Jan 1996 | 19 Jan 1996 | 08 Feb 1996 | 0.125 Cash |
30 Oct 1995 | 23 Oct 1995 | 14 Nov 1995 | 0.125 Cash |
28 Jul 1995 | 20 Jul 1995 | 11 Aug 1995 | 0.125 Cash |
02 May 1995 | 26 Apr 1995 | 18 May 1995 | 0.1 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2015 | 1.00 | 4 | 0.45 |
2014 | 1.00 | 4 | 0.10 |
2013 | 1.00 | 4 | 0.05 |
2012 | 1.00 | 4 | 0.07 |
2011 | 0.750 | 3 | 0.05 |
2010 | 1.00 | 4 | 0.06 |
2009 | 1.00 | 4 | 0.07 |
2008 | 0.900 | 4 | 0.07 |
2007 | 0.600 | 4 | 0.03 |
2006 | 0.450 | 3 | 0.03 |
2005 | 0.600 | 4 | 0.04 |
2004 | 0.600 | 4 | 0.05 |
2003 | 0.600 | 4 | 0.06 |
2002 | 0.600 | 4 | 0.06 |
2001 | 0.600 | 4 | 0.06 |
2000 | 0.600 | 4 | 0.04 |
1999 | 0.600 | 4 | 0.05 |
1998 | 0.600 | 4 | 0.08 |
1997 | 0.600 | 4 | 0.03 |
1996 | 0.550 | 4 | 0.04 |
1995 | 0.350 | 3 | 0.03 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |