143.55
0.34 (0.24%)
Previous Close | 143.21 |
Open | 141.93 |
Volume | 771,925 |
Avg. Volume (3M) | 246,449 |
Market Cap | 6,654,791,680 |
Price / Earnings (TTM) | 38.18 |
Price / Earnings (Forward) | 23.36 |
Price / Sales | 3.51 |
Price / Book | 4.90 |
52 Weeks Range | |
Earnings Date | 20 Feb 2025 - 24 Feb 2025 |
Profit Margin | 9.11% |
Operating Margin (TTM) | 16.91% |
Diluted EPS (TTM) | 3.76 |
Quarterly Revenue Growth (YOY) | 7.80% |
Quarterly Earnings Growth (YOY) | 22.80% |
Total Debt/Equity (MRQ) | 57.90% |
Current Ratio (MRQ) | 1.85 |
Operating Cash Flow (TTM) | 245.90 M |
Levered Free Cash Flow (TTM) | 212.85 M |
Return on Assets (TTM) | 7.40% |
Return on Equity (TTM) | 14.12% |
Market Trend
Short Term | Medium Term | ||
Industry | Building Products & Equipment (US) | Bullish | Bullish |
Building Products & Equipment (Global) | Bullish | Bullish | |
Stock | SPX Technologies, Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | 1.38 |
SPX Technologies Inc supplies engineered heating, ventilation, and air conditioning, or HVAC, products, as well as detection and measurement technologies and power equipment. The company through two reportable segments. The HVAC segment which generates the majority of the revenue for the company, designs, manufactures, installs, and services cooling products, as well as heating and ventilation products. The detection and measurement technologies segment designs, manufactures, and installs underground pipe and cable locators and inspection equipment, bus-fare collection systems, and others. Geographically, the company generates majority of its revenue in the United States and rest from China, United Kingdom and other regions. |
|
Sector | Industrials |
Industry | Building Products & Equipment |
Investment Style | Small Growth |
% Held by Insiders | 3.71% |
% Held by Institutions | 96.92% |
52 Weeks Range | ||
Median | 199.00 (38.63%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Wolfe Research | 25 Nov 2024 | 199.00 (38.63%) | Buy | 181.56 |
No data within this time range.
Date | Type | Details |
---|---|---|
23 Dec 2024 | Announcement | SPX Technologies Announces Agreement to Purchase Kranze Technology Solutions (“KTS”) |
29 Nov 2024 | Announcement | SPX Technologies to Present at Wolfe Research Small and Mid-Cap Conference and Sidoti Small Cap Conference |
30 Oct 2024 | Announcement | SPX Technologies Reports Third Quarter 2024 Results |
07 Oct 2024 | Announcement | SPX Technologies to Report Third Quarter 2024 Financial Results |
30 Sep 2024 | Announcement | SPX Introduces Seventh Annual Sustainability Report |
5Y Average Dividend Yield | 0.00% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
12 Jun 2015 | 28 May 2015 | 01 Jul 2015 | 0.375 Cash |
12 Mar 2015 | 27 Feb 2015 | 01 Apr 2015 | 0.375 Cash |
11 Dec 2014 | 20 Nov 2014 | 05 Jan 2015 | 0.375 Cash |
11 Sep 2014 | 21 Aug 2014 | 02 Oct 2014 | 0.375 Cash |
12 Jun 2014 | 28 May 2014 | 02 Jul 2014 | 0.375 Cash |
12 Mar 2014 | 27 Feb 2014 | 02 Apr 2014 | 0.375 Cash |
10 Dec 2013 | 20 Nov 2013 | 03 Jan 2014 | 0.25 Cash |
12 Sep 2013 | 22 Aug 2013 | 02 Oct 2013 | 0.25 Cash |
12 Jun 2013 | 28 May 2013 | 02 Jul 2013 | 0.25 Cash |
12 Mar 2013 | 21 Feb 2013 | 02 Apr 2013 | 0.25 Cash |
10 Dec 2012 | 27 Nov 2012 | 27 Dec 2012 | 0.25 Cash |
12 Sep 2012 | 23 Aug 2012 | 03 Oct 2012 | 0.25 Cash |
12 Jun 2012 | 25 May 2012 | 03 Jul 2012 | 0.25 Cash |
12 Mar 2012 | 23 Feb 2012 | 03 Apr 2012 | 0.25 Cash |
12 Dec 2011 | 23 Nov 2011 | 04 Jan 2012 | 0.25 Cash |
12 Sep 2011 | 25 Aug 2011 | 04 Oct 2011 | 0.25 Cash |
10 Jun 2011 | 27 May 2011 | 06 Jul 2011 | 0.25 Cash |
14 Mar 2011 | 24 Feb 2011 | 05 Apr 2011 | 0.25 Cash |
13 Dec 2010 | 24 Nov 2010 | 04 Jan 2011 | 0.25 Cash |
13 Sep 2010 | 26 Aug 2010 | 05 Oct 2010 | 0.25 Cash |
11 Jun 2010 | 28 May 2010 | 06 Jul 2010 | 0.25 Cash |
11 Mar 2010 | 19 Feb 2010 | 06 Apr 2010 | 0.25 Cash |
11 Dec 2009 | 25 Nov 2009 | 05 Jan 2010 | 0.25 Cash |
11 Sep 2009 | 27 Aug 2009 | 02 Oct 2009 | 0.25 Cash |
11 Jun 2009 | 29 May 2009 | 02 Jul 2009 | 0.25 Cash |
11 Mar 2009 | 23 Feb 2009 | 02 Apr 2009 | 0.25 Cash |
11 Dec 2008 | 26 Nov 2008 | 02 Jan 2009 | 0.25 Cash |
11 Sep 2008 | 28 Aug 2008 | 02 Oct 2008 | 0.25 Cash |
12 Jun 2008 | 30 May 2008 | 02 Jul 2008 | 0.25 Cash |
12 Mar 2008 | 21 Feb 2008 | 01 Apr 2008 | 0.25 Cash |
12 Dec 2007 | 30 Nov 2007 | 02 Jan 2008 | 0.25 Cash |
12 Sep 2007 | 30 Aug 2007 | 01 Oct 2007 | 0.25 Cash |
13 Jun 2007 | 01 Jun 2007 | 02 Jul 2007 | 0.25 Cash |
13 Mar 2007 | 22 Feb 2007 | 02 Apr 2007 | 0.25 Cash |
13 Dec 2006 | 29 Nov 2006 | 03 Jan 2007 | 0.25 Cash |
13 Sep 2006 | 24 Aug 2006 | 02 Oct 2006 | 0.25 Cash |
13 Jun 2006 | 01 Jun 2006 | 03 Jul 2006 | 0.25 Cash |
07 Sep 2005 | 25 Aug 2005 | 01 Oct 2005 | 0.25 Cash |
30 Jun 2005 | 23 Jun 2005 | 19 Jul 2005 | 0.25 Cash |
06 Apr 2005 | 24 Mar 2005 | 22 Apr 2005 | 0.25 Cash |
08 Dec 2004 | 17 Nov 2004 | 01 Jan 2005 | 0.25 Cash |
08 Sep 2004 | 25 Aug 2004 | 01 Oct 2004 | 0.25 Cash |
08 Jun 2004 | 26 May 2004 | 01 Jul 2004 | 0.25 Cash |
09 Mar 2004 | 25 Feb 2004 | 01 Apr 2004 | 0.25 Cash |
19 Feb 1997 | 11 Dec 1996 | 10 Mar 1997 | 0.1 Cash |
13 Nov 1996 | 23 Oct 1996 | 10 Dec 1996 | 0.1 Cash |
14 Aug 1996 | 26 Jun 1996 | 10 Sep 1996 | 0.1 Cash |
15 May 1996 | 24 Apr 1996 | 10 Jun 1996 | 0.1 Cash |
14 Feb 1996 | 13 Dec 1995 | 08 Mar 1996 | 0.1 Cash |
15 Nov 1995 | 25 Oct 1995 | 08 Dec 1995 | 0.1 Cash |
16 Aug 1995 | 28 Jun 1995 | 08 Sep 1995 | 0.1 Cash |
15 May 1995 | 26 Apr 1995 | 09 Jun 1995 | 0.1 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2015 | 1.13 | 3 | 12.06 |
2014 | 1.38 | 4 | 6.36 |
2013 | 0.750 | 3 | 2.99 |
2012 | 1.25 | 5 | 7.08 |
2011 | 1.00 | 4 | 6.59 |
2010 | 1.00 | 4 | 5.56 |
2009 | 1.00 | 4 | 7.26 |
2008 | 1.00 | 4 | 9.79 |
2007 | 1.00 | 4 | 3.86 |
2006 | 0.500 | 2 | 3.25 |
2005 | 1.00 | 4 | 8.68 |
2004 | 0.750 | 3 | 7.43 |
1997 | 0.100 | 1 | 1.15 |
1996 | 0.400 | 4 | 8.20 |
1995 | 0.300 | 3 | 15.01 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |