Previous Close | 12.48 |
Open | 12.41 |
Volume | 28,469,244 |
Avg. Volume (3M) | 26,340,825 |
Market Cap | 20,143,292,416 |
Price / Earnings (Forward) | 28.65 |
Price / Sales | 3.38 |
Price / Book | 8.04 |
52 Weeks Range | |
Earnings Date | 4 Feb 2025 - 10 Feb 2025 |
Profit Margin | -18.49% |
Operating Margin (TTM) | -12.62% |
Diluted EPS (TTM) | -0.580 |
Quarterly Revenue Growth (YOY) | 15.50% |
Total Debt/Equity (MRQ) | 191.87% |
Current Ratio (MRQ) | 4.04 |
Operating Cash Flow (TTM) | 347.42 M |
Levered Free Cash Flow (TTM) | 491.12 M |
Return on Assets (TTM) | -7.66% |
Return on Equity (TTM) | -40.62% |
Market Trend
Short Term | Medium Term | ||
Industry | Internet Content & Information (US) | Mixed | Mixed |
Internet Content & Information (Global) | Mixed | Mixed | |
Stock | Snap Inc. | Bullish | Bullish |
Stockmoo Score
-1.2
Analyst Consensus | 1.5 |
Insider Activity | -3.0 |
Price Volatility | -1.0 |
Technical Moving Averages | -1.0 |
Technical Oscillators | -2.5 |
Average | -1.20 |
Snap owns one of the most popular social networking apps, Snapchat, claiming more than 400 million daily active users as of the end of 2023. Snap generates nearly all its revenue from advertising. While only about one quarter of users are in North America, the region accounts for about 65% of sales. |
|
Sector | Communication Services |
Industry | Internet Content & Information |
Investment Style | Mid Growth |
% Held by Insiders | 23.92% |
% Held by Institutions | 60.91% |
Ownership
Name | Date | Shares Held |
---|---|---|
Srs Investment Management, Llc | 30 Jun 2024 | 72,721,483 |
Ossiam | 30 Jun 2024 | 11,346,072 |
52 Weeks Range | ||
Price Target Range | ||
High | 16.00 (JMP Securities, 33.22%) | Buy |
16.00 (Loop Capital, 33.22%) | Buy | |
16.00 (RBC Capital, 33.22%) | Hold | |
Median | 14.00 (16.57%) | |
Low | 9.00 (Cantor Fitzgerald, -25.06%) | Hold |
Average | 13.59 (13.16%) | |
Total | 4 Buy, 12 Hold | |
Avg. Price @ Call | 12.01 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Loop Capital | 05 Nov 2024 | 16.00 (33.22%) | Buy | 12.19 |
B of A Securities | 30 Oct 2024 | 14.00 (16.57%) | Hold | 12.62 |
B. Riley Securities | 30 Oct 2024 | 12.00 (-0.08%) | Hold | 12.62 |
20 Sep 2024 | 11.00 (-8.41%) | Hold | 10.05 | |
Canaccord Genuity | 30 Oct 2024 | 13.00 (8.24%) | Hold | 12.62 |
Cantor Fitzgerald | 30 Oct 2024 | 9.00 (-25.06%) | Hold | 12.62 |
07 Oct 2024 | 8.00 (-33.39%) | Hold | 10.48 | |
Evercore ISI Group | 30 Oct 2024 | 15.00 (24.90%) | Hold | 12.62 |
Goldman Sachs | 30 Oct 2024 | 13.50 (12.41%) | Hold | 12.62 |
JMP Securities | 30 Oct 2024 | 16.00 (33.22%) | Buy | 12.62 |
23 Oct 2024 | 17.00 (41.55%) | Buy | 10.15 | |
Piper Sandler | 30 Oct 2024 | 13.00 (8.24%) | Hold | 12.62 |
RBC Capital | 30 Oct 2024 | 16.00 (33.22%) | Hold | 12.62 |
Truist Securities | 30 Oct 2024 | 14.00 (16.57%) | Hold | 12.62 |
UBS | 30 Oct 2024 | 13.00 (8.24%) | Hold | 12.62 |
Stifel | 14 Oct 2024 | 11.00 (-8.41%) | Hold | 11.05 |
Wells Fargo | 04 Oct 2024 | 14.00 (16.57%) | Buy | 10.80 |
Deutsche Bank | 18 Sep 2024 | 14.00 (16.57%) | Buy | 9.67 |
Roth MKM | 18 Sep 2024 | 14.00 (16.57%) | Hold | 9.67 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
COLES JOANNA | - | 11.96 | -1,666 | -19,925 |
MORROW REBECCA | - | 10.55 | -11,154 | -117,675 |
O'SULLIVAN MICHAEL J. | 10.55 | 10.55 | -12,315 | -129,923 |
YOUNG ERIC | 10.55 | 10.55 | -112,020 | -1,181,811 |
Aggregate Net Quantity | -137,155 | |||
Aggregate Net Value ($) | -1,449,334 | |||
Aggregate Avg. Buy ($) | 10.55 | |||
Aggregate Avg. Sell ($) | 10.79 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
YOUNG ERIC | Officer | 18 Nov 2024 | Sell (-) | 112,020 | 10.55 | 1,181,811 |
YOUNG ERIC | Officer | 18 Nov 2024 | Disposed (-) | 140,733 | 10.55 | 1,484,733 |
YOUNG ERIC | Officer | 18 Nov 2024 | Acquired (+) | 140,733 | 10.55 | 1,484,733 |
O'SULLIVAN MICHAEL J. | Officer | 18 Nov 2024 | Sell (-) | 12,315 | 10.55 | 129,923 |
O'SULLIVAN MICHAEL J. | Officer | 18 Nov 2024 | Disposed (-) | 10,951 | 10.55 | 115,533 |
O'SULLIVAN MICHAEL J. | Officer | 18 Nov 2024 | Acquired (+) | 10,951 | 10.55 | 115,533 |
MORROW REBECCA | Officer | 18 Nov 2024 | Sell (-) | 11,154 | 10.55 | 117,675 |
COLES JOANNA | Director | 11 Nov 2024 | Automatic sell (-) | 1,666 | 11.96 | 19,925 |
Date | Type | Details |
---|---|---|
29 Oct 2024 | Announcement | Zefr Partners with Snap to Launch Brand Safety and Suitability Measurement Solution |
29 Oct 2024 | Announcement | Snap Inc. Announces Third Quarter 2024 Financial Results |
03 Oct 2024 | Announcement | Snap Inc. Announces Date of Third Quarter 2024 Results Conference Call |
13 Sep 2024 | Announcement | Jim Lanzone Joins Snap Inc. Board of Directors |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |