43.55
-0.14 (-0.32%)
Previous Close | 43.69 |
Open | 43.48 |
Volume | 5,416,016 |
Avg. Volume (3M) | 10,833,167 |
Market Cap | 61,834,031,104 |
Price / Earnings (TTM) | 14.23 |
Price / Earnings (Forward) | 12.02 |
Price / Sales | 1.73 |
Price / Book | 2.83 |
52 Weeks Range | |
Earnings Date | 18 Oct 2024 - 22 Oct 2024 |
TTM Dividend Yield | 2.47% |
Profit Margin | 12.44% |
Operating Margin (TTM) | 17.96% |
Diluted EPS (TTM) | 3.11 |
Quarterly Revenue Growth (YOY) | 10.20% |
Quarterly Earnings Growth (YOY) | 5.60% |
Total Debt/Equity (MRQ) | 57.14% |
Current Ratio (MRQ) | 1.48 |
Operating Cash Flow (TTM) | 7.23 B |
Levered Free Cash Flow (TTM) | 3.44 B |
Return on Assets (TTM) | 8.11% |
Return on Equity (TTM) | 21.72% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Equipment & Services (US) | Mixed | Mixed |
Oil & Gas Equipment & Services (Global) | Mixed | Mixed | |
Stock | Schlumberger N.V. | Bearish | Bearish |
Stockmoo Score
Analyst Consensus | 4.0 |
Insider Activity | NA |
Price Volatility | 1.0 |
Technical Moving Averages | -1.0 |
Technical Oscillators | 2.0 |
Average | 1.50 |
SLB is the world’s premier oilfield-services company as measured by market share. While the industry is mostly fragmented, SLB holds the first or second competitive position in many of the differentiated oligopolies it operates in. Also known as Schlumberger, the company was founded in 1926 by two brothers bearing the same last name. Today it’s most known as a global industry leader in innovation, while it focuses its strategy on its three growth engines: its core, digital, and new energy businesses. Over three fourths of its revenue base is tied to international markets, while the company boasts well over $1 billion in digital-related revenue. |
|
Sector | Energy |
Industry | Oil & Gas Equipment & Services |
Investment Style | Mid Value |
% Held by Insiders | 0.20% |
% Held by Institutions | 84.29% |
52 Weeks Range | ||
Price Target Range | ||
High | 69.00 (RBC Capital, 58.44%) | Buy |
Median | 60.00 (37.77%) | |
Low | 49.00 (Wells Fargo, 12.51%) | Hold |
Average | 59.25 (36.05%) | |
Total | 13 Buy, 1 Hold | |
Avg. Price @ Call | 42.60 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Citigroup | 22 Oct 2024 | 54.00 (24.00%) | Buy | 41.93 |
Barclays | 21 Oct 2024 | 61.00 (40.07%) | Buy | 42.43 |
16 Oct 2024 | 63.00 (44.66%) | Buy | 43.68 | |
Evercore ISI Group | 21 Oct 2024 | 62.00 (42.37%) | Buy | 42.43 |
Stifel | 21 Oct 2024 | 60.00 (37.77%) | Buy | 42.43 |
11 Oct 2024 | 62.00 (42.37%) | Buy | 44.78 | |
Susquehanna | 21 Oct 2024 | 56.00 (28.59%) | Buy | 42.43 |
11 Oct 2024 | 60.00 (37.77%) | Buy | 44.78 | |
TD Cowen | 21 Oct 2024 | 65.00 (49.25%) | Buy | 42.43 |
B of A Securities | 14 Oct 2024 | 54.00 (24.00%) | Buy | 44.70 |
BMO Capital | 10 Oct 2024 | 58.00 (33.18%) | Buy | 44.60 |
RBC Capital | 03 Oct 2024 | 69.00 (58.44%) | Buy | 44.89 |
JP Morgan | 01 Oct 2024 | 60.00 (37.77%) | Buy | 43.14 |
Wells Fargo | 25 Sep 2024 | 49.00 (12.51%) | Hold | 41.81 |
DBS Bank | 18 Sep 2024 | 64.50 (48.11%) | Buy | 41.42 |
UBS | 18 Sep 2024 | 57.00 (30.88%) | Buy | 41.42 |
Morgan Stanley | 16 Sep 2024 | 60.00 (37.77%) | Buy | 40.40 |
Show more |
No data within this time range.
Date | Type | Details |
---|---|---|
29 Oct 2024 | Announcement | SLB OneSubsea awarded subsea boosting contract for bp’s Kaskida project in Gulf of Mexico |
18 Oct 2024 | Announcement | SLB Announces Third-Quarter 2024 Results |
17 Oct 2024 | Announcement | SLB Announces Definitive Agreement to Sell Its Interests in Palliser Block |
30 Sep 2024 | Announcement | SLB and ADNOC Drilling Partner for Unconventional Oil and Gas Development |
30 Sep 2024 | Announcement | SLB Announces Third-Quarter 2024 Results Conference Call |
19 Sep 2024 | Announcement | SLB and NVIDIA collaborate to develop generative AI solutions for the energy sector |
17 Sep 2024 | Announcement | SLB launches AI-powered Lumi platform |
11 Sep 2024 | Announcement | ILiAD DLE Tech Operating at Scale at SLB Project |
10 Sep 2024 | Announcement | SLB achieves breakthrough results in sustainable lithium production |
TTM Dividend Yield | 2.47% |
5Y Average Dividend Yield | 3.05% |
Payout Ratio | 34.57% |
Expected Next Dividend Payment | Jan 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
04 Sep 2024 | 18 Jul 2024 | 10 Oct 2024 | 0.275 Cash |
05 Jun 2024 | 19 Apr 2024 | 11 Jul 2024 | 0.275 Cash |
06 Feb 2024 | 18 Jan 2024 | 04 Apr 2024 | 0.275 Cash |
05 Dec 2023 | 20 Oct 2023 | 11 Jan 2024 | 0.25 Cash |
05 Sep 2023 | 20 Jul 2023 | 12 Oct 2023 | 0.25 Cash |
06 Jun 2023 | 20 Apr 2023 | 13 Jul 2023 | 0.25 Cash |
07 Feb 2023 | 19 Jan 2023 | 06 Apr 2023 | 0.25 Cash |
06 Dec 2022 | 20 Oct 2022 | 12 Jan 2023 | 0.175 Cash |
06 Sep 2022 | 21 Jul 2022 | 13 Oct 2022 | 0.175 Cash |
31 May 2022 | 21 Apr 2022 | 14 Jul 2022 | 0.175 Cash |
08 Feb 2022 | 21 Jan 2022 | 07 Apr 2022 | 0.125 Cash |
30 Nov 2021 | 21 Oct 2021 | 13 Jan 2022 | 0.125 Cash |
31 Aug 2021 | 23 Jul 2021 | 07 Oct 2021 | 0.125 Cash |
01 Jun 2021 | 22 Apr 2021 | 08 Jul 2021 | 0.125 Cash |
16 Feb 2021 | 21 Jan 2021 | 08 Apr 2021 | 0.125 Cash |
01 Dec 2020 | 15 Oct 2020 | 14 Jan 2021 | 0.125 Cash |
01 Sep 2020 | 23 Jul 2020 | 08 Oct 2020 | 0.125 Cash |
02 Jun 2020 | 16 Apr 2020 | 09 Jul 2020 | 0.125 Cash |
11 Feb 2020 | 17 Jan 2020 | 09 Apr 2020 | 0.5 Cash |
03 Dec 2019 | 18 Oct 2019 | 10 Jan 2020 | 0.5 Cash |
03 Sep 2019 | 19 Jul 2019 | 11 Oct 2019 | 0.5 Cash |
04 Jun 2019 | 18 Apr 2019 | 12 Jul 2019 | 0.5 Cash |
12 Feb 2019 | 18 Jan 2019 | 12 Apr 2019 | 0.5 Cash |
04 Dec 2018 | 19 Oct 2018 | 11 Jan 2019 | 0.5 Cash |
04 Sep 2018 | 21 Jul 2018 | 12 Oct 2018 | 0.5 Cash |
05 Jun 2018 | 20 Apr 2018 | 13 Jul 2018 | 0.5 Cash |
06 Feb 2018 | 19 Jan 2018 | 13 Apr 2018 | 0.5 Cash |
05 Dec 2017 | 20 Oct 2017 | 12 Jan 2018 | 0.5 Cash |
01 Sep 2017 | 19 Jul 2017 | 13 Oct 2017 | 0.5 Cash |
30 May 2017 | 20 Apr 2017 | 14 Jul 2017 | 0.5 Cash |
13 Feb 2017 | 19 Jan 2017 | 17 Apr 2017 | 0.5 Cash |
05 Dec 2016 | 19 Oct 2016 | 13 Jan 2017 | 0.5 Cash |
02 Sep 2016 | 21 Jul 2016 | 14 Oct 2016 | 0.5 Cash |
27 May 2016 | 20 Apr 2016 | 08 Jul 2016 | 0.5 Cash |
12 Feb 2016 | 21 Jan 2016 | 08 Apr 2016 | 0.5 Cash |
30 Nov 2015 | 15 Oct 2015 | 08 Jan 2016 | 0.5 Cash |
31 Aug 2015 | 16 Jul 2015 | 09 Oct 2015 | 0.5 Cash |
01 Jun 2015 | 16 Apr 2015 | 10 Jul 2015 | 0.5 Cash |
09 Feb 2015 | 15 Jan 2015 | 10 Apr 2015 | 0.5 Cash |
01 Dec 2014 | 16 Oct 2014 | 09 Jan 2015 | 0.4 Cash |
29 Aug 2014 | 17 Jul 2014 | 10 Oct 2014 | 0.4 Cash |
02 Jun 2014 | 17 Apr 2014 | 11 Jul 2014 | 0.4 Cash |
14 Feb 2014 | 16 Jan 2014 | 11 Apr 2014 | 0.4 Cash |
02 Dec 2013 | 17 Oct 2013 | 10 Jan 2014 | 0.3125 Cash |
30 Aug 2013 | 18 Jul 2013 | 11 Oct 2013 | 0.3125 Cash |
03 Jun 2013 | 18 Apr 2013 | 12 Jul 2013 | 0.3125 Cash |
15 Feb 2013 | 17 Jan 2013 | 12 Apr 2013 | 0.3125 Cash |
29 Nov 2012 | 18 Oct 2012 | 11 Jan 2013 | 0.275 Cash |
29 Aug 2012 | 19 Jul 2012 | 12 Oct 2012 | 0.275 Cash |
30 May 2012 | 19 Apr 2012 | 13 Jul 2012 | 0.275 Cash |
17 Feb 2012 | 19 Jan 2012 | 13 Apr 2012 | 0.275 Cash |
29 Nov 2011 | 20 Oct 2011 | 06 Jan 2012 | 0.25 Cash |
30 Aug 2011 | 21 Jul 2011 | 03 Oct 2011 | 0.25 Cash |
27 May 2011 | 21 Apr 2011 | 01 Jul 2011 | 0.25 Cash |
14 Feb 2011 | 20 Jan 2011 | 01 Apr 2011 | 0.25 Cash |
29 Nov 2010 | 21 Oct 2010 | 07 Jan 2011 | 0.21 Cash |
30 Aug 2010 | 22 Jul 2010 | 01 Oct 2010 | 0.21 Cash |
28 May 2010 | 22 Apr 2010 | 02 Jul 2010 | 0.21 Cash |
12 Feb 2010 | 21 Jan 2010 | 02 Apr 2010 | 0.21 Cash |
30 Nov 2009 | 22 Oct 2009 | 08 Jan 2010 | 0.21 Cash |
31 Aug 2009 | 23 Jul 2009 | 02 Oct 2009 | 0.21 Cash |
01 Jun 2009 | 23 Apr 2009 | 10 Jul 2009 | 0.21 Cash |
13 Feb 2009 | 22 Jan 2009 | 03 Apr 2009 | 0.21 Cash |
01 Dec 2008 | 16 Oct 2008 | 09 Jan 2009 | 0.21 Cash |
29 Aug 2008 | 17 Jul 2008 | 03 Oct 2008 | 0.21 Cash |
02 Jun 2008 | 17 Apr 2008 | 11 Jul 2008 | 0.21 Cash |
18 Mar 2008 | 17 Jan 2008 | 04 Apr 2008 | 0.21 Cash |
15 Feb 2008 | 17 Jan 2008 | 04 Apr 2008 | 0.21 Cash |
03 Dec 2007 | 18 Oct 2007 | 04 Jan 2008 | 0.175 Cash |
31 Aug 2007 | 19 Jul 2007 | 05 Oct 2007 | 0.175 Cash |
04 Jun 2007 | 19 Apr 2007 | 06 Jul 2007 | 0.175 Cash |
16 Feb 2007 | 18 Jan 2007 | 06 Apr 2007 | 0.175 Cash |
04 Dec 2006 | 19 Oct 2006 | 05 Jan 2007 | 0.125 Cash |
01 Sep 2006 | 20 Jul 2006 | 06 Oct 2006 | 0.125 Cash |
05 Jun 2006 | 20 Apr 2006 | 07 Jul 2006 | 0.125 Cash |
02 Sep 2005 | 21 Jul 2005 | 07 Oct 2005 | 0.21 Cash |
06 Jun 2005 | 21 Apr 2005 | 08 Jul 2005 | 0.21 Cash |
28 Feb 2005 | 25 Jan 2005 | 08 Apr 2005 | 0.21 Cash |
20 Dec 2004 | 21 Oct 2004 | 07 Jan 2005 | 0.1875 Cash |
30 Aug 2004 | 22 Jul 2004 | 08 Oct 2004 | 0.1875 Cash |
28 May 2004 | 22 Apr 2004 | 03 Jul 2004 | 0.1875 Cash |
23 Feb 2004 | 22 Jan 2004 | 08 Apr 2004 | 0.1875 Cash |
15 Dec 2003 | 16 Oct 2003 | 09 Jan 2004 | 0.1875 Cash |
29 Aug 2003 | 17 Jul 2003 | 03 Oct 2003 | 0.1875 Cash |
02 Jun 2003 | 17 Apr 2003 | 03 Jul 2003 | 0.1875 Cash |
18 Feb 2003 | 16 Jan 2003 | 04 Apr 2003 | 0.1875 Cash |
13 Dec 2002 | 17 Oct 2002 | 03 Jan 2003 | 0.1875 Cash |
30 Aug 2002 | 18 Jul 2002 | 04 Oct 2002 | 0.1875 Cash |
03 Jun 2002 | 18 Apr 2002 | 05 Jul 2002 | 0.1875 Cash |
19 Feb 2002 | 17 Jan 2002 | 05 Apr 2002 | 0.1875 Cash |
21 Dec 2001 | 18 Oct 2001 | 04 Jan 2002 | 0.1875 Cash |
31 Aug 2001 | 19 Jul 2001 | 05 Oct 2001 | 0.1875 Cash |
04 Jun 2001 | 19 Apr 2001 | 06 Jul 2001 | 0.1875 Cash |
20 Feb 2001 | 18 Jan 2001 | 06 Apr 2001 | 0.1875 Cash |
21 Dec 2000 | 19 Oct 2000 | 05 Jan 2001 | 0.1875 Cash |
01 Sep 2000 | 20 Jul 2000 | 06 Oct 2000 | 0.1875 Cash |
05 Jun 2000 | 20 Apr 2000 | 07 Jul 2000 | 0.1875 Cash |
22 Feb 2000 | 19 Jan 2000 | 07 Apr 2000 | 0.1875 Cash |
23 Dec 1999 | 20 Oct 1999 | 07 Jan 2000 | 0.1875 Cash |
03 Sep 1999 | 21 Jul 1999 | 08 Oct 1999 | 0.1875 Cash |
04 Jun 1999 | 21 Apr 1999 | 09 Jul 1999 | 0.1875 Cash |
22 Feb 1999 | 20 Jan 1999 | 02 Apr 1999 | 0.1875 Cash |
24 Nov 1998 | 21 Oct 1998 | 08 Jan 1999 | 0.1875 Cash |
31 Aug 1998 | 16 Jul 1998 | 09 Oct 1998 | 0.1875 Cash |
29 May 1998 | 15 Apr 1998 | 10 Jul 1998 | 0.1875 Cash |
19 Feb 1998 | 21 Jan 1998 | 03 Apr 1998 | 0.1875 Cash |
24 Dec 1997 | 22 Oct 1997 | 09 Jan 1998 | 0.1875 Cash |
03 Sep 1997 | 16 Jul 1997 | 10 Oct 1997 | 0.1875 Cash |
29 May 1997 | 17 Apr 1997 | 11 Jul 1997 | 0.375 Cash |
20 Feb 1997 | 22 Jan 1997 | 04 Apr 1997 | 0.375 Cash |
12 Dec 1996 | 16 Oct 1996 | 10 Jan 1997 | 0.375 Cash |
04 Sep 1996 | 17 Jul 1996 | 04 Oct 1996 | 0.375 Cash |
30 May 1996 | 17 Apr 1996 | 05 Jul 1996 | 0.375 Cash |
21 Feb 1996 | 24 Jan 1996 | 05 Apr 1996 | 0.375 Cash |
14 Dec 1995 | 18 Oct 1995 | 05 Jan 1996 | 0.375 Cash |
30 Aug 1995 | 19 Jul 1995 | 02 Oct 1995 | 0.375 Cash |
26 May 1995 | 20 Apr 1995 | 03 Jul 1995 | 0.375 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.08 | 4 | 2.47 |
2023 | 0.925 | 4 | 1.78 |
2022 | 0.600 | 4 | 1.12 |
2021 | 0.500 | 4 | 1.67 |
2020 | 1.25 | 4 | 5.73 |
2019 | 2.00 | 4 | 4.98 |
2018 | 2.00 | 4 | 5.54 |
2017 | 2.00 | 4 | 2.97 |
2016 | 2.00 | 4 | 2.38 |
2015 | 1.90 | 4 | 2.72 |
2014 | 1.51 | 4 | 1.77 |
2013 | 1.21 | 4 | 1.35 |
2012 | 1.08 | 4 | 1.55 |
2011 | 0.960 | 4 | 1.41 |
2010 | 0.840 | 4 | 1.01 |
2009 | 0.840 | 4 | 1.29 |
2008 | 1.02 | 5 | 2.40 |
2007 | 0.650 | 4 | 0.66 |
2006 | 0.250 | 2 | 0.40 |
2005 | 0.818 | 4 | 1.68 |
2004 | 0.750 | 4 | 2.24 |
2003 | 0.750 | 4 | 2.74 |
2002 | 0.750 | 4 | 3.56 |
2001 | 0.750 | 4 | 2.73 |
2000 | 0.750 | 4 | 1.88 |
1999 | 0.750 | 4 | 2.67 |
1998 | 0.750 | 4 | 3.24 |
1997 | 1.31 | 4 | 3.26 |
1996 | 1.50 | 4 | 6.01 |
1995 | 0.750 | 2 | 4.33 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |