S
15.46
0.45 (3.00%)
Previous Close | 15.01 |
Open | 14.96 |
Volume | 8,393,431 |
Avg. Volume (3M) | 1,666,385 |
Market Cap | 812,744,576 |
Price / Earnings (TTM) | 1.13 |
Price / Sales | 1.78 |
Price / Book | 0.330 |
52 Weeks Range | |
Earnings Date | 11 Feb 2025 - 17 Feb 2025 |
TTM Dividend Yield | 3.56% |
Profit Margin | 162.52% |
Operating Margin (TTM) | 15.33% |
Diluted EPS (TTM) | 13.71 |
Quarterly Revenue Growth (YOY) | -37.30% |
Quarterly Earnings Growth (YOY) | 563.90% |
Total Debt/Equity (MRQ) | 12.69% |
Current Ratio (MRQ) | 402.64 |
Operating Cash Flow (TTM) | 332.88 M |
Levered Free Cash Flow (TTM) | 573.49 M |
Return on Assets (TTM) | 1.68% |
Return on Equity (TTM) | 31.25% |
Market Trend
Short Term | Medium Term | ||
Industry | REIT - Retail (US) | Bullish | Bullish |
REIT - Retail (Global) | Bullish | Bullish | |
Stock | SITE Centers Corp. | Bearish | Bullish |
AIStockmoo Score
-0.3
Analyst Consensus | 1.0 |
Insider Activity | -5.0 |
Price Volatility | 0.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | -0.30 |
SITE Centers Corp is a United States-based self-administered and self-managed REIT that operates as a fully integrated real estate company. The company is engaged in the business of owning, leasing, acquiring, redeveloping, developing and managing shopping centers. |
|
Sector | Real Estate |
Industry | REIT - Retail |
Investment Style | Small Value |
% Held by Insiders | 5.99% |
% Held by Institutions | 94.71% |
52 Weeks Range | ||
Price Target Range | ||
High | 57.00 (Morgan Stanley, 268.69%) | Hold |
Median | 19.00 (22.90%) | |
Low | 16.00 (Citigroup, 3.49%) | Hold |
Average | 25.80 (66.88%) | |
Total | 1 Buy, 4 Hold | |
Avg. Price @ Call | 16.68 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Citigroup | 09 Dec 2024 | 16.00 (3.49%) | Hold | 15.43 |
Piper Sandler | 04 Nov 2024 | 20.00 (29.37%) | Buy | 16.16 |
Compass Point | 15 Oct 2024 | 17.00 (9.96%) | Hold | 17.24 |
Wells Fargo | 02 Oct 2024 | 19.00 (22.90%) | Hold | 16.58 |
Morgan Stanley | 30 Sep 2024 | 57.00 (268.69%) | Hold | 18.00 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
SWEENEY DAWN M. | - | 15.46 | -11,258 | -173,862 |
Aggregate Net Quantity | -11,258 | |||
Aggregate Net Value ($) | -173,862 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 15.46 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
SWEENEY DAWN M. | Director | 17 Dec 2024 | Sell (-) | 7,490 | 15.42 | 115,496 |
SWEENEY DAWN M. | Director | 16 Dec 2024 | Sell (-) | 3,768 | 15.49 | 58,366 |
Date | Type | Details |
---|---|---|
25 Nov 2024 | Announcement | SITE Centers Announces Tax Estimate for Curbline Properties Distribution |
30 Oct 2024 | Announcement | SITE Centers Reports Third Quarter 2024 Results |
21 Oct 2024 | Announcement | SITE Centers’ Third Quarter 2024 Earnings to be Released Wednesday, October 30, 2024 |
04 Oct 2024 | Announcement | Curbline Properties Announces Tax Basis |
01 Oct 2024 | Announcement | SITE Centers Announces Completion of Spin-Off of Curbline Properties |
30 Sep 2024 | Announcement | SITE Centers Provides Transaction and Curbline Balance Sheet Update |
26 Sep 2024 | Announcement | The Ensign Group Set to Join S&P MidCap 400; Curbline Properties & TransMedics Group to Join S&P SmallCap 600 |
TTM Dividend Yield | 3.56% |
5Y Average Dividend Yield | 3.95% |
Payout Ratio | 11.38% |
Expected Next Dividend Payment | Jan 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
18 Jun 2024 | 08 May 2024 | 09 Jul 2024 | 0.13 Cash |
13 Mar 2024 | 13 Feb 2024 | 05 Apr 2024 | 0.13 Cash |
26 Dec 2023 | 13 Dec 2023 | 12 Jan 2024 | 0.16 Cash |
08 Dec 2023 | 30 Oct 2023 | 05 Jan 2024 | 0.13 Cash |
25 Sep 2023 | 13 Sep 2023 | 12 Oct 2023 | 0.13 Cash |
13 Jun 2023 | 10 May 2023 | 06 Jul 2023 | 0.13 Cash |
16 Mar 2023 | 14 Feb 2023 | 06 Apr 2023 | 0.13 Cash |
08 Dec 2022 | 01 Nov 2022 | 06 Jan 2023 | 0.13 Cash |
19 Sep 2022 | 07 Sep 2022 | 07 Oct 2022 | 0.13 Cash |
08 Jun 2022 | 11 May 2022 | 06 Jul 2022 | 0.13 Cash |
16 Mar 2022 | 10 Feb 2022 | 07 Apr 2022 | 0.13 Cash |
09 Dec 2021 | 03 Nov 2021 | 05 Jan 2022 | 0.12 Cash |
23 Sep 2021 | 09 Sep 2021 | 08 Oct 2021 | 0.12 Cash |
09 Jun 2021 | 11 May 2021 | 02 Jul 2021 | 0.12 Cash |
17 Mar 2021 | 18 Feb 2021 | 06 Apr 2021 | 0.11 Cash |
10 Dec 2020 | 12 Nov 2020 | 07 Jan 2021 | 0.05 Cash |
09 Mar 2020 | 12 Feb 2020 | 02 Apr 2020 | 0.2 Cash |
12 Dec 2019 | 07 Nov 2019 | 07 Jan 2020 | 0.2 Cash |
20 Sep 2019 | 11 Sep 2019 | 08 Oct 2019 | 0.2 Cash |
11 Jun 2019 | 09 May 2019 | 02 Jul 2019 | 0.2 Cash |
14 Mar 2019 | 11 Feb 2019 | 02 Apr 2019 | 0.2 Cash |
13 Dec 2018 | 14 Nov 2018 | 04 Jan 2019 | 0.2 Cash |
25 Sep 2018 | 13 Sep 2018 | 10 Oct 2018 | 0.2 Cash |
12 Jun 2018 | 09 May 2018 | 03 Jul 2018 | 0.38 Cash |
15 Mar 2018 | 15 Feb 2018 | 03 Apr 2018 | 0.19 Cash |
11 Dec 2017 | 11 Nov 2017 | 05 Jan 2018 | 0.19 Cash |
25 Sep 2017 | 13 Sep 2017 | 10 Oct 2017 | 0.19 Cash |
13 Jun 2017 | 10 May 2017 | 06 Jul 2017 | 0.19 Cash |
14 Mar 2017 | 10 Feb 2017 | 04 Apr 2017 | 0.19 Cash |
09 Dec 2016 | 10 Nov 2016 | 05 Jan 2017 | 0.19 Cash |
21 Sep 2016 | 08 Sep 2016 | 11 Oct 2016 | 0.19 Cash |
07 Jun 2016 | 11 May 2016 | 06 Jul 2016 | 0.19 Cash |
08 Mar 2016 | 04 Jan 2016 | 05 Apr 2016 | 0.19 Cash |
11 Dec 2015 | 12 Nov 2015 | 05 Jan 2016 | 0.1725 Cash |
18 Sep 2015 | 10 Sep 2015 | 09 Oct 2015 | 0.1725 Cash |
09 Jun 2015 | 13 May 2015 | 07 Jul 2015 | 0.1725 Cash |
10 Mar 2015 | 05 Jan 2015 | 07 Apr 2015 | 0.1725 Cash |
12 Dec 2014 | 13 Nov 2014 | 06 Jan 2015 | 0.155 Cash |
24 Sep 2014 | 10 Sep 2014 | 10 Oct 2014 | 0.155 Cash |
10 Jun 2014 | 15 May 2014 | 08 Jul 2014 | 0.155 Cash |
11 Mar 2014 | 06 Jan 2014 | 08 Apr 2014 | 0.155 Cash |
13 Dec 2013 | 07 Nov 2013 | 07 Jan 2014 | 0.135 Cash |
19 Sep 2013 | 12 Sep 2013 | 08 Oct 2013 | 0.135 Cash |
11 Jun 2013 | 15 May 2013 | 02 Jul 2013 | 0.135 Cash |
12 Mar 2013 | 07 Jan 2013 | 02 Apr 2013 | 0.135 Cash |
13 Dec 2012 | 08 Nov 2012 | 04 Jan 2013 | 0.12 Cash |
12 Sep 2012 | 29 Aug 2012 | 02 Oct 2012 | 0.12 Cash |
15 Jun 2012 | 16 May 2012 | 06 Jul 2012 | 0.12 Cash |
14 Mar 2012 | 05 Jan 2012 | 03 Apr 2012 | 0.12 Cash |
14 Dec 2011 | 08 Nov 2011 | 06 Jan 2012 | 0.08 Cash |
23 Sep 2011 | 14 Sep 2011 | 11 Oct 2011 | 0.06 Cash |
16 Jun 2011 | 19 May 2011 | 06 Jul 2011 | 0.04 Cash |
18 Mar 2011 | 10 Jan 2011 | 05 Apr 2011 | 0.04 Cash |
15 Dec 2010 | 15 Nov 2010 | 05 Jan 2011 | 0.02 Cash |
17 Sep 2010 | 09 Sep 2010 | 05 Oct 2010 | 0.02 Cash |
17 Jun 2010 | 17 May 2010 | 07 Jul 2010 | 0.02 Cash |
19 Mar 2010 | 16 Feb 2010 | 06 Apr 2010 | 0.02 Cash |
21 Dec 2009 | 02 Dec 2009 | 06 Jan 2010 | 0.02 Cash |
21 Sep 2009 | 10 Sep 2009 | 15 Oct 2009 | 0.02 Cash |
09 Jun 2009 | 28 May 2009 | 21 Jul 2009 | 0.2 Cash |
10 Mar 2009 | 02 Mar 2009 | 21 Apr 2009 | 0.2 Cash |
24 Sep 2008 | 19 Aug 2008 | 07 Oct 2008 | 0.69 Cash |
18 Jun 2008 | 15 May 2008 | 08 Jul 2008 | 0.69 Cash |
19 Mar 2008 | 09 Jan 2008 | 08 Apr 2008 | 0.69 Cash |
18 Mar 2008 | 09 Jan 2008 | 08 Apr 2008 | 0.69 Cash |
19 Dec 2007 | 19 Nov 2007 | 08 Jan 2008 | 0.66 Cash |
20 Sep 2007 | 15 Aug 2007 | 02 Oct 2007 | 0.66 Cash |
18 Jun 2007 | 17 May 2007 | 03 Jul 2007 | 0.66 Cash |
21 Mar 2007 | 16 Feb 2007 | 09 Apr 2007 | 0.66 Cash |
20 Dec 2006 | 20 Nov 2006 | 08 Jan 2007 | 0.59 Cash |
14 Sep 2006 | 15 Aug 2006 | 02 Oct 2006 | 0.59 Cash |
15 Jun 2006 | 17 May 2006 | 05 Jul 2006 | 0.59 Cash |
15 Sep 2005 | 15 Aug 2005 | 03 Oct 2005 | 0.54 Cash |
16 Jun 2005 | 17 May 2005 | 05 Jul 2005 | 0.54 Cash |
17 Mar 2005 | 21 Feb 2005 | 04 Apr 2005 | 0.54 Cash |
22 Dec 2004 | 01 Dec 2004 | 06 Jan 2005 | 0.51 Cash |
16 Sep 2004 | 07 Jul 2004 | 04 Oct 2004 | 0.51 Cash |
17 Jun 2004 | 19 May 2004 | 06 Jul 2004 | 0.46 Cash |
18 Mar 2004 | 16 Feb 2004 | 05 Apr 2004 | 0.46 Cash |
18 Dec 2003 | 25 Nov 2003 | 05 Jan 2004 | 0.46 Cash |
18 Sep 2003 | 18 Aug 2003 | 06 Oct 2003 | 0.41 Cash |
19 Jun 2003 | 19 May 2003 | 07 Jul 2003 | 0.41 Cash |
18 Mar 2003 | 18 Feb 2003 | 07 Apr 2003 | 0.41 Cash |
19 Dec 2002 | 18 Nov 2002 | 06 Jan 2003 | 0.38 Cash |
19 Sep 2002 | 19 Aug 2002 | 07 Oct 2002 | 0.38 Cash |
20 Jun 2002 | 20 May 2002 | 08 Jul 2002 | 0.38 Cash |
21 Mar 2002 | 28 Feb 2002 | 08 Apr 2002 | 0.38 Cash |
26 Dec 2001 | 19 Nov 2001 | 07 Jan 2002 | 0.37 Cash |
20 Sep 2001 | 20 Aug 2001 | 05 Oct 2001 | 0.37 Cash |
21 Jun 2001 | 18 May 2001 | 06 Jul 2001 | 0.37 Cash |
22 Mar 2001 | 02 Mar 2001 | 06 Apr 2001 | 0.37 Cash |
18 Dec 2000 | 20 Nov 2000 | 04 Jan 2001 | 0.36 Cash |
13 Sep 2000 | 18 Aug 2000 | 02 Oct 2000 | 0.36 Cash |
13 Jun 2000 | 01 Jun 2000 | 03 Jul 2000 | 0.36 Cash |
20 Mar 2000 | 02 Mar 2000 | 07 Apr 2000 | 0.36 Cash |
21 Dec 1999 | 26 Nov 1999 | 06 Jan 2000 | 0.35 Cash |
13 Sep 1999 | 20 Aug 1999 | 04 Oct 1999 | 0.35 Cash |
11 Jun 1999 | 21 May 1999 | 02 Jul 1999 | 0.35 Cash |
23 Mar 1999 | 22 Feb 1999 | 05 Apr 1999 | 0.35 Cash |
16 Dec 1998 | 25 Nov 1998 | 04 Jan 1999 | 0.3275 Cash |
11 Sep 1998 | 17 Aug 1998 | 01 Oct 1998 | 0.3275 Cash |
11 Jun 1998 | 22 May 1998 | 30 Jun 1998 | 0.655 Cash |
10 Feb 1998 | 30 Jan 1998 | 31 Mar 1998 | 0.655 Cash |
11 Dec 1997 | 11 Nov 1997 | 30 Dec 1997 | 0.63 Cash |
11 Aug 1997 | 01 Aug 1997 | 30 Sep 1997 | 0.63 Cash |
12 Jun 1997 | 15 May 1997 | 30 Jun 1997 | 0.63 Cash |
10 Feb 1997 | 29 Jan 1997 | 31 Mar 1997 | 0.63 Cash |
11 Dec 1996 | 15 Nov 1996 | 30 Dec 1996 | 0.6 Cash |
11 Sep 1996 | 16 Aug 1996 | 30 Sep 1996 | 0.6 Cash |
12 Jun 1996 | 15 May 1996 | 01 Jul 1996 | 0.6 Cash |
13 Mar 1996 | 23 Feb 1996 | 01 Apr 1996 | 0.6 Cash |
13 Dec 1995 | 21 Nov 1995 | 29 Dec 1995 | 0.54 Cash |
13 Sep 1995 | 21 Aug 1995 | 29 Sep 1995 | 0.54 Cash |
14 Jun 1995 | 30 May 1995 | 30 Jun 1995 | 0.54 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.550 | 4 | 3.56 |
2023 | 0.520 | 4 | 3.82 |
2022 | 0.510 | 4 | 3.73 |
2021 | 0.400 | 4 | 2.53 |
2020 | 0.400 | 2 | 3.95 |
2019 | 0.800 | 4 | 5.71 |
2018 | 0.960 | 4 | 8.67 |
2017 | 0.760 | 4 | 5.14 |
2016 | 0.743 | 4 | 2.95 |
2015 | 0.673 | 4 | 2.42 |
2014 | 0.600 | 4 | 1.98 |
2013 | 0.525 | 4 | 2.07 |
2012 | 0.440 | 4 | 1.70 |
2011 | 0.160 | 4 | 0.80 |
2010 | 0.080 | 4 | 0.34 |
2009 | 0.420 | 3 | 2.75 |
2008 | 3.42 | 5 | 47.10 |
2007 | 2.57 | 4 | 4.51 |
2006 | 1.18 | 2 | 1.26 |
2005 | 2.13 | 4 | 3.04 |
2004 | 1.89 | 4 | 2.86 |
2003 | 1.61 | 4 | 3.22 |
2002 | 1.51 | 4 | 4.62 |
2001 | 1.47 | 4 | 5.17 |
2000 | 1.43 | 4 | 7.22 |
1999 | 1.38 | 4 | 7.19 |
1998 | 1.64 | 3 | 6.20 |
1997 | 2.52 | 4 | 8.86 |
1996 | 2.40 | 4 | 8.69 |
1995 | 1.62 | 3 | 7.26 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |