R
25.28
0.22 (0.88%)
Previous Close | 25.06 |
Open | 25.20 |
Volume | 770,739 |
Avg. Volume (3M) | 1,168,277 |
Market Cap | 3,997,880,320 |
Price / Earnings (TTM) | 10.58 |
Price / Earnings (Forward) | 44.05 |
Price / Sales | 3.02 |
Price / Book | 2.21 |
52 Weeks Range | |
Earnings Date | 30 Apr 2025 |
TTM Dividend Yield | 4.46% |
Profit Margin | 28.42% |
Operating Margin (TTM) | 47.35% |
Diluted EPS (TTM) | 2.39 |
Quarterly Revenue Growth (YOY) | 55.60% |
Quarterly Earnings Growth (YOY) | 157.70% |
Total Debt/Equity (MRQ) | 65.07% |
Current Ratio (MRQ) | 1.12 |
Operating Cash Flow (TTM) | 261.59 M |
Levered Free Cash Flow (TTM) | 488.37 M |
Return on Assets (TTM) | 6.96% |
Return on Equity (TTM) | 19.46% |
Market Trend
Short Term | Medium Term | ||
Industry | REIT - Specialty (US) | Bearish | Mixed |
REIT - Specialty (Global) | Mixed | Mixed | |
Stock | Rayonier Inc. REIT | Bearish | Bearish |
AIStockmoo Score
-0.4
Analyst Consensus | 1.0 |
Insider Activity | 0.0 |
Price Volatility | 3.5 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -4.0 |
Average | -0.40 |
Rayonier owns and manages over 2 million acres of timberland in the United States. It is one the largest private landowners in North America. The firm also owns timberland in New Zealand. Rayonier is structured as a real estate investment trust and is not required to pay federal income taxes on earnings generated by timber harvest activities. |
|
Sector | Real Estate |
Industry | REIT - Specialty |
Investment Style | Small Growth |
% Held by Insiders | 0.85% |
% Held by Institutions | 91.13% |
52 Weeks Range | ||
Price Target Range | ||
High | 31.00 (Raymond James, 22.63%) | Buy |
Median | 30.00 (18.67%) | |
Low | 27.00 (Truist Securities, 6.80%) | Hold |
Average | 29.33 (16.02%) | |
Total | 1 Buy, 2 Hold | |
Avg. Price @ Call | 26.24 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Truist Securities | 22 Apr 2025 | 27.00 (6.80%) | Hold | 25.28 |
Raymond James | 12 Mar 2025 | 31.00 (22.63%) | Buy | 27.22 |
RBC Capital | 07 Feb 2025 | 30.00 (18.67%) | Hold | 26.22 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BRIDWELL MARK R | 24.98 | 24.98 | 2,415 | 60,327 |
CORR CHRISTOPHER T | 24.98 | 24.98 | 1,610 | 40,218 |
LONG DOUGLAS M | 24.98 | 24.98 | 3,756 | 93,825 |
MCHUGH MARK | 24.98 | 24.98 | 6,439 | 160,846 |
PYATT SHELBY L | 24.98 | 24.98 | 1,552 | 38,769 |
ROGERS W. RHETT | 24.98 | 24.98 | 2,683 | 67,021 |
TICE APRIL J. | 24.98 | 24.98 | 1,108 | 27,678 |
Aggregate Net Quantity | 19,563 | |||
Aggregate Net Value ($) | 488,684 | |||
Aggregate Avg. Buy ($) | 24.98 | |||
Aggregate Avg. Sell ($) | 24.98 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
BRIDWELL MARK R | Officer | 14 Apr 2025 | Acquired (+) | 3,982 | 24.98 | 99,470 |
BRIDWELL MARK R | Officer | 14 Apr 2025 | Disposed (-) | 1,567 | 24.98 | 39,144 |
CORR CHRISTOPHER T | Officer | 14 Apr 2025 | Acquired (+) | 2,655 | 24.98 | 66,322 |
CORR CHRISTOPHER T | Officer | 14 Apr 2025 | Disposed (-) | 1,045 | 24.98 | 26,104 |
MCHUGH MARK | Officer | 14 Apr 2025 | Acquired (+) | 10,617 | 24.98 | 265,213 |
MCHUGH MARK | Officer | 14 Apr 2025 | Disposed (-) | 4,178 | 24.98 | 104,366 |
PYATT SHELBY L | Officer | 14 Apr 2025 | Acquired (+) | 2,478 | 24.98 | 61,900 |
PYATT SHELBY L | Officer | 14 Apr 2025 | Disposed (-) | 926 | 24.98 | 23,131 |
LONG DOUGLAS M | Officer | 14 Apr 2025 | Acquired (+) | 6,194 | 24.98 | 154,726 |
LONG DOUGLAS M | Officer | 14 Apr 2025 | Disposed (-) | 2,438 | 24.98 | 60,901 |
ROGERS W. RHETT | Officer | 14 Apr 2025 | Acquired (+) | 4,424 | 24.98 | 110,512 |
ROGERS W. RHETT | Officer | 14 Apr 2025 | Disposed (-) | 1,741 | 24.98 | 43,490 |
TICE APRIL J. | Officer | 14 Apr 2025 | Acquired (+) | 1,770 | 24.98 | 44,215 |
TICE APRIL J. | Officer | 14 Apr 2025 | Disposed (-) | 662 | 24.98 | 16,537 |
Show more |
Date | Type | Details |
---|---|---|
09 Apr 2025 | Announcement | Rayonier Scheduled to Release First Quarter Earnings on April 30 |
10 Mar 2025 | Announcement | Rayonier and The Rohatyn Group Announce Agreement on Sale of New Zealand Joint Venture Interest for $710 Million |
18 Feb 2025 | Announcement | Rayonier to Present at Upcoming Investor Conferences |
05 Feb 2025 | Announcement | Rayonier Announces First Quarter 2025 Dividend |
05 Feb 2025 | Announcement | Rayonier Reports Fourth Quarter 2024 Results |
30 Jan 2025 | Announcement | Rayonier Announces Tax Treatment of 2024 Dividends |
29 Jan 2025 | Announcement | Rayonier Announces Results of Special Dividend Election |
TTM Dividend Yield | 4.46% |
5Y Average Dividend Yield | 3.66% |
Payout Ratio | 47.70% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
17 Mar 2025 | 05 Feb 2025 | 31 Mar 2025 | 0.2725 Cash |
17 Dec 2024 | 21 Oct 2024 | 31 Dec 2024 | 0.285 Cash |
16 Sep 2024 | 22 Jul 2024 | 30 Sep 2024 | 0.285 Cash |
14 Jun 2024 | 17 May 2024 | 28 Jun 2024 | 0.285 Cash |
13 Mar 2024 | 15 Feb 2024 | 28 Mar 2024 | 0.285 Cash |
28 Dec 2023 | 18 Dec 2023 | 12 Jan 2024 | 0.2 Cash |
14 Dec 2023 | 20 Oct 2023 | 29 Dec 2023 | 0.285 Cash |
14 Sep 2023 | 21 Jul 2023 | 29 Sep 2023 | 0.285 Cash |
15 Jun 2023 | 19 May 2023 | 30 Jun 2023 | 0.285 Cash |
16 Mar 2023 | 17 Feb 2023 | 31 Mar 2023 | 0.285 Cash |
15 Dec 2022 | 21 Oct 2022 | 30 Dec 2022 | 0.285 Cash |
15 Sep 2022 | 25 Jul 2022 | 30 Sep 2022 | 0.285 Cash |
15 Jun 2022 | 20 May 2022 | 30 Jun 2022 | 0.285 Cash |
16 Mar 2022 | 18 Feb 2022 | 31 Mar 2022 | 0.27 Cash |
16 Dec 2021 | 25 Oct 2021 | 31 Dec 2021 | 0.27 Cash |
15 Sep 2021 | 26 Jul 2021 | 30 Sep 2021 | 0.27 Cash |
15 Jun 2021 | 24 May 2021 | 30 Jun 2021 | 0.27 Cash |
16 Mar 2021 | 22 Feb 2021 | 31 Mar 2021 | 0.27 Cash |
16 Dec 2020 | 19 Oct 2020 | 31 Dec 2020 | 0.27 Cash |
15 Sep 2020 | 27 Jul 2020 | 30 Sep 2020 | 0.27 Cash |
15 Jun 2020 | 18 May 2020 | 30 Jun 2020 | 0.27 Cash |
16 Mar 2020 | 21 Feb 2020 | 31 Mar 2020 | 0.27 Cash |
16 Dec 2019 | 18 Oct 2019 | 31 Dec 2019 | 0.27 Cash |
12 Sep 2019 | 19 Jul 2019 | 27 Sep 2019 | 0.27 Cash |
13 Jun 2019 | 17 May 2019 | 28 Jun 2019 | 0.27 Cash |
14 Mar 2019 | 23 Feb 2019 | 29 Mar 2019 | 0.27 Cash |
14 Dec 2018 | 22 Oct 2018 | 31 Dec 2018 | 0.27 Cash |
13 Sep 2018 | 20 Jul 2018 | 28 Sep 2018 | 0.27 Cash |
14 Jun 2018 | 21 May 2018 | 29 Jun 2018 | 0.27 Cash |
15 Mar 2018 | 24 Feb 2018 | 29 Mar 2018 | 0.25 Cash |
14 Dec 2017 | 20 Oct 2017 | 29 Dec 2017 | 0.25 Cash |
14 Sep 2017 | 21 Jul 2017 | 29 Sep 2017 | 0.25 Cash |
14 Jun 2017 | 19 May 2017 | 30 Jun 2017 | 0.25 Cash |
15 Mar 2017 | 24 Feb 2017 | 31 Mar 2017 | 0.25 Cash |
14 Dec 2016 | 21 Oct 2016 | 30 Dec 2016 | 0.25 Cash |
14 Sep 2016 | 22 Jul 2016 | 30 Sep 2016 | 0.25 Cash |
14 Jun 2016 | 24 May 2016 | 30 Jun 2016 | 0.25 Cash |
15 Mar 2016 | 29 Feb 2016 | 31 Mar 2016 | 0.25 Cash |
15 Dec 2015 | 19 Oct 2015 | 31 Dec 2015 | 0.25 Cash |
14 Sep 2015 | 20 Jul 2015 | 30 Sep 2015 | 0.25 Cash |
12 Jun 2015 | 18 May 2015 | 30 Jun 2015 | 0.25 Cash |
13 Mar 2015 | 02 Mar 2015 | 31 Mar 2015 | 0.25 Cash |
15 Dec 2014 | 10 Nov 2014 | 31 Dec 2014 | 0.25 Cash |
12 Sep 2014 | 21 Jul 2014 | 30 Sep 2014 | 0.3 Cash |
29 Jul 2014 | 21 Jul 2014 | 15 Aug 2014 | 0.5 Cash |
12 Jun 2014 | 16 May 2014 | 30 Jun 2014 | 0.49 Cash |
13 Mar 2014 | 28 Feb 2014 | 31 Mar 2014 | 0.49 Cash |
13 Dec 2013 | 18 Oct 2013 | 31 Dec 2013 | 0.49 Cash |
12 Sep 2013 | 22 Jul 2013 | 30 Sep 2013 | 0.49 Cash |
12 Jun 2013 | 16 May 2013 | 28 Jun 2013 | 0.44 Cash |
12 Mar 2013 | 26 Feb 2013 | 28 Mar 2013 | 0.44 Cash |
13 Dec 2012 | 19 Oct 2012 | 31 Dec 2012 | 0.44 Cash |
12 Sep 2012 | 23 Jul 2012 | 28 Sep 2012 | 0.44 Cash |
13 Jun 2012 | 18 May 2012 | 29 Jun 2012 | 0.4 Cash |
14 Mar 2012 | 28 Feb 2012 | 30 Mar 2012 | 0.4 Cash |
14 Dec 2011 | 21 Oct 2011 | 30 Dec 2011 | 0.4 Cash |
14 Sep 2011 | 25 Jul 2011 | 30 Sep 2011 | 0.4 Cash |
08 Jun 2011 | 20 May 2011 | 30 Jun 2011 | 0.54 Cash |
08 Mar 2011 | 18 Feb 2011 | 31 Mar 2011 | 0.54 Cash |
08 Dec 2010 | 18 Oct 2010 | 31 Dec 2010 | 0.54 Cash |
08 Sep 2010 | 16 Jul 2010 | 30 Sep 2010 | 0.5 Cash |
08 Jun 2010 | 21 May 2010 | 30 Jun 2010 | 0.5 Cash |
08 Mar 2010 | 23 Feb 2010 | 31 Mar 2010 | 0.5 Cash |
08 Dec 2009 | 16 Oct 2009 | 31 Dec 2009 | 0.5 Cash |
08 Sep 2009 | 17 Jul 2009 | 30 Sep 2009 | 0.5 Cash |
08 Jun 2009 | 22 May 2009 | 30 Jun 2009 | 0.5 Cash |
06 Mar 2009 | 24 Feb 2009 | 31 Mar 2009 | 0.5 Cash |
08 Dec 2008 | 17 Oct 2008 | 31 Dec 2008 | 0.5 Cash |
08 Sep 2008 | 18 Jul 2008 | 30 Sep 2008 | 0.5 Cash |
05 Jun 2008 | 16 May 2008 | 30 Jun 2008 | 0.5 Cash |
06 Mar 2008 | 26 Feb 2008 | 31 Mar 2008 | 0.5 Cash |
06 Dec 2007 | 19 Oct 2007 | 31 Dec 2007 | 0.5 Cash |
05 Sep 2007 | 23 Jul 2007 | 28 Sep 2007 | 0.5 Cash |
06 Jun 2007 | 18 May 2007 | 29 Jun 2007 | 0.47 Cash |
07 Mar 2007 | 27 Feb 2007 | 30 Mar 2007 | 0.47 Cash |
06 Dec 2006 | 20 Oct 2006 | 29 Dec 2006 | 0.47 Cash |
06 Sep 2006 | 21 Jul 2006 | 29 Sep 2006 | 0.47 Cash |
07 Jun 2006 | 19 May 2006 | 30 Jun 2006 | 0.47 Cash |
07 Dec 2005 | 14 Sep 2005 | 30 Dec 2005 | 0.47 Cash |
07 Sep 2005 | 15 Jul 2005 | 30 Sep 2005 | 0.62 Cash |
08 Jun 2005 | 20 May 2005 | 30 Jun 2005 | 0.62 Cash |
09 Mar 2005 | 18 Feb 2005 | 31 Mar 2005 | 0.62 Cash |
08 Dec 2004 | 11 Oct 2004 | 31 Dec 2004 | 0.56 Cash |
08 Sep 2004 | 16 Jul 2004 | 30 Sep 2004 | 0.56 Cash |
08 Jun 2004 | 21 May 2004 | 30 Jun 2004 | 0.56 Cash |
09 Mar 2004 | 20 Feb 2004 | 31 Mar 2004 | 0.56 Cash |
23 Oct 2003 | 17 Oct 2003 | 10 Nov 2003 | 0.27 Cash |
08 Sep 2003 | 18 Jul 2003 | 30 Sep 2003 | 0.27 Cash |
19 Jun 2003 | 21 May 2003 | 30 Jun 2003 | 0.27 Cash |
07 Mar 2003 | 21 Feb 2003 | 31 Mar 2003 | 0.36 Cash |
09 Dec 2002 | 14 Oct 2002 | 31 Dec 2002 | 0.36 Cash |
06 Sep 2002 | 19 Jul 2002 | 30 Sep 2002 | 0.36 Cash |
05 Jun 2002 | 17 May 2002 | 28 Jun 2002 | 0.36 Cash |
06 Mar 2002 | 15 Feb 2002 | 29 Mar 2002 | 0.36 Cash |
06 Dec 2001 | 19 Oct 2001 | 31 Dec 2001 | 0.36 Cash |
06 Sep 2001 | 20 Jul 2001 | 28 Sep 2001 | 0.36 Cash |
06 Jun 2001 | 18 May 2001 | 29 Jun 2001 | 0.36 Cash |
07 Mar 2001 | 16 Feb 2001 | 30 Mar 2001 | 0.36 Cash |
06 Dec 2000 | 20 Oct 2000 | 29 Dec 2000 | 0.36 Cash |
06 Sep 2000 | 21 Jul 2000 | 29 Sep 2000 | 0.36 Cash |
07 Jun 2000 | 19 May 2000 | 30 Jun 2000 | 0.36 Cash |
08 Mar 2000 | 18 Feb 2000 | 31 Mar 2000 | 0.36 Cash |
08 Dec 1999 | 26 Oct 1999 | 31 Dec 1999 | 0.36 Cash |
08 Sep 1999 | 16 Jul 1999 | 30 Sep 1999 | 0.31 Cash |
08 Jun 1999 | 21 May 1999 | 30 Jun 1999 | 0.31 Cash |
08 Mar 1999 | 19 Feb 1999 | 31 Mar 1999 | 0.31 Cash |
08 Dec 1998 | 16 Oct 1998 | 31 Dec 1998 | 0.31 Cash |
08 Sep 1998 | 17 Jul 1998 | 30 Sep 1998 | 0.31 Cash |
08 Jun 1998 | 15 May 1998 | 30 Jun 1998 | 0.31 Cash |
06 Mar 1998 | 20 Feb 1998 | 31 Mar 1998 | 0.31 Cash |
08 Dec 1997 | 17 Oct 1997 | 31 Dec 1997 | 0.3 Cash |
08 Sep 1997 | 18 Jul 1997 | 30 Sep 1997 | 0.3 Cash |
06 Jun 1997 | 16 May 1997 | 30 Jun 1997 | 0.3 Cash |
06 Mar 1997 | 21 Feb 1997 | 31 Mar 1997 | 0.3 Cash |
06 Dec 1996 | 18 Oct 1996 | 31 Dec 1996 | 0.29 Cash |
06 Sep 1996 | 19 Jul 1996 | 30 Sep 1996 | 0.29 Cash |
06 Jun 1996 | 17 May 1996 | 28 Jun 1996 | 0.29 Cash |
06 Mar 1996 | 16 Feb 1996 | 29 Mar 1996 | 0.29 Cash |
06 Dec 1995 | 20 Oct 1995 | 29 Dec 1995 | 0.25 Cash |
06 Sep 1995 | 21 Jul 1995 | 29 Sep 1995 | 0.25 Cash |
06 Jun 1995 | 19 May 1995 | 30 Jun 1995 | 0.25 Cash |
06 Mar 1995 | 17 Feb 1995 | 31 Mar 1995 | 0.25 Cash |
05 Dec 1994 | 18 Oct 1994 | 30 Dec 1994 | 0.18 Cash |
02 Sep 1994 | 18 Jul 1994 | 30 Sep 1994 | 0.18 Cash |
06 Jun 1994 | 20 May 1994 | 30 Jun 1994 | 0.18 Cash |
04 Mar 1994 | 01 Mar 1994 | 31 Mar 1994 | 0.18 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.273 | 1 | 1.08 |
2024 | 1.34 | 5 | 5.13 |
2023 | 1.14 | 4 | 3.41 |
2022 | 1.13 | 4 | 3.41 |
2021 | 1.08 | 4 | 2.68 |
2020 | 1.08 | 4 | 3.68 |
2019 | 1.08 | 4 | 3.30 |
2018 | 1.06 | 4 | 3.83 |
2017 | 1.00 | 4 | 3.16 |
2016 | 1.00 | 4 | 3.76 |
2015 | 1.00 | 4 | 4.51 |
2014 | 2.03 | 5 | 7.27 |
2013 | 1.86 | 4 | 5.92 |
2012 | 1.68 | 4 | 4.34 |
2011 | 1.88 | 4 | 5.64 |
2010 | 2.04 | 4 | 7.80 |
2009 | 2.00 | 4 | 9.53 |
2008 | 2.00 | 4 | 12.81 |
2007 | 1.94 | 4 | 8.25 |
2006 | 1.41 | 3 | 6.90 |
2005 | 2.33 | 4 | 11.74 |
2004 | 2.24 | 4 | 13.80 |
2003 | 1.17 | 4 | 8.49 |
2002 | 1.44 | 4 | 17.07 |
2001 | 1.44 | 4 | 15.31 |
2000 | 1.44 | 4 | 19.40 |
1999 | 1.29 | 4 | 14.32 |
1998 | 1.24 | 4 | 14.48 |
1997 | 1.20 | 4 | 15.12 |
1996 | 1.16 | 4 | 16.22 |
1995 | 1.00 | 4 | 16.07 |
1994 | 0.720 | 4 | 12.66 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |