P
PERMROCK ROYALTY TRUST
NYSE: PRT (PermRock Royalty Trust Trust)
Last update: 3 hours ago4.00
-0.01 (-0.25%)
Previous Close | 4.01 |
Open | 4.01 |
Volume | 40,451 |
Avg. Volume (3M) | 47,307 |
Market Cap | 48,601,972 |
Price / Earnings (TTM) | 9.51 |
Price / Sales | 7.51 |
Price / Book | 0.620 |
52 Weeks Range | |
Earnings Date | 13 Nov 2024 |
TTM Dividend Yield | 10.37% |
Profit Margin | 84.70% |
Operating Margin (TTM) | 85.60% |
Diluted EPS (TTM) | 0.440 |
Quarterly Revenue Growth (YOY) | -44.90% |
Quarterly Earnings Growth (YOY) | -49.10% |
Current Ratio (MRQ) | 4.58 |
Return on Assets (TTM) | 4.12% |
Return on Equity (TTM) | 6.63% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas E&P (US) | Mixed | Bearish |
Oil & Gas E&P (Global) | Mixed | Mixed | |
Stock | PermRock Royalty Trust Trust | Mixed | Mixed |
Stockmoo Score
-1.2
Analyst Consensus | NA |
Insider Activity | NA |
Price Volatility | -2.0 |
Technical Moving Averages | -3.5 |
Technical Oscillators | 2.0 |
Average | -1.17 |
PermRock Royalty Trust operates as a statutory trust. Its purpose is to own the Net Profits Interest, to distribute to the Trust unitholders cash that it receives in respect of the Net Profits Interest, and to perform certain administrative functions. The Net Profits Interest entitles the trust to receive 80% of the net profits from the sale of oil and natural gas production from the underlying properties of its trustor. |
|
Sector | Energy |
Industry | Oil & Gas E&P |
Investment Style | Small Value |
% Held by Insiders | 40.22% |
% Held by Institutions | 1.71% |
Ownership
Name | Date | Shares Held |
---|---|---|
Certuity, Llc | 30 Sep 2024 | 55,000 |
Royal Bank Of Canada | 30 Sep 2024 | 43,900 |
Choreo, Llc | 30 Sep 2024 | 27,500 |
Cwa Asset Management Group, Llc | 30 Sep 2024 | 14,665 |
Virtu Financial Llc | 30 Sep 2024 | 11,720 |
Citadel Advisors Llc | 30 Sep 2024 | 10,472 |
Hhm Wealth Advisors, Llc | 30 Sep 2024 | 4,300 |
Osaic Holdings, Inc. | 30 Sep 2024 | 3,693 |
Tucker Asset Management Llc | 30 Jun 2024 | 2,010 |
Barclays Plc | 30 Sep 2024 | 1,251 |
Harbour Investments, Inc. | 30 Sep 2024 | 100 |
Roble, Belko & Company, Inc | 30 Sep 2024 | 59 |
Creekmur Asset Management Llc | 30 Sep 2024 | 3 |
Date | Type | Details |
---|---|---|
18 Nov 2024 | Announcement | PermRock Royalty Trust Declares Monthly Cash Distribution |
21 Oct 2024 | Announcement | PermRock Royalty Trust Declares Monthly Cash Distribution |
20 Sep 2024 | Announcement | PermRock Royalty Trust Declares Monthly Cash Distribution |
TTM Dividend Yield | 10.37% |
5Y Average Dividend Yield | 10.89% |
Payout Ratio | 100.00% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Nov 2024 | 18 Nov 2024 | 13 Dec 2024 | 0.030271 Cash |
31 Oct 2024 | 21 Oct 2024 | 15 Nov 2024 | 0.030219 Cash |
30 Sep 2024 | 20 Sep 2024 | 15 Oct 2024 | 0.030026 Cash |
30 Aug 2024 | 20 Aug 2024 | 16 Sep 2024 | 0.040161 Cash |
31 Jul 2024 | 19 Jul 2024 | 14 Aug 2024 | 0.040021 Cash |
28 Jun 2024 | 17 Jun 2024 | 15 Jul 2024 | 0.04 Cash |
31 May 2024 | 20 May 2024 | 14 Jun 2024 | 0.040295 Cash |
29 Apr 2024 | 19 Apr 2024 | 14 May 2024 | 0.030674 Cash |
27 Mar 2024 | 18 Mar 2024 | 12 Apr 2024 | 0.022971 Cash |
28 Feb 2024 | 16 Feb 2024 | 14 Mar 2024 | 0.03474 Cash |
30 Jan 2024 | 19 Jan 2024 | 14 Feb 2024 | 0.034555 Cash |
28 Dec 2023 | 18 Dec 2023 | 16 Jan 2024 | 0.030299 Cash |
29 Nov 2023 | 17 Nov 2023 | 14 Dec 2023 | 0.040302 Cash |
30 Oct 2023 | 20 Oct 2023 | 14 Nov 2023 | 0.040837 Cash |
28 Sep 2023 | 19 Sep 2023 | 16 Oct 2023 | 0.040626 Cash |
30 Aug 2023 | 21 Aug 2023 | 15 Sep 2023 | 0.040201 Cash |
28 Jul 2023 | 21 Jul 2023 | 14 Aug 2023 | 0.039689 Cash |
29 Jun 2023 | 20 Jun 2023 | 17 Jul 2023 | 0.040784 Cash |
30 May 2023 | 19 May 2023 | 14 Jun 2023 | 0.030013 Cash |
27 Apr 2023 | 18 Apr 2023 | 12 May 2023 | 0.030888 Cash |
30 Mar 2023 | 21 Mar 2023 | 14 Apr 2023 | 0.05026 Cash |
27 Feb 2023 | 17 Feb 2023 | 14 Mar 2023 | 0.060217 Cash |
30 Jan 2023 | 20 Jan 2023 | 14 Feb 2023 | 0.070629 Cash |
29 Dec 2022 | 19 Dec 2022 | 17 Jan 2023 | 0.080716 Cash |
29 Nov 2022 | 18 Nov 2022 | 14 Dec 2022 | 0.090418 Cash |
28 Oct 2022 | 21 Oct 2022 | 15 Nov 2022 | 0.093361 Cash |
29 Sep 2022 | 20 Sep 2022 | 17 Oct 2022 | 0.093069 Cash |
30 Aug 2022 | 19 Aug 2022 | 15 Sep 2022 | 0.092003 Cash |
28 Jul 2022 | 19 Jul 2022 | 12 Aug 2022 | 0.090702 Cash |
29 Jun 2022 | 17 Jun 2022 | 15 Jul 2022 | 0.10011 Cash |
27 May 2022 | 20 May 2022 | 14 Jun 2022 | 0.101081 Cash |
28 Apr 2022 | 19 Apr 2022 | 13 May 2022 | 0.062193 Cash |
30 Mar 2022 | 21 Mar 2022 | 14 Apr 2022 | 0.070988 Cash |
25 Feb 2022 | 17 Feb 2022 | 14 Mar 2022 | 0.066141 Cash |
28 Jan 2022 | 21 Jan 2022 | 14 Feb 2022 | 0.070575 Cash |
30 Dec 2021 | 20 Dec 2021 | 14 Jan 2022 | 0.069859 Cash |
29 Nov 2021 | 19 Nov 2021 | 14 Dec 2021 | 0.06254 Cash |
28 Oct 2021 | 19 Oct 2021 | 15 Nov 2021 | 0.05345 Cash |
29 Sep 2021 | 20 Sep 2021 | 15 Oct 2021 | 0.050109 Cash |
30 Aug 2021 | 20 Aug 2021 | 15 Sep 2021 | 0.062192 Cash |
29 Jul 2021 | 20 Jul 2021 | 13 Aug 2021 | 0.060425 Cash |
29 Jun 2021 | 18 Jun 2021 | 14 Jul 2021 | 0.06069 Cash |
27 May 2021 | 18 May 2021 | 14 Jun 2021 | 0.055801 Cash |
29 Apr 2021 | 20 Apr 2021 | 14 May 2021 | 0.044638 Cash |
30 Mar 2021 | 19 Mar 2021 | 14 Apr 2021 | 0.046543 Cash |
25 Feb 2021 | 16 Feb 2021 | 12 Mar 2021 | 0.023704 Cash |
28 Jan 2021 | 19 Jan 2021 | 12 Feb 2021 | 0.01593 Cash |
30 Dec 2020 | 18 Dec 2020 | 15 Jan 2021 | 0.014914 Cash |
27 Nov 2020 | 19 Nov 2020 | 14 Dec 2020 | 0.020383 Cash |
29 Oct 2020 | 20 Oct 2020 | 16 Nov 2020 | 0.013487 Cash |
29 Sep 2020 | 18 Sep 2020 | 15 Oct 2020 | 0.01 Cash |
30 Mar 2020 | - | 14 Apr 2020 | 0.014951 Cash |
27 Feb 2020 | 18 Feb 2020 | 13 Mar 2020 | 0.051115 Cash |
30 Dec 2019 | 20 Dec 2019 | 15 Jan 2020 | 0.050582 Cash |
27 Nov 2019 | 18 Nov 2019 | 13 Dec 2019 | 0.037331 Cash |
30 Oct 2019 | 21 Oct 2019 | 15 Nov 2019 | 0.040777 Cash |
27 Sep 2019 | 20 Sep 2019 | 15 Oct 2019 | 0.070014 Cash |
29 Aug 2019 | 20 Aug 2019 | 16 Sep 2019 | 0.070069 Cash |
30 Jul 2019 | 19 Jul 2019 | 14 Aug 2019 | 0.070041 Cash |
27 Jun 2019 | 18 Jun 2019 | 15 Jul 2019 | 0.072391 Cash |
30 May 2019 | 20 May 2019 | 14 Jun 2019 | 0.090091 Cash |
29 Apr 2019 | 18 Apr 2019 | 14 May 2019 | 0.05499 Cash |
28 Mar 2019 | 19 Mar 2019 | 12 Apr 2019 | 0.041582 Cash |
27 Feb 2019 | 15 Feb 2019 | 14 Mar 2019 | 0.040955 Cash |
30 Jan 2019 | 18 Jan 2019 | 14 Feb 2019 | 0.087678 Cash |
28 Dec 2018 | 20 Dec 2018 | 15 Jan 2019 | 0.114594 Cash |
29 Nov 2018 | 19 Nov 2018 | 14 Dec 2018 | 0.067419 Cash |
30 Oct 2018 | 19 Oct 2018 | 15 Nov 2018 | 0.11588 Cash |
27 Sep 2018 | 18 Sep 2018 | 15 Oct 2018 | 0.131175 Cash |
30 Aug 2018 | 21 Aug 2018 | 17 Sep 2018 | 0.092562 Cash |
30 Jul 2018 | 21 Jul 2018 | 14 Aug 2018 | 0.129238 Cash |
28 Jun 2018 | 19 Jun 2018 | 16 Jul 2018 | 0.113736 Cash |
30 May 2018 | 18 May 2018 | 14 Jun 2018 | 0.165942 Cash |
14 May 2018 | 04 May 2018 | 30 May 2018 | 0.350906 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.404 | 12 | 10.12 |
2023 | 0.565 | 12 | 12.79 |
2022 | 1.00 | 12 | 12.98 |
2021 | 0.551 | 12 | 7.87 |
2020 | 0.161 | 6 | 6.15 |
2019 | 0.791 | 12 | 14.69 |
2018 | 1.17 | 8 | 19.71 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |