23.91
-0.33 (-1.36%)
Previous Close | 24.24 |
Open | 24.15 |
Volume | 146,510 |
Avg. Volume (3M) | 157,959 |
Market Cap | 552,282,752 |
Price / Earnings (TTM) | 10.13 |
Price / Earnings (Forward) | 14.51 |
Price / Sales | 0.980 |
Price / Book | 2.07 |
52 Weeks Range | |
Earnings Date | 28 Apr 2025 - 2 May 2025 |
TTM Dividend Yield | 4.94% |
Profit Margin | 9.88% |
Operating Margin (TTM) | 9.04% |
Diluted EPS (TTM) | 2.36 |
Quarterly Revenue Growth (YOY) | 6.90% |
Quarterly Earnings Growth (YOY) | 11.70% |
Total Debt/Equity (MRQ) | 84.03% |
Current Ratio (MRQ) | 3.39 |
Operating Cash Flow (TTM) | 41.13 M |
Levered Free Cash Flow (TTM) | 42.39 M |
Return on Assets (TTM) | 5.03% |
Return on Equity (TTM) | 22.65% |
Market Trend
Short Term | Medium Term | ||
Industry | Auto Parts (US) | Bearish | Bearish |
Auto Parts (Global) | Bearish | Bearish | |
Stock | Douglas Dynamics, Inc. | Bullish | Bearish |
AIStockmoo Score
Analyst Consensus | 3.5 |
Insider Activity | NA |
Price Volatility | -2.0 |
Technical Moving Averages | 5.0 |
Technical Oscillators | -1.0 |
Average | 1.38 |
Douglas Dynamics Inc is a manufacturer and upfitter of commercial vehicle attachments and equipment. The Company’s portfolio includes snow and ice management attachments sold under the BLIZZARD, FISHER, HENDERSON, SNOWEX, and WESTERN brands, turf care equipment under the TURFEX brand, and industrial maintenance equipment under the SWEEPEX brand. The Company’s portfolio also includes the upfit of attachments and storage solutions under the HENDERSON brand, and the DEJANA brand and its related sub-brands. The Company also leases fifteen manufacturing upfit and service facilities located in Iowa, Maryland, Missouri, New Jersey, New York, Ohio, Pennsylvania, and Rhode Island. The Company conducts business in two segments: Work Truck Attachments and Work Truck Solutions. |
|
Sector | Consumer Cyclical |
Industry | Auto Parts |
Investment Style | Small Value |
% Held by Insiders | 3.09% |
% Held by Institutions | 93.97% |
52 Weeks Range | ||
Median | 32.00 (33.84%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
DA Davidson | 25 Feb 2025 | 32.00 (33.84%) | Buy | 26.91 |
No data within this time range.
Date | Type | Details |
---|---|---|
22 Apr 2025 | Announcement | Douglas Dynamics Announces First Quarter 2025 Earnings Release and Conference Call |
03 Mar 2025 | Announcement | Douglas Dynamics Announces Mark Van Genderen as President & CEO |
24 Feb 2025 | Announcement | Douglas Dynamics Appoints New President of Work Truck Attachments |
24 Feb 2025 | Announcement | Douglas Dynamics Reports Fourth Quarter And Full Year 2024 Results |
03 Feb 2025 | Announcement | Douglas Dynamics Announces Fourth Quarter and Full Year 2024 Earnings Release and Conference Call |
TTM Dividend Yield | 4.94% |
5Y Average Dividend Yield | 3.34% |
Payout Ratio | 50.00% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
18 Mar 2025 | 25 Feb 2025 | 31 Mar 2025 | 0.295 Cash |
16 Dec 2024 | 05 Dec 2024 | 31 Dec 2024 | 0.295 Cash |
16 Sep 2024 | 05 Sep 2024 | 30 Sep 2024 | 0.295 Cash |
17 Jun 2024 | 06 Jun 2024 | 28 Jun 2024 | 0.295 Cash |
15 Mar 2024 | 26 Feb 2024 | 29 Mar 2024 | 0.295 Cash |
18 Dec 2023 | 06 Dec 2023 | 29 Dec 2023 | 0.295 Cash |
15 Jun 2023 | 05 Jun 2023 | 30 Jun 2023 | 0.295 Cash |
16 Mar 2023 | 20 Feb 2023 | 31 Mar 2023 | 0.295 Cash |
16 Dec 2022 | 06 Dec 2022 | 30 Dec 2022 | 0.29 Cash |
16 Sep 2022 | 06 Sep 2022 | 30 Sep 2022 | 0.29 Cash |
16 Jun 2022 | 06 Jun 2022 | 30 Jun 2022 | 0.29 Cash |
17 Mar 2022 | 21 Feb 2022 | 31 Mar 2022 | 0.29 Cash |
20 Dec 2021 | 09 Dec 2021 | 31 Dec 2021 | 0.285 Cash |
16 Sep 2021 | 07 Sep 2021 | 30 Sep 2021 | 0.285 Cash |
17 Jun 2021 | 07 Jun 2021 | 30 Jun 2021 | 0.285 Cash |
18 Mar 2021 | 22 Feb 2021 | 31 Mar 2021 | 0.285 Cash |
17 Dec 2020 | 03 Dec 2020 | 31 Dec 2020 | 0.28 Cash |
17 Sep 2020 | 03 Sep 2020 | 30 Sep 2020 | 0.28 Cash |
18 Jun 2020 | 04 Jun 2020 | 30 Jun 2020 | 0.28 Cash |
19 Mar 2020 | 24 Feb 2020 | 31 Mar 2020 | 0.28 Cash |
19 Dec 2019 | 10 Dec 2019 | 31 Dec 2019 | 0.2725 Cash |
19 Sep 2019 | 06 Sep 2019 | 30 Sep 2019 | 0.2725 Cash |
17 Jun 2019 | 07 Jun 2019 | 28 Jun 2019 | 0.2725 Cash |
18 Mar 2019 | 26 Feb 2019 | 29 Mar 2019 | 0.2725 Cash |
20 Dec 2018 | 11 Dec 2018 | 31 Dec 2018 | 0.265 Cash |
17 Sep 2018 | 06 Sep 2018 | 28 Sep 2018 | 0.265 Cash |
18 Jun 2018 | 07 Jun 2018 | 29 Jun 2018 | 0.265 Cash |
21 Mar 2018 | 26 Feb 2018 | 30 Mar 2018 | 0.265 Cash |
18 Dec 2017 | 07 Dec 2017 | 29 Dec 2017 | 0.24 Cash |
18 Sep 2017 | 07 Sep 2017 | 29 Sep 2017 | 0.24 Cash |
16 Jun 2017 | 08 Jun 2017 | 30 Jun 2017 | 0.24 Cash |
17 Mar 2017 | 06 Mar 2017 | 31 Mar 2017 | 0.24 Cash |
16 Dec 2016 | 09 Dec 2016 | 30 Dec 2016 | 0.235 Cash |
16 Sep 2016 | 09 Sep 2016 | 30 Sep 2016 | 0.235 Cash |
16 Jun 2016 | 09 Jun 2016 | 30 Jun 2016 | 0.235 Cash |
17 Mar 2016 | 03 Mar 2016 | 31 Mar 2016 | 0.235 Cash |
17 Dec 2015 | 10 Dec 2015 | 31 Dec 2015 | 0.2225 Cash |
17 Sep 2015 | 10 Sep 2015 | 30 Sep 2015 | 0.2225 Cash |
17 Jun 2015 | 08 Jun 2015 | 30 Jun 2015 | 0.2225 Cash |
18 Mar 2015 | 04 Mar 2015 | 31 Mar 2015 | 0.2225 Cash |
18 Dec 2014 | 11 Dec 2014 | 31 Dec 2014 | 0.2175 Cash |
18 Sep 2014 | 10 Sep 2014 | 30 Sep 2014 | 0.2175 Cash |
18 Jun 2014 | 09 Jun 2014 | 30 Jun 2014 | 0.2175 Cash |
19 Mar 2014 | 10 Mar 2014 | 31 Mar 2014 | 0.2175 Cash |
19 Dec 2013 | 10 Dec 2013 | 31 Dec 2013 | 0.2125 Cash |
18 Sep 2013 | 09 Sep 2013 | 30 Sep 2013 | 0.2075 Cash |
14 Jun 2013 | 07 Jun 2013 | 28 Jun 2013 | 0.2075 Cash |
15 Mar 2013 | 07 Mar 2013 | 29 Mar 2013 | 0.2075 Cash |
19 Dec 2012 | 10 Dec 2012 | 31 Dec 2012 | 0.2075 Cash |
14 Sep 2012 | 07 Sep 2012 | 28 Sep 2012 | 0.205 Cash |
15 Jun 2012 | 08 Jun 2012 | 29 Jun 2012 | 0.205 Cash |
16 Mar 2012 | 09 Mar 2012 | 30 Mar 2012 | 0.205 Cash |
16 Dec 2011 | 09 Dec 2011 | 30 Dec 2011 | 0.205 Cash |
16 Sep 2011 | 09 Sep 2011 | 30 Sep 2011 | 0.2 Cash |
16 Jun 2011 | 09 Jun 2011 | 30 Jun 2011 | 0.2 Cash |
17 Mar 2011 | 08 Mar 2011 | 31 Mar 2011 | 0.37 Cash |
17 Mar 2011 | 08 Mar 2011 | 31 Mar 2011 | 0.2 Cash |
17 Dec 2010 | 10 Dec 2010 | 31 Dec 2010 | 0.2 Cash |
21 Sep 2010 | 13 Sep 2010 | 30 Sep 2010 | 0.1825 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.295 | 1 | 1.23 |
2024 | 1.18 | 4 | 4.99 |
2023 | 0.885 | 3 | 2.98 |
2022 | 1.16 | 4 | 3.21 |
2021 | 1.14 | 4 | 2.92 |
2020 | 1.12 | 4 | 2.62 |
2019 | 1.09 | 4 | 1.98 |
2018 | 1.06 | 4 | 2.95 |
2017 | 0.960 | 4 | 2.54 |
2016 | 0.940 | 4 | 2.79 |
2015 | 0.890 | 4 | 4.22 |
2014 | 0.870 | 4 | 4.06 |
2013 | 0.835 | 4 | 4.96 |
2012 | 0.823 | 4 | 5.72 |
2011 | 1.18 | 5 | 8.04 |
2010 | 0.383 | 2 | 2.53 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |