P
220.40
-1.33 (-0.60%)
Previous Close | 221.73 |
Open | 221.92 |
Volume | 628,935 |
Avg. Volume (3M) | 534,476 |
Market Cap | 19,794,520,064 |
Price / Earnings (TTM) | 27.69 |
Price / Earnings (Forward) | 20.96 |
Price / Sales | 2.47 |
Price / Book | 4.92 |
52 Weeks Range | |
Earnings Date | 22 Oct 2024 |
TTM Dividend Yield | 2.27% |
Profit Margin | 9.46% |
Operating Margin (TTM) | 15.04% |
Diluted EPS (TTM) | 8.58 |
Quarterly Revenue Growth (YOY) | 12.70% |
Quarterly Earnings Growth (YOY) | 30.00% |
Total Debt/Equity (MRQ) | 76.58% |
Current Ratio (MRQ) | 2.43 |
Return on Assets (TTM) | 7.61% |
Return on Equity (TTM) | 18.01% |
Market Trend
Short Term | Medium Term | ||
Industry | Packaging & Containers (US) | Mixed | Bullish |
Packaging & Containers (Global) | Mixed | Bullish | |
Stock | Packaging Corporation of Americ | Bullish | Bullish |
Stockmoo Score
1.6
Analyst Consensus | 3.0 |
Insider Activity | NA |
Price Volatility | -3.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 4.0 |
Average | 1.63 |
Packaging Corp of America is the third-largest containerboard and corrugated packaging manufacturer in the United States. It produces over 4.5 million tons of containerboard annually. The company's share of the domestic containerboard market is roughly 10%. The firm differentiates itself from larger competitors by focusing on smaller customers and operating with a high degree of flexibility. |
|
Sector | Consumer Cyclical |
Industry | Packaging & Containers |
Investment Style | Mid Core |
% Held by Insiders | 1.54% |
% Held by Institutions | 93.35% |
52 Weeks Range | ||
Price Target Range | ||
High | 253.00 (Wells Fargo, 14.79%) | Buy |
Median | 252.00 (14.34%) | |
Low | 221.00 (Citigroup, 0.27%) | Hold |
Average | 242.00 (9.80%) | |
Total | 2 Buy, 1 Hold | |
Avg. Price @ Call | 222.61 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Truist Securities | 24 Oct 2024 | 252.00 (14.34%) | Buy | 227.51 |
15 Oct 2024 | 242.00 (9.80%) | Buy | 220.80 | |
Wells Fargo | 24 Oct 2024 | 253.00 (14.79%) | Buy | 227.51 |
07 Oct 2024 | 235.00 (6.62%) | Buy | 213.35 | |
Citigroup | 02 Oct 2024 | 221.00 (0.27%) | Hold | 212.81 |
No data within this time range.
Date | Type | Details |
---|---|---|
22 Oct 2024 | Announcement | Packaging Corporation of America Reports Third Quarter 2024 Results |
18 Sep 2024 | Announcement | Packaging Corporation of America Schedules Conference Call to Discuss Third Quarter 2024 Operating Results |
27 Aug 2024 | Announcement | Packaging Corporation of America Declares Quarterly Dividend |
TTM Dividend Yield | 2.27% |
5Y Average Dividend Yield | 2.77% |
Payout Ratio | 58.28% |
Expected Next Dividend Payment | Jan 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
16 Sep 2024 | 27 Aug 2024 | 15 Oct 2024 | 1.25 Cash |
14 Jun 2024 | 08 May 2024 | 15 Jul 2024 | 1.25 Cash |
14 Mar 2024 | 28 Feb 2024 | 15 Apr 2024 | 1.25 Cash |
15 Dec 2023 | 07 Dec 2023 | 15 Jan 2024 | 1.25 Cash |
14 Jun 2023 | 02 May 2023 | 14 Jul 2023 | 1.25 Cash |
14 Mar 2023 | 23 Feb 2023 | 14 Apr 2023 | 1.25 Cash |
16 Dec 2022 | 08 Dec 2022 | 13 Jan 2023 | 1.25 Cash |
30 Sep 2022 | 21 Sep 2022 | 17 Oct 2022 | 1.25 Cash |
14 Jun 2022 | 18 May 2022 | 15 Jul 2022 | 1.25 Cash |
14 Mar 2022 | 24 Feb 2022 | 15 Apr 2022 | 1 Cash |
17 Dec 2021 | 10 Dec 2021 | 14 Jan 2022 | 1 Cash |
14 Sep 2021 | 26 Aug 2021 | 15 Oct 2021 | 1 Cash |
14 Jun 2021 | 05 May 2021 | 15 Jul 2021 | 1 Cash |
12 Mar 2021 | 24 Feb 2021 | 15 Apr 2021 | 1 Cash |
18 Dec 2020 | 10 Dec 2020 | 15 Jan 2021 | 1 Cash |
14 Sep 2020 | 25 Aug 2020 | 15 Oct 2020 | 0.79 Cash |
12 Jun 2020 | 05 May 2020 | 15 Jul 2020 | 0.79 Cash |
12 Mar 2020 | 25 Feb 2020 | 15 Apr 2020 | 0.79 Cash |
19 Dec 2019 | 11 Dec 2019 | 15 Jan 2020 | 0.79 Cash |
12 Sep 2019 | 22 Aug 2019 | 15 Oct 2019 | 0.79 Cash |
13 Jun 2019 | 11 May 2019 | 15 Jul 2019 | 0.79 Cash |
14 Mar 2019 | 01 Mar 2019 | 15 Apr 2019 | 0.79 Cash |
14 Dec 2018 | 06 Dec 2018 | 15 Jan 2019 | 0.79 Cash |
13 Sep 2018 | 31 Aug 2018 | 15 Oct 2018 | 0.79 Cash |
14 Jun 2018 | 16 May 2018 | 13 Jul 2018 | 0.79 Cash |
14 Mar 2018 | 27 Feb 2018 | 13 Apr 2018 | 0.63 Cash |
22 Dec 2017 | 14 Dec 2017 | 12 Jan 2018 | 0.63 Cash |
14 Sep 2017 | 25 Aug 2017 | 13 Oct 2017 | 0.63 Cash |
13 Jun 2017 | 17 May 2017 | 14 Jul 2017 | 0.63 Cash |
13 Mar 2017 | 01 Mar 2017 | 14 Apr 2017 | 0.63 Cash |
21 Dec 2016 | 13 Dec 2016 | 13 Jan 2017 | 0.63 Cash |
13 Sep 2016 | 31 Aug 2016 | 14 Oct 2016 | 0.63 Cash |
13 Jun 2016 | 18 May 2016 | 15 Jul 2016 | 0.55 Cash |
11 Mar 2016 | 25 Feb 2016 | 15 Apr 2016 | 0.55 Cash |
23 Dec 2015 | 15 Dec 2015 | 15 Jan 2016 | 0.55 Cash |
11 Sep 2015 | 31 Aug 2015 | 15 Oct 2015 | 0.55 Cash |
11 Jun 2015 | 13 May 2015 | 15 Jul 2015 | 0.55 Cash |
11 Mar 2015 | 26 Feb 2015 | 15 Apr 2015 | 0.55 Cash |
17 Dec 2014 | 08 Dec 2014 | 15 Jan 2015 | 0.4 Cash |
11 Sep 2014 | 28 Aug 2014 | 15 Oct 2014 | 0.4 Cash |
11 Jun 2014 | 14 May 2014 | 15 Jul 2014 | 0.4 Cash |
12 Mar 2014 | 27 Feb 2014 | 15 Apr 2014 | 0.4 Cash |
19 Dec 2013 | 11 Dec 2013 | 15 Jan 2014 | 0.4 Cash |
11 Sep 2013 | 28 Aug 2013 | 15 Oct 2013 | 0.4 Cash |
12 Jun 2013 | 01 May 2013 | 15 Jul 2013 | 0.4 Cash |
13 Mar 2013 | 14 Jan 2013 | 15 Apr 2013 | 0.3125 Cash |
13 Dec 2012 | 06 Dec 2012 | 28 Dec 2012 | 0.25 Cash |
13 Sep 2012 | 05 Sep 2012 | 15 Oct 2012 | 0.25 Cash |
13 Jun 2012 | 10 May 2012 | 13 Jul 2012 | 0.25 Cash |
13 Mar 2012 | 17 Feb 2012 | 13 Apr 2012 | 0.25 Cash |
15 Dec 2011 | 07 Dec 2011 | 13 Jan 2012 | 0.2 Cash |
13 Sep 2011 | 31 Aug 2011 | 14 Oct 2011 | 0.2 Cash |
13 Jun 2011 | 11 May 2011 | 15 Jul 2011 | 0.2 Cash |
11 Mar 2011 | 22 Feb 2011 | 15 Apr 2011 | 0.2 Cash |
13 Dec 2010 | 07 Dec 2010 | 14 Jan 2011 | 0.15 Cash |
13 Sep 2010 | 01 Sep 2010 | 15 Oct 2010 | 0.15 Cash |
11 Jun 2010 | 14 May 2010 | 15 Jul 2010 | 0.15 Cash |
11 Mar 2010 | 26 Feb 2010 | 15 Apr 2010 | 0.15 Cash |
11 Dec 2009 | 08 Dec 2009 | 15 Jan 2010 | 0.15 Cash |
11 Sep 2009 | 04 Sep 2009 | 15 Oct 2009 | 0.15 Cash |
11 Jun 2009 | 28 May 2009 | 15 Jul 2009 | 0.15 Cash |
11 Mar 2009 | 26 Feb 2009 | 15 Apr 2009 | 0.15 Cash |
11 Dec 2008 | 04 Dec 2008 | 15 Jan 2009 | 0.3 Cash |
11 Sep 2008 | 09 Sep 2008 | 15 Oct 2008 | 0.3 Cash |
11 Jun 2008 | 16 May 2008 | 15 Jul 2008 | 0.3 Cash |
12 Mar 2008 | 20 Feb 2008 | 15 Apr 2008 | 0.3 Cash |
12 Dec 2007 | 17 Oct 2007 | 15 Jan 2008 | 0.3 Cash |
12 Sep 2007 | 11 Sep 2007 | 15 Oct 2007 | 0.25 Cash |
13 Jun 2007 | 04 Jun 2007 | 13 Jul 2007 | 0.25 Cash |
13 Mar 2007 | 05 Mar 2007 | 13 Apr 2007 | 0.25 Cash |
13 Dec 2006 | 07 Dec 2006 | 12 Jan 2007 | 0.25 Cash |
13 Sep 2006 | 25 Aug 2006 | 13 Oct 2006 | 0.25 Cash |
13 Jun 2006 | 16 May 2006 | 14 Jul 2006 | 0.25 Cash |
13 Sep 2005 | 25 Aug 2005 | 14 Oct 2005 | 0.25 Cash |
13 Jun 2005 | 05 May 2005 | 15 Jul 2005 | 0.25 Cash |
11 Mar 2005 | 19 Jan 2005 | 15 Apr 2005 | 0.25 Cash |
13 Dec 2004 | 08 Dec 2004 | 18 Jan 2005 | 0.15 Cash |
13 Sep 2004 | 01 Sep 2004 | 15 Oct 2004 | 0.15 Cash |
14 Jun 2004 | 14 May 2004 | 15 Jul 2004 | 0.15 Cash |
11 Mar 2004 | 04 Mar 2004 | 15 Apr 2004 | 0.15 Cash |
11 Dec 2003 | 13 Oct 2003 | 15 Jan 2004 | 0.15 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 5.00 | 4 | 2.27 |
2023 | 3.75 | 3 | 2.30 |
2022 | 4.50 | 4 | 3.52 |
2021 | 4.00 | 4 | 2.94 |
2020 | 3.16 | 4 | 2.29 |
2019 | 3.16 | 4 | 2.82 |
2018 | 2.84 | 4 | 3.40 |
2017 | 2.52 | 4 | 2.09 |
2016 | 2.28 | 4 | 2.69 |
2015 | 2.05 | 4 | 3.25 |
2014 | 1.60 | 4 | 2.05 |
2013 | 1.11 | 3 | 1.76 |
2012 | 1.20 | 5 | 3.12 |
2011 | 0.750 | 4 | 2.97 |
2010 | 0.600 | 4 | 2.32 |
2009 | 0.750 | 4 | 3.26 |
2008 | 1.20 | 4 | 8.92 |
2007 | 1.00 | 4 | 3.55 |
2006 | 0.500 | 2 | 2.26 |
2005 | 0.900 | 4 | 3.92 |
2004 | 0.600 | 4 | 2.55 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |