11.17
0.20 (1.82%)
Previous Close | 10.97 |
Open | 10.86 |
Volume | 250,504 |
Avg. Volume (3M) | 157,817 |
Market Cap | 520,620,288 |
Price / Earnings (TTM) | 14.32 |
Price / Sales | 13.82 |
Price / Book | 2.81 |
52 Weeks Range | |
Earnings Date | 26 Feb 2025 - 3 Mar 2025 |
TTM Dividend Yield | 5.64% |
Profit Margin | 96.02% |
Operating Margin (TTM) | 90.86% |
Diluted EPS (TTM) | 0.780 |
Quarterly Revenue Growth (YOY) | 15.80% |
Quarterly Earnings Growth (YOY) | 15.90% |
Current Ratio (MRQ) | 1.57 |
Return on Assets (TTM) | 632.79% |
Return on Equity (TTM) | 12,795.71% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Midstream (US) | Bullish | Bullish |
Oil & Gas Midstream (Global) | Bullish | Bullish | |
Stock | Permian Basin Royalty Trust | - | - |
AIStockmoo Score
Analyst Consensus | 2.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.5 |
Average | 1.00 |
Permian Basin Royalty Trust is an express trust. The company's underlying properties include Waddell Ranch Properties in which the trust holds mineral interest as well as royalty interests in mature producing oil fields, such as Yates, Wasson, Sand Hills, East Texas, Kelly-Snyder, Panhandle Regular, N. Cowden, Todd, Keystone, Kermit, McElroy, Howard-Glasscock, Seminole and others across Texas. The company earns majority revenue in form of royalties received through its properties. |
|
Sector | Energy |
Industry | Oil & Gas Midstream |
Investment Style | Small Core |
% Held by Insiders | 10.00% |
% Held by Institutions | 28.14% |
Ownership
Name | Date | Shares Held |
---|---|---|
Softvest Advisors, Llc | 30 Sep 2024 | 4,429,695 |
Schwartz Investment Counsel Inc | 30 Sep 2024 | 1,402,402 |
Foundation Resource Management Inc | 30 Sep 2024 | 669,334 |
Hosking Partners Llp | 30 Sep 2024 | 239,693 |
Ofi Invest Asset Management | 30 Jun 2024 | 124,017 |
Bwm Planning, Llc | 30 Sep 2024 | 103,725 |
Santa Monica Partners Lp | 30 Sep 2024 | 86,500 |
Capital Analysts, Llc | 30 Sep 2024 | 77,418 |
No data within this time range.
No data within this time range.
Date | Type | Details |
---|---|---|
20 Dec 2024 | Announcement | PERMIAN BASIN ROYALTY TRUST ANNOUNCES DECEMBER CASH DISTRIBUTION AND EXCESS COST POSITION ON WADDELL RANCH PROPERTIES |
18 Nov 2024 | Announcement | PERMIAN BASIN ROYALTY TRUST ANNOUNCES NOVEMBER CASH DISTRIBUTION AND EXCESS COST POSITION ON WADDELL RANCH PROPERTIES |
21 Oct 2024 | Announcement | PERMIAN BASIN ROYALTY TRUST ANNOUNCES OCTOBER CASH DISTRIBUTION |
TTM Dividend Yield | 5.64% |
5Y Average Dividend Yield | 5.84% |
Payout Ratio | 99.42% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
31 Dec 2024 | 20 Dec 2024 | 15 Jan 2025 | 0.021939 Cash |
29 Nov 2024 | 18 Nov 2024 | 13 Dec 2024 | 0.021733 Cash |
31 Oct 2024 | 21 Oct 2024 | 15 Nov 2024 | 0.029986 Cash |
30 Sep 2024 | 20 Sep 2024 | 15 Oct 2024 | 0.050711 Cash |
30 Aug 2024 | 20 Aug 2024 | 16 Sep 2024 | 0.051902 Cash |
31 Jul 2024 | 19 Jul 2024 | 14 Aug 2024 | 0.070169 Cash |
28 Jun 2024 | 17 Jun 2024 | 15 Jul 2024 | 0.072743 Cash |
31 May 2024 | 20 May 2024 | 14 Jun 2024 | 0.020052 Cash |
29 Apr 2024 | 19 Apr 2024 | 14 May 2024 | 0.088214 Cash |
27 Mar 2024 | 18 Mar 2024 | 12 Apr 2024 | 0.04134 Cash |
28 Feb 2024 | 16 Feb 2024 | 14 Mar 2024 | 0.04546 Cash |
30 Jan 2024 | 19 Jan 2024 | 14 Feb 2024 | 0.031031 Cash |
28 Dec 2023 | 18 Dec 2023 | 16 Jan 2024 | 0.106232 Cash |
29 Nov 2023 | 17 Nov 2023 | 14 Dec 2023 | 0.157171 Cash |
30 Oct 2023 | 20 Oct 2023 | 14 Nov 2023 | 0.042862 Cash |
28 Jul 2023 | 21 Jul 2023 | 14 Aug 2023 | 0.021749 Cash |
29 Jun 2023 | 20 Jun 2023 | 17 Jul 2023 | 0.052371 Cash |
30 May 2023 | 19 May 2023 | 14 Jun 2023 | 0.044388 Cash |
27 Apr 2023 | 18 Apr 2023 | 12 May 2023 | 0.026846 Cash |
30 Mar 2023 | 21 Mar 2023 | 14 Apr 2023 | 0.023556 Cash |
27 Feb 2023 | 17 Feb 2023 | 14 Mar 2023 | 0.041356 Cash |
30 Jan 2023 | 20 Jan 2023 | 14 Feb 2023 | 0.036797 Cash |
29 Dec 2022 | 19 Dec 2022 | 17 Jan 2023 | 0.037639 Cash |
29 Nov 2022 | 18 Nov 2022 | 14 Dec 2022 | 0.080997 Cash |
28 Oct 2022 | 21 Oct 2022 | 15 Nov 2022 | 0.208587 Cash |
29 Sep 2022 | 20 Sep 2022 | 17 Oct 2022 | 0.223645 Cash |
30 Aug 2022 | 19 Aug 2022 | 15 Sep 2022 | 0.195923 Cash |
28 Jul 2022 | 19 Jul 2022 | 12 Aug 2022 | 0.163979 Cash |
29 Jun 2022 | 17 Jun 2022 | 15 Jul 2022 | 0.091662 Cash |
27 May 2022 | 20 May 2022 | 14 Jun 2022 | 0.034445 Cash |
28 Apr 2022 | 19 Apr 2022 | 13 May 2022 | 0.031783 Cash |
30 Mar 2022 | 21 Mar 2022 | 14 Apr 2022 | 0.019331 Cash |
25 Feb 2022 | 17 Feb 2022 | 14 Mar 2022 | 0.029164 Cash |
28 Jan 2022 | 21 Jan 2022 | 14 Feb 2022 | 0.031614 Cash |
30 Dec 2021 | 20 Dec 2021 | 14 Jan 2022 | 0.024625 Cash |
29 Nov 2021 | 19 Nov 2021 | 14 Dec 2021 | 0.022527 Cash |
28 Oct 2021 | 19 Oct 2021 | 15 Nov 2021 | 0.022354 Cash |
29 Sep 2021 | 20 Sep 2021 | 15 Oct 2021 | 0.023119 Cash |
30 Aug 2021 | 20 Aug 2021 | 15 Sep 2021 | 0.019552 Cash |
29 Jul 2021 | 20 Jul 2021 | 13 Aug 2021 | 0.021355 Cash |
29 Jun 2021 | 17 Jun 2021 | 15 Jul 2021 | 0.01763 Cash |
27 May 2021 | 18 May 2021 | 14 Jun 2021 | 0.021243 Cash |
29 Apr 2021 | 20 Apr 2021 | 14 May 2021 | 0.018156 Cash |
30 Mar 2021 | 19 Mar 2021 | 14 Apr 2021 | 0.011525 Cash |
25 Feb 2021 | 16 Feb 2021 | 12 Mar 2021 | 0.016492 Cash |
28 Jan 2021 | 19 Jan 2021 | 12 Feb 2021 | 0.011453 Cash |
30 Dec 2020 | 18 Dec 2020 | 14 Jan 2021 | 0.013413 Cash |
27 Nov 2020 | 19 Nov 2020 | 14 Dec 2020 | 0.013566 Cash |
29 Oct 2020 | 20 Oct 2020 | 16 Nov 2020 | 0.01262 Cash |
29 Sep 2020 | 18 Sep 2020 | 15 Oct 2020 | 0.012354 Cash |
28 Aug 2020 | 21 Aug 2020 | 15 Sep 2020 | 0.008863 Cash |
30 Jul 2020 | 21 Jul 2020 | 14 Aug 2020 | 0.005702 Cash |
29 Jun 2020 | 19 Jun 2020 | 14 Jul 2020 | 0.001819 Cash |
28 May 2020 | 18 May 2020 | 12 Jun 2020 | 0.016499 Cash |
29 Apr 2020 | 20 Apr 2020 | 14 May 2020 | 0.023048 Cash |
30 Mar 2020 | 20 Mar 2020 | 14 Apr 2020 | 0.033837 Cash |
27 Feb 2020 | 18 Feb 2020 | 13 Mar 2020 | 0.050278 Cash |
30 Jan 2020 | 22 Jan 2020 | 14 Feb 2020 | 0.043114 Cash |
30 Dec 2019 | 21 Dec 2019 | 15 Jan 2020 | 0.038889 Cash |
27 Nov 2019 | 18 Nov 2019 | 13 Dec 2019 | 0.038987 Cash |
30 Oct 2019 | 22 Oct 2019 | 15 Nov 2019 | 0.027711 Cash |
27 Sep 2019 | 21 Sep 2019 | 15 Oct 2019 | 0.040012 Cash |
29 Aug 2019 | 20 Aug 2019 | 16 Sep 2019 | 0.043387 Cash |
30 Jul 2019 | 19 Jul 2019 | 14 Aug 2019 | 0.044227 Cash |
27 Jun 2019 | 18 Jun 2019 | 15 Jul 2019 | 0.0397 Cash |
30 May 2019 | 21 May 2019 | 14 Jun 2019 | 0.035276 Cash |
29 Apr 2019 | 18 Apr 2019 | 14 May 2019 | 0.017601 Cash |
28 Mar 2019 | 19 Mar 2019 | 12 Apr 2019 | 0.025642 Cash |
27 Feb 2019 | 18 Feb 2019 | 14 Mar 2019 | 0.031624 Cash |
30 Jan 2019 | 18 Jan 2019 | 14 Feb 2019 | 0.033628 Cash |
28 Dec 2018 | 21 Dec 2018 | 15 Jan 2019 | 0.053136 Cash |
29 Nov 2018 | 20 Nov 2018 | 14 Dec 2018 | 0.049958 Cash |
30 Oct 2018 | 19 Oct 2018 | 15 Nov 2018 | 0.055098 Cash |
27 Sep 2018 | 18 Sep 2018 | 15 Oct 2018 | 0.054808 Cash |
30 Aug 2018 | 21 Aug 2018 | 17 Sep 2018 | 0.039143 Cash |
30 Jul 2018 | 21 Jul 2018 | 14 Aug 2018 | 0.057454 Cash |
28 Jun 2018 | 19 Jun 2018 | 16 Jul 2018 | 0.04408 Cash |
30 May 2018 | 18 May 2018 | 14 Jun 2018 | 0.054973 Cash |
27 Apr 2018 | 20 Apr 2018 | 14 May 2018 | 0.052172 Cash |
28 Mar 2018 | 19 Mar 2018 | 12 Apr 2018 | 0.074516 Cash |
27 Feb 2018 | 16 Feb 2018 | 14 Mar 2018 | 0.065637 Cash |
30 Jan 2018 | 19 Jan 2018 | 14 Feb 2018 | 0.059614 Cash |
28 Dec 2017 | 18 Dec 2017 | 16 Jan 2018 | 0.050879 Cash |
29 Nov 2017 | 17 Nov 2017 | 14 Dec 2017 | 0.051016 Cash |
30 Oct 2017 | 20 Oct 2017 | 14 Nov 2017 | 0.05396 Cash |
28 Sep 2017 | 19 Sep 2017 | 16 Oct 2017 | 0.040226 Cash |
29 Aug 2017 | 21 Aug 2017 | 15 Sep 2017 | 0.04561 Cash |
27 Jul 2017 | 21 Jul 2017 | 14 Aug 2017 | 0.040754 Cash |
28 Jun 2017 | 20 Jun 2017 | 17 Jul 2017 | 0.041151 Cash |
26 May 2017 | 19 May 2017 | 14 Jun 2017 | 0.052169 Cash |
26 Apr 2017 | 18 Apr 2017 | 12 May 2017 | 0.056259 Cash |
29 Mar 2017 | 21 Mar 2017 | 13 Apr 2017 | 0.04723 Cash |
24 Feb 2017 | 17 Feb 2017 | 14 Mar 2017 | 0.10191 Cash |
27 Jan 2017 | 20 Jan 2017 | 14 Feb 2017 | 0.048012 Cash |
28 Dec 2016 | 19 Dec 2016 | 17 Jan 2017 | 0.058907 Cash |
28 Nov 2016 | 18 Nov 2016 | 14 Dec 2016 | 0.047087 Cash |
27 Oct 2016 | 21 Oct 2016 | 15 Nov 2016 | 0.047121 Cash |
28 Sep 2016 | 20 Sep 2016 | 17 Oct 2016 | 0.045907 Cash |
29 Aug 2016 | 19 Aug 2016 | 15 Sep 2016 | 0.047933 Cash |
27 Jul 2016 | 19 Jul 2016 | 12 Aug 2016 | 0.040122 Cash |
28 Jun 2016 | 20 Jun 2016 | 15 Jul 2016 | 0.034538 Cash |
26 May 2016 | 20 May 2016 | 14 Jun 2016 | 0.034016 Cash |
27 Apr 2016 | 19 Apr 2016 | 13 May 2016 | 0.010037 Cash |
29 Mar 2016 | 21 Mar 2016 | 14 Apr 2016 | 0.013045 Cash |
25 Feb 2016 | 19 Feb 2016 | 14 Mar 2016 | 0.02168 Cash |
27 Jan 2016 | 19 Jan 2016 | 12 Feb 2016 | 0.014734 Cash |
29 Dec 2015 | 18 Dec 2015 | 15 Jan 2016 | 0.020699 Cash |
25 Nov 2015 | 19 Nov 2015 | 14 Dec 2015 | 0.021186 Cash |
28 Oct 2015 | 20 Oct 2015 | 16 Nov 2015 | 0.019278 Cash |
28 Sep 2015 | 18 Sep 2015 | 15 Oct 2015 | 0.030461 Cash |
27 Aug 2015 | 21 Aug 2015 | 15 Sep 2015 | 0.035737 Cash |
29 Jul 2015 | 21 Jul 2015 | 14 Aug 2015 | 0.051674 Cash |
26 Jun 2015 | 19 Jun 2015 | 14 Jul 2015 | 0.036474 Cash |
27 May 2015 | 18 May 2015 | 12 Jun 2015 | 0.015672 Cash |
28 Apr 2015 | 20 Apr 2015 | 14 May 2015 | 0.023781 Cash |
27 Mar 2015 | 20 Mar 2015 | 14 Apr 2015 | 0.021577 Cash |
25 Feb 2015 | 17 Feb 2015 | 13 Mar 2015 | 0.031465 Cash |
28 Jan 2015 | 20 Jan 2015 | 13 Feb 2015 | 0.036726 Cash |
29 Dec 2014 | 19 Dec 2014 | 15 Jan 2015 | 0.04517 Cash |
25 Nov 2014 | 17 Nov 2014 | 12 Dec 2014 | 0.045837 Cash |
29 Oct 2014 | 21 Oct 2014 | 17 Nov 2014 | 0.056006 Cash |
26 Sep 2014 | 19 Sep 2014 | 15 Oct 2014 | 0.094779 Cash |
27 Aug 2014 | 19 Aug 2014 | 15 Sep 2014 | 0.109382 Cash |
29 Jul 2014 | 21 Jul 2014 | 14 Aug 2014 | 0.118511 Cash |
26 Jun 2014 | 20 Jun 2014 | 15 Jul 2014 | 0.096581 Cash |
28 May 2014 | 19 May 2014 | 13 Jun 2014 | 0.120209 Cash |
28 Apr 2014 | 17 Apr 2014 | 14 May 2014 | 0.086274 Cash |
27 Mar 2014 | 21 Mar 2014 | 14 Apr 2014 | 0.108529 Cash |
26 Feb 2014 | 18 Feb 2014 | 14 Mar 2014 | 0.091691 Cash |
29 Jan 2014 | 21 Jan 2014 | 14 Feb 2014 | 0.050812 Cash |
27 Dec 2013 | 20 Dec 2013 | 15 Jan 2014 | 0.067298 Cash |
26 Nov 2013 | 18 Nov 2013 | 13 Dec 2013 | 0.063305 Cash |
29 Oct 2013 | 21 Oct 2013 | 15 Nov 2013 | 0.099509 Cash |
26 Sep 2013 | 20 Sep 2013 | 15 Oct 2013 | 0.106268 Cash |
28 Aug 2013 | 20 Aug 2013 | 16 Sep 2013 | 0.089331 Cash |
29 Jul 2013 | 19 Jul 2013 | 14 Aug 2013 | 0.072057 Cash |
26 Jun 2013 | 18 Jun 2013 | 15 Jul 2013 | 0.078498 Cash |
29 May 2013 | 20 May 2013 | 14 Jun 2013 | 0.088488 Cash |
26 Apr 2013 | 18 Apr 2013 | 14 May 2013 | 0.06088 Cash |
26 Mar 2013 | 18 Mar 2013 | 12 Apr 2013 | 0.057998 Cash |
26 Feb 2013 | 15 Feb 2013 | 14 Mar 2013 | 0.035963 Cash |
29 Jan 2013 | 18 Jan 2013 | 14 Feb 2013 | 0.049757 Cash |
27 Dec 2012 | 20 Dec 2012 | 15 Jan 2013 | 0.055225 Cash |
28 Nov 2012 | 19 Nov 2012 | 14 Dec 2012 | 0.069152 Cash |
29 Oct 2012 | 19 Oct 2012 | 15 Nov 2012 | 0.074625 Cash |
26 Sep 2012 | 18 Sep 2012 | 15 Oct 2012 | 0.061098 Cash |
29 Aug 2012 | 21 Aug 2012 | 17 Sep 2012 | 0.057232 Cash |
27 Jul 2012 | 20 Jul 2012 | 14 Aug 2012 | 0.073765 Cash |
27 Jun 2012 | 19 Jun 2012 | 16 Jul 2012 | 0.087123 Cash |
29 May 2012 | 18 May 2012 | 14 Jun 2012 | 0.137527 Cash |
26 Apr 2012 | 20 Apr 2012 | 14 May 2012 | 0.111279 Cash |
28 Mar 2012 | 20 Mar 2012 | 13 Apr 2012 | 0.141046 Cash |
27 Feb 2012 | 17 Feb 2012 | 14 Mar 2012 | 0.164216 Cash |
27 Jan 2012 | 20 Jan 2012 | 14 Feb 2012 | 0.12591 Cash |
28 Dec 2011 | 19 Dec 2011 | 17 Jan 2012 | 0.101438 Cash |
28 Nov 2011 | 18 Nov 2011 | 14 Dec 2011 | 0.10174 Cash |
27 Oct 2011 | 21 Oct 2011 | 15 Nov 2011 | 0.104152 Cash |
28 Sep 2011 | 20 Sep 2011 | 17 Oct 2011 | 0.049779 Cash |
29 Aug 2011 | 19 Aug 2011 | 15 Sep 2011 | 0.11778 Cash |
27 Jul 2011 | 19 Jul 2011 | 12 Aug 2011 | 0.148472 Cash |
28 Jun 2011 | 20 Jun 2011 | 15 Jul 2011 | 0.143921 Cash |
26 May 2011 | 20 May 2011 | 14 Jun 2011 | 0.136343 Cash |
27 Apr 2011 | 19 Apr 2011 | 13 May 2011 | 0.103695 Cash |
29 Mar 2011 | 21 Mar 2011 | 14 Apr 2011 | 0.13535 Cash |
24 Feb 2011 | 17 Feb 2011 | 14 Mar 2011 | 0.097901 Cash |
27 Jan 2011 | 21 Jan 2011 | 14 Feb 2011 | 0.119877 Cash |
29 Dec 2010 | 20 Dec 2010 | 14 Jan 2011 | 0.098284 Cash |
26 Nov 2010 | 19 Nov 2010 | 14 Dec 2010 | 0.097736 Cash |
27 Oct 2010 | 19 Oct 2010 | 15 Nov 2010 | 0.107227 Cash |
28 Sep 2010 | 20 Sep 2010 | 15 Oct 2010 | 0.112717 Cash |
27 Aug 2010 | 20 Aug 2010 | 15 Sep 2010 | 0.111909 Cash |
28 Jul 2010 | 20 Jul 2010 | 13 Aug 2010 | 0.116351 Cash |
28 Jun 2010 | 18 Jun 2010 | 15 Jul 2010 | 0.126282 Cash |
26 May 2010 | 18 May 2010 | 14 Jun 2010 | 0.138667 Cash |
28 Apr 2010 | 20 Apr 2010 | 14 May 2010 | 0.12092 Cash |
29 Mar 2010 | 19 Mar 2010 | 15 Apr 2010 | 0.12548 Cash |
24 Feb 2010 | 16 Feb 2010 | 12 Mar 2010 | 0.110007 Cash |
27 Jan 2010 | 19 Jan 2010 | 12 Feb 2010 | 0.110049 Cash |
29 Dec 2009 | 18 Dec 2009 | 15 Jan 2010 | 0.117641 Cash |
28 Oct 2009 | 20 Oct 2009 | 16 Nov 2009 | 0.096663 Cash |
28 Sep 2009 | 18 Sep 2009 | 15 Oct 2009 | 0.067764 Cash |
27 Aug 2009 | 21 Aug 2009 | 15 Sep 2009 | 0.079435 Cash |
29 Jul 2009 | 21 Jul 2009 | 14 Aug 2009 | 0.074511 Cash |
26 Jun 2009 | 19 Jun 2009 | 14 Jul 2009 | 0.047032 Cash |
27 May 2009 | 18 May 2009 | 12 Jun 2009 | 0.050173 Cash |
28 Apr 2009 | 20 Apr 2009 | 14 May 2009 | 0.036633 Cash |
27 Mar 2009 | 20 Mar 2009 | 14 Apr 2009 | 0.02962 Cash |
25 Feb 2009 | 17 Feb 2009 | 13 Mar 2009 | 0.043564 Cash |
28 Jan 2009 | 20 Jan 2009 | 13 Feb 2009 | 0.082862 Cash |
29 Dec 2008 | 19 Dec 2008 | 15 Jan 2009 | 0.110434 Cash |
25 Nov 2008 | 17 Nov 2008 | 12 Dec 2008 | 0.152055 Cash |
29 Oct 2008 | 21 Oct 2008 | 17 Nov 2008 | 0.230874 Cash |
26 Sep 2008 | 19 Sep 2008 | 15 Oct 2008 | 0.246754 Cash |
27 Aug 2008 | 19 Aug 2008 | 15 Sep 2008 | 0.278952 Cash |
29 Jul 2008 | 21 Jul 2008 | 14 Aug 2008 | 0.234609 Cash |
26 Jun 2008 | 20 Jun 2008 | 15 Jul 2008 | 0.198043 Cash |
28 May 2008 | 19 May 2008 | 13 Jun 2008 | 0.201904 Cash |
28 Apr 2008 | 18 Apr 2008 | 14 May 2008 | 0.177679 Cash |
27 Mar 2008 | 20 Mar 2008 | 14 Apr 2008 | 0.182807 Cash |
27 Feb 2008 | 19 Feb 2008 | 14 Mar 2008 | 0.193032 Cash |
29 Jan 2008 | 18 Jan 2008 | 14 Feb 2008 | 0.184212 Cash |
27 Dec 2007 | 20 Dec 2007 | 15 Jan 2008 | 0.175357 Cash |
28 Nov 2007 | 19 Nov 2007 | 14 Dec 2007 | 0.170036 Cash |
29 Oct 2007 | 18 Oct 2007 | 15 Nov 2007 | 0.147137 Cash |
26 Sep 2007 | 18 Sep 2007 | 15 Oct 2007 | 0.141104 Cash |
29 Aug 2007 | 21 Aug 2007 | 17 Sep 2007 | 0.126665 Cash |
27 Jul 2007 | 20 Jul 2007 | 14 Aug 2007 | 0.116911 Cash |
27 Jun 2007 | 19 Jun 2007 | 16 Jul 2007 | 0.096552 Cash |
29 May 2007 | 18 May 2007 | 14 Jun 2007 | 0.096363 Cash |
26 Apr 2007 | 20 Apr 2007 | 14 May 2007 | 0.088668 Cash |
28 Mar 2007 | 20 Mar 2007 | 16 Apr 2007 | 0.100074 Cash |
26 Feb 2007 | 16 Feb 2007 | 14 Mar 2007 | 0.090695 Cash |
29 Jan 2007 | 19 Jan 2007 | 14 Feb 2007 | 0.101215 Cash |
27 Dec 2006 | 18 Dec 2006 | 16 Jan 2007 | 0.110175 Cash |
28 Nov 2006 | 17 Nov 2006 | 14 Dec 2006 | 0.093759 Cash |
27 Oct 2006 | 20 Oct 2006 | 14 Nov 2006 | 0.110204 Cash |
27 Sep 2006 | 19 Sep 2006 | 16 Oct 2006 | 0.142414 Cash |
29 Aug 2006 | 21 Aug 2006 | 15 Sep 2006 | 0.126203 Cash |
27 Jul 2006 | 21 Jul 2006 | 14 Aug 2006 | 0.12994 Cash |
28 Jun 2006 | 20 Jun 2006 | 17 Jul 2006 | 0.105647 Cash |
26 May 2006 | 19 May 2006 | 14 Jun 2006 | 0.096192 Cash |
26 Apr 2006 | 18 Apr 2006 | 12 May 2006 | 0.095194 Cash |
29 Mar 2006 | 21 Mar 2006 | 14 Apr 2006 | 0.134437 Cash |
28 Dec 2005 | 19 Dec 2005 | 17 Jan 2006 | 0.155851 Cash |
28 Nov 2005 | 18 Nov 2005 | 14 Dec 2005 | 0.14947 Cash |
27 Oct 2005 | 21 Oct 2005 | 15 Nov 2005 | 0.136926 Cash |
28 Sep 2005 | 20 Sep 2005 | 17 Oct 2005 | 0.130678 Cash |
29 Aug 2005 | 19 Aug 2005 | 15 Sep 2005 | 0.110437 Cash |
27 Jul 2005 | 19 Jul 2005 | 12 Aug 2005 | 0.099822 Cash |
28 Jun 2005 | 20 Jun 2005 | 15 Jul 2005 | 0.102992 Cash |
26 May 2005 | 20 May 2005 | 14 Jun 2005 | 0.092327 Cash |
27 Apr 2005 | 19 Apr 2005 | 13 May 2005 | 0.073306 Cash |
29 Mar 2005 | 21 Mar 2005 | 14 Apr 2005 | 0.08586 Cash |
24 Feb 2005 | 17 Feb 2005 | 14 Mar 2005 | 0.095277 Cash |
27 Jan 2005 | 21 Jan 2005 | 14 Feb 2005 | 0.103011 Cash |
29 Dec 2004 | 20 Dec 2004 | 14 Jan 2005 | 0.116483 Cash |
26 Nov 2004 | 19 Nov 2004 | 14 Dec 2004 | 0.094942 Cash |
27 Oct 2004 | 19 Oct 2004 | 15 Nov 2004 | 0.111463 Cash |
28 Sep 2004 | 20 Sep 2004 | 15 Oct 2004 | 0.097042 Cash |
27 Aug 2004 | 20 Aug 2004 | 15 Sep 2004 | 0.073328 Cash |
28 Jul 2004 | 16 Jul 2004 | 13 Aug 2004 | 0.077787 Cash |
28 Jun 2004 | 18 Jun 2004 | 15 Jul 2004 | 0.063289 Cash |
26 May 2004 | 18 May 2004 | 14 Jun 2004 | 0.06861 Cash |
28 Apr 2004 | 20 Apr 2004 | 14 May 2004 | 0.059152 Cash |
29 Mar 2004 | 19 Mar 2004 | 14 Apr 2004 | 0.065196 Cash |
25 Feb 2004 | 17 Feb 2004 | 12 Mar 2004 | 0.063863 Cash |
28 Jan 2004 | 20 Jan 2004 | 13 Feb 2004 | 0.064598 Cash |
29 Dec 2003 | 19 Dec 2003 | 15 Jan 2004 | 0.061661 Cash |
25 Nov 2003 | 17 Nov 2003 | 12 Dec 2003 | 0.060852 Cash |
29 Oct 2003 | 21 Oct 2003 | 17 Nov 2003 | 0.055448 Cash |
26 Sep 2003 | 19 Sep 2003 | 15 Oct 2003 | 0.068979 Cash |
27 Aug 2003 | 19 Aug 2003 | 15 Sep 2003 | 0.061834 Cash |
29 Jul 2003 | 18 Jul 2003 | 14 Aug 2003 | 0.054215 Cash |
26 Jun 2003 | 20 Jun 2003 | 15 Jul 2003 | 0.055822 Cash |
28 May 2003 | 19 May 2003 | 13 Jun 2003 | 0.07061 Cash |
28 Apr 2003 | 17 Apr 2003 | 14 May 2003 | 0.054327 Cash |
27 Mar 2003 | 21 Mar 2003 | 14 Apr 2003 | 0.056228 Cash |
26 Feb 2003 | 18 Feb 2003 | 14 Mar 2003 | 0.038915 Cash |
29 Jan 2003 | 21 Jan 2003 | 14 Feb 2003 | 0.050096 Cash |
27 Dec 2002 | 20 Dec 2002 | 15 Jan 2003 | 0.050878 Cash |
26 Nov 2002 | 18 Nov 2002 | 13 Dec 2002 | 0.052126 Cash |
29 Oct 2002 | 21 Oct 2002 | 15 Nov 2002 | 0.052198 Cash |
26 Sep 2002 | 20 Sep 2002 | 15 Oct 2002 | 0.0463 Cash |
28 Aug 2002 | 20 Aug 2002 | 16 Sep 2002 | 0.050969 Cash |
29 Jul 2002 | 19 Jul 2002 | 14 Aug 2002 | 0.036621 Cash |
26 Jun 2002 | 18 Jun 2002 | 15 Jul 2002 | 0.040543 Cash |
29 May 2002 | 20 May 2002 | 14 Jun 2002 | 0.047293 Cash |
26 Apr 2002 | 19 Apr 2002 | 14 May 2002 | 0.030655 Cash |
26 Mar 2002 | 19 Mar 2002 | 12 Apr 2002 | 0.035073 Cash |
26 Feb 2002 | 15 Feb 2002 | 14 Mar 2002 | 0.028145 Cash |
29 Jan 2002 | 18 Jan 2002 | 14 Feb 2002 | 0.031576 Cash |
27 Dec 2001 | 19 Dec 2001 | 15 Jan 2002 | 0.039529 Cash |
28 Nov 2001 | 19 Nov 2001 | 14 Dec 2001 | 0.061508 Cash |
29 Oct 2001 | 19 Oct 2001 | 15 Nov 2001 | 0.053612 Cash |
26 Sep 2001 | 18 Sep 2001 | 15 Oct 2001 | 0.048399 Cash |
29 Aug 2001 | 21 Aug 2001 | 17 Sep 2001 | 0.059027 Cash |
27 Jul 2001 | 20 Jul 2001 | 14 Aug 2001 | 0.072291 Cash |
27 Jun 2001 | 19 Jun 2001 | 16 Jul 2001 | 0.081619 Cash |
29 May 2001 | 18 May 2001 | 14 Jun 2001 | 0.080327 Cash |
26 Apr 2001 | 20 Apr 2001 | 14 May 2001 | 0.094147 Cash |
28 Mar 2001 | 20 Mar 2001 | 13 Apr 2001 | 0.09213 Cash |
26 Feb 2001 | 16 Feb 2001 | 14 Mar 2001 | 0.087205 Cash |
29 Jan 2001 | 19 Jan 2001 | 14 Feb 2001 | 0.077108 Cash |
27 Dec 2000 | 18 Dec 2000 | 16 Jan 2001 | 0.065569 Cash |
28 Nov 2000 | 17 Nov 2000 | 14 Dec 2000 | 0.082033 Cash |
27 Oct 2000 | 20 Oct 2000 | 14 Nov 2000 | 0.086709 Cash |
27 Sep 2000 | 19 Sep 2000 | 16 Oct 2000 | 0.068532 Cash |
29 Aug 2000 | 21 Aug 2000 | 15 Sep 2000 | 0.071684 Cash |
27 Jul 2000 | 21 Jul 2000 | 14 Aug 2000 | 0.062815 Cash |
28 Jun 2000 | 20 Jun 2000 | 17 Jul 2000 | 0.06306 Cash |
26 May 2000 | 19 May 2000 | 14 Jun 2000 | 0.06414 Cash |
26 Apr 2000 | 18 Apr 2000 | 12 May 2000 | 0.063643 Cash |
