O
100.08
2.42 (2.48%)
Previous Close | 97.66 |
Open | 97.70 |
Volume | 8,588,975 |
Avg. Volume (3M) | 3,019,090 |
Market Cap | 58,471,841,792 |
Price / Earnings (TTM) | 21.20 |
Price / Earnings (Forward) | 17.45 |
Price / Sales | 2.95 |
Price / Book | 3.47 |
52 Weeks Range | |
Earnings Date | 24 Feb 2025 - 28 Feb 2025 |
TTM Dividend Yield | 3.96% |
Profit Margin | 14.05% |
Operating Margin (TTM) | 22.66% |
Diluted EPS (TTM) | 4.72 |
Quarterly Revenue Growth (YOY) | 19.90% |
Quarterly Earnings Growth (YOY) | 52.60% |
Total Debt/Equity (MRQ) | 166.62% |
Current Ratio (MRQ) | 0.810 |
Operating Cash Flow (TTM) | 4.78 B |
Levered Free Cash Flow (TTM) | 1.28 B |
Return on Assets (TTM) | 6.00% |
Return on Equity (TTM) | 16.88% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Midstream (US) | Bullish | Bullish |
Oil & Gas Midstream (Global) | Bullish | Bullish | |
Stock | ONEOK, Inc. | Bullish | Bullish |
AIStockmoo Score
0.0
Analyst Consensus | 1.5 |
Insider Activity | -2.5 |
Price Volatility | -0.5 |
Technical Moving Averages | 3.5 |
Technical Oscillators | -2.0 |
Average | 0.00 |
Oneok provides natural gas gathering, processing, storage, and transportation as well as natural gas liquids transportation and fractionation. It owns extensive assets in the midcontinent, Permian, and Rocky Mountain regions. |
|
Sector | Energy |
Industry | Oil & Gas Midstream |
Investment Style | Mid Core |
% Held by Insiders | 0.21% |
% Held by Institutions | 71.77% |
52 Weeks Range | ||
Price Target Range | ||
High | 132.00 (UBS, 31.89%) | Buy |
Median | 105.00 (4.92%) | |
Low | 98.00 (RBC Capital, -2.08%) | Hold |
Average | 107.29 (7.20%) | |
Total | 3 Buy, 4 Hold | |
Avg. Price @ Call | 100.18 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Wells Fargo | 18 Dec 2024 | 107.00 (6.91%) | Hold | 97.64 |
01 Nov 2024 | 107.00 (6.91%) | Buy | 93.36 | |
Truist Securities | 03 Dec 2024 | 107.00 (6.91%) | Hold | 110.51 |
30 Oct 2024 | 99.00 (-1.08%) | Hold | 96.16 | |
UBS | 15 Nov 2024 | 132.00 (31.89%) | Buy | 109.81 |
Barclays | 04 Nov 2024 | 99.00 (-1.08%) | Hold | 95.64 |
Seaport Global | 29 Oct 2024 | 103.00 (2.92%) | Buy | 95.55 |
B of A Securities | 17 Oct 2024 | 105.00 (4.92%) | Buy | 96.44 |
RBC Capital | 16 Oct 2024 | 98.00 (-2.08%) | Hold | 95.65 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
HOSKIN JAMES R | - | 100.40 | -1,551 | -155,720 |
SWORDS SHERIDAN C | - | 100.83 | -2,150 | -216,785 |
Aggregate Net Quantity | -3,701 | |||
Aggregate Net Value ($) | -372,505 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 100.62 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
HOSKIN JAMES R | Officer | 31 Dec 2024 | Disposed (-) | 1,551 | 100.40 | 155,720 |
HOSKIN JAMES R | Officer | 31 Dec 2024 | Option execute | 5,013 | - | - |
SWORDS SHERIDAN C | Officer | 27 Dec 2024 | Disposed (-) | 2,150 | 100.83 | 216,785 |
TTM Dividend Yield | 3.96% |
5Y Average Dividend Yield | 6.24% |
Payout Ratio | 83.16% |
Expected Next Dividend Payment | Feb 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
01 Nov 2024 | 16 Oct 2024 | 14 Nov 2024 | 0.99 Cash |
01 Aug 2024 | 17 Jul 2024 | 14 Aug 2024 | 0.99 Cash |
30 Apr 2024 | 18 Apr 2024 | 15 May 2024 | 0.99 Cash |
29 Jan 2024 | 17 Jan 2024 | 14 Feb 2024 | 0.99 Cash |
31 Oct 2023 | 18 Oct 2023 | 14 Nov 2023 | 0.955 Cash |
31 Jul 2023 | 19 Jul 2023 | 14 Aug 2023 | 0.955 Cash |
28 Apr 2023 | 20 Apr 2023 | 15 May 2023 | 0.955 Cash |
27 Jan 2023 | 18 Jan 2023 | 14 Feb 2023 | 0.955 Cash |
31 Oct 2022 | 19 Oct 2022 | 14 Nov 2022 | 0.935 Cash |
29 Jul 2022 | 20 Jul 2022 | 15 Aug 2022 | 0.935 Cash |
29 Apr 2022 | 21 Apr 2022 | 16 May 2022 | 0.935 Cash |
28 Jan 2022 | 19 Jan 2022 | 14 Feb 2022 | 0.935 Cash |
29 Oct 2021 | 20 Oct 2021 | 15 Nov 2021 | 0.935 Cash |
30 Jul 2021 | 21 Jul 2021 | 16 Aug 2021 | 0.935 Cash |
23 Apr 2021 | 15 Apr 2021 | 14 May 2021 | 0.935 Cash |
29 Jan 2021 | 20 Jan 2021 | 12 Feb 2021 | 0.935 Cash |
30 Oct 2020 | 21 Oct 2020 | 13 Nov 2020 | 0.935 Cash |
31 Jul 2020 | 22 Jul 2020 | 14 Aug 2020 | 0.935 Cash |
24 Apr 2020 | 16 Apr 2020 | 14 May 2020 | 0.935 Cash |
24 Jan 2020 | 16 Jan 2020 | 14 Feb 2020 | 0.935 Cash |
01 Nov 2019 | 24 Oct 2019 | 14 Nov 2019 | 0.915 Cash |
05 Aug 2019 | 25 Jul 2019 | 14 Aug 2019 | 0.89 Cash |
26 Apr 2019 | 19 Apr 2019 | 15 May 2019 | 0.865 Cash |
25 Jan 2019 | 17 Jan 2019 | 14 Feb 2019 | 0.86 Cash |
02 Nov 2018 | 25 Oct 2018 | 14 Nov 2018 | 0.855 Cash |
03 Aug 2018 | 26 Jul 2018 | 14 Aug 2018 | 0.825 Cash |
27 Apr 2018 | 19 Apr 2018 | 15 May 2018 | 0.795 Cash |
26 Jan 2018 | 17 Jan 2018 | 14 Feb 2018 | 0.77 Cash |
03 Nov 2017 | 25 Oct 2017 | 14 Nov 2017 | 0.745 Cash |
03 Aug 2017 | 26 Jul 2017 | 14 Aug 2017 | 0.745 Cash |
27 Apr 2017 | 20 Apr 2017 | 15 May 2017 | 0.615 Cash |
26 Jan 2017 | 18 Jan 2017 | 14 Feb 2017 | 0.615 Cash |
27 Oct 2016 | 19 Oct 2016 | 14 Nov 2016 | 0.615 Cash |
04 Aug 2016 | 28 Jul 2016 | 14 Aug 2016 | 0.615 Cash |
28 Apr 2016 | 21 Apr 2016 | 13 May 2016 | 0.615 Cash |
28 Jan 2016 | 21 Jan 2016 | 12 Feb 2016 | 0.615 Cash |
29 Oct 2015 | 21 Oct 2015 | 13 Nov 2015 | 0.615 Cash |
30 Jul 2015 | 23 Jul 2015 | 14 Aug 2015 | 0.605 Cash |
28 Apr 2015 | 16 Apr 2015 | 15 May 2015 | 0.605 Cash |
28 Jan 2015 | 14 Jan 2015 | 13 Feb 2015 | 0.605 Cash |
30 Oct 2014 | 22 Oct 2014 | 14 Nov 2014 | 0.59 Cash |
31 Jul 2014 | 23 Jul 2014 | 14 Aug 2014 | 0.575 Cash |
28 Apr 2014 | 17 Apr 2014 | 15 May 2014 | 0.56 Cash |
06 Feb 2014 | 15 Jan 2014 | 18 Feb 2014 | 0.4 Cash |
31 Oct 2013 | 23 Oct 2013 | 14 Nov 2013 | 0.38 Cash |
01 Aug 2013 | 24 Jul 2013 | 15 Aug 2013 | 0.38 Cash |
26 Apr 2013 | 18 Apr 2013 | 15 May 2013 | 0.36 Cash |
29 Jan 2013 | 16 Jan 2013 | 14 Feb 2013 | 0.36 Cash |
01 Nov 2012 | 24 Oct 2012 | 14 Nov 2012 | 0.33 Cash |
02 Aug 2012 | 25 Jul 2012 | 15 Aug 2012 | 0.33 Cash |
26 Apr 2012 | 18 Apr 2012 | 15 May 2012 | 0.61 Cash |
27 Jan 2012 | 18 Jan 2012 | 14 Feb 2012 | 0.61 Cash |
03 Nov 2011 | 26 Oct 2011 | 14 Nov 2011 | 0.56 Cash |
28 Jul 2011 | 20 Jul 2011 | 12 Aug 2011 | 0.56 Cash |
27 Apr 2011 | 19 Apr 2011 | 13 May 2011 | 0.52 Cash |
27 Jan 2011 | 19 Jan 2011 | 14 Feb 2011 | 0.52 Cash |
27 Oct 2010 | 21 Oct 2010 | 12 Nov 2010 | 0.48 Cash |
28 Jul 2010 | 15 Jul 2010 | 13 Aug 2010 | 0.46 Cash |
28 Apr 2010 | 22 Apr 2010 | 14 May 2010 | 0.44 Cash |
27 Jan 2010 | 20 Jan 2010 | 12 Feb 2010 | 0.44 Cash |
28 Oct 2009 | 15 Oct 2009 | 13 Nov 2009 | 0.42 Cash |
29 Jul 2009 | 16 Jul 2009 | 14 Aug 2009 | 0.42 Cash |
28 Apr 2009 | 15 Apr 2009 | 15 May 2009 | 0.4 Cash |
28 Jan 2009 | 15 Jan 2009 | 13 Feb 2009 | 0.4 Cash |
29 Oct 2008 | 16 Oct 2008 | 14 Nov 2008 | 0.4 Cash |
29 Jul 2008 | 17 Jul 2008 | 14 Aug 2008 | 0.4 Cash |
29 Jan 2008 | 17 Jan 2008 | 14 Feb 2008 | 0.38 Cash |
29 Oct 2007 | 18 Oct 2007 | 14 Nov 2007 | 0.36 Cash |
27 Jul 2007 | 19 Jul 2007 | 14 Aug 2007 | 0.36 Cash |
26 Apr 2007 | 19 Apr 2007 | 14 May 2007 | 0.34 Cash |
29 Jan 2007 | 18 Jan 2007 | 15 Feb 2007 | 0.34 Cash |
27 Oct 2006 | 20 Oct 2006 | 15 Nov 2006 | 0.32 Cash |
27 Jul 2006 | 19 Jul 2006 | 14 Aug 2006 | 0.32 Cash |
27 Apr 2006 | 20 Apr 2006 | 15 May 2006 | 0.3 Cash |
27 Oct 2005 | 15 Sep 2005 | 15 Nov 2005 | 0.28 Cash |
27 Jul 2005 | 20 May 2005 | 15 Aug 2005 | 0.28 Cash |
28 Apr 2005 | 21 Apr 2005 | 16 May 2005 | 0.28 Cash |
27 Jan 2005 | 20 Jan 2005 | 15 Feb 2005 | 0.25 Cash |
27 Oct 2004 | 16 Sep 2004 | 15 Nov 2004 | 0.25 Cash |
28 Jul 2004 | 20 May 2004 | 16 Aug 2004 | 0.23 Cash |
28 Apr 2004 | 15 Apr 2004 | 14 May 2004 | 0.21 Cash |
28 Jan 2004 | 15 Jan 2004 | 16 Feb 2004 | 0.19 Cash |
29 Oct 2003 | 18 Sep 2003 | 14 Nov 2003 | 0.18 Cash |
29 Jul 2003 | 15 May 2003 | 15 Aug 2003 | 0.17 Cash |
28 Apr 2003 | 17 Apr 2003 | 15 May 2003 | 0.17 Cash |
30 Jan 2003 | 23 Jan 2003 | 17 Feb 2003 | 0.155 Cash |
29 Oct 2002 | 19 Sep 2002 | 15 Nov 2002 | 0.155 Cash |
29 Jul 2002 | 16 May 2002 | 15 Aug 2002 | 0.155 Cash |
26 Apr 2002 | 18 Apr 2002 | 15 May 2002 | 0.155 Cash |
29 Jan 2002 | 17 Jan 2002 | 15 Feb 2002 | 0.155 Cash |
29 Oct 2001 | 20 Sep 2001 | 15 Nov 2001 | 0.155 Cash |
27 Jul 2001 | 21 Jun 2001 | 15 Aug 2001 | 0.155 Cash |
26 Apr 2001 | 19 Apr 2001 | 15 May 2001 | 0.31 Cash |
29 Jan 2001 | 18 Jan 2001 | 15 Feb 2001 | 0.31 Cash |
27 Oct 2000 | 19 Oct 2000 | 15 Nov 2000 | 0.31 Cash |
27 Jul 2000 | 15 Jun 2000 | 15 Aug 2000 | 0.31 Cash |
26 Apr 2000 | 17 Feb 2000 | 15 May 2000 | 0.31 Cash |
27 Jan 2000 | 20 Jan 2000 | 15 Feb 2000 | 0.31 Cash |
27 Oct 1999 | 16 Sep 1999 | 15 Nov 1999 | 0.31 Cash |
28 Jul 1999 | 17 Jun 1999 | 13 Aug 1999 | 0.31 Cash |
28 Apr 1999 | 15 Apr 1999 | 14 May 1999 | 0.31 Cash |
27 Jan 1999 | 21 Jan 1999 | 12 Feb 1999 | 0.31 Cash |
28 Oct 1998 | 15 Oct 1998 | 13 Nov 1998 | 0.31 Cash |
29 Jul 1998 | 18 Jun 1998 | 14 Aug 1998 | 0.3 Cash |
28 Apr 1998 | 20 Mar 1998 | 15 May 1998 | 0.3 Cash |
28 Jan 1998 | 15 Jan 1998 | 13 Feb 1998 | 0.3 Cash |
29 Oct 1997 | 16 Oct 1997 | 14 Nov 1997 | 0.3 Cash |
29 Jul 1997 | 17 Jul 1997 | 15 Aug 1997 | 0.3 Cash |
28 Apr 1997 | 17 Apr 1997 | 15 May 1997 | 0.3 Cash |
29 Jan 1997 | 12 Dec 1996 | 14 Feb 1997 | 0.3 Cash |
29 Oct 1996 | 17 Oct 1996 | 15 Nov 1996 | 0.3 Cash |
29 Jul 1996 | 18 Jul 1996 | 15 Aug 1996 | 0.3 Cash |
26 Apr 1996 | 18 Apr 1996 | 15 May 1996 | 0.3 Cash |
29 Jan 1996 | 18 Jan 1996 | 15 Feb 1996 | 0.29 Cash |
27 Oct 1995 | 19 Oct 1995 | 15 Nov 1995 | 0.29 Cash |
27 Jul 1995 | 20 Jul 1995 | 15 Aug 1995 | 0.28 Cash |
24 Apr 1995 | 20 Apr 1995 | 15 May 1995 | 0.28 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 3.96 | 4 | 3.94 |
2023 | 3.82 | 4 | 5.44 |
2022 | 3.74 | 4 | 5.69 |
2021 | 3.74 | 4 | 6.37 |
2020 | 3.74 | 4 | 9.75 |
2019 | 3.53 | 4 | 4.67 |
2018 | 3.25 | 4 | 6.02 |
2017 | 2.72 | 4 | 5.09 |
2016 | 2.46 | 4 | 4.29 |
2015 | 2.43 | 4 | 9.85 |
2014 | 2.13 | 4 | 4.27 |
2013 | 1.48 | 4 | 2.72 |
2012 | 1.88 | 4 | 5.02 |
2011 | 2.16 | 4 | 5.69 |
2010 | 1.82 | 4 | 7.50 |
2009 | 1.64 | 4 | 8.41 |
2008 | 1.18 | 3 | 9.26 |
2007 | 1.40 | 4 | 7.14 |
2006 | 0.940 | 3 | 4.98 |
2005 | 1.09 | 4 | 9.35 |
2004 | 0.880 | 4 | 7.07 |
2003 | 0.675 | 4 | 6.98 |
2002 | 0.620 | 4 | 7.38 |
2001 | 0.930 | 4 | 11.91 |
2000 | 1.24 | 4 | 11.77 |
1999 | 1.24 | 4 | 22.55 |
1998 | 1.21 | 4 | 15.30 |
1997 | 1.20 | 4 | 13.58 |
1996 | 1.19 | 4 | 18.12 |
1995 | 0.850 | 3 | 16.98 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |