Previous Close | 15.70 |
Open | 15.60 |
Volume | 740,993 |
Avg. Volume (3M) | 3,669,926 |
Market Cap | 6,070,568,448 |
Price / Earnings (TTM) | 5.80 |
Price / Earnings (Forward) | 8.70 |
Price / Sales | 0.670 |
Price / Book | 0.900 |
52 Weeks Range | |
Earnings Date | 24 Oct 2024 |
TTM Dividend Yield | 1.30% |
Profit Margin | 12.05% |
Operating Margin (TTM) | 8.85% |
Diluted EPS (TTM) | 2.70 |
Quarterly Revenue Growth (YOY) | 0.30% |
Quarterly Earnings Growth (YOY) | 14.00% |
Total Debt/Equity (MRQ) | 36.85% |
Current Ratio (MRQ) | 2.57 |
Operating Cash Flow (TTM) | 1.09 B |
Levered Free Cash Flow (TTM) | 648.50 M |
Return on Assets (TTM) | 4.28% |
Return on Equity (TTM) | 17.69% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Equipment & Services (US) | Mixed | Mixed |
Oil & Gas Equipment & Services (Global) | Mixed | Mixed | |
Stock | NOV Inc. | Bearish | Bearish |
AIStockmoo Score
0.1
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | 0.5 |
Technical Moving Averages | 1.0 |
Technical Oscillators | -2.5 |
Average | 0.13 |
NOV (formerly National Oilwell Varco) is a leading supplier of oil and gas drilling rig equipment and products, such as downhole tools, drill pipe, and well casing. The company operates on a global scale, with international markets contributing nearly two thirds of its annual revenue. |
|
Sector | Energy |
Industry | Oil & Gas Equipment & Services |
Investment Style | Small Value |
% Held by Insiders | 0.63% |
% Held by Institutions | 99.14% |
52 Weeks Range | ||
Price Target Range | ||
High | 24.00 (Stifel, 55.65%) | Buy |
Median | 20.00 (29.71%) | |
Low | 12.00 (Barclays, -22.17%) | Sell |
Average | 19.30 (25.17%) | |
Total | 5 Buy, 3 Hold, 2 Sell | |
Avg. Price @ Call | 15.62 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Barclays | 18 Dec 2024 | 12.00 (-22.17%) | Sell | 14.19 |
29 Oct 2024 | 16.00 (3.77%) | Sell | 15.35 | |
ATB Capital | 10 Dec 2024 | 19.00 (23.22%) | Hold | 15.10 |
Citigroup | 11 Nov 2024 | 18.00 (16.74%) | Hold | 16.53 |
03 Oct 2024 | 21.00 (36.20%) | Buy | 16.41 | |
Wells Fargo | 04 Nov 2024 | 15.00 (-2.72%) | Sell | 15.39 |
Stifel | 28 Oct 2024 | 24.00 (55.65%) | Buy | 15.39 |
11 Oct 2024 | 25.00 (62.14%) | Buy | 16.39 | |
Susquehanna | 28 Oct 2024 | 21.00 (36.20%) | Buy | 15.39 |
11 Oct 2024 | 22.00 (42.68%) | Buy | 16.39 | |
TD Cowen | 28 Oct 2024 | 22.00 (42.68%) | Buy | 15.39 |
B of A Securities | 14 Oct 2024 | 20.00 (29.71%) | Buy | 16.18 |
BMO Capital | 10 Oct 2024 | 20.00 (29.71%) | Hold | 16.18 |
JP Morgan | 03 Oct 2024 | 22.00 (42.68%) | Buy | 16.41 |
Show more |
No data within this time range.
Date | Type | Details |
---|---|---|
23 Dec 2024 | Announcement | NOV Announces Fourth Quarter and Full Year 2024 Earnings Conference Call |
16 Dec 2024 | Announcement | NOV Appoints Chris Kendall to the Board of Directors |
14 Nov 2024 | Announcement | NOV Declares Regular Quarterly Dividend |
12 Nov 2024 | Announcement | Venture Builder VC Launches NOV Supernova Accelerator to Drive Digital Transformation in Upstream Oil & Gas with Disruptive Startups |
24 Oct 2024 | Announcement | NOV Reports Third Quarter 2024 Results |
TTM Dividend Yield | 1.30% |
5Y Average Dividend Yield | 0.69% |
Payout Ratio | 9.26% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
13 Sep 2024 | 15 Aug 2024 | 27 Sep 2024 | 0.075 Cash |
14 Jun 2024 | 16 May 2024 | 28 Jun 2024 | 0.075 Cash |
13 Mar 2024 | 15 Feb 2024 | 28 Mar 2024 | 0.05 Cash |
07 Dec 2023 | 16 Nov 2023 | 22 Dec 2023 | 0.05 Cash |
14 Sep 2023 | 17 Aug 2023 | 29 Sep 2023 | 0.05 Cash |
15 Jun 2023 | 18 May 2023 | 30 Jun 2023 | 0.05 Cash |
16 Mar 2023 | 24 Feb 2023 | 31 Mar 2023 | 0.05 Cash |
08 Dec 2022 | 17 Nov 2022 | 23 Dec 2022 | 0.05 Cash |
15 Sep 2022 | 17 Aug 2022 | 30 Sep 2022 | 0.05 Cash |
09 Jun 2022 | 25 May 2022 | 24 Jun 2022 | 0.05 Cash |
10 Mar 2022 | 02 Mar 2022 | 25 Mar 2022 | 0.05 Cash |
02 Dec 2021 | 18 Nov 2021 | 17 Dec 2021 | 0.05 Cash |
12 Mar 2020 | 27 Feb 2020 | 27 Mar 2020 | 0.05 Cash |
05 Dec 2019 | 14 Nov 2019 | 20 Dec 2019 | 0.05 Cash |
12 Sep 2019 | 15 Aug 2019 | 27 Sep 2019 | 0.05 Cash |
13 Jun 2019 | 30 May 2019 | 28 Jun 2019 | 0.05 Cash |
14 Mar 2019 | 01 Mar 2019 | 29 Mar 2019 | 0.05 Cash |
06 Dec 2018 | 14 Nov 2018 | 21 Dec 2018 | 0.05 Cash |
13 Sep 2018 | 16 Aug 2018 | 28 Sep 2018 | 0.05 Cash |
14 Jun 2018 | 12 May 2018 | 29 Jun 2018 | 0.05 Cash |
15 Mar 2018 | 23 Feb 2018 | 30 Mar 2018 | 0.05 Cash |
07 Dec 2017 | 16 Nov 2017 | 22 Dec 2017 | 0.05 Cash |
14 Sep 2017 | 17 Aug 2017 | 29 Sep 2017 | 0.05 Cash |
14 Jun 2017 | 18 May 2017 | 30 Jun 2017 | 0.05 Cash |
15 Mar 2017 | 24 Feb 2017 | 31 Mar 2017 | 0.05 Cash |
30 Nov 2016 | 17 Nov 2016 | 16 Dec 2016 | 0.05 Cash |
14 Sep 2016 | 18 Aug 2016 | 30 Sep 2016 | 0.05 Cash |
08 Jun 2016 | 19 May 2016 | 24 Jun 2016 | 0.05 Cash |
09 Mar 2016 | 26 Feb 2016 | 25 Mar 2016 | 0.46 Cash |
02 Dec 2015 | 12 Nov 2015 | 18 Dec 2015 | 0.46 Cash |
09 Sep 2015 | 13 Aug 2015 | 25 Sep 2015 | 0.46 Cash |
10 Jun 2015 | 14 May 2015 | 26 Jun 2015 | 0.46 Cash |
11 Mar 2015 | 27 Feb 2015 | 27 Mar 2015 | 0.46 Cash |
03 Dec 2014 | 13 Nov 2014 | 19 Dec 2014 | 0.46 Cash |
10 Sep 2014 | 14 Aug 2014 | 26 Sep 2014 | 0.46 Cash |
11 Jun 2014 | 15 May 2014 | 27 Jun 2014 | 0.46 Cash |
12 Mar 2014 | 27 Feb 2014 | 28 Mar 2014 | 0.26 Cash |
04 Dec 2013 | 14 Nov 2013 | 20 Dec 2013 | 0.26 Cash |
11 Sep 2013 | 15 Aug 2013 | 27 Sep 2013 | 0.26 Cash |
12 Jun 2013 | 20 May 2013 | 28 Jun 2013 | 0.26 Cash |
13 Mar 2013 | 21 Feb 2013 | 29 Mar 2013 | 0.13 Cash |
05 Dec 2012 | 15 Nov 2012 | 21 Dec 2012 | 0.13 Cash |
12 Sep 2012 | 16 Aug 2012 | 28 Sep 2012 | 0.12 Cash |
13 Jun 2012 | 17 May 2012 | 29 Jun 2012 | 0.12 Cash |
14 Mar 2012 | 23 Feb 2012 | 30 Mar 2012 | 0.12 Cash |
30 Nov 2011 | 17 Nov 2011 | 16 Dec 2011 | 0.12 Cash |
07 Sep 2011 | 18 Aug 2011 | 23 Sep 2011 | 0.11 Cash |
08 Jun 2011 | 12 May 2011 | 24 Jun 2011 | 0.11 Cash |
09 Mar 2011 | 23 Feb 2011 | 25 Mar 2011 | 0.11 Cash |
01 Dec 2010 | 18 Nov 2010 | 17 Dec 2010 | 0.11 Cash |
08 Sep 2010 | 19 Aug 2010 | 24 Sep 2010 | 0.1 Cash |
09 Jun 2010 | 13 May 2010 | 25 Jun 2010 | 0.1 Cash |
10 Mar 2010 | 26 Feb 2010 | 26 Mar 2010 | 0.1 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.200 | 3 | 1.30 |
2023 | 0.200 | 4 | 0.99 |
2022 | 0.200 | 4 | 0.96 |
2021 | 0.050 | 1 | 0.37 |
2020 | 0.050 | 1 | 0.36 |
2019 | 0.200 | 4 | 0.80 |
2018 | 0.200 | 4 | 0.78 |
2017 | 0.200 | 4 | 0.56 |
2016 | 0.610 | 4 | 1.63 |
2015 | 1.84 | 4 | 5.49 |
2014 | 1.64 | 4 | 2.50 |
2013 | 0.910 | 4 | 1.27 |
2012 | 0.490 | 4 | 0.80 |
2011 | 0.450 | 4 | 0.73 |
2010 | 0.410 | 4 | 0.68 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |