6.16
-0.12 (-1.91%)
Previous Close | 6.28 |
Open | 6.30 |
Volume | 54,629 |
Avg. Volume (3M) | 42,193 |
Market Cap | 300,814,368 |
Price / Earnings (TTM) | 26.78 |
Price / Sales | 2.54 |
Price / Book | 0.990 |
52 Weeks Range | |
Earnings Date | 31 Jul 2024 - 5 Aug 2024 |
TTM Dividend Yield | 2.60% |
Profit Margin | 38.67% |
Operating Margin (TTM) | 15.50% |
Diluted EPS (TTM) | 1.19 |
Quarterly Revenue Growth (YOY) | -16.60% |
Total Debt/Equity (MRQ) | 0.12% |
Current Ratio (MRQ) | 6.72 |
Operating Cash Flow (TTM) | 38.13 M |
Levered Free Cash Flow (TTM) | 1.68 M |
Return on Assets (TTM) | 2.78% |
Return on Equity (TTM) | 15.33% |
Market Trend
Short Term | Medium Term | ||
Industry | Security & Protection Services (US) | Mixed | Bullish |
Security & Protection Services (Global) | Mixed | Bullish | |
Stock | NL Industries, Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | 0.5 |
Average | -0.38 |
NL Industries Inc operates in the component products industry through its majority-owned subsidiary, CompX International Inc. It manufactures engineered components that are sold to a range of industries, including recreational transportation, postal, office and institutional furniture, cabinetry, tool storage, healthcare, gas stations and vending equipment. CompX has three production facilities in the United States, through which it produces a precision ball bearing slide, security products, and ergonomic computer support systems. The company derives majority of its revenue from Europe. |
|
Sector | Industrials |
Industry | Security & Protection Services |
Investment Style | Small Value |
% Held by Insiders | 83.00% |
% Held by Institutions | 12.21% |
52 Weeks Range | ||
Median | 6.00 (-2.60%) | |
Total | 1 Sell |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Barclays | 25 Sep 2024 | 6.00 (-2.60%) | Sell | 7.27 |
No data within this time range.
Date | Type | Details |
---|---|---|
06 Nov 2024 | Announcement | NL REPORTS THIRD QUARTER 2024 RESULTS |
31 Oct 2024 | Announcement | NL INDUSTRIES ANNOUNCES QUARTERLY DIVIDEND FOR THE FOURTH QUARTER OF 2024 AT $.08 PER SHARE |
TTM Dividend Yield | 2.60% |
5Y Average Dividend Yield | 4.17% |
Payout Ratio | 26.05% |
Expected Next Dividend Payment | Dec 2024 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
10 Jun 2024 | 16 May 2024 | 25 Jun 2024 | 0.08 Cash |
08 Mar 2024 | 28 Feb 2024 | 21 Mar 2024 | 0.08 Cash |
30 Nov 2023 | 26 Oct 2023 | 19 Dec 2023 | 0.07 Cash |
31 Aug 2023 | 02 Aug 2023 | 19 Sep 2023 | 0.07 Cash |
02 Jun 2023 | 18 May 2023 | 20 Jun 2023 | 0.07 Cash |
06 Mar 2023 | 23 Feb 2023 | 23 Mar 2023 | 0.07 Cash |
30 Nov 2022 | 27 Oct 2022 | 20 Dec 2022 | 0.07 Cash |
31 Aug 2022 | 03 Aug 2022 | 20 Sep 2022 | 0.07 Cash |
19 Aug 2022 | 10 Aug 2022 | 31 Aug 2022 | 0.35 Cash |
03 Jun 2022 | 19 May 2022 | 21 Jun 2022 | 0.07 Cash |
11 Mar 2022 | 02 Mar 2022 | 24 Mar 2022 | 0.07 Cash |
01 Dec 2021 | 28 Oct 2021 | 21 Dec 2021 | 0.06 Cash |
01 Sep 2021 | 04 Aug 2021 | 21 Sep 2021 | 0.06 Cash |
04 Jun 2021 | 20 May 2021 | 22 Jun 2021 | 0.06 Cash |
12 Mar 2021 | 03 Mar 2021 | 25 Mar 2021 | 0.06 Cash |
30 Nov 2020 | 29 Oct 2020 | 15 Dec 2020 | 0.04 Cash |
31 Aug 2020 | 05 Aug 2020 | 15 Sep 2020 | 0.04 Cash |
08 Jun 2020 | 21 May 2020 | 23 Jun 2020 | 0.04 Cash |
02 Mar 2020 | 19 Feb 2020 | 17 Mar 2020 | 0.04 Cash |
03 Dec 2013 | 24 Oct 2013 | 24 Dec 2013 | 0.125 Cash |
03 Sep 2013 | 07 Aug 2013 | 24 Sep 2013 | 0.125 Cash |
06 Jun 2013 | 15 May 2013 | 25 Jun 2013 | 0.125 Cash |
07 Mar 2013 | 27 Feb 2013 | 26 Mar 2013 | 0.125 Cash |
05 Dec 2012 | 24 Oct 2012 | 26 Dec 2012 | 0.125 Cash |
05 Sep 2012 | 08 Aug 2012 | 26 Sep 2012 | 0.125 Cash |
07 Jun 2012 | 16 May 2012 | 26 Jun 2012 | 0.125 Cash |
06 Mar 2012 | 15 Feb 2012 | 27 Mar 2012 | 0.125 Cash |
07 Dec 2011 | 26 Oct 2011 | 28 Dec 2011 | 0.125 Cash |
07 Sep 2011 | 01 Aug 2011 | 28 Sep 2011 | 0.125 Cash |
08 Jun 2011 | 18 May 2011 | 28 Jun 2011 | 0.125 Cash |
08 Mar 2011 | 16 Feb 2011 | 29 Mar 2011 | 0.125 Cash |
08 Dec 2010 | 27 Oct 2010 | 29 Dec 2010 | 0.125 Cash |
08 Sep 2010 | 03 Aug 2010 | 28 Sep 2010 | 0.125 Cash |
08 Jun 2010 | 19 May 2010 | 24 Jun 2010 | 0.125 Cash |
08 Mar 2010 | 17 Feb 2010 | 25 Mar 2010 | 0.125 Cash |
08 Dec 2009 | 28 Oct 2009 | 24 Dec 2009 | 0.125 Cash |
08 Sep 2009 | 04 Aug 2009 | 24 Sep 2009 | 0.125 Cash |
08 Jun 2009 | 12 May 2009 | 25 Jun 2009 | 0.125 Cash |
06 Mar 2009 | 20 Feb 2009 | 26 Mar 2009 | 0.125 Cash |
08 Dec 2008 | 29 Oct 2008 | 30 Dec 2008 | 0.125 Cash |
08 Sep 2008 | 04 Aug 2008 | 26 Sep 2008 | 0.125 Cash |
06 Jun 2008 | 21 May 2008 | 26 Jun 2008 | 0.125 Cash |
07 Mar 2008 | 22 Feb 2008 | 27 Mar 2008 | 0.125 Cash |
05 Dec 2007 | 31 Oct 2007 | 26 Dec 2007 | 0.125 Cash |
10 Sep 2007 | 31 Aug 2007 | 26 Sep 2007 | 0.125 Cash |
13 Jun 2007 | 25 May 2007 | 27 Jun 2007 | 0.125 Cash |
08 Mar 2007 | 21 Feb 2007 | 28 Mar 2007 | 0.125 Cash |
06 Dec 2006 | 01 Nov 2006 | 27 Dec 2006 | 0.125 Cash |
11 Sep 2006 | 25 Aug 2006 | 28 Sep 2006 | 0.125 Cash |
07 Jun 2006 | 24 May 2006 | 28 Jun 2006 | 0.125 Cash |
23 Mar 2006 | 16 Mar 2006 | 31 Mar 2006 | 0.125 Cash |
07 Dec 2005 | 27 Oct 2005 | 28 Dec 2005 | 0.25 Cash |
09 Sep 2005 | 31 Aug 2005 | 28 Sep 2005 | 0.25 Cash |
09 Jun 2005 | 19 May 2005 | 28 Jun 2005 | 0.25 Cash |
10 Dec 2003 | 21 Oct 2003 | 29 Dec 2003 | 0.2 Cash |
11 Sep 2003 | 30 Jul 2003 | 25 Sep 2003 | 0.2 Cash |
09 Jun 2003 | 20 May 2003 | 25 Jun 2003 | 0.2 Cash |
12 Mar 2003 | 05 Feb 2003 | 26 Mar 2003 | 0.2 Cash |
05 Dec 2002 | 22 Oct 2002 | 23 Dec 2002 | 0.2 Cash |
21 Nov 2002 | 14 Nov 2002 | 05 Dec 2002 | 2.5 Cash |
06 Sep 2002 | 30 Jul 2002 | 24 Sep 2002 | 0.2 Cash |
12 Jun 2002 | 08 May 2002 | 24 Jun 2002 | 0.2 Cash |
06 Mar 2002 | 06 Feb 2002 | 22 Mar 2002 | 0.2 Cash |
06 Dec 2001 | 24 Oct 2001 | 24 Dec 2001 | 0.2 Cash |
17 Sep 2001 | 24 Jul 2001 | 28 Sep 2001 | 0.2 Cash |
11 Jun 2001 | 09 May 2001 | 27 Jun 2001 | 0.2 Cash |
12 Mar 2001 | 07 Feb 2001 | 28 Mar 2001 | 0.2 Cash |
11 Dec 2000 | 25 Oct 2000 | 27 Dec 2000 | 0.2 Cash |
13 Sep 2000 | 18 Jul 2000 | 27 Sep 2000 | 0.15 Cash |
13 Jun 2000 | 11 May 2000 | 30 Jun 2000 | 0.15 Cash |
14 Mar 2000 | 09 Feb 2000 | 31 Mar 2000 | 0.15 Cash |
14 Dec 1999 | 28 Oct 1999 | 30 Dec 1999 | 0.035 Cash |
14 Sep 1999 | 20 Jul 1999 | 30 Sep 1999 | 0.035 Cash |
27 May 1999 | 04 May 1999 | 16 Jun 1999 | 0.035 Cash |
15 Mar 1999 | 10 Feb 1999 | 31 Mar 1999 | 0.035 Cash |
14 Dec 1998 | 21 Oct 1998 | 30 Dec 1998 | 0.03 Cash |
14 Sep 1998 | 21 Jul 1998 | 30 Sep 1998 | 0.03 Cash |
28 May 1998 | 06 May 1998 | 16 Jun 1998 | 0.03 Cash |
12 Sep 1996 | 25 Jul 1996 | 30 Sep 1996 | 0.1 Cash |
12 Jun 1996 | 08 May 1996 | 28 Jun 1996 | 0.1 Cash |
28 Feb 1996 | 15 Feb 1996 | 15 Mar 1996 | 0.1 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.160 | 2 | 2.60 |
2023 | 0.280 | 4 | 4.99 |
2022 | 0.630 | 5 | 9.25 |
2021 | 0.240 | 4 | 3.24 |
2020 | 0.160 | 4 | 3.35 |
2013 | 0.500 | 4 | 4.47 |
2012 | 0.500 | 4 | 4.37 |
2011 | 0.500 | 4 | 3.86 |
2010 | 0.500 | 4 | 4.48 |
2009 | 0.500 | 4 | 7.21 |
2008 | 0.500 | 4 | 3.73 |
2007 | 0.500 | 4 | 4.37 |
2006 | 0.500 | 4 | 4.84 |
2005 | 0.750 | 3 | 5.32 |
2003 | 0.800 | 4 | 6.84 |
2002 | 3.30 | 5 | 19.41 |
2001 | 0.800 | 4 | 5.24 |
2000 | 0.650 | 4 | 2.68 |
1999 | 0.140 | 4 | 0.93 |
1998 | 0.090 | 3 | 0.63 |
1996 | 0.300 | 3 | 2.76 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |