78.14
0.19 (0.24%)
Previous Close | 77.95 |
Open | 77.95 |
Volume | 475,036 |
Avg. Volume (3M) | 2,307,053 |
Market Cap | 11,142,607,872 |
Price / Earnings (TTM) | 18.34 |
Price / Earnings (Forward) | 19.46 |
Price / Sales | 1.43 |
Price / Book | 5.46 |
52 Weeks Range | |
Earnings Date | 2 Jan 2025 - 6 Jan 2025 |
TTM Dividend Yield | 1.84% |
Profit Margin | 9.57% |
Operating Margin (TTM) | 12.82% |
Diluted EPS (TTM) | 2.54 |
Quarterly Revenue Growth (YOY) | -0.70% |
Quarterly Earnings Growth (YOY) | -45.70% |
Total Debt/Equity (MRQ) | 221.16% |
Current Ratio (MRQ) | 1.19 |
Operating Cash Flow (TTM) | 793.80 M |
Levered Free Cash Flow (TTM) | -315.92 M |
Return on Assets (TTM) | 8.64% |
Return on Equity (TTM) | 37.01% |
Market Trend
Short Term | Medium Term | ||
Industry | Packaged Foods (US) | Mixed | Mixed |
Packaged Foods (Global) | Mixed | Mixed | |
Stock | Lamb Weston Holdings, Inc. | Bullish | Bearish |
AIStockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | NA |
Price Volatility | -1.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.5 |
Average | -1.25 |
Lamb Weston is North America’s largest and the world’s second-largest producer of branded and private-label frozen potato products, both by volume and value. The company’s portfolio is anchored by French fries, but it also sells sweet potato fries, tater tots, diced potatoes, mashed potatoes, hash browns, and chips. Roughly two-thirds of revenue comes from its home market of North America, with none of the other 100 countries the company sells into representing a significant share. McDonald’s is Lamb Weston’s single largest customer at 14% of fiscal 2024 sales, with no other company representing more than 10%. Lamb Weston became an independent company in 2016 when it was spun off from Conagra. |
|
Sector | Consumer Defensive |
Industry | Packaged Foods |
Investment Style | Mid Core |
% Held by Insiders | 0.87% |
% Held by Institutions | 93.85% |
52 Weeks Range | ||
Price Target Range | ||
High | 95.00 (Jefferies, 21.58%) | Buy |
Median | 77.50 (-0.82%) | |
Low | 65.00 (TD Cowen, -16.82%) | Hold |
Average | 77.10 (-1.33%) | |
Total | 3 Buy, 7 Hold | |
Avg. Price @ Call | 72.13 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Citigroup | 20 Dec 2024 | 68.00 (-12.98%) | Hold | 61.93 |
22 Oct 2024 | 90.00 (15.18%) | Buy | 77.26 | |
Stifel | 20 Dec 2024 | 68.00 (-12.98%) | Hold | 61.93 |
25 Oct 2024 | 80.00 (2.38%) | Hold | 76.92 | |
Jefferies | 17 Dec 2024 | 95.00 (21.58%) | Buy | 82.32 |
JP Morgan | 16 Dec 2024 | 78.00 (-0.18%) | Hold | 82.21 |
07 Oct 2024 | 68.00 (-12.98%) | Hold | 69.23 | |
Deutsche Bank | 12 Dec 2024 | 81.00 (3.66%) | Hold | 74.23 |
Bernstein | 03 Dec 2024 | 85.00 (8.78%) | Hold | 79.41 |
B of A Securities | 21 Oct 2024 | 80.00 (2.38%) | Hold | 77.31 |
Barclays | 04 Oct 2024 | 74.00 (-5.30%) | Buy | 68.85 |
Wells Fargo | 03 Oct 2024 | 77.00 (-1.46%) | Buy | 68.29 |
TD Cowen | 24 Sep 2024 | 65.00 (-16.82%) | Hold | 64.84 |
Show more |
No data within this time range.
TTM Dividend Yield | 1.84% |
5Y Average Dividend Yield | 1.14% |
Payout Ratio | 31.92% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
01 Nov 2024 | 26 Sep 2024 | 29 Nov 2024 | 0.36 Cash |
02 Aug 2024 | 18 Jul 2024 | 30 Aug 2024 | 0.36 Cash |
02 May 2024 | 20 Mar 2024 | 31 May 2024 | 0.36 Cash |
01 Feb 2024 | 14 Dec 2023 | 01 Mar 2024 | 0.36 Cash |
02 Nov 2023 | 28 Sep 2023 | 01 Dec 2023 | 0.28 Cash |
03 Aug 2023 | 19 Jul 2023 | 01 Sep 2023 | 0.28 Cash |
04 May 2023 | 23 Mar 2023 | 02 Jun 2023 | 0.28 Cash |
02 Feb 2023 | 14 Dec 2022 | 03 Mar 2023 | 0.28 Cash |
03 Nov 2022 | 28 Sep 2022 | 02 Dec 2022 | 0.245 Cash |
04 Aug 2022 | 20 Jul 2022 | 02 Sep 2022 | 0.245 Cash |
05 May 2022 | 24 Mar 2022 | 03 Jun 2022 | 0.245 Cash |
03 Feb 2022 | 17 Dec 2021 | 04 Mar 2022 | 0.245 Cash |
04 Nov 2021 | 23 Sep 2021 | 03 Dec 2021 | 0.235 Cash |
05 Aug 2021 | 22 Jul 2021 | 03 Sep 2021 | 0.235 Cash |
06 May 2021 | 25 Mar 2021 | 04 Jun 2021 | 0.235 Cash |
04 Feb 2021 | 17 Dec 2020 | 05 Mar 2021 | 0.235 Cash |
05 Nov 2020 | 24 Sep 2020 | 04 Dec 2020 | 0.23 Cash |
06 Aug 2020 | 23 Jul 2020 | 04 Sep 2020 | 0.23 Cash |
07 May 2020 | 19 Mar 2020 | 05 Jun 2020 | 0.23 Cash |
30 Jan 2020 | 19 Dec 2019 | 28 Feb 2020 | 0.23 Cash |
31 Oct 2019 | 27 Sep 2019 | 29 Nov 2019 | 0.2 Cash |
01 Aug 2019 | 19 Jul 2019 | 30 Aug 2019 | 0.2 Cash |
02 May 2019 | 22 Mar 2019 | 31 May 2019 | 0.2 Cash |
31 Jan 2019 | 21 Dec 2018 | 01 Mar 2019 | 0.2 Cash |
01 Nov 2018 | 27 Sep 2018 | 30 Nov 2018 | 0.19125 Cash |
02 Aug 2018 | 20 Jul 2018 | 31 Aug 2018 | 0.19125 Cash |
03 May 2018 | 22 Mar 2018 | 01 Jun 2018 | 0.19125 Cash |
01 Feb 2018 | 21 Dec 2017 | 02 Mar 2018 | 0.19125 Cash |
02 Nov 2017 | 28 Sep 2017 | 01 Dec 2017 | 0.1875 Cash |
02 Aug 2017 | 20 Jul 2017 | 01 Sep 2017 | 0.1875 Cash |
26 Apr 2017 | 23 Mar 2017 | 02 Jun 2017 | 0.1875 Cash |
26 Jan 2017 | 15 Dec 2016 | 01 Mar 2017 | 0.1875 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.44 | 4 | 1.84 |
2023 | 1.12 | 4 | 1.04 |
2022 | 0.980 | 4 | 1.10 |
2021 | 0.940 | 4 | 1.48 |
2020 | 0.920 | 4 | 1.17 |
2019 | 0.800 | 4 | 0.93 |
2018 | 0.765 | 4 | 1.04 |
2017 | 0.750 | 4 | 1.33 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |