L
141.54
0.85 (0.60%)
Previous Close | 140.69 |
Open | 142.58 |
Volume | 4,035,031 |
Avg. Volume (3M) | 2,558,360 |
Market Cap | 38,196,690,944 |
Price / Earnings (TTM) | 9.89 |
Price / Earnings (Forward) | 10.82 |
Price / Sales | 1.09 |
Price / Book | 1.38 |
52 Weeks Range | |
Earnings Date | 11 Mar 2025 - 17 Mar 2025 |
TTM Dividend Yield | 1.41% |
Profit Margin | 11.51% |
Operating Margin (TTM) | 13.89% |
Diluted EPS (TTM) | 14.31 |
Quarterly Revenue Growth (YOY) | 7.90% |
Quarterly Earnings Growth (YOY) | 4.80% |
Total Debt/Equity (MRQ) | 14.67% |
Current Ratio (MRQ) | 11.50 |
Operating Cash Flow (TTM) | 4.02 B |
Levered Free Cash Flow (TTM) | 4.65 B |
Return on Assets (TTM) | 8.78% |
Return on Equity (TTM) | 15.88% |
Market Trend
Short Term | Medium Term | ||
Industry | Residential Construction (US) | Bearish | Bullish |
Residential Construction (Global) | Bearish | Bullish | |
Stock | Lennar Corporation | Bearish | Bearish |
AIStockmoo Score
0.2
Analyst Consensus | -0.5 |
Insider Activity | 0.0 |
Price Volatility | 4.5 |
Technical Moving Averages | 1.0 |
Technical Oscillators | -4.0 |
Average | 0.20 |
Lennar is one of the largest public homebuilders in the United States. The company’s homebuilding operations target first-time, move-up, and active adult homebuyers mainly under the Lennar brand name. Lennar’s financial-services segment provides mortgage financing and related services to its homebuyers. Miami-based Lennar is also involved in multifamily and single-family for rent construction and has invested in numerous housing-related technology startups. |
|
Sector | Consumer Cyclical |
Industry | Residential Construction |
Investment Style | Mid Value |
% Held by Insiders | 2.58% |
% Held by Institutions | 93.72% |
Ownership
Name | Date | Shares Held |
---|---|---|
Lone Pine Capital Llc | 30 Sep 2024 | 2,927,654 |
52 Weeks Range | ||
Price Target Range | ||
High | 192.00 (UBS, 35.65%) | Buy |
Median | 162.00 (14.46%) | |
Low | 130.00 (RBC Capital, -8.15%) | Hold |
Average | 157.89 (11.55%) | |
Total | 2 Buy, 7 Hold | |
Avg. Price @ Call | 138.13 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
RBC Capital | 10 Jan 2025 | 130.00 (-8.15%) | Hold | 129.56 |
20 Dec 2024 | 130.00 (-8.15%) | Sell | 138.08 | |
UBS | 08 Jan 2025 | 192.00 (35.65%) | Buy | 133.54 |
20 Dec 2024 | 205.00 (44.84%) | Buy | 138.08 | |
Citigroup | 06 Jan 2025 | 150.00 (5.98%) | Hold | 135.06 |
Goldman Sachs | 23 Dec 2024 | 162.00 (14.46%) | Hold | 138.00 |
Barclays | 20 Dec 2024 | 135.00 (-4.62%) | Hold | 138.08 |
11 Dec 2024 | 181.00 (27.88%) | Hold | 158.16 | |
Keefe, Bruyette & Woods | 20 Dec 2024 | 170.00 (20.11%) | Buy | 138.08 |
Wells Fargo | 20 Dec 2024 | 145.00 (2.44%) | Hold | 138.08 |
17 Dec 2024 | 165.00 (16.57%) | Hold | 151.47 | |
Wedbush | 19 Dec 2024 | 164.00 (15.87%) | Hold | 138.40 |
12 Dec 2024 | 164.00 (15.87%) | Hold | 155.47 | |
JP Morgan | 13 Dec 2024 | 173.00 (22.23%) | Hold | 154.39 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BESSETTE DIANE J | 131.58 | 131.58 | 30,081 | 3,958,058 |
COLLINS DAVID M | 131.58 | - | 7,603 | 1,000,403 |
JAFFE JONATHAN M | 131.58 | 131.58 | 156,591 | 20,604,244 |
MILLER STUART A | 131.58 | 131.58 | 178,711 | 23,514,793 |
SUSTANA MARK | 131.58 | 131.58 | 8,223 | 1,081,982 |
Aggregate Net Quantity | 381,209 | |||
Aggregate Net Value ($) | 50,159,480 | |||
Aggregate Avg. Buy ($) | 131.58 | |||
Aggregate Avg. Sell ($) | 131.58 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
COLLINS DAVID M | Officer | 13 Jan 2025 | Acquired (+) | 7,603 | 131.58 | 1,000,403 |
SUSTANA MARK | Officer | 13 Jan 2025 | Acquired (+) | 11,781 | 131.58 | 1,550,144 |
SUSTANA MARK | Officer | 13 Jan 2025 | Automatic sell (-) | 3,558 | 131.58 | 468,162 |
BESSETTE DIANE J | Officer | 13 Jan 2025 | Acquired (+) | 36,102 | 131.58 | 4,750,301 |
BESSETTE DIANE J | Officer | 13 Jan 2025 | Automatic sell (-) | 6,021 | 131.58 | 792,243 |
JAFFE JONATHAN M | Officer | 13 Jan 2025 | Acquired (+) | 176,323 | 131.58 | 23,200,580 |
JAFFE JONATHAN M | Officer | 13 Jan 2025 | Automatic sell (-) | 19,732 | 131.58 | 2,596,337 |
MILLER STUART A | Officer | 13 Jan 2025 | Acquired (+) | 201,401 | 131.58 | 26,500,344 |
MILLER STUART A | Officer | 13 Jan 2025 | Automatic sell (-) | 22,690 | 131.58 | 2,985,550 |
Date | Type | Details |
---|---|---|
14 Jan 2025 | Announcement | Lennar Corporation Declares Quarterly Dividends |
10 Jan 2025 | Announcement | Lennar Declares Dividend and Sets Dates for Millrose Spin-off |
18 Dec 2024 | Announcement | Lennar Subsidiary Makes SEC Filing Regarding Planned Spin-Off |
18 Dec 2024 | Announcement | Lennar Reports Fourth Quarter and Fiscal 2024 Results |
05 Dec 2024 | Announcement | Lennar and Base Power to Provide Homeowners a Battery-Powered Home Energy Service in Key Texas Markets |
05 Dec 2024 | Announcement | Lennar Corporation's Fourth Quarter Earnings Conference Call to Be Broadcast Live on the Internet |
26 Nov 2024 | Announcement | Quarterra Multifamily Announces the Start of Leasing at Leya Apartments |
19 Nov 2024 | Announcement | Lennar To Acquire Rausch Coleman Homes |
14 Nov 2024 | Announcement | Quarterra Multifamily Announces the Start of Leasing at Cordelia Apartments |
06 Nov 2024 | CNBC | Mortgage rates surge higher on Trump victory, causing housing stocks to fall |
TTM Dividend Yield | 1.41% |
5Y Average Dividend Yield | 1.16% |
Payout Ratio | 13.98% |
Expected Next Dividend Payment | May 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Jan 2025 | 14 Jan 2025 | 12 Feb 2025 | 0.5 Cash |
09 Oct 2024 | 25 Sep 2024 | 24 Oct 2024 | 0.5 Cash |
05 Jul 2024 | 20 Jun 2024 | 19 Jul 2024 | 0.5 Cash |
23 Apr 2024 | 10 Apr 2024 | 08 May 2024 | 0.5 Cash |
23 Jan 2024 | 09 Jan 2024 | 07 Feb 2024 | 0.5 Cash |
11 Oct 2023 | 27 Sep 2023 | 26 Oct 2023 | 0.375 Cash |
06 Jul 2023 | 22 Jun 2023 | 21 Jul 2023 | 0.375 Cash |
25 Apr 2023 | 12 Apr 2023 | 10 May 2023 | 0.375 Cash |
26 Jan 2023 | 12 Jan 2023 | 10 Feb 2023 | 0.375 Cash |
12 Oct 2022 | 28 Sep 2022 | 27 Oct 2022 | 0.375 Cash |
06 Jul 2022 | 22 Jun 2022 | 21 Jul 2022 | 0.375 Cash |
25 Apr 2022 | 12 Apr 2022 | 10 May 2022 | 0.375 Cash |
26 Jan 2022 | 12 Jan 2022 | 10 Feb 2022 | 0.375 Cash |
13 Oct 2021 | 29 Sep 2021 | 28 Oct 2021 | 0.25 Cash |
01 Jul 2021 | 18 Jun 2021 | 19 Jul 2021 | 0.25 Cash |
20 Apr 2021 | 07 Apr 2021 | 05 May 2021 | 0.25 Cash |
28 Jan 2021 | 14 Jan 2021 | 12 Feb 2021 | 0.25 Cash |
15 Oct 2020 | 01 Oct 2020 | 30 Oct 2020 | 0.25 Cash |
09 Jul 2020 | 25 Jun 2020 | 24 Jul 2020 | 0.125 Cash |
20 Apr 2020 | 07 Apr 2020 | 05 May 2020 | 0.125 Cash |
23 Jan 2020 | 10 Jan 2020 | 07 Feb 2020 | 0.125 Cash |
17 Oct 2019 | 04 Oct 2019 | 01 Nov 2019 | 0.04 Cash |
10 Jul 2019 | 27 Jun 2019 | 25 Jul 2019 | 0.04 Cash |
23 Apr 2019 | 11 Apr 2019 | 08 May 2019 | 0.04 Cash |
24 Jan 2019 | 11 Jan 2019 | 08 Feb 2019 | 0.04 Cash |
18 Oct 2018 | 05 Oct 2018 | 02 Nov 2018 | 0.04 Cash |
11 Jul 2018 | 28 Jun 2018 | 26 Jul 2018 | 0.04 Cash |
24 Apr 2018 | 11 Apr 2018 | 09 May 2018 | 0.04 Cash |
25 Jan 2018 | 11 Jan 2018 | 09 Feb 2018 | 0.04 Cash |
18 Oct 2017 | 04 Oct 2017 | 02 Nov 2017 | 0.04 Cash |
11 Jul 2017 | 28 Jun 2017 | 27 Jul 2017 | 0.04 Cash |
28 Apr 2017 | 18 Apr 2017 | 16 May 2017 | 0.04 Cash |
25 Jan 2017 | 12 Jan 2017 | 10 Feb 2017 | 0.04 Cash |
03 Oct 2016 | 21 Sep 2016 | 20 Oct 2016 | 0.04 Cash |
06 Jul 2016 | 23 Jun 2016 | 22 Jul 2016 | 0.04 Cash |
25 Apr 2016 | 13 Apr 2016 | 11 May 2016 | 0.04 Cash |
26 Jan 2016 | 13 Jan 2016 | 11 Feb 2016 | 0.04 Cash |
20 Oct 2015 | 07 Oct 2015 | 05 Nov 2015 | 0.04 Cash |
06 Jul 2015 | 23 Jun 2015 | 22 Jul 2015 | 0.04 Cash |
20 Apr 2015 | 08 Apr 2015 | 06 May 2015 | 0.04 Cash |
27 Jan 2015 | 14 Jan 2015 | 12 Feb 2015 | 0.04 Cash |
15 Oct 2014 | 02 Oct 2014 | 31 Oct 2014 | 0.04 Cash |
08 Jul 2014 | 25 Jun 2014 | 24 Jul 2014 | 0.04 Cash |
21 Apr 2014 | 09 Apr 2014 | 07 May 2014 | 0.04 Cash |
28 Jan 2014 | 15 Jan 2014 | 13 Feb 2014 | 0.04 Cash |
16 Oct 2013 | 03 Oct 2013 | 01 Nov 2013 | 0.04 Cash |
08 Jul 2013 | 26 Jun 2013 | 24 Jul 2013 | 0.04 Cash |
22 Apr 2013 | 10 Apr 2013 | 08 May 2013 | 0.04 Cash |
30 Jan 2013 | 17 Jan 2013 | 15 Feb 2013 | 0.04 Cash |
11 Oct 2012 | 01 Oct 2012 | 29 Oct 2012 | 0.04 Cash |
09 Jul 2012 | 26 Jun 2012 | 25 Jul 2012 | 0.04 Cash |
23 Apr 2012 | 11 Apr 2012 | 09 May 2012 | 0.04 Cash |
25 Jan 2012 | 12 Jan 2012 | 10 Feb 2012 | 0.04 Cash |
17 Oct 2011 | 05 Oct 2011 | 02 Nov 2011 | 0.04 Cash |
05 Jul 2011 | 22 Jun 2011 | 21 Jul 2011 | 0.04 Cash |
25 Apr 2011 | 13 Apr 2011 | 11 May 2011 | 0.04 Cash |
21 Jan 2011 | 12 Jan 2011 | 08 Feb 2011 | 0.04 Cash |
12 Oct 2010 | 30 Sep 2010 | 28 Oct 2010 | 0.04 Cash |
19 Jul 2010 | 28 Jun 2010 | 05 Aug 2010 | 0.04 Cash |
03 May 2010 | 14 Apr 2010 | 20 May 2010 | 0.04 Cash |
22 Jan 2010 | 12 Jan 2010 | 12 Feb 2010 | 0.04 Cash |
21 Oct 2009 | 06 Oct 2009 | 13 Nov 2009 | 0.04 Cash |
20 Jul 2009 | 30 Jun 2009 | 05 Aug 2009 | 0.04 Cash |
01 May 2009 | 15 Apr 2009 | 20 May 2009 | 0.04 Cash |
30 Jan 2009 | 13 Jan 2009 | 13 Feb 2009 | 0.04 Cash |
21 Oct 2008 | 07 Oct 2008 | 13 Nov 2008 | 0.04 Cash |
22 Jul 2008 | 01 Jul 2008 | 05 Aug 2008 | 0.16 Cash |
01 May 2008 | 08 Apr 2008 | 15 May 2008 | 0.16 Cash |
06 Feb 2008 | 28 Jan 2008 | 19 Feb 2008 | 0.16 Cash |
01 Nov 2007 | 27 Sep 2007 | 15 Nov 2007 | 0.16 Cash |
01 Aug 2007 | 28 Jun 2007 | 15 Aug 2007 | 0.16 Cash |
02 May 2007 | 28 Mar 2007 | 14 May 2007 | 0.16 Cash |
01 Feb 2007 | 10 Jan 2007 | 15 Feb 2007 | 0.16 Cash |
01 Nov 2006 | 05 Oct 2006 | 15 Nov 2006 | 0.16 Cash |
02 Aug 2006 | 28 Jun 2006 | 15 Aug 2006 | 0.16 Cash |
03 May 2006 | 30 Mar 2006 | 15 May 2006 | 0.16 Cash |
03 Feb 2006 | 12 Jan 2006 | 17 Feb 2006 | 0.16 Cash |
03 Nov 2005 | 30 Sep 2005 | 17 Nov 2005 | 0.16 Cash |
03 Aug 2005 | 28 Jun 2005 | 15 Aug 2005 | 0.1375 Cash |
04 May 2005 | 29 Mar 2005 | 16 May 2005 | 0.1375 Cash |
03 Feb 2005 | 16 Dec 2004 | 17 Feb 2005 | 0.1375 Cash |
03 Nov 2004 | 21 Sep 2004 | 15 Nov 2004 | 0.1375 Cash |
04 Aug 2004 | 22 Jun 2004 | 16 Aug 2004 | 0.125 Cash |
05 May 2004 | 30 Mar 2004 | 17 May 2004 | 0.125 Cash |
04 Feb 2004 | 17 Dec 2003 | 16 Feb 2004 | 0.125 Cash |
05 Nov 2003 | 23 Sep 2003 | 17 Nov 2003 | 0.25 Cash |
01 Aug 2003 | 27 Jun 2003 | 15 Aug 2003 | 0.0125 Cash |
01 May 2003 | 08 Apr 2003 | 15 May 2003 | 0.0125 Cash |
05 Feb 2003 | 23 Jan 2003 | 17 Feb 2003 | 0.0125 Cash |
05 Nov 2002 | 19 Sep 2002 | 17 Nov 2002 | 0.0125 Cash |
01 Aug 2002 | 20 Jun 2002 | 15 Aug 2002 | 0.0125 Cash |
02 May 2002 | 02 Apr 2002 | 16 May 2002 | 0.0125 Cash |
01 Feb 2002 | 25 Jan 2002 | 15 Feb 2002 | 0.0125 Cash |
01 Nov 2001 | 21 Sep 2001 | 15 Nov 2001 | 0.0125 Cash |
02 Aug 2001 | 21 Jun 2001 | 16 Aug 2001 | 0.0125 Cash |
03 May 2001 | 03 Apr 2001 | 17 May 2001 | 0.0125 Cash |
01 Feb 2001 | 23 Jan 2001 | 15 Feb 2001 | 0.0125 Cash |
02 Nov 2000 | 21 Sep 2000 | 16 Nov 2000 | 0.0125 Cash |
03 Aug 2000 | 22 Jun 2000 | 17 Aug 2000 | 0.0125 Cash |
03 May 2000 | 23 Mar 2000 | 15 May 2000 | 0.0125 Cash |
03 Feb 2000 | 13 Jan 2000 | 17 Feb 2000 | 0.0125 Cash |
03 Nov 1999 | 29 Sep 1999 | 15 Nov 1999 | 0.0125 Cash |
04 Aug 1999 | 29 Jun 1999 | 16 Aug 1999 | 0.0125 Cash |
05 May 1999 | 15 Apr 1999 | 17 May 1999 | 0.0125 Cash |
03 Feb 1999 | 14 Jan 1999 | 15 Feb 1999 | 0.0125 Cash |
04 Nov 1998 | 29 Sep 1998 | 16 Nov 1998 | 0.0125 Cash |
05 Aug 1998 | 23 Jun 1998 | 17 Aug 1998 | 0.0125 Cash |
01 May 1998 | 07 Apr 1998 | 15 May 1998 | 0.0125 Cash |
03 Feb 1998 | 10 Dec 1997 | 16 Feb 1998 | 0.0125 Cash |
05 Nov 1997 | 21 Oct 1997 | 17 Nov 1997 | 0.0125 Cash |
01 Aug 1997 | 10 Jun 1997 | 15 Aug 1997 | 0.025 Cash |
01 May 1997 | 14 Apr 1997 | 15 May 1997 | 0.025 Cash |
05 Feb 1997 | 03 Dec 1996 | 17 Feb 1997 | 0.025 Cash |
01 Nov 1996 | 27 Sep 1996 | 15 Nov 1996 | 0.025 Cash |
01 Aug 1996 | 18 Jun 1996 | 15 Aug 1996 | 0.025 Cash |
02 May 1996 | 02 Apr 1996 | 16 May 1996 | 0.025 Cash |
01 Feb 1996 | 27 Dec 1995 | 15 Feb 1996 | 0.025 Cash |
02 Nov 1995 | 28 Sep 1995 | 16 Nov 1995 | 0.025 Cash |
02 Aug 1995 | 14 Jun 1995 | 15 Aug 1995 | 0.025 Cash |
01 May 1995 | 04 Apr 1995 | 15 May 1995 | 0.025 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.500 | 1 | 0.35 |
2024 | 2.00 | 4 | 1.47 |
2023 | 1.50 | 4 | 1.01 |
2022 | 1.50 | 4 | 1.66 |
2021 | 1.00 | 4 | 0.86 |
2020 | 0.625 | 4 | 0.82 |
2019 | 0.160 | 4 | 0.29 |
2018 | 0.160 | 4 | 0.41 |
2017 | 0.160 | 4 | 0.25 |
2016 | 0.160 | 4 | 0.38 |
2015 | 0.160 | 4 | 0.33 |
2014 | 0.160 | 4 | 0.36 |
2013 | 0.160 | 4 | 0.41 |
2012 | 0.160 | 4 | 0.42 |
2011 | 0.160 | 4 | 0.83 |
2010 | 0.160 | 4 | 0.87 |
2009 | 0.160 | 4 | 1.27 |
2008 | 0.520 | 4 | 6.10 |
2007 | 0.640 | 4 | 3.64 |
2006 | 0.640 | 4 | 1.24 |
2005 | 0.573 | 4 | 0.95 |
2004 | 0.513 | 4 | 0.92 |
2003 | 0.288 | 4 | 0.61 |
2002 | 0.050 | 4 | 0.20 |
2001 | 0.050 | 4 | 0.22 |
2000 | 0.050 | 4 | 0.28 |
1999 | 0.050 | 4 | 0.63 |
1998 | 0.050 | 4 | 0.40 |
1997 | 0.088 | 4 | 0.83 |
1996 | 0.100 | 4 | 0.75 |
1995 | 0.075 | 3 | 0.61 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |