2.36
-0.14 (-5.60%)
Previous Close | 2.50 |
Open | 2.42 |
Volume | 18,456,421 |
Avg. Volume (3M) | 10,029,196 |
Market Cap | 1,127,855,744 |
Price / Earnings (TTM) | 6.21 |
Price / Earnings (Forward) | 4.22 |
Price / Sales | 0.670 |
Price / Book | 0.940 |
52 Weeks Range | |
Earnings Date | 5 May 2025 - 9 May 2025 |
Profit Margin | 11.33% |
Operating Margin (TTM) | -6.10% |
Diluted EPS (TTM) | 0.380 |
Quarterly Revenue Growth (YOY) | -21.70% |
Quarterly Earnings Growth (YOY) | -47.20% |
Total Debt/Equity (MRQ) | 229.94% |
Current Ratio (MRQ) | 0.750 |
Operating Cash Flow (TTM) | 678.25 M |
Levered Free Cash Flow (TTM) | -186.04 M |
Return on Assets (TTM) | 5.31% |
Return on Equity (TTM) | 17.01% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas E&P (US) | Mixed | Mixed |
Oil & Gas E&P (Global) | Mixed | Mixed | |
Stock | Kosmos Energy Ltd. | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | 3.0 |
Insider Activity | NA |
Price Volatility | 5.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.5 |
Average | 1.38 |
Kosmos Energy Ltd is an independent oil and gas exploration and production company focused on frontier and emerging areas along the Atlantic Margin. The company focuses on field developments designed to accelerate production. Kosmos' exploration is tied to a geologically based approach geared toward the identification of petroleum systems. Its process starts with geologic studies that assess a region's subsurface but also incorporates basin modeling as well as techniques to identify reservoir/seal pair development and trap definition. In addition, a 3D seismic analysis is done to identify prospective traps of interest. In tandem with the subsurface analysis, a country-specific analysis is done to get an understanding of above-ground dynamics before targeting specific licenses. |
|
Sector | Energy |
Industry | Oil & Gas E&P |
Investment Style | Small Value |
% Held by Insiders | 2.33% |
% Held by Institutions | 96.34% |
Ownership
Name | Date | Shares Held |
---|---|---|
Patient Capital Management, Llc | 31 Dec 2024 | 17,147,729 |
Equinox Partners Investment Management Llc | 31 Dec 2024 | 11,421,895 |
52 Weeks Range | ||
Price Target Range | ||
High | 5.60 (Jefferies, 137.29%) | Buy |
Median | 4.80 (103.39%) | |
Low | 4.00 (Mizuho, 69.49%) | Hold |
Average | 4.80 (103.39%) | |
Total | 1 Buy, 1 Hold | |
Avg. Price @ Call | 2.94 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Jefferies | 18 Dec 2024 | 5.60 (137.29%) | Buy | 3.17 |
Mizuho | 16 Dec 2024 | 4.00 (69.49%) | Hold | 2.71 |
No data within this time range.
Date | Type | Details |
---|---|---|
24 Feb 2025 | Announcement | Kosmos Energy Announces Fourth Quarter and Full Year 2024 Results |
10 Feb 2025 | Announcement | Kosmos Energy Announces First LNG at the Greater Tortue Ahmeyim Project in Mauritania and Senegal |
13 Jan 2025 | Announcement | Kosmos Energy to Host Fourth Quarter 2024 Results and Webcast on February 24, 2025 |
02 Jan 2025 | Announcement | Kosmos Energy Announces First Gas at the Greater Tortue Ahmeyim LNG Project in Mauritania and Senegal |
17 Dec 2024 | Announcement | Kosmos Energy Statement Regarding Possible Offer for Tullow Oil plc |
16 Dec 2024 | Announcement | Invesco Ltd: Form 8.3 - Kosmos Energy Ltd; Opening Position disclosure |
16 Dec 2024 | Announcement | Dimensional Fund Advisors Ltd. : Form 8.3 - KOSMOS ENERGY LTD - Ordinary Shares |
12 Dec 2024 | Announcement | Statement Regarding a Possible All-Share Offer for Tullow Oil plc by Kosmos Energy Ltd. |
5Y Average Dividend Yield | 0.38% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
04 Mar 2020 | 24 Feb 2020 | 26 Mar 2020 | 0.0452 Cash |
29 Nov 2019 | 04 Nov 2019 | 23 Dec 2019 | 0.0452 Cash |
04 Sep 2019 | 05 Aug 2019 | 26 Sep 2019 | 0.0452 Cash |
05 Jun 2019 | 06 May 2019 | 27 Jun 2019 | 0.0452 Cash |
06 Mar 2019 | 25 Feb 2019 | 28 Mar 2019 | 0.0452 Cash |
25 May 2010 | - | 25 May 2010 | 0.573958 Cash |
27 Jan 2010 | - | 01 Feb 2010 | 0.90625 Cash |
29 Jul 2009 | - | 03 Aug 2009 | 0.90625 Cash |
28 Jan 2009 | - | 02 Feb 2009 | 0.90625 Cash |
29 Jul 2008 | - | 01 Aug 2008 | 0.90625 Cash |
29 Jan 2008 | - | 01 Feb 2008 | 0.90625 Cash |
27 Jul 2007 | - | 01 Aug 2007 | 0.90625 Cash |
29 Jan 2007 | - | 01 Feb 2007 | 0.90625 Cash |
27 Jul 2006 | - | 01 Aug 2006 | 0.90625 Cash |
27 Jul 2005 | - | 01 Aug 2005 | 0.90625 Cash |
27 Jan 2005 | - | 01 Feb 2005 | 0.90625 Cash |
28 Jul 2004 | - | 02 Aug 2004 | 0.90625 Cash |
28 Jan 2004 | - | 02 Feb 2004 | 0.90625 Cash |
29 Jul 2003 | - | 01 Aug 2003 | 0.90625 Cash |
29 Jan 2003 | - | 03 Feb 2003 | 0.90625 Cash |
29 Jul 2002 | - | 01 Aug 2002 | 0.90625 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2020 | 0.045 | 1 | 1.92 |
2019 | 0.181 | 4 | 3.17 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |