J
237.60
4.64 (1.99%)
Previous Close | 232.96 |
Open | 231.92 |
Volume | 28,068,769 |
Avg. Volume (3M) | 8,412,804 |
Market Cap | 668,924,837,888 |
Price / Earnings (TTM) | 13.21 |
Price / Earnings (Forward) | 14.33 |
Price / Sales | 4.01 |
Price / Book | 2.08 |
52 Weeks Range | |
Earnings Date | 15 Jan 2025 |
TTM Dividend Yield | 1.94% |
Profit Margin | 33.16% |
Operating Margin (TTM) | 43.79% |
Diluted EPS (TTM) | 18.00 |
Quarterly Revenue Growth (YOY) | 3.00% |
Quarterly Earnings Growth (YOY) | -1.90% |
Operating Cash Flow (TTM) | -129.54 B |
Return on Assets (TTM) | 1.33% |
Return on Equity (TTM) | 16.22% |
Market Trend
Short Term | Medium Term | ||
Industry | Banks - Diversified (US) | Bullish | Bullish |
Banks - Diversified (Global) | Bullish | Bullish | |
Stock | JP Morgan Chase & Co. | Bullish | Bullish |
AIStockmoo Score
-0.5
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | -0.5 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | -0.50 |
JPMorgan Chase is one of the largest and most complex financial institutions in the United States, with nearly $4.1 trillion in assets. It is organized into four major segments--consumer and community banking, corporate and investment banking, commercial banking, and asset and wealth management. JPMorgan operates, and is subject to regulation, in multiple countries. |
|
Sector | Financial Services |
Industry | Banks - Diversified |
Investment Style | Large Value |
% Held by Insiders | 0.46% |
% Held by Institutions | 73.75% |
52 Weeks Range | ||
Price Target Range | ||
High | 275.00 (Piper Sandler, 15.74%) | Buy |
Median | 252.00 (6.06%) | |
Low | 230.00 (Evercore ISI Group, -3.20%) | Buy |
230.00 (RBC Capital, -3.20%) | Buy | |
Average | 250.88 (5.59%) | |
Total | 6 Buy, 2 Hold | |
Avg. Price @ Call | 233.00 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Keefe, Bruyette & Woods | 03 Dec 2024 | 254.00 (6.90%) | Hold | 244.82 |
Piper Sandler | 03 Dec 2024 | 275.00 (15.74%) | Buy | 244.82 |
Citigroup | 19 Nov 2024 | 250.00 (5.22%) | Hold | 243.09 |
Wells Fargo | 15 Nov 2024 | 270.00 (13.64%) | Buy | 245.31 |
Oppenheimer | 05 Nov 2024 | 241.00 (1.43%) | Buy | 221.49 |
14 Oct 2024 | 232.00 (-2.36%) | Buy | 221.48 | |
Barclays | 14 Oct 2024 | 257.00 (8.16%) | Buy | 221.48 |
Evercore ISI Group | 14 Oct 2024 | 230.00 (-3.20%) | Buy | 221.48 |
RBC Capital | 14 Oct 2024 | 230.00 (-3.20%) | Buy | 221.48 |
No data within this time range.
TTM Dividend Yield | 1.94% |
5Y Average Dividend Yield | 2.58% |
Payout Ratio | 25.57% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
06 Jan 2025 | 09 Dec 2024 | 31 Jan 2025 | 1.25 Cash |
04 Oct 2024 | 17 Sep 2024 | 31 Oct 2024 | 1.25 Cash |
05 Jul 2024 | 20 May 2024 | 31 Jul 2024 | 1.15 Cash |
04 Apr 2024 | 19 Mar 2024 | 30 Apr 2024 | 1.15 Cash |
04 Jan 2024 | 12 Dec 2023 | 31 Jan 2024 | 1.05 Cash |
05 Oct 2023 | 19 Sep 2023 | 31 Oct 2023 | 1.05 Cash |
05 Jul 2023 | 15 May 2023 | 31 Jul 2023 | 1 Cash |
05 Apr 2023 | 21 Mar 2023 | 30 Apr 2023 | 1 Cash |
05 Jan 2023 | 13 Dec 2022 | 31 Jan 2023 | 1 Cash |
05 Oct 2022 | 20 Sep 2022 | 31 Oct 2022 | 1 Cash |
05 Jul 2022 | 16 May 2022 | 31 Jul 2022 | 1 Cash |
05 Apr 2022 | 15 Mar 2022 | 30 Apr 2022 | 1 Cash |
05 Jan 2022 | 14 Dec 2021 | 31 Jan 2022 | 1 Cash |
05 Oct 2021 | 21 Sep 2021 | 31 Oct 2021 | 1 Cash |
02 Jul 2021 | 17 May 2021 | 31 Jul 2021 | 0.9 Cash |
05 Apr 2021 | 16 Mar 2021 | 30 Apr 2021 | 0.9 Cash |
05 Jan 2021 | 08 Dec 2020 | 31 Jan 2021 | 0.9 Cash |
05 Oct 2020 | 15 Sep 2020 | 31 Oct 2020 | 0.9 Cash |
02 Jul 2020 | 18 May 2020 | 31 Jul 2020 | 0.9 Cash |
03 Apr 2020 | 17 Mar 2020 | 30 Apr 2020 | 0.9 Cash |
03 Jan 2020 | 10 Dec 2019 | 31 Jan 2020 | 0.9 Cash |
03 Oct 2019 | 17 Sep 2019 | 31 Oct 2019 | 0.9 Cash |
03 Jul 2019 | 21 May 2019 | 31 Jul 2019 | 0.8 Cash |
04 Apr 2019 | 19 Mar 2019 | 30 Apr 2019 | 0.8 Cash |
03 Jan 2019 | 11 Dec 2018 | 31 Jan 2019 | 0.8 Cash |
04 Oct 2018 | 18 Sep 2018 | 31 Oct 2018 | 0.8 Cash |
05 Jul 2018 | 15 May 2018 | 31 Jul 2018 | 0.56 Cash |
05 Apr 2018 | 20 Mar 2018 | 30 Apr 2018 | 0.56 Cash |
04 Jan 2018 | 11 Dec 2017 | 31 Jan 2018 | 0.56 Cash |
05 Oct 2017 | 19 Sep 2017 | 31 Oct 2017 | 0.56 Cash |
03 Jul 2017 | 16 May 2017 | 31 Jul 2017 | 0.5 Cash |
04 Apr 2017 | 21 Mar 2017 | 30 Apr 2017 | 0.5 Cash |
04 Jan 2017 | 13 Dec 2016 | 31 Jan 2017 | 0.48 Cash |
04 Oct 2016 | 20 Sep 2016 | 31 Oct 2016 | 0.48 Cash |
01 Jul 2016 | 17 May 2016 | 31 Jul 2016 | 0.48 Cash |
04 Apr 2016 | 15 Mar 2016 | 30 Apr 2016 | 0.44 Cash |
04 Jan 2016 | 08 Dec 2015 | 31 Jan 2016 | 0.44 Cash |
02 Oct 2015 | 15 Sep 2015 | 31 Oct 2015 | 0.44 Cash |
01 Jul 2015 | 19 May 2015 | 31 Jul 2015 | 0.44 Cash |
01 Apr 2015 | 17 Mar 2015 | 30 Apr 2015 | 0.4 Cash |
02 Jan 2015 | 09 Dec 2014 | 31 Jan 2015 | 0.4 Cash |
02 Oct 2014 | 16 Sep 2014 | 31 Oct 2014 | 0.4 Cash |
01 Jul 2014 | 20 May 2014 | 31 Jul 2014 | 0.4 Cash |
02 Apr 2014 | 18 Mar 2014 | 30 Apr 2014 | 0.38 Cash |
02 Jan 2014 | 10 Dec 2013 | 31 Jan 2014 | 0.38 Cash |
02 Oct 2013 | 17 Sep 2013 | 31 Oct 2013 | 0.38 Cash |
02 Jul 2013 | 21 May 2013 | 31 Jul 2013 | 0.38 Cash |
03 Apr 2013 | 19 Mar 2013 | 30 Apr 2013 | 0.3 Cash |
02 Jan 2013 | 11 Dec 2012 | 31 Jan 2013 | 0.3 Cash |
03 Oct 2012 | 18 Sep 2012 | 31 Oct 2012 | 0.3 Cash |
03 Jul 2012 | 15 May 2012 | 31 Jul 2012 | 0.3 Cash |
03 Apr 2012 | 13 Mar 2012 | 30 Apr 2012 | 0.3 Cash |
04 Jan 2012 | 13 Dec 2011 | 31 Jan 2012 | 0.25 Cash |
04 Oct 2011 | 20 Sep 2011 | 31 Oct 2011 | 0.25 Cash |
01 Jul 2011 | 17 May 2011 | 31 Jul 2011 | 0.25 Cash |
04 Apr 2011 | 18 Mar 2011 | 30 Apr 2011 | 0.25 Cash |
04 Jan 2011 | 14 Dec 2010 | 31 Jan 2011 | 0.05 Cash |
04 Oct 2010 | 21 Sep 2010 | 31 Oct 2010 | 0.05 Cash |
01 Jul 2010 | 18 May 2010 | 31 Jul 2010 | 0.05 Cash |
01 Apr 2010 | 16 Mar 2010 | 30 Apr 2010 | 0.05 Cash |
04 Jan 2010 | 08 Dec 2009 | 31 Jan 2010 | 0.05 Cash |
02 Oct 2009 | 15 Sep 2009 | 31 Oct 2009 | 0.05 Cash |
01 Jul 2009 | 19 May 2009 | 31 Jul 2009 | 0.05 Cash |
02 Apr 2009 | 23 Feb 2009 | 30 Apr 2009 | 0.05 Cash |
02 Jan 2009 | 09 Dec 2008 | 31 Jan 2009 | 0.38 Cash |
02 Oct 2008 | 16 Sep 2008 | 31 Oct 2008 | 0.38 Cash |
01 Jul 2008 | 20 May 2008 | 31 Jul 2008 | 0.38 Cash |
02 Apr 2008 | 18 Mar 2008 | 30 Apr 2008 | 0.38 Cash |
02 Jan 2008 | 11 Dec 2007 | 31 Jan 2008 | 0.38 Cash |
03 Oct 2007 | 18 Sep 2007 | 31 Oct 2007 | 0.38 Cash |
03 Jul 2007 | 17 Apr 2007 | 31 Jul 2007 | 0.38 Cash |
03 Apr 2007 | 20 Mar 2007 | 30 Apr 2007 | 0.34 Cash |
03 Jan 2007 | 12 Dec 2006 | 31 Jan 2007 | 0.34 Cash |
04 Oct 2006 | 19 Sep 2006 | 31 Oct 2006 | 0.34 Cash |
03 Jul 2006 | 16 May 2006 | 31 Jul 2006 | 0.34 Cash |
04 Apr 2006 | 21 Mar 2006 | 30 Apr 2006 | 0.34 Cash |
04 Jan 2006 | 13 Dec 2005 | 31 Jan 2006 | 0.34 Cash |
04 Oct 2005 | 20 Sep 2005 | 31 Oct 2005 | 0.34 Cash |
01 Jul 2005 | 17 May 2005 | 31 Jul 2005 | 0.34 Cash |
04 Apr 2005 | 15 Mar 2005 | 30 Apr 2005 | 0.34 Cash |
04 Jan 2005 | 14 Dec 2004 | 31 Jan 2005 | 0.34 Cash |
04 Oct 2004 | 21 Sep 2004 | 31 Oct 2004 | 0.34 Cash |
01 Jul 2004 | 20 Apr 2004 | 31 Jul 2004 | 0.34 Cash |
02 Apr 2004 | 16 Mar 2004 | 30 Apr 2004 | 0.34 Cash |
02 Jan 2004 | 18 Nov 2003 | 31 Jan 2004 | 0.34 Cash |
02 Oct 2003 | 16 Sep 2003 | 31 Oct 2003 | 0.34 Cash |
01 Jul 2003 | 20 May 2003 | 31 Jul 2003 | 0.34 Cash |
02 Apr 2003 | 18 Mar 2003 | 30 Apr 2003 | 0.34 Cash |
02 Jan 2003 | 17 Dec 2002 | 31 Jan 2003 | 0.34 Cash |
02 Oct 2002 | 17 Sep 2002 | 31 Oct 2002 | 0.34 Cash |
02 Jul 2002 | 21 May 2002 | 31 Jul 2002 | 0.34 Cash |
03 Apr 2002 | 19 Mar 2002 | 30 Apr 2002 | 0.34 Cash |
02 Jan 2002 | 18 Dec 2001 | 31 Jan 2002 | 0.34 Cash |
03 Oct 2001 | 17 Sep 2001 | 31 Oct 2001 | 0.34 Cash |
03 Jul 2001 | 19 Jun 2001 | 31 Jul 2001 | 0.34 Cash |
04 Apr 2001 | 20 Mar 2001 | 30 Apr 2001 | 0.34 Cash |
03 Jan 2001 | 13 Dec 2000 | 31 Jan 2001 | 1 Cash |
04 Oct 2000 | 19 Sep 2000 | 31 Oct 2000 | 0.32 Cash |
21 Sep 2000 | 13 Sep 2000 | 13 Oct 2000 | 1 Cash |
03 Jul 2000 | 20 Jun 2000 | 31 Jul 2000 | 0.32 Cash |
22 Jun 2000 | 14 Jun 2000 | 14 Jul 2000 | 1 Cash |
04 Apr 2000 | 21 Mar 2000 | 30 Apr 2000 | 0.48 Cash |
16 Mar 2000 | 08 Mar 2000 | 14 Apr 2000 | 1 Cash |
04 Jan 2000 | 21 Dec 1999 | 31 Jan 2000 | 0.41 Cash |
16 Dec 1999 | 08 Dec 1999 | 14 Jan 2000 | 1 Cash |
04 Oct 1999 | 21 Sep 1999 | 31 Oct 1999 | 0.41 Cash |
16 Sep 1999 | 08 Sep 1999 | 15 Oct 1999 | 0.99 Cash |
01 Jul 1999 | 15 Jun 1999 | 31 Jul 1999 | 0.41 Cash |
17 Jun 1999 | 09 Jun 1999 | 15 Jul 1999 | 0.99 Cash |
01 Apr 1999 | 16 Mar 1999 | 30 Apr 1999 | 0.41 Cash |
18 Mar 1999 | 10 Mar 1999 | 15 Apr 1999 | 0.99 Cash |
04 Jan 1999 | 15 Dec 1998 | 31 Jan 1999 | 0.36 Cash |
17 Dec 1998 | 09 Dec 1998 | 15 Jan 1999 | 0.99 Cash |
02 Oct 1998 | 15 Sep 1998 | 31 Oct 1998 | 0.36 Cash |
17 Sep 1998 | 09 Sep 1998 | 15 Oct 1998 | 0.95 Cash |
01 Jul 1998 | 16 Jun 1998 | 31 Jul 1998 | 0.36 Cash |
18 Jun 1998 | 10 Jun 1998 | 15 Jul 1998 | 0.95 Cash |
02 Apr 1998 | 17 Mar 1998 | 30 Apr 1998 | 0.72 Cash |
19 Mar 1998 | 11 Mar 1998 | 15 Apr 1998 | 0.95 Cash |
02 Jan 1998 | 16 Dec 1997 | 31 Jan 1998 | 0.62 Cash |
18 Dec 1997 | 10 Dec 1997 | 15 Jan 1998 | 0.95 Cash |
02 Oct 1997 | 16 Sep 1997 | 31 Oct 1997 | 0.62 Cash |
18 Sep 1997 | 10 Sep 1997 | 15 Oct 1997 | 0.88 Cash |
01 Jul 1997 | 17 Jun 1997 | 31 Jul 1997 | 0.62 Cash |
19 Jun 1997 | 11 Jun 1997 | 15 Jul 1997 | 0.88 Cash |
02 Apr 1997 | 18 Mar 1997 | 30 Apr 1997 | 0.62 Cash |
20 Mar 1997 | 12 Mar 1997 | 15 Apr 1997 | 0.88 Cash |
02 Jan 1997 | 17 Dec 1996 | 31 Jan 1997 | 0.56 Cash |
19 Dec 1996 | 11 Dec 1996 | 15 Jan 1997 | 0.88 Cash |
02 Oct 1996 | 16 Jul 1996 | 31 Oct 1996 | 0.56 Cash |
19 Sep 1996 | 11 Sep 1996 | 15 Oct 1996 | 0.81 Cash |
20 Jun 1996 | 12 Jun 1996 | 15 Jul 1996 | 0.81 Cash |
02 Apr 1996 | 19 Mar 1996 | 30 Apr 1996 | 0.56 Cash |
21 Mar 1996 | 13 Mar 1996 | 15 Apr 1996 | 0.81 Cash |
03 Jan 1996 | 19 Dec 1995 | 31 Jan 1996 | 0.5 Cash |
21 Dec 1995 | 13 Dec 1995 | 12 Jan 1996 | 0.81 Cash |
04 Oct 1995 | 19 Sep 1995 | 31 Oct 1995 | 0.5 Cash |
21 Sep 1995 | 13 Sep 1995 | 13 Oct 1995 | 0.75 Cash |
03 Jul 1995 | 20 Jun 1995 | 31 Jul 1995 | 0.5 Cash |
22 Jun 1995 | 14 Jun 1995 | 14 Jul 1995 | 0.75 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 4.60 | 4 | 1.94 |
2023 | 4.05 | 4 | 2.38 |
2022 | 4.00 | 4 | 2.98 |
2021 | 3.70 | 4 | 2.34 |
2020 | 3.60 | 4 | 2.83 |
2019 | 3.30 | 4 | 2.37 |
2018 | 2.48 | 4 | 2.54 |
2017 | 2.04 | 4 | 1.91 |
2016 | 1.84 | 4 | 2.13 |
2015 | 1.68 | 4 | 2.54 |
2014 | 1.56 | 4 | 2.49 |
2013 | 1.36 | 4 | 2.33 |
2012 | 1.15 | 4 | 2.62 |
2011 | 0.800 | 4 | 2.41 |
2010 | 0.200 | 4 | 0.47 |
2009 | 0.530 | 4 | 1.27 |
2008 | 1.52 | 4 | 4.82 |
2007 | 1.44 | 4 | 3.30 |
2006 | 1.36 | 4 | 2.82 |
2005 | 1.36 | 4 | 3.43 |
2004 | 1.36 | 4 | 3.49 |
2003 | 1.36 | 4 | 3.70 |
2002 | 1.36 | 4 | 5.67 |
2001 | 2.02 | 4 | 5.56 |
2000 | 5.53 | 8 | 12.17 |
1999 | 5.55 | 8 | 10.72 |
1998 | 5.86 | 8 | 12.38 |
1997 | 5.94 | 8 | 16.27 |
1996 | 4.86 | 7 | 16.31 |
1995 | 2.50 | 4 | 12.77 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |