76.22
0.96 (1.28%)
Previous Close | 75.26 |
Open | 74.61 |
Volume | 3,488,001 |
Avg. Volume (3M) | 1,554,635 |
Market Cap | 15,663,134,720 |
Price / Earnings (TTM) | 32.57 |
Price / Earnings (Forward) | 17.45 |
Price / Sales | 1.81 |
Price / Book | 1.59 |
52 Weeks Range | |
Earnings Date | 8 Jan 2025 |
TTM Dividend Yield | 1.71% |
Profit Margin | 9.33% |
Operating Margin (TTM) | 15.01% |
Diluted EPS (TTM) | 2.34 |
Quarterly Revenue Growth (YOY) | 42.40% |
Quarterly Earnings Growth (YOY) | 225.60% |
Total Debt/Equity (MRQ) | 295.80% |
Current Ratio (MRQ) | 1.54 |
Operating Cash Flow (TTM) | -1.96 B |
Return on Assets (TTM) | 0.94% |
Return on Equity (TTM) | 5.67% |
Market Trend
Short Term | Medium Term | ||
Industry | Capital Markets (US) | Bullish | Bullish |
Capital Markets (Global) | Bullish | Bullish | |
Stock | Jefferies Financial Group Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 3.0 |
Insider Activity | 0.0 |
Price Volatility | -0.5 |
Technical Moving Averages | 1.0 |
Technical Oscillators | 0.5 |
Average | 0.80 |
Jefferies Financial Group Inc is a diversified financial services company. It has two reportable segments; Investment Banking and Capital Markets which is also the majority revenue generating segment, includes securities, commodities, corporate lending, futures and foreign exchange capital markets activities and its investment banking business, which provides underwriting and financial advisory services to clients across different sectors. The Asset Management reportable business segment provides alternative investment management services to investors in the U.S. and overseas and generates investment income from capital invested in and managed by it or its affiliated asset managers. |
|
Sector | Financial Services |
Industry | Capital Markets |
Investment Style | Mid Core |
% Held by Insiders | 21.47% |
% Held by Institutions | 69.86% |
52 Weeks Range | ||
Price Target Range | ||
High | 97.00 (Morgan Stanley, 27.26%) | Buy |
Median | 90.00 (18.08%) | |
Low | 83.00 (Oppenheimer, 8.90%) | Buy |
Average | 90.00 (18.08%) | |
Total | 2 Buy | |
Avg. Price @ Call | 76.51 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Morgan Stanley | 09 Dec 2024 | 97.00 (27.26%) | Buy | 79.51 |
26 Sep 2024 | 67.00 (-12.10%) | Hold | 61.15 | |
Oppenheimer | 14 Nov 2024 | 83.00 (8.90%) | Buy | 73.50 |
05 Nov 2024 | 73.00 (-4.22%) | Buy | 64.82 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
FRIEDMAN BRIAN P | 80.47 | 80.47 | -124,279 | -10,663,296 |
HANDLER RICHARD B | 80.47 | 80.47 | -132,250 | -11,299,246 |
Aggregate Net Quantity | -256,529 | |||
Aggregate Net Value ($) | -21,962,542 | |||
Aggregate Avg. Buy ($) | 80.47 | |||
Aggregate Avg. Sell ($) | 80.47 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
HANDLER RICHARD B | Officer | 17 Dec 2024 | Disposed (-) | 36,752 | 79.19 | 2,910,391 |
FRIEDMAN BRIAN P | Officer | 17 Dec 2024 | Disposed (-) | 30,627 | 79.19 | 2,425,352 |
HANDLER RICHARD B | Officer | 17 Dec 2024 | Acquired (+) | 227,302 | 79.19 | 18,000,045 |
FRIEDMAN BRIAN P | Officer | 17 Dec 2024 | Acquired (+) | 227,302 | 79.19 | 18,000,045 |
HANDLER RICHARD B | Officer | 16 Dec 2024 | Disposed (-) | 324,305 | 81.75 | 26,511,934 |
FRIEDMAN BRIAN P | Officer | 16 Dec 2024 | Disposed (-) | 322,459 | 81.75 | 26,361,023 |
HANDLER RICHARD B | Officer | 16 Dec 2024 | Acquired (+) | 1,505 | 81.75 | 123,034 |
FRIEDMAN BRIAN P | Officer | 16 Dec 2024 | Acquired (+) | 1,505 | 81.75 | 123,034 |
Date | Type | Details |
---|---|---|
18 Dec 2024 | Announcement | Jefferies to Release its Fourth-Quarter and Annual 2024 Financial Results on January 8, 2025 |
30 Sep 2024 | Announcement | Jefferies to Host Investor Day on October 21, 2024 |
TTM Dividend Yield | 1.71% |
5Y Average Dividend Yield | 3.14% |
Payout Ratio | 53.42% |
Expected Next Dividend Payment | May 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
18 Nov 2024 | 25 Sep 2024 | 27 Nov 2024 | 0.35 Cash |
19 Aug 2024 | 26 Jun 2024 | 30 Aug 2024 | 0.35 Cash |
17 May 2024 | 27 Mar 2024 | 30 May 2024 | 0.3 Cash |
15 Feb 2024 | 08 Jan 2024 | 27 Feb 2024 | 0.3 Cash |
10 Nov 2023 | 27 Sep 2023 | 28 Nov 2023 | 0.3 Cash |
09 Nov 2023 | 27 Sep 2023 | 28 Nov 2023 | 0.3 Cash |
11 Aug 2023 | 27 Jun 2023 | 25 Aug 2023 | 0.3 Cash |
12 May 2023 | 28 Mar 2023 | 26 May 2023 | 0.3 Cash |
10 Feb 2023 | 09 Jan 2023 | 24 Feb 2023 | 0.3 Cash |
11 Nov 2022 | 28 Sep 2022 | 29 Nov 2022 | 0.3 Cash |
10 Nov 2022 | 28 Sep 2022 | 29 Nov 2022 | 0.3 Cash |
12 Aug 2022 | 27 Jun 2022 | 26 Aug 2022 | 0.3 Cash |
13 May 2022 | 28 Mar 2022 | 27 May 2022 | 0.3 Cash |
11 Feb 2022 | 12 Jan 2022 | 25 Feb 2022 | 0.3 Cash |
12 Nov 2021 | 30 Sep 2021 | 29 Nov 2021 | 0.25 Cash |
13 Aug 2021 | 28 Jun 2021 | 27 Aug 2021 | 0.25 Cash |
14 May 2021 | 24 Mar 2021 | 28 May 2021 | 0.2 Cash |
11 Feb 2021 | 04 Jan 2021 | 26 Feb 2021 | 0.2 Cash |
12 Nov 2020 | 23 Sep 2020 | 25 Nov 2020 | 0.15 Cash |
14 Aug 2020 | 29 Jun 2020 | 28 Aug 2020 | 0.15 Cash |
15 May 2020 | 26 Mar 2020 | 29 May 2020 | 0.15 Cash |
13 Feb 2020 | 10 Jan 2020 | 28 Feb 2020 | 0.15 Cash |
15 Nov 2019 | 27 Sep 2019 | 29 Nov 2019 | 0.125 Cash |
27 Sep 2019 | 16 Sep 2019 | 11 Oct 2019 | 1.251446 Cash |
16 Aug 2019 | 03 Jul 2019 | 30 Aug 2019 | 0.125 Cash |
17 May 2019 | 29 Mar 2019 | 31 May 2019 | 0.125 Cash |
14 Feb 2019 | 11 Jan 2019 | 28 Feb 2019 | 0.125 Cash |
16 Nov 2018 | 26 Oct 2018 | 30 Nov 2018 | 0.125 Cash |
14 Sep 2018 | 27 Jul 2018 | 28 Sep 2018 | 0.125 Cash |
15 Jun 2018 | 24 May 2018 | 29 Jun 2018 | 0.1 Cash |
16 Mar 2018 | 22 Feb 2018 | 30 Mar 2018 | 0.1 Cash |
12 Dec 2017 | 26 Oct 2017 | 27 Dec 2017 | 0.1 Cash |
15 Sep 2017 | 28 Jul 2017 | 29 Sep 2017 | 0.1 Cash |
15 Jun 2017 | 25 May 2017 | 30 Jun 2017 | 0.0625 Cash |
16 Mar 2017 | 27 Feb 2017 | 31 Mar 2017 | 0.0625 Cash |
12 Dec 2016 | 27 Oct 2016 | 28 Dec 2016 | 0.0625 Cash |
15 Sep 2016 | 28 Jul 2016 | 30 Sep 2016 | 0.0625 Cash |
09 Jun 2016 | 26 May 2016 | 24 Jun 2016 | 0.0625 Cash |
10 Mar 2016 | 19 Feb 2016 | 28 Mar 2016 | 0.0625 Cash |
10 Dec 2015 | 30 Oct 2015 | 28 Dec 2015 | 0.0625 Cash |
10 Sep 2015 | 30 Jul 2015 | 25 Sep 2015 | 0.0625 Cash |
11 Jun 2015 | 21 May 2015 | 26 Jun 2015 | 0.0625 Cash |
12 Mar 2015 | 27 Feb 2015 | 27 Mar 2015 | 0.0625 Cash |
11 Dec 2014 | 29 Oct 2014 | 26 Dec 2014 | 0.0625 Cash |
11 Sep 2014 | 29 Jul 2014 | 26 Sep 2014 | 0.0625 Cash |
12 Jun 2014 | 30 Apr 2014 | 27 Jun 2014 | 0.0625 Cash |
13 Mar 2014 | 28 Feb 2014 | 28 Mar 2014 | 0.0625 Cash |
12 Dec 2013 | 29 Oct 2013 | 27 Dec 2013 | 0.0625 Cash |
12 Sep 2013 | 26 Jul 2013 | 27 Sep 2013 | 0.0625 Cash |
13 Jun 2013 | 25 Apr 2013 | 28 Jun 2013 | 0.0625 Cash |
14 Mar 2013 | 28 Feb 2013 | 28 Mar 2013 | 0.0625 Cash |
13 Dec 2012 | 03 Dec 2012 | 28 Dec 2012 | 0.25 Cash |
14 Dec 2011 | 05 Dec 2011 | 30 Dec 2011 | 0.25 Cash |
15 Dec 2010 | 06 Dec 2010 | 30 Dec 2010 | 0.25 Cash |
13 Dec 2007 | 04 Dec 2007 | 28 Dec 2007 | 0.25 Cash |
14 Dec 2006 | 07 Dec 2006 | 29 Dec 2006 | 0.25 Cash |
19 Dec 2005 | 07 Dec 2005 | 30 Dec 2005 | 0.25 Cash |
21 Dec 2004 | 08 Dec 2004 | 31 Dec 2004 | 0.375 Cash |
17 Dec 2003 | 04 Dec 2003 | 30 Dec 2003 | 0.25 Cash |
12 Dec 2002 | 06 Dec 2002 | 27 Dec 2002 | 0.25 Cash |
05 Dec 2001 | 27 Nov 2001 | 28 Dec 2001 | 0.25 Cash |
06 Dec 2000 | - | 29 Dec 2000 | 0.25 Cash |
15 Dec 1999 | 07 Dec 1999 | 27 Dec 1999 | 1.58 Cash |
24 May 1999 | 01 Apr 1999 | 21 May 1999 | 12 Cash |
03 Dec 1997 | 04 Nov 1997 | 31 Dec 1997 | 0.25 Cash |
04 Dec 1996 | 20 Nov 1996 | 31 Dec 1996 | 0.25 Cash |
13 Dec 1995 | 16 Nov 1995 | 29 Dec 1995 | 0.25 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.30 | 4 | 1.71 |
2023 | 1.50 | 5 | 3.71 |
2022 | 1.50 | 5 | 4.58 |
2021 | 0.900 | 4 | 2.43 |
2020 | 0.600 | 4 | 2.55 |
2019 | 0.500 | 4 | 2.45 |
2018 | 0.450 | 4 | 2.90 |
2017 | 0.325 | 4 | 1.37 |
2016 | 0.250 | 4 | 1.20 |
2015 | 0.250 | 4 | 1.61 |
2014 | 0.250 | 4 | 1.25 |
2013 | 0.250 | 4 | 0.99 |
2012 | 0.250 | 1 | 1.21 |
2011 | 0.250 | 1 | 1.26 |
2010 | 0.250 | 1 | 0.98 |
2007 | 0.250 | 1 | 0.61 |
2006 | 0.250 | 1 | 1.02 |
2005 | 0.250 | 1 | 1.21 |
2004 | 0.375 | 1 | 1.86 |
2003 | 0.250 | 1 | 1.87 |
2002 | 0.250 | 1 | 2.31 |
2001 | 0.250 | 1 | 2.98 |
2000 | 0.250 | 1 | 2.43 |
1999 | 13.58 | 2 | 202.12 |
1997 | 0.250 | 1 | 2.49 |
1996 | 0.250 | 1 | 3.22 |
1995 | 0.250 | 1 | 3.44 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |