95.74
-1.00 (-1.03%)
Previous Close | 96.74 |
Open | 96.74 |
Volume | 524,900 |
Avg. Volume (3M) | 639,326 |
Market Cap | 4,281,212,160 |
Price / Earnings (TTM) | 41.50 |
Price / Earnings (Forward) | 14.66 |
Price / Sales | 1.16 |
Price / Book | 3.92 |
52 Weeks Range | |
TTM Dividend Yield | 0.54% |
Profit Margin | 2.35% |
Operating Margin (TTM) | 7.80% |
Diluted EPS (TTM) | 2.01 |
Quarterly Revenue Growth (YOY) | 20.50% |
Total Debt/Equity (MRQ) | 83.07% |
Current Ratio (MRQ) | 1.68 |
Operating Cash Flow (TTM) | 324.74 M |
Levered Free Cash Flow (TTM) | 99.50 M |
Return on Assets (TTM) | 2.77% |
Return on Equity (TTM) | 9.19% |
Market Trend
Short Term | Medium Term | ||
Industry | Engineering & Construction (US) | Bullish | Bullish |
Engineering & Construction (Global) | Mixed | Bullish | |
Stock | Granite Construction Incorporat | Bullish | Bullish |
Stockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | -4.0 |
Price Volatility | -3.0 |
Technical Moving Averages | -1.0 |
Technical Oscillators | 4.0 |
Average | -1.10 |
Granite Construction Inc engages in the construction and development of various infrastructure projects on behalf of public and private clients in the United States. It focuses on heavy civil infrastructure projects, including roads, highways, transit facilities, airports, bridges and other infrastructure projects. In addition, the company performs site preparation and infrastructure services for residential development, energy development, and other facilities. The majority of revenue is derived from the company’s Construction operating segment, with the remainder derived from its Materials segment. |
|
Sector | Industrials |
Industry | Engineering & Construction |
Investment Style | Small Growth |
% Held by Insiders | 1.04% |
% Held by Institutions | 111.57% |
Ownership
Name | Date | Shares Held |
---|---|---|
Hood River Capital Management Llc | 30 Sep 2024 | 841,150 |
52 Weeks Range | ||
Median | 70.00 (-26.89%) | |
Total | 1 Sell |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Goldman Sachs | 09 Oct 2024 | 70.00 (-26.89%) | Sell | 81.82 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
CAMPBELL MOLLY | - | 97.94 | -1,670 | -163,560 |
Aggregate Net Quantity | -1,670 | |||
Aggregate Net Value ($) | -163,560 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 97.94 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
CAMPBELL MOLLY | Director | 08 Nov 2024 | Sell (-) | 1,670 | 97.94 | 163,560 |
TTM Dividend Yield | 0.54% |
5Y Average Dividend Yield | 1.54% |
Payout Ratio | 25.87% |
Expected Next Dividend Payment | Jan 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
30 Sep 2024 | 11 Sep 2024 | 15 Oct 2024 | 0.13 Cash |
28 Jun 2024 | 05 Jun 2024 | 15 Jul 2024 | 0.13 Cash |
27 Mar 2024 | 12 Mar 2024 | 15 Apr 2024 | 0.13 Cash |
28 Dec 2023 | 13 Dec 2023 | 12 Jan 2024 | 0.13 Cash |
28 Sep 2023 | 13 Sep 2023 | 13 Oct 2023 | 0.13 Cash |
29 Jun 2023 | 08 Jun 2023 | 14 Jul 2023 | 0.13 Cash |
30 Mar 2023 | 24 Mar 2023 | 14 Apr 2023 | 0.13 Cash |
29 Dec 2022 | 09 Dec 2022 | 13 Jan 2023 | 0.13 Cash |
29 Sep 2022 | 15 Sep 2022 | 14 Oct 2022 | 0.13 Cash |
29 Jun 2022 | 09 Jun 2022 | 15 Jul 2022 | 0.13 Cash |
30 Mar 2022 | 07 Feb 2022 | 14 Apr 2022 | 0.13 Cash |
30 Dec 2021 | 08 Dec 2021 | 14 Jan 2022 | 0.13 Cash |
29 Sep 2021 | 15 Sep 2021 | 15 Oct 2021 | 0.13 Cash |
29 Jun 2021 | 01 Jun 2021 | 15 Jul 2021 | 0.13 Cash |
30 Mar 2021 | 12 Mar 2021 | 15 Apr 2021 | 0.13 Cash |
30 Dec 2020 | 10 Dec 2020 | 15 Jan 2021 | 0.13 Cash |
29 Sep 2020 | 10 Sep 2020 | 15 Oct 2020 | 0.13 Cash |
29 Jun 2020 | 11 Jun 2020 | 15 Jul 2020 | 0.13 Cash |
30 Mar 2020 | 26 Mar 2020 | 15 Apr 2020 | 0.13 Cash |
30 Dec 2019 | 05 Dec 2019 | 15 Jan 2020 | 0.13 Cash |
27 Sep 2019 | 14 Sep 2019 | 15 Oct 2019 | 0.13 Cash |
27 Jun 2019 | 07 Jun 2019 | 15 Jul 2019 | 0.13 Cash |
28 Mar 2019 | 07 Feb 2019 | 15 Apr 2019 | 0.13 Cash |
28 Dec 2018 | 14 Dec 2018 | 15 Jan 2019 | 0.13 Cash |
27 Sep 2018 | 13 Sep 2018 | 12 Oct 2018 | 0.13 Cash |
28 Jun 2018 | 08 Jun 2018 | 13 Jul 2018 | 0.13 Cash |
28 Mar 2018 | 01 Feb 2018 | 13 Apr 2018 | 0.13 Cash |
28 Dec 2017 | 07 Dec 2017 | 12 Jan 2018 | 0.13 Cash |
28 Sep 2017 | 13 Sep 2017 | 13 Oct 2017 | 0.13 Cash |
28 Jun 2017 | 08 Jun 2017 | 14 Jul 2017 | 0.13 Cash |
29 Mar 2017 | 09 Feb 2017 | 14 Apr 2017 | 0.13 Cash |
28 Dec 2016 | 08 Dec 2016 | 13 Jan 2017 | 0.13 Cash |
28 Sep 2016 | 08 Sep 2016 | 14 Oct 2016 | 0.13 Cash |
28 Jun 2016 | 09 Jun 2016 | 15 Jul 2016 | 0.13 Cash |
29 Mar 2016 | 11 Feb 2016 | 15 Apr 2016 | 0.13 Cash |
29 Dec 2015 | 11 Dec 2015 | 15 Jan 2016 | 0.13 Cash |
28 Sep 2015 | 10 Sep 2015 | 15 Oct 2015 | 0.13 Cash |
26 Jun 2015 | 04 Jun 2015 | 15 Jul 2015 | 0.13 Cash |
27 Mar 2015 | 05 Feb 2015 | 15 Apr 2015 | 0.13 Cash |
29 Dec 2014 | 19 Dec 2014 | 15 Jan 2015 | 0.13 Cash |
26 Sep 2014 | 11 Sep 2014 | 15 Oct 2014 | 0.13 Cash |
26 Jun 2014 | 04 May 2014 | 15 Jul 2014 | 0.13 Cash |
27 Mar 2014 | 07 Feb 2014 | 15 Apr 2014 | 0.13 Cash |
27 Dec 2013 | 19 Dec 2013 | 15 Jan 2014 | 0.13 Cash |
26 Sep 2013 | 12 Sep 2013 | 15 Oct 2013 | 0.13 Cash |
26 Jun 2013 | 05 Jun 2013 | 12 Jul 2013 | 0.13 Cash |
26 Mar 2013 | 17 Jan 2013 | 15 Apr 2013 | 0.13 Cash |
27 Dec 2012 | 09 Nov 2012 | 15 Jan 2013 | 0.13 Cash |
26 Sep 2012 | 09 Aug 2012 | 15 Oct 2012 | 0.13 Cash |
27 Jun 2012 | 23 May 2012 | 13 Jul 2012 | 0.13 Cash |
28 Mar 2012 | 19 Jan 2012 | 13 Apr 2012 | 0.13 Cash |
28 Dec 2011 | 10 Nov 2011 | 13 Jan 2012 | 0.13 Cash |
28 Sep 2011 | 11 Aug 2011 | 14 Oct 2011 | 0.13 Cash |
28 Jun 2011 | 19 May 2011 | 15 Jul 2011 | 0.13 Cash |
29 Mar 2011 | 20 Jan 2011 | 15 Apr 2011 | 0.13 Cash |
29 Dec 2010 | 04 Nov 2010 | 14 Jan 2011 | 0.13 Cash |
28 Sep 2010 | 05 Aug 2010 | 15 Oct 2010 | 0.13 Cash |
28 Jun 2010 | 06 May 2010 | 15 Jul 2010 | 0.13 Cash |
29 Mar 2010 | 14 Jan 2010 | 15 Apr 2010 | 0.13 Cash |
29 Dec 2009 | 05 Nov 2009 | 15 Jan 2010 | 0.13 Cash |
28 Sep 2009 | 06 Aug 2009 | 15 Oct 2009 | 0.13 Cash |
26 Jun 2009 | 14 May 2009 | 15 Jul 2009 | 0.13 Cash |
27 Mar 2009 | 12 Mar 2009 | 15 Apr 2009 | 0.13 Cash |
29 Dec 2008 | 04 Dec 2008 | 15 Jan 2009 | 0.13 Cash |
26 Sep 2008 | 17 Jul 2008 | 15 Oct 2008 | 0.13 Cash |
26 Jun 2008 | 19 May 2008 | 15 Jul 2008 | 0.13 Cash |
27 Mar 2008 | 17 Jan 2008 | 15 Apr 2008 | 0.13 Cash |
18 Dec 2007 | 24 Oct 2007 | 15 Jan 2008 | 0.13 Cash |
26 Sep 2007 | 19 Jul 2007 | 15 Oct 2007 | 0.1 Cash |
27 Jun 2007 | 22 May 2007 | 13 Jul 2007 | 0.1 Cash |
28 Mar 2007 | 17 Jan 2007 | 13 Apr 2007 | 0.1 Cash |
27 Dec 2006 | 18 Dec 2006 | 15 Jan 2007 | 0.1 Cash |
27 Sep 2006 | 24 Jul 2006 | 13 Oct 2006 | 0.1 Cash |
28 Jun 2006 | 23 May 2006 | 17 Jul 2006 | 0.1 Cash |
29 Mar 2006 | 13 Mar 2006 | 14 Apr 2006 | 0.1 Cash |
28 Sep 2005 | 20 Jul 2005 | 14 Oct 2005 | 0.1 Cash |
28 Jun 2005 | 23 May 2005 | 15 Jul 2005 | 0.1 Cash |
29 Mar 2005 | 09 Mar 2005 | 15 Apr 2005 | 0.1 Cash |
28 Dec 2004 | 03 Dec 2004 | 14 Jan 2005 | 0.1 Cash |
28 Sep 2004 | 23 Jul 2004 | 15 Oct 2004 | 0.1 Cash |
28 Jun 2004 | 01 Jun 2004 | 15 Jul 2004 | 0.1 Cash |
29 Mar 2004 | 11 Mar 2004 | 15 Apr 2004 | 0.1 Cash |
26 Dec 2003 | 24 Nov 2003 | 15 Jan 2004 | 0.1 Cash |
26 Sep 2003 | 28 Jul 2003 | 15 Oct 2003 | 0.1 Cash |
25 Jun 2003 | 27 May 2003 | 14 Jul 2003 | 0.1 Cash |
26 Mar 2003 | 04 Feb 2003 | 15 Apr 2003 | 0.1 Cash |
24 Dec 2002 | 14 Nov 2002 | 15 Jan 2003 | 0.08 Cash |
26 Sep 2002 | 01 Aug 2002 | 15 Oct 2002 | 0.08 Cash |
26 Jun 2002 | 22 May 2002 | 15 Jul 2002 | 0.08 Cash |
26 Mar 2002 | 30 Jan 2002 | 15 Apr 2002 | 0.08 Cash |
26 Dec 2001 | 16 Nov 2001 | 15 Jan 2002 | 0.08 Cash |
26 Sep 2001 | 31 Jul 2001 | 19 Oct 2001 | 0.08 Cash |
27 Jun 2001 | 23 May 2001 | 16 Jul 2001 | 0.08 Cash |
28 Mar 2001 | 21 Feb 2001 | 13 Apr 2001 | 0.12 Cash |
27 Dec 2000 | 30 Nov 2000 | 12 Jan 2001 | 0.1 Cash |
27 Sep 2000 | 25 Jul 2000 | 20 Oct 2000 | 0.1 Cash |
28 Jun 2000 | 25 May 2000 | 21 Jul 2000 | 0.1 Cash |
29 Mar 2000 | 17 Feb 2000 | 14 Apr 2000 | 0.1 Cash |
29 Mar 2000 | 17 Feb 2000 | 14 Apr 2000 | 0.06 Cash |
28 Dec 1999 | 19 Nov 1999 | 14 Jan 2000 | 0.07 Cash |
28 Sep 1999 | 11 Aug 1999 | 15 Oct 1999 | 0.07 Cash |
28 Jun 1999 | 28 May 1999 | 16 Jul 1999 | 0.07 Cash |
29 Mar 1999 | 18 Mar 1999 | 16 Apr 1999 | 0.12 Cash |
29 Mar 1999 | 18 Mar 1999 | 16 Apr 1999 | 0.07 Cash |
28 Dec 1998 | 24 Nov 1998 | 15 Jan 1999 | 0.06 Cash |
28 Sep 1998 | 29 Jul 1998 | 16 Oct 1998 | 0.06 Cash |
26 Jun 1998 | 20 May 1998 | 17 Jul 1998 | 0.075 Cash |
27 Mar 1998 | 18 Feb 1998 | 17 Apr 1998 | 0.12 Cash |
27 Mar 1998 | 18 Feb 1998 | 17 Apr 1998 | 0.075 Cash |
26 Dec 1997 | 01 Dec 1997 | 16 Jan 1998 | 0.06 Cash |
26 Sep 1997 | 28 Jul 1997 | 17 Oct 1997 | 0.06 Cash |
26 Jun 1997 | 27 May 1997 | 18 Jul 1997 | 0.06 Cash |
26 Mar 1997 | 18 Mar 1997 | 18 Apr 1997 | 0.06 Cash |
26 Mar 1997 | 18 Mar 1997 | 18 Apr 1997 | 0.12 Cash |
26 Dec 1996 | 24 Oct 1996 | 17 Jan 1997 | 0.06 Cash |
26 Sep 1996 | 26 Aug 1996 | 18 Oct 1996 | 0.06 Cash |
26 Jun 1996 | 22 May 1996 | 19 Jul 1996 | 0.06 Cash |
27 Mar 1996 | 07 Mar 1996 | 19 Apr 1996 | 0.2 Cash |
27 Mar 1996 | 07 Mar 1996 | 19 Apr 1996 | 0.09 Cash |
27 Dec 1995 | 01 Nov 1995 | 19 Jan 1996 | 0.075 Cash |
27 Sep 1995 | 29 Aug 1995 | 20 Oct 1995 | 0.075 Cash |
28 Jun 1995 | 01 Jun 1995 | 21 Jul 1995 | 0.15 Cash |
28 Jun 1995 | 01 Jun 1995 | 21 Jul 1995 | 0.075 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.520 | 4 | 0.54 |
2023 | 0.520 | 4 | 1.02 |
2022 | 0.520 | 4 | 1.48 |
2021 | 0.520 | 4 | 1.34 |
2020 | 0.520 | 4 | 1.95 |
2019 | 0.520 | 4 | 1.88 |
2018 | 0.520 | 4 | 1.29 |
2017 | 0.520 | 4 | 0.82 |
2016 | 0.520 | 4 | 0.95 |
2015 | 0.520 | 4 | 1.21 |
2014 | 0.520 | 4 | 1.37 |
2013 | 0.520 | 4 | 1.49 |
2012 | 0.520 | 4 | 1.55 |
2011 | 0.520 | 4 | 2.19 |
2010 | 0.520 | 4 | 1.90 |
2009 | 0.520 | 4 | 1.55 |
2008 | 0.520 | 4 | 1.18 |
2007 | 0.400 | 4 | 1.11 |
2006 | 0.300 | 3 | 0.60 |
2005 | 0.400 | 4 | 1.11 |
2004 | 0.400 | 4 | 1.50 |
2003 | 0.380 | 4 | 1.62 |
2002 | 0.320 | 4 | 2.07 |
2001 | 0.380 | 4 | 1.58 |
2000 | 0.430 | 5 | 2.23 |
1999 | 0.390 | 5 | 3.17 |
1998 | 0.390 | 5 | 1.74 |
1997 | 0.360 | 5 | 3.52 |
1996 | 0.485 | 5 | 5.74 |
1995 | 0.300 | 3 | 3.21 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |