GLOBAL PAYMENTS INC

NYSE: GPN (Global Payments Inc.)

Last update: 5 days ago, 3:56AM

100.77

0.63 (0.63%)

Previous Close 100.14
Open 99.51
Volume 2,056,301
Avg. Volume (3M) 1,756,923
Market Cap 24,952,262,656
Price / Earnings (TTM) 16.36
Price / Earnings (Forward) 8.08
Price / Sales 2.54
Price / Book 1.12
52 Weeks Range
91.60 (-9%) — 140.38 (39%)
Earnings Date 29 Apr 2025 - 5 May 2025
TTM Dividend Yield 0.99%
Profit Margin 15.54%
Operating Margin (TTM) 25.84%
Diluted EPS (TTM) 6.16
Quarterly Revenue Growth (YOY) 3.40%
Quarterly Earnings Growth (YOY) 57.00%
Total Debt/Equity (MRQ) 74.63%
Current Ratio (MRQ) 0.960
Operating Cash Flow (TTM) 3.53 B
Levered Free Cash Flow (TTM) 3.34 B
Return on Assets (TTM) 3.26%
Return on Equity (TTM) 7.03%

Market Trend

Short Term Medium Term
Industry Specialty Business Services (US) Mixed Mixed
Specialty Business Services (Global) Mixed Mixed
Stock Global Payments Inc. Mixed Bearish

AIStockmoo Score

0.2
Analyst Consensus 5.0
Insider Activity 3.0
Price Volatility -2.0
Technical Moving Averages -2.5
Technical Oscillators -2.5
Average 0.20

Similar Stocks

Stock Market Cap DY P/E (TTM) P/B
GPN 25 B 0.99% 16.36 1.12
RELX 89 B 1.58% 36.17 20.65
TRI 79 B 2.53% 36.10 6.37
RBA 19 B 1.11% 51.16 3.58
RTO 13 B 2.20% 27.03 2.40
CBZ 4 B - 35.43 2.19

Global Payments is a leading provider of payment processing and software solutions and focuses on serving small and midsize merchants. The company operates in 30 countries and generates about one fourth of its revenue from outside North America, primarily in Europe and Asia. In 2019, Global Payments merged with Total System Services in an all-stock deal that gave Total System Services shareholders 48% of the combined company’s shares. The merger added issuer processing operations.

Sector Industrials
Industry Specialty Business Services
Investment Style Mid Value
% Held by Insiders 1.10%
% Held by Institutions 93.61%
52 Weeks Range
91.60 (-9%) — 140.38 (39%)
Price Target Range
120.00 (19%) — 163.00 (61%)
High 163.00 (Morgan Stanley, 61.75%) Buy
Median 130.00 (29.01%)
Low 120.00 (Stephens & Co., 19.08%) Hold
Average 135.67 (34.63%)
Total 4 Buy, 2 Hold
Avg. Price @ Call 107.08
Firm Date Target Price Call Price @ Call
Barclays 18 Feb 2025 125.00 (24.04%) Buy 107.06
17 Dec 2024 135.00 (33.97%) Buy 114.70
Citigroup 18 Feb 2025 135.00 (33.97%) Buy 107.06
B of A Securities 14 Feb 2025 149.00 (47.86%) Buy 105.63
Morgan Stanley 14 Feb 2025 163.00 (61.75%) Buy 105.63
18 Dec 2024 166.00 (64.73%) Buy 110.97
Stephens & Co. 10 Jan 2025 120.00 (19.08%) Hold 105.71
Goldman Sachs 09 Jan 2025 122.00 (21.07%) Hold 111.39
Name Avg. Buy ($) Avg. Sell ($) Net Quantity Net Value ($)
BREADY CAMERON M 105.28 105.28 40,847 4,300,372
CARTER ANDREA M 105.28 105.28 6,873 723,589
CORTOPASSI ROBERT M 105.28 105.28 15,825 1,666,056
GREEN DAVID LAWRENCE 105.28 105.28 11,246 1,183,979
SHEFFIELD DAVID M 105.28 105.28 1,808 190,346
WHIPPLE JOSHUA J 105.28 105.28 14,170 1,491,818
Aggregate Net Quantity 90,769
Aggregate Net Value ($) 9,556,160
Aggregate Avg. Buy ($) 105.28
Aggregate Avg. Sell ($) 105.28
Name Holder Date Type Quantity Price Value ($)
BREADY CAMERON M Officer 01 Mar 2025 Disposed (-) 6,371 105.28 670,739
CORTOPASSI ROBERT M Officer 01 Mar 2025 Disposed (-) 1,589 105.28 167,290
WHIPPLE JOSHUA J Officer 01 Mar 2025 Disposed (-) 2,617 105.28 275,518
GREEN DAVID LAWRENCE Officer 01 Mar 2025 Disposed (-) 2,163 105.28 227,721
CARTER ANDREA M Officer 01 Mar 2025 Disposed (-) 1,284 105.28 135,180
SHEFFIELD DAVID M Officer 01 Mar 2025 Acquired (+) 858 105.28 90,330
SHEFFIELD DAVID M Officer 01 Mar 2025 Disposed (-) 562 105.28 59,167
BREADY CAMERON M Officer 28 Feb 2025 Acquired (+) 47,218 105.28 4,971,111
CORTOPASSI ROBERT M Officer 28 Feb 2025 Acquired (+) 17,414 105.28 1,833,346
WHIPPLE JOSHUA J Officer 28 Feb 2025 Acquired (+) 16,787 105.28 1,767,335
GREEN DAVID LAWRENCE Officer 28 Feb 2025 Acquired (+) 13,409 105.28 1,411,700
CARTER ANDREA M Officer 28 Feb 2025 Acquired (+) 8,157 105.28 858,769
SHEFFIELD DAVID M Officer 28 Feb 2025 Acquired (+) 1,512 105.28 159,183
Show more
TTM Dividend Yield 0.99%
5Y Average Dividend Yield 0.74%
Payout Ratio 16.23%
Expected Next Dividend Payment Jun 2025
Ex Date Announcement Date Payment Date Details
14 Mar 2025 13 Feb 2025 28 Mar 2025 0.25 Cash
13 Dec 2024 30 Oct 2024 27 Dec 2024 0.25 Cash
13 Sep 2024 07 Aug 2024 27 Sep 2024 0.25 Cash
14 Jun 2024 01 May 2024 28 Jun 2024 0.25 Cash
14 Mar 2024 14 Feb 2024 29 Mar 2024 0.25 Cash
14 Dec 2023 31 Oct 2023 29 Dec 2023 0.25 Cash
14 Sep 2023 01 Aug 2023 29 Sep 2023 0.25 Cash
14 Jun 2023 01 May 2023 30 Jun 2023 0.25 Cash
16 Mar 2023 10 Feb 2023 31 Mar 2023 0.25 Cash
15 Dec 2022 31 Oct 2022 30 Dec 2022 0.25 Cash
15 Sep 2022 - 30 Sep 2022 0.25 Cash
09 Jun 2022 02 May 2022 24 Jun 2022 0.25 Cash
10 Mar 2022 10 Feb 2022 25 Mar 2022 0.25 Cash
15 Dec 2021 02 Nov 2021 30 Dec 2021 0.25 Cash
09 Sep 2021 02 Aug 2021 24 Sep 2021 0.25 Cash
10 Jun 2021 04 May 2021 25 Jun 2021 0.195 Cash
11 Mar 2021 08 Feb 2021 26 Mar 2021 0.195 Cash
16 Dec 2020 29 Oct 2020 31 Dec 2020 0.195 Cash
09 Sep 2020 03 Aug 2020 24 Sep 2020 0.195 Cash
11 Jun 2020 06 May 2020 26 Jun 2020 0.195 Cash
12 Mar 2020 12 Feb 2020 27 Mar 2020 0.195 Cash
12 Dec 2019 31 Oct 2019 27 Dec 2019 0.195 Cash
12 Sep 2019 30 Jul 2019 27 Sep 2019 0.01 Cash
13 Jun 2019 02 May 2019 28 Jun 2019 0.01 Cash
14 Mar 2019 14 Feb 2019 29 Mar 2019 0.01 Cash
13 Dec 2018 31 Oct 2018 28 Dec 2018 0.01 Cash
13 Sep 2018 02 Aug 2018 28 Sep 2018 0.01 Cash
14 Jun 2018 04 May 2018 29 Jun 2018 0.01 Cash
15 Mar 2018 27 Mar 2018 30 Mar 2018 0.01 Cash
14 Dec 2017 02 Nov 2017 29 Dec 2017 0.01 Cash
14 Sep 2017 02 Aug 2017 29 Sep 2017 0.01 Cash
07 Jun 2017 04 May 2017 23 Jun 2017 0.0133 Cash
08 Feb 2017 09 Jan 2017 24 Feb 2017 0.01 Cash
08 Nov 2016 05 Oct 2016 25 Nov 2016 0.01 Cash
10 Aug 2016 28 Jul 2016 26 Aug 2016 0.01 Cash
11 May 2016 30 Mar 2016 27 May 2016 0.01 Cash
10 Feb 2016 15 Dec 2015 26 Feb 2016 0.01 Cash
10 Nov 2015 07 Oct 2015 27 Nov 2015 0.01 Cash
12 Aug 2015 28 Jul 2015 28 Aug 2015 0.02 Cash
13 May 2015 08 Apr 2015 29 May 2015 0.02 Cash
11 Feb 2015 08 Jan 2015 27 Feb 2015 0.02 Cash
12 Nov 2014 02 Oct 2014 28 Nov 2014 0.02 Cash
13 Aug 2014 30 Jul 2014 29 Aug 2014 0.02 Cash
14 May 2014 07 Apr 2014 30 May 2014 0.02 Cash
12 Feb 2014 03 Feb 2014 28 Feb 2014 0.02 Cash
13 Nov 2013 01 Nov 2013 29 Nov 2013 0.02 Cash
14 Aug 2013 05 Aug 2013 30 Aug 2013 0.02 Cash
15 May 2013 03 May 2013 31 May 2013 0.02 Cash
13 Feb 2013 01 Feb 2013 28 Feb 2013 0.02 Cash
14 Nov 2012 02 Nov 2012 30 Nov 2012 0.02 Cash
15 Aug 2012 03 Aug 2012 31 Aug 2012 0.02 Cash
15 May 2012 03 May 2012 31 May 2012 0.02 Cash
13 Feb 2012 01 Feb 2012 29 Feb 2012 0.02 Cash
14 Nov 2011 02 Nov 2011 30 Nov 2011 0.02 Cash
15 Aug 2011 03 Aug 2011 31 Aug 2011 0.02 Cash
13 May 2011 03 May 2011 31 May 2011 0.02 Cash
10 Feb 2011 01 Feb 2011 28 Feb 2011 0.02 Cash
12 Nov 2010 02 Nov 2010 30 Nov 2010 0.02 Cash
13 Aug 2010 03 Aug 2010 31 Aug 2010 0.02 Cash
13 May 2010 03 May 2010 28 May 2010 0.02 Cash
10 Feb 2010 01 Feb 2010 26 Feb 2010 0.02 Cash
12 Nov 2009 02 Nov 2009 30 Nov 2009 0.02 Cash
13 Aug 2009 04 Aug 2009 31 Aug 2009 0.02 Cash
13 May 2009 01 May 2009 29 May 2009 0.02 Cash
11 Feb 2009 02 Feb 2009 27 Feb 2009 0.02 Cash
12 Nov 2008 03 Nov 2008 28 Nov 2008 0.02 Cash
14 Aug 2008 05 Aug 2008 31 Aug 2008 0.02 Cash
14 May 2008 02 May 2008 30 May 2008 0.02 Cash
13 Feb 2008 01 Feb 2008 29 Feb 2008 0.02 Cash
14 Nov 2007 02 Nov 2007 30 Nov 2007 0.02 Cash
15 Aug 2007 03 Aug 2007 31 Aug 2007 0.02 Cash
15 May 2007 03 May 2007 31 May 2007 0.02 Cash
12 Feb 2007 01 Feb 2007 28 Feb 2007 0.02 Cash
14 Nov 2006 02 Nov 2006 30 Nov 2006 0.02 Cash
15 Aug 2006 03 Aug 2006 31 Aug 2006 0.02 Cash
15 May 2006 03 May 2006 31 May 2006 0.02 Cash
14 Nov 2005 02 Nov 2005 30 Nov 2005 0.02 Cash
15 Aug 2005 03 Aug 2005 31 Aug 2005 0.04 Cash
13 May 2005 03 May 2005 31 May 2005 0.04 Cash
10 Feb 2005 01 Feb 2005 28 Feb 2005 0.04 Cash
12 Nov 2004 02 Nov 2004 30 Nov 2004 0.04 Cash
13 Aug 2004 03 Aug 2004 31 Aug 2004 0.04 Cash
13 May 2004 03 May 2004 31 May 2004 0.04 Cash
11 Feb 2004 02 Feb 2004 27 Feb 2004 0.04 Cash
12 Nov 2003 03 Nov 2003 28 Nov 2003 0.04 Cash
13 Aug 2003 01 Aug 2003 29 Aug 2003 0.04 Cash
14 May 2003 02 May 2003 30 May 2003 0.04 Cash
12 Feb 2003 03 Feb 2003 28 Feb 2003 0.04 Cash
13 Nov 2002 01 Nov 2002 29 Nov 2002 0.04 Cash
14 Aug 2002 02 Aug 2002 30 Aug 2002 0.04 Cash
15 May 2002 03 May 2002 31 May 2002 0.04 Cash
12 Feb 2002 01 Feb 2002 28 Feb 2002 0.04 Cash
14 Nov 2001 02 Nov 2001 30 Nov 2001 0.04 Cash
15 Aug 2001 03 Aug 2001 31 Aug 2001 0.04 Cash
15 May 2001 07 May 2001 31 May 2001 0.04 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2025 0.250 1 0.25
2024 1.00 4 0.89
2023 1.00 4 0.79
2022 1.00 4 1.01
2021 0.890 4 0.66
2020 0.780 4 0.36
2019 0.225 4 0.12
2018 0.040 4 0.04
2017 0.043 4 0.04
2016 0.040 4 0.06
2015 0.070 4 0.11
2014 0.080 4 0.20
2013 0.080 4 0.25
2012 0.080 4 0.35
2011 0.080 4 0.34
2010 0.080 4 0.35
2009 0.080 4 0.30
2008 0.080 4 0.49
2007 0.080 4 0.34
2006 0.060 3 0.26
2005 0.140 4 0.60
2004 0.160 4 1.09
2003 0.160 4 1.36
2002 0.160 4 2.00
2001 0.120 3 1.40
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

AI Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2025 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No stocks matching your criteria