43.24
0.48 (1.12%)
Previous Close | 42.76 |
Open | 42.70 |
Volume | 40,309 |
Avg. Volume (3M) | 80,190 |
Market Cap | 1,461,624,448 |
Price / Earnings (TTM) | 15.61 |
Price / Sales | 0.090 |
Price / Book | 2.48 |
52 Weeks Range | |
Earnings Date | 7 Nov 2024 - 11 Nov 2024 |
TTM Dividend Yield | 3.26% |
Profit Margin | 0.72% |
Operating Margin (TTM) | 1.72% |
Diluted EPS (TTM) | 3.31 |
Quarterly Revenue Growth (YOY) | 4.80% |
Quarterly Earnings Growth (YOY) | 72.40% |
Total Debt/Equity (MRQ) | 280.68% |
Current Ratio (MRQ) | 1.14 |
Operating Cash Flow (TTM) | 108.15 M |
Levered Free Cash Flow (TTM) | -537.66 M |
Return on Assets (TTM) | 4.92% |
Return on Equity (TTM) | 18.58% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Midstream (US) | Bullish | Bullish |
Oil & Gas Midstream (Global) | Bullish | Bullish | |
Stock | Global Partners LP | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | 5.0 |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | 1.10 |
Global Partners LP is an U.S.-based limited partnership that acts as a midstream logistics and marketing company. It is mainly engaged in purchasing, selling, storing and logistics of transporting petroleum and related products. The company owns and operates and control terminal networks of refined petroleum products and renewable fuels in Massachusetts, Maine, Connecticut, Vermont, and other places. It distributes gasoline and gasoline blendstocks, distillates, residual oil, renewable fuels, crude oil, natural gas and propane to wholesalers, retailers and commercial customers. The company operates through three segments i.e. Wholesale, Gasoline Distribution and Station Operations and Commercial. It generates maximum revenue from the Wholesale segment. |
|
Sector | Energy |
Industry | Oil & Gas Midstream |
Investment Style | Small Value |
% Held by Insiders | 18.90% |
% Held by Institutions | 44.44% |
Ownership
Name | Date | Shares Held |
---|---|---|
Pallas Capital Advisors Llc | 30 Jun 2024 | 1,481,980 |
52 Weeks Range | ||
Median | 54.00 (24.88%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Stifel | 12 Nov 2024 | 54.00 (24.88%) | Buy | 48.61 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
GLOBAL GP LLC | 48.24 | - | 13,000 | 623,840 |
Aggregate Net Quantity | 13,000 | |||
Aggregate Net Value ($) | 623,840 | |||
Aggregate Avg. Buy ($) | 48.24 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
GLOBAL GP LLC | 20 Dec 2024 | Buy (+) | 3,000 | 47.87 | 143,610 | |
GLOBAL GP LLC | 19 Dec 2024 | Buy (+) | 3,000 | 47.04 | 141,120 | |
GLOBAL GP LLC | 18 Dec 2024 | Buy (+) | 3,000 | 46.53 | 139,590 | |
GLOBAL GP LLC | 17 Dec 2024 | Buy (+) | 2,000 | 48.57 | 97,140 | |
GLOBAL GP LLC | 16 Dec 2024 | Buy (+) | 2,000 | 51.19 | 102,380 |
Date | Type | Details |
---|---|---|
08 Nov 2024 | Announcement | Global Partners Reports Third-Quarter 2024 Financial Results |
01 Nov 2024 | Announcement | Global Partners LP Completes Acquisition of East Providence Liquid Energy Terminal |
24 Oct 2024 | Announcement | Global Partners LP to Host Third-Quarter 2024 Financial Results Conference Call on November 8, 2024 |
23 Oct 2024 | Announcement | Global Partners Declares Third-Quarter 2024 Cash Distribution of $0.7300 on Common Units |
15 Oct 2024 | Announcement | Global Partners Announces Cash Distribution on Series B Preferred Units |
TTM Dividend Yield | 3.26% |
5Y Average Dividend Yield | 9.31% |
Payout Ratio | 85.05% |
Expected Next Dividend Payment | Feb 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
08 May 2024 | 25 Apr 2024 | 15 May 2024 | 0.71 Cash |
07 Feb 2024 | 24 Jan 2024 | 14 Feb 2024 | 0.7 Cash |
07 Nov 2023 | 24 Oct 2023 | 14 Nov 2023 | 0.685 Cash |
07 Aug 2023 | 25 Jul 2023 | 14 Aug 2023 | 0.675 Cash |
08 May 2023 | 25 Apr 2023 | 15 May 2023 | 0.655 Cash |
07 Feb 2023 | 25 Jan 2023 | 14 Feb 2023 | 0.9375 Cash |
07 Feb 2023 | 25 Jan 2023 | 14 Feb 2023 | 0.635 Cash |
07 Nov 2022 | 25 Oct 2022 | 14 Nov 2022 | 0.625 Cash |
05 Aug 2022 | 26 Jul 2022 | 12 Aug 2022 | 0.605 Cash |
06 May 2022 | 26 Apr 2022 | 13 May 2022 | 0.595 Cash |
07 Feb 2022 | 25 Jan 2022 | 14 Feb 2022 | 0.585 Cash |
05 Nov 2021 | 25 Oct 2021 | 12 Nov 2021 | 0.575 Cash |
06 Aug 2021 | 27 Jul 2021 | 13 Aug 2021 | 0.575 Cash |
07 May 2021 | 26 Apr 2021 | 14 May 2021 | 0.575 Cash |
05 Feb 2021 | 26 Jan 2021 | 12 Feb 2021 | 0.55 Cash |
06 Nov 2020 | 26 Oct 2020 | 13 Nov 2020 | 0.5 Cash |
07 Aug 2020 | 31 Jul 2020 | 14 Aug 2020 | 0.45875 Cash |
08 May 2020 | 27 Apr 2020 | 15 May 2020 | 0.39375 Cash |
07 Feb 2020 | 27 Jan 2020 | 14 Feb 2020 | 0.525 Cash |
07 Nov 2019 | 25 Oct 2019 | 14 Nov 2019 | 0.52 Cash |
08 Aug 2019 | 26 Jul 2019 | 14 Aug 2019 | 0.515 Cash |
09 May 2019 | 29 Apr 2019 | 15 May 2019 | 0.51 Cash |
07 Feb 2019 | 28 Jan 2019 | 14 Feb 2019 | 0.5 Cash |
08 Nov 2018 | 26 Oct 2018 | 14 Nov 2018 | 0.475 Cash |
08 Aug 2018 | 27 Jul 2018 | 14 Aug 2018 | 0.475 Cash |
09 May 2018 | 27 Apr 2018 | 15 May 2018 | 0.4625 Cash |
08 Feb 2018 | 29 Jan 2018 | 14 Feb 2018 | 0.4625 Cash |
08 Nov 2017 | 27 Oct 2017 | 14 Nov 2017 | 0.4625 Cash |
07 Aug 2017 | 28 Jul 2017 | 14 Aug 2017 | 0.4625 Cash |
08 May 2017 | 28 Apr 2017 | 15 May 2017 | 0.4625 Cash |
07 Feb 2017 | 30 Jan 2017 | 14 Feb 2017 | 0.4625 Cash |
04 Nov 2016 | 26 Oct 2016 | 14 Nov 2016 | 0.4625 Cash |
04 Aug 2016 | 27 Jul 2016 | 12 Aug 2016 | 0.4625 Cash |
04 May 2016 | 26 Apr 2016 | 16 May 2016 | 0.4625 Cash |
08 Feb 2016 | 28 Jan 2016 | 16 Feb 2016 | 0.4625 Cash |
02 Nov 2015 | 21 Oct 2015 | 13 Nov 2015 | 0.6975 Cash |
03 Aug 2015 | 22 Jul 2015 | 14 Aug 2015 | 0.6925 Cash |
04 May 2015 | 22 Apr 2015 | 15 May 2015 | 0.68 Cash |
02 Feb 2015 | 21 Jan 2015 | 13 Feb 2015 | 0.665 Cash |
03 Nov 2014 | 22 Oct 2014 | 14 Nov 2014 | 0.6525 Cash |
01 Aug 2014 | 23 Jul 2014 | 14 Aug 2014 | 0.6375 Cash |
02 May 2014 | 23 Apr 2014 | 15 May 2014 | 0.625 Cash |
03 Feb 2014 | 22 Jan 2014 | 14 Feb 2014 | 0.6125 Cash |
01 Nov 2013 | 23 Oct 2013 | 14 Nov 2013 | 0.6 Cash |
01 Aug 2013 | 23 Jul 2013 | 14 Aug 2013 | 0.5875 Cash |
02 May 2013 | 24 Apr 2013 | 15 May 2013 | 0.5825 Cash |
01 Feb 2013 | 22 Jan 2013 | 14 Feb 2013 | 0.57 Cash |
01 Nov 2012 | 25 Oct 2012 | 14 Nov 2012 | 0.5325 Cash |
01 Aug 2012 | 19 Jul 2012 | 14 Aug 2012 | 0.525 Cash |
02 May 2012 | 20 Apr 2012 | 15 May 2012 | 0.5 Cash |
01 Feb 2012 | 18 Jan 2012 | 14 Feb 2012 | 0.5 Cash |
01 Nov 2011 | 19 Oct 2011 | 14 Nov 2011 | 0.5 Cash |
01 Aug 2011 | 21 Jul 2011 | 12 Aug 2011 | 0.5 Cash |
02 May 2011 | 20 Apr 2011 | 13 May 2011 | 0.5 Cash |
01 Feb 2011 | 19 Jan 2011 | 14 Feb 2011 | 0.5 Cash |
01 Nov 2010 | 20 Oct 2010 | 12 Nov 2010 | 0.495 Cash |
02 Aug 2010 | 21 Jul 2010 | 13 Aug 2010 | 0.4875 Cash |
03 May 2010 | 21 Apr 2010 | 14 May 2010 | 0.4875 Cash |
01 Feb 2010 | 20 Jan 2010 | 12 Feb 2010 | 0.4875 Cash |
02 Nov 2009 | 21 Oct 2009 | 13 Nov 2009 | 0.4875 Cash |
03 Aug 2009 | 23 Jul 2009 | 14 Aug 2009 | 0.4875 Cash |
05 May 2009 | 22 Apr 2009 | 15 May 2009 | 0.4875 Cash |
02 Feb 2009 | 21 Jan 2009 | 13 Feb 2009 | 0.4875 Cash |
03 Nov 2008 | 22 Oct 2008 | 14 Nov 2008 | 0.4875 Cash |
01 Aug 2008 | 21 Jul 2008 | 14 Aug 2008 | 0.4875 Cash |
02 May 2008 | 23 Apr 2008 | 15 May 2008 | 0.4875 Cash |
01 Feb 2008 | 24 Jan 2008 | 14 Feb 2008 | 0.4875 Cash |
01 Nov 2007 | 25 Oct 2007 | 14 Nov 2007 | 0.48 Cash |
01 Aug 2007 | 24 Jul 2007 | 14 Aug 2007 | 0.4725 Cash |
02 May 2007 | 24 Apr 2007 | 15 May 2007 | 0.465 Cash |
01 Feb 2007 | 24 Jan 2007 | 14 Feb 2007 | 0.455 Cash |
01 Nov 2006 | 24 Oct 2006 | 14 Nov 2006 | 0.445 Cash |
01 Aug 2006 | 24 Jul 2006 | 14 Aug 2006 | 0.4375 Cash |
02 May 2006 | 24 Apr 2006 | 15 May 2006 | 0.425 Cash |
01 Feb 2006 | 24 Jan 2006 | 14 Feb 2006 | 0.4111 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.41 | 2 | 3.26 |
2023 | 3.59 | 5 | 8.48 |
2022 | 2.41 | 4 | 6.93 |
2021 | 2.28 | 4 | 9.69 |
2020 | 1.88 | 4 | 11.30 |
2019 | 2.05 | 4 | 10.14 |
2018 | 1.88 | 4 | 11.50 |
2017 | 1.85 | 4 | 11.08 |
2016 | 1.85 | 4 | 9.51 |
2015 | 2.74 | 4 | 15.57 |
2014 | 2.53 | 4 | 7.66 |
2013 | 2.34 | 4 | 6.61 |
2012 | 2.06 | 4 | 8.12 |
2011 | 2.00 | 4 | 9.15 |
2010 | 1.96 | 4 | 7.14 |
2009 | 1.95 | 4 | 8.49 |
2008 | 1.95 | 4 | 17.26 |
2007 | 1.87 | 4 | 7.19 |
2006 | 1.72 | 4 | 6.62 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |