284.01
1.70 (0.60%)
Previous Close | 282.31 |
Open | 283.18 |
Volume | 538,180 |
Avg. Volume (3M) | 1,246,741 |
Market Cap | 78,093,942,784 |
Price / Earnings (TTM) | 21.65 |
Price / Earnings (Forward) | 17.73 |
Price / Sales | 1.69 |
Price / Book | 3.40 |
52 Weeks Range | |
Earnings Date | 22 Jan 2025 - 27 Jan 2025 |
TTM Dividend Yield | 1.97% |
Profit Margin | 7.90% |
Operating Margin (TTM) | 10.20% |
Diluted EPS (TTM) | 13.12 |
Quarterly Revenue Growth (YOY) | 10.40% |
Quarterly Earnings Growth (YOY) | 11.20% |
Total Debt/Equity (MRQ) | 48.61% |
Current Ratio (MRQ) | 1.32 |
Operating Cash Flow (TTM) | 3.14 B |
Levered Free Cash Flow (TTM) | 2.15 B |
Return on Assets (TTM) | 5.11% |
Return on Equity (TTM) | 16.95% |
Market Trend
Short Term | Medium Term | ||
Industry | Aerospace & Defense (US) | Bullish | Bullish |
Aerospace & Defense (Global) | Bullish | Bullish | |
Stock | General Dynamics Corporation | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 5.0 |
Insider Activity | -3.0 |
Price Volatility | 2.0 |
Technical Moving Averages | 1.0 |
Technical Oscillators | -0.5 |
Average | 0.90 |
General Dynamics is a defense contractor and business jet manufacturer. The firm’s segments include aerospace, marine, combat systems, and technology. General Dynamics' aerospace segment manufactures Gulfstream business jets and operates a global aircraft servicing operation. Combat systems produces land-based combat vehicles such as the M1 Abrams tank and Stryker armored personnel carrier, as well as munitions. The marine segment builds and services nuclear-powered submarines, destroyers, and other ships. The technologies segment contains two main units: an IT business that primarily serves the government market and a mission systems business that focuses on products that provide command, control, computing, intelligence, surveillance, and reconnaissance capabilities to the military. |
|
Sector | Industrials |
Industry | Aerospace & Defense |
Investment Style | Large Value |
% Held by Insiders | 0.50% |
% Held by Institutions | 89.13% |
Ownership
Name | Date | Shares Held |
---|---|---|
Longview Asset Management, Llc | 30 Sep 2024 | 28,097,732 |
52 Weeks Range | ||
Price Target Range | ||
High | 354.00 (Citigroup, 24.64%) | Buy |
Median | 330.00 (16.19%) | |
Low | 306.00 (Deutsche Bank, 7.74%) | Hold |
Average | 332.14 (16.95%) | |
Total | 4 Buy, 3 Hold | |
Avg. Price @ Call | 300.40 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Deutsche Bank | 01 Nov 2024 | 306.00 (7.74%) | Hold | 292.99 |
03 Oct 2024 | 314.00 (10.56%) | Hold | 299.61 | |
Barclays | 29 Oct 2024 | 330.00 (16.19%) | Buy | 301.75 |
Bernstein | 24 Oct 2024 | 331.00 (16.55%) | Hold | 301.27 |
RBC Capital | 24 Oct 2024 | 330.00 (16.19%) | Buy | 301.27 |
Wells Fargo | 24 Oct 2024 | 322.00 (13.38%) | Hold | 301.27 |
01 Oct 2024 | 317.00 (11.62%) | Hold | 305.33 | |
Susquehanna | 17 Oct 2024 | 352.00 (23.94%) | Buy | 308.23 |
Citigroup | 10 Oct 2024 | 354.00 (24.64%) | Buy | 296.05 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BRADY CHRISTOPHER J | - | 281.81 | -5,540 | -1,561,227 |
Aggregate Net Quantity | -5,540 | |||
Aggregate Net Value ($) | -1,561,227 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 281.81 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
BRADY CHRISTOPHER J | Officer | 22 Nov 2024 | Sell (-) | 5,540 | 281.81 | 1,561,227 |
BRADY CHRISTOPHER J | Officer | 22 Nov 2024 | Option execute | 5,540 | - | - |
Date | Type | Details |
---|---|---|
22 Nov 2024 | Announcement | U.S. Air Force Again Selects Gulfstream for Fleet Support |
23 Oct 2024 | Announcement | General Dynamics Reports Third-Quarter 2024 Financial Results |
08 Oct 2024 | Announcement | General Dynamics Business Units to Participate in AUSA 2024 |
03 Oct 2024 | Announcement | General Dynamics to Webcast 2024 Third-Quarter Financial Results Conference Call |
19 Sep 2024 | Announcement | GDIT Awarded $299 Million Contract to Support Pentagon's Network Infrastructure |
13 Sep 2024 | Announcement | General Dynamics NASSCO Receives Additional Eight-Ship Contract to Build T-AO 10-17 |
04 Sep 2024 | Announcement | General Dynamics Mission Systems Awarded $491.6 Million Design and Development Contract for Space Development Agency's Ground, Management and Integration Program |
TTM Dividend Yield | 1.97% |
5Y Average Dividend Yield | 2.28% |
Payout Ratio | 42.53% |
Expected Next Dividend Payment | Feb 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
11 Oct 2024 | 07 Aug 2024 | 15 Nov 2024 | 1.42 Cash |
05 Jul 2024 | 05 Jun 2024 | 09 Aug 2024 | 1.42 Cash |
11 Apr 2024 | 06 Mar 2024 | 10 May 2024 | 1.42 Cash |
18 Jan 2024 | 06 Dec 2023 | 09 Feb 2024 | 1.32 Cash |
05 Oct 2023 | 01 Aug 2023 | 10 Nov 2023 | 1.32 Cash |
06 Jul 2023 | 07 Jun 2023 | 11 Aug 2023 | 1.32 Cash |
13 Apr 2023 | 08 Mar 2023 | 12 May 2023 | 1.32 Cash |
19 Jan 2023 | 07 Dec 2022 | 10 Feb 2023 | 1.26 Cash |
06 Oct 2022 | 03 Aug 2022 | 10 Nov 2022 | 1.26 Cash |
30 Jun 2022 | 01 Jun 2022 | 05 Aug 2022 | 1.26 Cash |
07 Apr 2022 | 02 Mar 2022 | 06 May 2022 | 1.26 Cash |
13 Jan 2022 | 01 Dec 2021 | 04 Feb 2022 | 1.19 Cash |
07 Oct 2021 | 04 Aug 2021 | 12 Nov 2021 | 1.19 Cash |
01 Jul 2021 | 02 Jun 2021 | 06 Aug 2021 | 1.19 Cash |
08 Apr 2021 | 03 Mar 2021 | 07 May 2021 | 1.19 Cash |
14 Jan 2021 | 02 Dec 2020 | 05 Feb 2021 | 1.1 Cash |
08 Oct 2020 | 05 Aug 2020 | 13 Nov 2020 | 1.1 Cash |
01 Jul 2020 | 03 Jun 2020 | 07 Aug 2020 | 1.1 Cash |
08 Apr 2020 | 04 Mar 2020 | 08 May 2020 | 1.1 Cash |
16 Jan 2020 | 05 Dec 2019 | 07 Feb 2020 | 1.02 Cash |
10 Oct 2019 | 08 Aug 2019 | 15 Nov 2019 | 1.02 Cash |
03 Jul 2019 | 06 Jun 2019 | 09 Aug 2019 | 1.02 Cash |
11 Apr 2019 | 07 Mar 2019 | 10 May 2019 | 1.02 Cash |
17 Jan 2019 | 06 Dec 2018 | 08 Feb 2019 | 0.93 Cash |
04 Oct 2018 | 02 Aug 2018 | 09 Nov 2018 | 0.93 Cash |
05 Jul 2018 | 07 Jun 2018 | 10 Aug 2018 | 0.93 Cash |
12 Apr 2018 | 07 Mar 2018 | 11 May 2018 | 0.93 Cash |
18 Jan 2018 | 06 Dec 2017 | 09 Feb 2018 | 0.84 Cash |
05 Oct 2017 | 02 Aug 2017 | 10 Nov 2017 | 0.84 Cash |
05 Jul 2017 | 07 Jun 2017 | 11 Aug 2017 | 0.84 Cash |
05 Apr 2017 | 01 Mar 2017 | 05 May 2017 | 0.84 Cash |
18 Jan 2017 | 07 Dec 2016 | 10 Feb 2017 | 0.76 Cash |
05 Oct 2016 | 03 Aug 2016 | 10 Nov 2016 | 0.76 Cash |
29 Jun 2016 | 01 Jun 2016 | 05 Aug 2016 | 0.76 Cash |
06 Apr 2016 | 02 Mar 2016 | 06 May 2016 | 0.76 Cash |
13 Jan 2016 | 02 Dec 2015 | 05 Feb 2016 | 0.69 Cash |
07 Oct 2015 | 05 Aug 2015 | 13 Nov 2015 | 0.69 Cash |
30 Jun 2015 | 03 Jun 2015 | 07 Aug 2015 | 0.69 Cash |
08 Apr 2015 | 04 Mar 2015 | 08 May 2015 | 0.69 Cash |
14 Jan 2015 | 03 Dec 2014 | 06 Feb 2015 | 0.62 Cash |
08 Oct 2014 | 06 Aug 2014 | 14 Nov 2014 | 0.62 Cash |
01 Jul 2014 | 04 Jun 2014 | 08 Aug 2014 | 0.62 Cash |
09 Apr 2014 | 05 Mar 2014 | 09 May 2014 | 0.62 Cash |
15 Jan 2014 | 04 Dec 2013 | 07 Feb 2014 | 0.56 Cash |
09 Oct 2013 | 07 Aug 2013 | 15 Nov 2013 | 0.56 Cash |
02 Jul 2013 | 05 Jun 2013 | 09 Aug 2013 | 0.56 Cash |
10 Apr 2013 | 06 Mar 2013 | 10 May 2013 | 0.56 Cash |
14 Dec 2012 | 05 Dec 2012 | 26 Dec 2012 | 0.51 Cash |
03 Oct 2012 | 01 Aug 2012 | 09 Nov 2012 | 0.51 Cash |
03 Jul 2012 | 07 Jun 2012 | 10 Aug 2012 | 0.51 Cash |
11 Apr 2012 | 07 Mar 2012 | 11 May 2012 | 0.51 Cash |
18 Jan 2012 | 07 Dec 2011 | 10 Feb 2012 | 0.47 Cash |
05 Oct 2011 | 03 Aug 2011 | 10 Nov 2011 | 0.47 Cash |
29 Jun 2011 | 01 Jun 2011 | 05 Aug 2011 | 0.47 Cash |
06 Apr 2011 | 02 Mar 2011 | 06 May 2011 | 0.47 Cash |
12 Jan 2011 | 01 Dec 2010 | 04 Feb 2011 | 0.42 Cash |
06 Oct 2010 | 04 Aug 2010 | 12 Nov 2010 | 0.42 Cash |
30 Jun 2010 | 02 Jun 2010 | 06 Aug 2010 | 0.42 Cash |
07 Apr 2010 | 03 Mar 2010 | 07 May 2010 | 0.42 Cash |
13 Jan 2010 | 02 Dec 2009 | 05 Feb 2010 | 0.38 Cash |
07 Oct 2009 | 05 Aug 2009 | 13 Nov 2009 | 0.38 Cash |
30 Jun 2009 | 03 Jun 2009 | 07 Aug 2009 | 0.38 Cash |
07 Apr 2009 | 04 Mar 2009 | 08 May 2009 | 0.38 Cash |
14 Jan 2009 | 03 Dec 2008 | 06 Feb 2009 | 0.35 Cash |
08 Oct 2008 | 06 Aug 2008 | 14 Nov 2008 | 0.35 Cash |
01 Jul 2008 | 04 Jun 2008 | 08 Aug 2008 | 0.35 Cash |
09 Apr 2008 | 05 Mar 2008 | 09 May 2008 | 0.35 Cash |
16 Jan 2008 | 05 Dec 2007 | 08 Feb 2008 | 0.29 Cash |
03 Oct 2007 | 01 Aug 2007 | 09 Nov 2007 | 0.29 Cash |
03 Jul 2007 | 06 Jun 2007 | 10 Aug 2007 | 0.29 Cash |
11 Apr 2007 | 07 Mar 2007 | 11 May 2007 | 0.29 Cash |
17 Jan 2007 | 06 Dec 2006 | 09 Feb 2007 | 0.23 Cash |
04 Oct 2006 | 02 Aug 2006 | 10 Nov 2006 | 0.23 Cash |
05 Jul 2006 | 07 Jun 2006 | 11 Aug 2006 | 0.23 Cash |
05 Apr 2006 | 01 Mar 2006 | 05 May 2006 | 0.23 Cash |
05 Oct 2005 | 03 Aug 2005 | 10 Nov 2005 | 0.4 Cash |
29 Jun 2005 | 01 Jun 2005 | 05 Aug 2005 | 0.4 Cash |
05 Apr 2005 | 02 Mar 2005 | 06 May 2005 | 0.4 Cash |
12 Jan 2005 | 01 Dec 2004 | 04 Feb 2005 | 0.36 Cash |
06 Oct 2004 | 04 Aug 2004 | 12 Nov 2004 | 0.36 Cash |
30 Jun 2004 | 02 Jun 2004 | 06 Aug 2004 | 0.36 Cash |
06 Apr 2004 | 03 Mar 2004 | 07 May 2004 | 0.36 Cash |
14 Jan 2004 | 03 Dec 2003 | 06 Feb 2004 | 0.32 Cash |
08 Oct 2003 | 06 Aug 2003 | 14 Nov 2003 | 0.32 Cash |
02 Jul 2003 | 04 Jun 2003 | 08 Aug 2003 | 0.32 Cash |
09 Apr 2003 | 05 Mar 2003 | 09 May 2003 | 0.32 Cash |
15 Jan 2003 | 04 Dec 2002 | 07 Feb 2003 | 0.3 Cash |
09 Oct 2002 | 07 Aug 2002 | 15 Nov 2002 | 0.3 Cash |
02 Jul 2002 | 05 Jun 2002 | 02 Aug 2002 | 0.3 Cash |
10 Apr 2002 | 06 Mar 2002 | 10 May 2002 | 0.3 Cash |
16 Jan 2002 | 05 Dec 2001 | 08 Feb 2002 | 0.28 Cash |
03 Oct 2001 | 01 Aug 2001 | 09 Nov 2001 | 0.28 Cash |
11 Jul 2001 | 06 Jun 2001 | 10 Aug 2001 | 0.28 Cash |
10 Apr 2001 | 07 Mar 2001 | 11 May 2001 | 0.28 Cash |
17 Jan 2001 | 06 Dec 2000 | 09 Feb 2001 | 0.26 Cash |
04 Oct 2000 | 02 Aug 2000 | 10 Nov 2000 | 0.26 Cash |
12 Jul 2000 | 03 May 2000 | 11 Aug 2000 | 0.26 Cash |
05 Apr 2000 | 01 Mar 2000 | 05 May 2000 | 0.26 Cash |
12 Jan 2000 | 01 Dec 1999 | 11 Feb 2000 | 0.24 Cash |
06 Oct 1999 | 04 Aug 1999 | 12 Nov 1999 | 0.24 Cash |
14 Jul 1999 | 05 May 1999 | 13 Aug 1999 | 0.24 Cash |
07 Apr 1999 | 03 Mar 1999 | 07 May 1999 | 0.24 Cash |
13 Jan 1999 | 02 Dec 1998 | 12 Feb 1999 | 0.22 Cash |
07 Oct 1998 | 05 Aug 1998 | 13 Nov 1998 | 0.22 Cash |
15 Jul 1998 | 06 May 1998 | 14 Aug 1998 | 0.22 Cash |
07 Apr 1998 | 04 Mar 1998 | 08 May 1998 | 0.22 Cash |
14 Jan 1998 | 12 Dec 1997 | 13 Feb 1998 | 0.41 Cash |
08 Oct 1997 | 06 Aug 1997 | 14 Nov 1997 | 0.41 Cash |
16 Jul 1997 | 07 May 1997 | 15 Aug 1997 | 0.41 Cash |
09 Apr 1997 | 05 Mar 1997 | 09 May 1997 | 0.41 Cash |
22 Jan 1997 | 12 Dec 1996 | 14 Feb 1997 | 0.41 Cash |
09 Oct 1996 | 07 Aug 1996 | 15 Nov 1996 | 0.41 Cash |
10 Jul 1996 | 01 May 1996 | 09 Aug 1996 | 0.41 Cash |
10 Apr 1996 | 06 Mar 1996 | 10 May 1996 | 0.41 Cash |
17 Jan 1996 | 12 Dec 1995 | 09 Feb 1996 | 0.375 Cash |
11 Oct 1995 | 02 Aug 1995 | 10 Nov 1995 | 0.375 Cash |
12 Jul 1995 | 03 May 1995 | 11 Aug 1995 | 0.375 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 5.58 | 4 | 1.97 |
2023 | 5.22 | 4 | 2.01 |
2022 | 4.97 | 4 | 2.00 |
2021 | 4.67 | 4 | 2.24 |
2020 | 4.32 | 4 | 2.90 |
2019 | 3.99 | 4 | 2.26 |
2018 | 3.63 | 4 | 2.31 |
2017 | 3.28 | 4 | 1.61 |
2016 | 2.97 | 4 | 1.72 |
2015 | 2.69 | 4 | 1.96 |
2014 | 2.42 | 4 | 1.76 |
2013 | 1.68 | 3 | 1.76 |
2012 | 2.51 | 5 | 3.62 |
2011 | 1.83 | 4 | 2.76 |
2010 | 1.64 | 4 | 2.31 |
2009 | 1.49 | 4 | 2.19 |
2008 | 1.34 | 4 | 2.33 |
2007 | 1.10 | 4 | 1.24 |
2006 | 0.690 | 3 | 0.93 |
2005 | 1.56 | 4 | 2.74 |
2004 | 1.40 | 4 | 2.68 |
2003 | 1.26 | 4 | 2.79 |
2002 | 1.18 | 4 | 2.97 |
2001 | 1.10 | 4 | 2.76 |
2000 | 1.02 | 4 | 2.62 |
1999 | 0.940 | 4 | 3.56 |
1998 | 1.07 | 4 | 3.63 |
1997 | 1.64 | 4 | 7.56 |
1996 | 1.61 | 4 | 9.07 |
1995 | 0.750 | 2 | 5.07 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |