33.07
0.02 (0.05%)
Previous Close | 33.05 |
Open | 32.77 |
Volume | 156,183 |
Avg. Volume (3M) | 422,812 |
Market Cap | 2,115,458,944 |
Price / Earnings (TTM) | 31.49 |
Price / Sales | 2.84 |
Price / Book | 4.52 |
52 Weeks Range | |
Earnings Date | 24 Oct 2024 - 28 Oct 2024 |
TTM Dividend Yield | 0.45% |
Profit Margin | 10.20% |
Operating Margin (TTM) | 19.61% |
Diluted EPS (TTM) | 1.28 |
Quarterly Revenue Growth (YOY) | 22.30% |
Quarterly Earnings Growth (YOY) | 145.90% |
Total Debt/Equity (MRQ) | 178.84% |
Current Ratio (MRQ) | 1.97 |
Operating Cash Flow (TTM) | 250.89 M |
Levered Free Cash Flow (TTM) | 98.20 M |
Return on Assets (TTM) | 5.59% |
Return on Equity (TTM) | 15.88% |
Market Trend
Short Term | Medium Term | ||
Industry | Software - Infrastructure (US) | Bullish | Bullish |
Software - Infrastructure (Global) | Bullish | Bullish | |
Stock | Evertec, Inc. | Mixed | Bearish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | -2.5 |
Price Volatility | -1.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | -1.00 |
Evertec Inc is a transaction processing business in Latin America and the Caribbean. Its business segments are Merchant Acquiring, Payment Services - Puerto Rico & Caribbean, Latin America Payments and Solutions, and Business Solutions which derive maximum revenue. The company serves a diversified customer base of financial institutions, merchants, corporations, and government agencies with mission-critical technology solutions that enable them to issue, process, and accept transactions securely. |
|
Sector | Technology |
Industry | Software - Infrastructure |
Investment Style | Mid Core |
% Held by Insiders | 0.65% |
% Held by Institutions | 105.19% |
52 Weeks Range | ||
Median | 35.00 (5.85%) | |
Total | 1 Hold |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Morgan Stanley | 21 Nov 2024 | 35.00 (5.85%) | Hold | 36.06 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
VIZCARRONDO MIGUEL | - | 33.64 | -16,013 | -538,670 |
Aggregate Net Quantity | -16,013 | |||
Aggregate Net Value ($) | -538,670 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 33.64 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
VIZCARRONDO MIGUEL | Officer | 20 Dec 2024 | Sell (-) | 8,123 | 33.61 | 273,014 |
VIZCARRONDO MIGUEL | Officer | 18 Dec 2024 | Sell (-) | 7,890 | 33.67 | 265,656 |
Date | Type | Details |
---|---|---|
06 Nov 2024 | Announcement | EVERTEC Reports Third Quarter 2024 Results |
23 Oct 2024 | Announcement | EVERTEC to Announce Third Quarter 2024 Financial Results on November 6, 2024 |
17 Oct 2024 | Announcement | EVERTEC Declares Quarterly Dividend on Common Stock |
TTM Dividend Yield | 0.45% |
5Y Average Dividend Yield | 0.52% |
Payout Ratio | 15.63% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Jul 2024 | 18 Jul 2024 | 06 Sep 2024 | 0.05 Cash |
26 Apr 2024 | 18 Apr 2024 | 07 Jun 2024 | 0.05 Cash |
26 Feb 2024 | 15 Feb 2024 | 15 Mar 2024 | 0.05 Cash |
27 Oct 2023 | 19 Oct 2023 | 01 Dec 2023 | 0.05 Cash |
28 Jul 2023 | 20 Jul 2023 | 01 Sep 2023 | 0.05 Cash |
28 Apr 2023 | 20 Apr 2023 | 02 Jun 2023 | 0.05 Cash |
27 Feb 2023 | 16 Feb 2023 | 17 Mar 2023 | 0.05 Cash |
31 Oct 2022 | 20 Oct 2022 | 02 Dec 2022 | 0.05 Cash |
05 Aug 2022 | 28 Jul 2022 | 02 Sep 2022 | 0.05 Cash |
29 Apr 2022 | 21 Apr 2022 | 03 Jun 2022 | 0.05 Cash |
24 Feb 2022 | 16 Feb 2022 | 25 Mar 2022 | 0.05 Cash |
29 Oct 2021 | 21 Oct 2021 | 03 Dec 2021 | 0.05 Cash |
30 Jul 2021 | 22 Jul 2021 | 03 Sep 2021 | 0.05 Cash |
30 Apr 2021 | 22 Apr 2021 | 04 Jun 2021 | 0.05 Cash |
26 Feb 2021 | 18 Feb 2021 | 26 Mar 2021 | 0.05 Cash |
30 Oct 2020 | 20 Oct 2020 | 04 Dec 2020 | 0.05 Cash |
31 Jul 2020 | 24 Jul 2020 | 04 Sep 2020 | 0.05 Cash |
01 May 2020 | 22 Apr 2020 | 05 Jun 2020 | 0.05 Cash |
03 Mar 2020 | 20 Feb 2020 | 03 Apr 2020 | 0.05 Cash |
01 Nov 2019 | 25 Oct 2019 | 06 Dec 2019 | 0.05 Cash |
02 Aug 2019 | 26 Jul 2019 | 06 Sep 2019 | 0.05 Cash |
03 May 2019 | 27 Apr 2019 | 07 Jun 2019 | 0.05 Cash |
25 Feb 2019 | 18 Feb 2019 | 22 Mar 2019 | 0.05 Cash |
02 Nov 2018 | 26 Oct 2018 | 07 Dec 2018 | 0.05 Cash |
03 Aug 2018 | 27 Jul 2018 | 07 Sep 2018 | 0.05 Cash |
03 Aug 2017 | 26 Jul 2017 | 08 Sep 2017 | 0.1 Cash |
04 May 2017 | 27 Apr 2017 | 09 Jun 2017 | 0.1 Cash |
27 Feb 2017 | 17 Feb 2017 | 20 Mar 2017 | 0.1 Cash |
09 Nov 2016 | 27 Oct 2016 | 02 Dec 2016 | 0.1 Cash |
05 Aug 2016 | 28 Jul 2016 | 02 Sep 2016 | 0.1 Cash |
19 May 2016 | 11 May 2016 | 10 Jun 2016 | 0.1 Cash |
25 Feb 2016 | 17 Feb 2016 | 17 Mar 2016 | 0.1 Cash |
12 Nov 2015 | 04 Nov 2015 | 04 Dec 2015 | 0.1 Cash |
13 Aug 2015 | 05 Aug 2015 | 03 Sep 2015 | 0.1 Cash |
14 May 2015 | 06 May 2015 | 05 Jun 2015 | 0.1 Cash |
26 Feb 2015 | 18 Feb 2015 | 19 Mar 2015 | 0.1 Cash |
13 Nov 2014 | 05 Nov 2014 | 05 Dec 2014 | 0.1 Cash |
14 Aug 2014 | 06 Aug 2014 | 05 Sep 2014 | 0.1 Cash |
15 May 2014 | 07 May 2014 | 06 Jun 2014 | 0.1 Cash |
21 Feb 2014 | 12 Feb 2014 | 14 Mar 2014 | 0.1 Cash |
14 Nov 2013 | 06 Nov 2013 | 06 Dec 2013 | 0.1 Cash |
15 Aug 2013 | 07 Aug 2013 | 06 Sep 2013 | 0.1 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.150 | 3 | 0.45 |
2023 | 0.200 | 4 | 0.49 |
2022 | 0.200 | 4 | 0.62 |
2021 | 0.200 | 4 | 0.40 |
2020 | 0.200 | 4 | 0.51 |
2019 | 0.200 | 4 | 0.59 |
2018 | 0.100 | 2 | 0.35 |
2017 | 0.300 | 3 | 2.20 |
2016 | 0.400 | 4 | 2.25 |
2015 | 0.400 | 4 | 2.39 |
2014 | 0.400 | 4 | 1.81 |
2013 | 0.200 | 2 | 0.81 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |