DIEBOLD NIXDORF INCORPORATED

NYSE: DBD (Diebold Nixdorf Incorporated)

Last update: 2 days ago, 3:17AM

45.79

-0.21 (-0.46%)

Previous Close 46.00
Open 46.25
Volume 82,130
Avg. Volume (3M) 146,782
Market Cap 1,720,179,200
Price / Book 1.67
52 Weeks Range
17.45 (-61%) — 47.73 (4%)
Earnings Date 7 Nov 2024 - 11 Nov 2024
Profit Margin 56.74%
Operating Margin (TTM) 8.26%
Diluted EPS (TTM) -16.35
Quarterly Revenue Growth (YOY) 1.90%
Total Debt/Equity (MRQ) 109.05%
Current Ratio (MRQ) 1.42
Operating Cash Flow (TTM) 49.10 M
Levered Free Cash Flow (TTM) -378.31 M
Return on Assets (TTM) 4.40%

Market Trend

Short Term Medium Term
Industry Software - Application (US) Mixed Mixed
Software - Application (Global) Mixed Mixed
Stock Diebold Nixdorf Incorporated Bullish Bullish

Stockmoo Score

2.3
Analyst Consensus 3.0
Insider Activity NA
Price Volatility -0.5
Technical Moving Averages 2.5
Technical Oscillators 4.0
Average 2.25

Similar Stocks

Stock Market Cap DY P/E P/B
DBD 2 B - - 1.67
ALIT 4 B - - 0.880
AI 3 B - - 3.73
NATL 2 B - - 7.97
BLND 739 M - - 2.00
EB 437 M - - 1.63

Diebold Nixdorf Inc is engaged in providing software and hardware services for financial and retail industries. The customer segments of the company are banking which offers integrated solutions for financial institutions and retail which offers solutions, software, and services which improve the checkout process for retailers.

Sector Technology
Industry Software - Application
Investment Style Small Value
% Held by Insiders 1.67%
% Held by Institutions 102.42%

Ownership

Name Date Shares Held
Millstreet Capital Management Llc 30 Jun 2024 6,027,361
Hein Park Capital Management Lp 30 Jun 2024 2,880,144
Beach Point Capital Management Lp 30 Jun 2024 2,182,150
Arena Capital Advisors, Llc- Ca 30 Jun 2024 1,571,237
Prescott Group Capital Management, L.L.C. 30 Jun 2024 370,050
52 Weeks Range
17.45 (-61%) — 47.73 (4%)
Price Target Range
50.00 (9%) — 65.00 (41%)
High 65.00 (DA Davidson, 41.95%) Buy
Median 57.50 (25.57%)
Low 50.00 (Wedbush, 9.19%) Buy
Average 57.50 (25.57%)
Total 2 Buy
Avg. Price @ Call 39.86
Firm Date Target Price Call Price @ Call
Wedbush 12 Sep 2024 50.00 (9.19%) Buy 41.88
08 Aug 2024 50.00 (9.19%) Buy 35.93
DA Davidson 09 Aug 2024 65.00 (41.95%) Buy 37.84

No data within this time range.

5Y Average Dividend Yield 0.00%
Ex Date Announcement Date Payment Date Details
23 Feb 2018 01 Feb 2018 16 Mar 2018 0.1 Cash
16 Nov 2017 18 Oct 2017 08 Dec 2017 0.1 Cash
23 Aug 2017 13 Jul 2017 15 Sep 2017 0.1 Cash
17 May 2017 26 Apr 2017 09 Jun 2017 0.1 Cash
23 Feb 2017 08 Feb 2017 17 Mar 2017 0.1 Cash
16 Nov 2016 12 Oct 2016 09 Dec 2016 0.1 Cash
25 Jul 2016 19 Jul 2016 03 Aug 2016 0.2875 Cash
18 May 2016 21 Apr 2016 10 Jun 2016 0.2875 Cash
24 Feb 2016 03 Feb 2016 18 Mar 2016 0.2875 Cash
18 Nov 2015 14 Oct 2015 11 Dec 2015 0.2875 Cash
26 Aug 2015 24 Jul 2015 18 Sep 2015 0.2875 Cash
20 May 2015 23 Apr 2015 12 Jun 2015 0.2875 Cash
18 Feb 2015 04 Feb 2015 06 Mar 2015 0.2875 Cash
12 Nov 2014 16 Oct 2014 05 Dec 2014 0.2875 Cash
20 Aug 2014 31 Jul 2014 12 Sep 2014 0.2875 Cash
14 May 2014 24 Apr 2014 06 Jun 2014 0.2875 Cash
20 Feb 2014 13 Feb 2014 07 Mar 2014 0.2875 Cash
13 Nov 2013 03 Oct 2013 06 Dec 2013 0.2875 Cash
21 Aug 2013 31 Jul 2013 13 Sep 2013 0.2875 Cash
15 May 2013 25 Apr 2013 07 Jun 2013 0.2875 Cash
20 Feb 2013 05 Feb 2013 08 Mar 2013 0.2875 Cash
14 Nov 2012 04 Oct 2012 07 Dec 2012 0.285 Cash
23 Aug 2012 02 Aug 2012 18 Sep 2012 0.285 Cash
10 May 2012 26 Apr 2012 04 Jun 2012 0.285 Cash
15 Feb 2012 08 Feb 2012 05 Mar 2012 0.285 Cash
16 Nov 2011 06 Oct 2011 09 Dec 2011 0.28 Cash
17 Aug 2011 04 Aug 2011 09 Sep 2011 0.28 Cash
11 May 2011 28 Apr 2011 03 Jun 2011 0.28 Cash
16 Feb 2011 09 Feb 2011 07 Mar 2011 0.28 Cash
17 Nov 2010 07 Oct 2010 10 Dec 2010 0.27 Cash
18 Aug 2010 05 Aug 2010 10 Sep 2010 0.27 Cash
12 May 2010 29 Apr 2010 04 Jun 2010 0.27 Cash
18 Feb 2010 11 Feb 2010 08 Mar 2010 0.27 Cash
18 Nov 2009 08 Oct 2009 11 Dec 2009 0.26 Cash
19 Aug 2009 05 Aug 2009 11 Sep 2009 0.26 Cash
13 May 2009 23 Apr 2009 05 Jun 2009 0.26 Cash
18 Feb 2009 11 Feb 2009 06 Mar 2009 0.26 Cash
13 Nov 2008 09 Oct 2008 05 Dec 2008 0.25 Cash
20 Aug 2008 31 Jul 2008 05 Sep 2008 0.25 Cash
07 May 2008 24 Apr 2008 30 May 2008 0.25 Cash
21 Feb 2008 13 Feb 2008 07 Mar 2008 0.25 Cash
14 Nov 2007 18 Oct 2007 07 Dec 2007 0.235 Cash
22 Aug 2007 08 Aug 2007 07 Sep 2007 0.235 Cash
09 May 2007 26 Apr 2007 01 Jun 2007 0.235 Cash
22 Feb 2007 14 Feb 2007 09 Mar 2007 0.235 Cash
15 Nov 2006 05 Oct 2006 08 Dec 2006 0.215 Cash
24 Aug 2006 17 Aug 2006 08 Sep 2006 0.215 Cash
10 May 2006 27 Apr 2006 02 Jun 2006 0.215 Cash
16 Nov 2005 06 Oct 2005 09 Dec 2005 0.205 Cash
10 Aug 2005 04 Aug 2005 02 Sep 2005 0.205 Cash
11 May 2005 28 Apr 2005 03 Jun 2005 0.205 Cash
16 Feb 2005 10 Feb 2005 11 Mar 2005 0.205 Cash
09 Nov 2004 07 Oct 2004 03 Dec 2004 0.185 Cash
11 Aug 2004 05 Aug 2004 03 Sep 2004 0.185 Cash
12 May 2004 22 Apr 2004 04 Jun 2004 0.185 Cash
17 Feb 2004 11 Feb 2004 11 Mar 2004 0.185 Cash
12 Nov 2003 09 Oct 2003 05 Dec 2003 0.17 Cash
13 Aug 2003 07 Aug 2003 05 Sep 2003 0.17 Cash
14 May 2003 24 Apr 2003 06 Jun 2003 0.17 Cash
12 Feb 2003 05 Feb 2003 07 Mar 2003 0.17 Cash
13 Nov 2002 09 Oct 2002 06 Dec 2002 0.165 Cash
14 Aug 2002 07 Aug 2002 06 Sep 2002 0.165 Cash
15 May 2002 25 Apr 2002 07 Jun 2002 0.165 Cash
13 Feb 2002 06 Feb 2002 08 Mar 2002 0.165 Cash
14 Nov 2001 09 Oct 2001 07 Dec 2001 0.16 Cash
15 Aug 2001 07 Aug 2001 07 Sep 2001 0.16 Cash
16 May 2001 26 Apr 2001 08 Jun 2001 0.16 Cash
14 Feb 2001 07 Feb 2001 09 Mar 2001 0.16 Cash
15 Nov 2000 11 Oct 2000 08 Dec 2000 0.155 Cash
16 Aug 2000 08 Aug 2000 08 Sep 2000 0.155 Cash
10 May 2000 19 Apr 2000 02 Jun 2000 0.155 Cash
16 Feb 2000 27 Jan 2000 10 Mar 2000 0.155 Cash
09 Nov 1999 12 Oct 1999 03 Dec 1999 0.15 Cash
11 Aug 1999 03 Aug 1999 03 Sep 1999 0.15 Cash
12 May 1999 21 Apr 1999 04 Jun 1999 0.15 Cash
17 Feb 1999 28 Jan 1999 12 Mar 1999 0.15 Cash
10 Nov 1998 13 Oct 1998 04 Dec 1998 0.14 Cash
12 Aug 1998 04 Aug 1998 04 Sep 1998 0.14 Cash
13 May 1998 15 Apr 1998 05 Jun 1998 0.14 Cash
04 Mar 1998 29 Jan 1998 27 Mar 1998 0.14 Cash
12 Nov 1997 14 Oct 1997 05 Dec 1997 0.125 Cash
13 Aug 1997 05 Aug 1997 05 Sep 1997 0.125 Cash
14 May 1997 16 Apr 1997 06 Jun 1997 0.125 Cash
05 Mar 1997 30 Jan 1997 28 Mar 1997 0.125 Cash
13 Nov 1996 15 Oct 1996 06 Dec 1996 0.17 Cash
14 Aug 1996 06 Aug 1996 06 Sep 1996 0.17 Cash
15 May 1996 03 Apr 1996 07 Jun 1996 0.17 Cash
06 Mar 1996 26 Jan 1996 29 Mar 1996 0.17 Cash
15 Nov 1995 17 Oct 1995 08 Dec 1995 0.24 Cash
16 Aug 1995 18 Jul 1995 08 Sep 1995 0.24 Cash
15 May 1995 05 Apr 1995 09 Jun 1995 0.24 Cash
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No stocks matching your criteria