D
54.27
-0.74 (-1.35%)
Previous Close | 55.01 |
Open | 55.06 |
Volume | 2,940,339 |
Avg. Volume (3M) | 4,465,601 |
Market Cap | 45,587,341,312 |
Price / Earnings (TTM) | 20.03 |
Price / Earnings (Forward) | 16.72 |
Price / Sales | 3.16 |
Price / Book | 1.76 |
52 Weeks Range | |
Earnings Date | 20 Feb 2025 - 24 Feb 2025 |
TTM Dividend Yield | 4.92% |
Profit Margin | 16.95% |
Operating Margin (TTM) | 35.98% |
Diluted EPS (TTM) | 2.71 |
Quarterly Revenue Growth (YOY) | 3.40% |
Quarterly Earnings Growth (YOY) | 507.60% |
Total Debt/Equity (MRQ) | 156.35% |
Current Ratio (MRQ) | 0.740 |
Operating Cash Flow (TTM) | 5.76 B |
Levered Free Cash Flow (TTM) | 2.67 B |
Return on Assets (TTM) | 2.59% |
Return on Equity (TTM) | 8.50% |
Market Trend
Short Term | Medium Term | ||
Industry | Utilities - Regulated Electric (US) | Bullish | Bullish |
Utilities - Regulated Electric (Global) | Bullish | Bullish | |
Stock | Dominion Energy, Inc. | Bullish | Bullish |
AIStockmoo Score
0.4
Analyst Consensus | 3.0 |
Insider Activity | NA |
Price Volatility | -2.0 |
Technical Moving Averages | 1.0 |
Technical Oscillators | -0.5 |
Average | 0.38 |
Based in Richmond, Virginia, Dominion Energy is an integrated energy company with over 30 gigawatts of electric generation capacity and more than 90,000 miles of electric transmission and distribution lines. Dominion is constructing a rate-regulated 5.2 GW wind farm off the Virginia Beach coast. |
|
Sector | Utilities |
Industry | Utilities - Regulated Electric |
Investment Style | Mid Core |
% Held by Insiders | 0.12% |
% Held by Institutions | 77.58% |
52 Weeks Range | ||
Price Target Range | ||
High | 61.00 (Goldman Sachs, 12.40%) | Hold |
61.00 (Scotiabank, 12.40%) | Hold | |
Median | 61.00 (12.40%) | |
Low | 58.00 (Barclays, 6.87%) | Buy |
Average | 60.00 (10.56%) | |
Total | 1 Buy, 2 Hold | |
Avg. Price @ Call | 56.41 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Scotiabank | 12 Dec 2024 | 61.00 (12.40%) | Hold | 53.83 |
Goldman Sachs | 08 Nov 2024 | 61.00 (12.40%) | Hold | 57.79 |
Barclays | 15 Oct 2024 | 58.00 (6.87%) | Buy | 57.61 |
No data within this time range.
TTM Dividend Yield | 4.92% |
5Y Average Dividend Yield | 4.17% |
Payout Ratio | 98.52% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Nov 2024 | 31 Oct 2024 | 20 Dec 2024 | 0.6675 Cash |
30 Aug 2024 | 31 Jul 2024 | 20 Sep 2024 | 0.6675 Cash |
31 May 2024 | 07 May 2024 | 20 Jun 2024 | 0.6675 Cash |
29 Feb 2024 | 26 Jan 2024 | 20 Mar 2024 | 0.6675 Cash |
30 Nov 2023 | 02 Nov 2023 | 20 Dec 2023 | 0.6675 Cash |
01 Jun 2023 | 10 May 2023 | 20 Jun 2023 | 0.6675 Cash |
02 Mar 2023 | 08 Feb 2023 | 20 Mar 2023 | 0.6675 Cash |
01 Dec 2022 | 03 Nov 2022 | 20 Dec 2022 | 0.6675 Cash |
01 Sep 2022 | 03 Aug 2022 | 20 Sep 2022 | 0.6675 Cash |
02 Jun 2022 | 11 May 2022 | 20 Jun 2022 | 0.6675 Cash |
03 Mar 2022 | 28 Jan 2022 | 20 Mar 2022 | 0.6675 Cash |
02 Dec 2021 | 03 Nov 2021 | 20 Dec 2021 | 0.63 Cash |
02 Sep 2021 | 04 Aug 2021 | 20 Sep 2021 | 0.63 Cash |
03 Jun 2021 | 05 May 2021 | 20 Jun 2021 | 0.63 Cash |
04 Mar 2021 | 22 Jan 2021 | 20 Mar 2021 | 0.63 Cash |
03 Dec 2020 | 04 Nov 2020 | 20 Dec 2020 | 0.63 Cash |
03 Sep 2020 | 30 Jul 2020 | 20 Sep 2020 | 0.94 Cash |
04 Jun 2020 | 06 May 2020 | 20 Jun 2020 | 0.94 Cash |
27 Feb 2020 | 24 Jan 2020 | 20 Mar 2020 | 0.94 Cash |
05 Dec 2019 | 01 Nov 2019 | 20 Dec 2019 | 0.9175 Cash |
05 Sep 2019 | 01 Aug 2019 | 20 Sep 2019 | 0.9175 Cash |
06 Jun 2019 | 08 May 2019 | 20 Jun 2019 | 0.9175 Cash |
28 Feb 2019 | 15 Dec 2018 | 20 Mar 2019 | 0.9175 Cash |
06 Dec 2018 | 01 Nov 2018 | 20 Dec 2018 | 0.835 Cash |
06 Sep 2018 | 01 Aug 2018 | 20 Sep 2018 | 0.835 Cash |
31 May 2018 | 09 May 2018 | 20 Jun 2018 | 0.835 Cash |
01 Mar 2018 | 26 Jan 2018 | 20 Mar 2018 | 0.835 Cash |
30 Nov 2017 | 12 Oct 2017 | 20 Dec 2017 | 0.77 Cash |
30 Aug 2017 | 01 Aug 2017 | 20 Sep 2017 | 0.755 Cash |
31 May 2017 | 10 May 2017 | 20 Jun 2017 | 0.755 Cash |
01 Mar 2017 | 24 Jan 2017 | 20 Mar 2017 | 0.755 Cash |
30 Nov 2016 | 28 Oct 2016 | 20 Dec 2016 | 0.7 Cash |
31 Aug 2016 | 02 Aug 2016 | 20 Sep 2016 | 0.7 Cash |
01 Jun 2016 | 11 May 2016 | 20 Jun 2016 | 0.7 Cash |
02 Mar 2016 | 21 Jan 2016 | 20 Mar 2016 | 0.7 Cash |
23 Nov 2015 | 22 Oct 2015 | 20 Dec 2015 | 0.6475 Cash |
26 Aug 2015 | 04 Aug 2015 | 20 Sep 2015 | 0.6475 Cash |
27 May 2015 | 13 May 2015 | 20 Jun 2015 | 0.6475 Cash |
25 Feb 2015 | 09 Feb 2015 | 20 Mar 2015 | 0.6475 Cash |
25 Nov 2014 | 15 Oct 2014 | 20 Dec 2014 | 0.6 Cash |
27 Aug 2014 | 08 Aug 2014 | 20 Sep 2014 | 0.6 Cash |
28 May 2014 | 19 May 2014 | 20 Jun 2014 | 0.6 Cash |
26 Feb 2014 | 17 Jan 2014 | 20 Mar 2014 | 0.6 Cash |
04 Dec 2013 | 25 Oct 2013 | 20 Dec 2013 | 0.5625 Cash |
04 Sep 2013 | 13 Aug 2013 | 20 Sep 2013 | 0.5625 Cash |
05 Jun 2013 | 03 May 2013 | 20 Jun 2013 | 0.5625 Cash |
26 Feb 2013 | 25 Jan 2013 | 20 Mar 2013 | 0.5625 Cash |
28 Nov 2012 | 18 Oct 2012 | 20 Dec 2012 | 0.5275 Cash |
29 Aug 2012 | 10 Aug 2012 | 20 Sep 2012 | 0.5275 Cash |
30 May 2012 | 08 May 2012 | 20 Jun 2012 | 0.5275 Cash |
29 Feb 2012 | 20 Jan 2012 | 20 Mar 2012 | 0.5275 Cash |
30 Nov 2011 | 21 Oct 2011 | 20 Dec 2011 | 0.4925 Cash |
24 Aug 2011 | 05 Aug 2011 | 20 Sep 2011 | 0.4925 Cash |
25 May 2011 | 12 May 2011 | 20 Jun 2011 | 0.4925 Cash |
02 Mar 2011 | 21 Jan 2011 | 20 Mar 2011 | 0.4925 Cash |
24 Nov 2010 | 22 Oct 2010 | 20 Dec 2010 | 0.4575 Cash |
25 Aug 2010 | 21 Jul 2010 | 20 Sep 2010 | 0.4575 Cash |
26 May 2010 | 18 May 2010 | 20 Jun 2010 | 0.4575 Cash |
24 Feb 2010 | 22 Jan 2010 | 20 Mar 2010 | 0.4575 Cash |
25 Nov 2009 | 16 Oct 2009 | 20 Dec 2009 | 0.4375 Cash |
26 Aug 2009 | 06 Aug 2009 | 20 Sep 2009 | 0.4375 Cash |
27 May 2009 | 05 May 2009 | 20 Jun 2009 | 0.4375 Cash |
25 Feb 2009 | 17 Dec 2008 | 20 Mar 2009 | 0.4375 Cash |
26 Nov 2008 | 24 Oct 2008 | 20 Dec 2008 | 0.395 Cash |
27 Aug 2008 | 07 Aug 2008 | 20 Sep 2008 | 0.395 Cash |
28 May 2008 | 09 May 2008 | 20 Jun 2008 | 0.395 Cash |
27 Feb 2008 | 25 Jan 2008 | 20 Mar 2008 | 0.395 Cash |
28 Nov 2007 | 19 Oct 2007 | 20 Dec 2007 | 0.395 Cash |
29 Aug 2007 | 08 Aug 2007 | 20 Sep 2007 | 0.71 Cash |
30 May 2007 | 27 Apr 2007 | 20 Jun 2007 | 0.71 Cash |
21 Feb 2007 | 26 Jan 2007 | 20 Mar 2007 | 0.71 Cash |
29 Nov 2006 | 20 Oct 2006 | 20 Dec 2006 | 0.69 Cash |
30 Aug 2006 | 03 Aug 2006 | 20 Sep 2006 | 0.69 Cash |
31 May 2006 | 28 Apr 2006 | 20 Jun 2006 | 0.69 Cash |
23 Nov 2005 | 28 Oct 2005 | 20 Dec 2005 | 0.67 Cash |
24 Aug 2005 | 22 Jul 2005 | 20 Sep 2005 | 0.67 Cash |
25 May 2005 | 22 Apr 2005 | 20 Jun 2005 | 0.67 Cash |
23 Feb 2005 | 01 Feb 2005 | 20 Mar 2005 | 0.67 Cash |
24 Nov 2004 | 27 Jul 2004 | 20 Dec 2004 | 0.665 Cash |
25 Aug 2004 | 13 Jul 2004 | 20 Sep 2004 | 0.645 Cash |
26 May 2004 | 23 Apr 2004 | 20 Jun 2004 | 0.645 Cash |
25 Feb 2004 | 03 Feb 2004 | 20 Mar 2004 | 0.645 Cash |
26 Nov 2003 | 17 Oct 2003 | 20 Dec 2003 | 0.645 Cash |
27 Aug 2003 | 15 Jul 2003 | 20 Sep 2003 | 0.645 Cash |
28 May 2003 | 25 Apr 2003 | 20 Jun 2003 | 0.645 Cash |
26 Feb 2003 | 17 Feb 2003 | 20 Mar 2003 | 0.645 Cash |
27 Nov 2002 | 11 Oct 2002 | 20 Dec 2002 | 0.645 Cash |
28 Aug 2002 | 21 Jun 2002 | 20 Sep 2002 | 0.645 Cash |
29 May 2002 | 26 Apr 2002 | 20 Jun 2002 | 0.645 Cash |
27 Feb 2002 | 15 Feb 2002 | 20 Mar 2002 | 0.645 Cash |
21 Nov 2001 | 19 Oct 2001 | 20 Dec 2001 | 0.645 Cash |
29 Aug 2001 | 20 Jul 2001 | 20 Sep 2001 | 0.645 Cash |
30 May 2001 | 27 Apr 2001 | 20 Jun 2001 | 0.645 Cash |
28 Feb 2001 | 16 Feb 2001 | 20 Mar 2001 | 0.645 Cash |
21 Nov 2000 | 20 Oct 2000 | 20 Dec 2000 | 0.645 Cash |
23 Aug 2000 | 07 Jul 2000 | 20 Sep 2000 | 0.645 Cash |
24 May 2000 | 28 Apr 2000 | 20 Jun 2000 | 0.645 Cash |
28 Feb 2000 | 18 Feb 2000 | 20 Mar 2000 | 0.645 Cash |
23 Nov 1999 | 15 Oct 1999 | 20 Dec 1999 | 0.645 Cash |
25 Aug 1999 | 12 Jul 1999 | 20 Sep 1999 | 0.645 Cash |
26 May 1999 | 16 Apr 1999 | 21 Jun 1999 | 0.645 Cash |
26 Feb 1999 | 19 Feb 1999 | 20 Mar 1999 | 0.645 Cash |
24 Nov 1998 | 16 Oct 1998 | 20 Dec 1998 | 0.645 Cash |
26 Aug 1998 | 20 Jul 1998 | 20 Sep 1998 | 0.645 Cash |
27 May 1998 | 17 Apr 1998 | 20 Jun 1998 | 0.645 Cash |
27 Feb 1998 | 20 Feb 1998 | 20 Mar 1998 | 0.645 Cash |
25 Nov 1997 | 17 Oct 1997 | 20 Dec 1997 | 0.645 Cash |
27 Aug 1997 | 21 Jul 1997 | 20 Sep 1997 | 0.645 Cash |
28 May 1997 | 18 Apr 1997 | 20 Jun 1997 | 0.645 Cash |
27 Feb 1997 | 21 Feb 1997 | 20 Mar 1997 | 0.645 Cash |
26 Nov 1996 | 18 Oct 1996 | 20 Dec 1996 | 0.645 Cash |
28 Aug 1996 | 19 Jul 1996 | 20 Sep 1996 | 0.645 Cash |
29 May 1996 | 19 Apr 1996 | 20 Jun 1996 | 0.645 Cash |
28 Feb 1996 | 16 Feb 1996 | 20 Mar 1996 | 0.645 Cash |
29 Nov 1995 | 23 Oct 1995 | 20 Dec 1995 | 0.645 Cash |
29 Aug 1995 | 21 Jul 1995 | 20 Sep 1995 | 0.645 Cash |
25 May 1995 | 21 Apr 1995 | 20 Jun 1995 | 0.645 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 2.67 | 4 | 4.92 |
2023 | 2.00 | 3 | 4.26 |
2022 | 2.67 | 4 | 4.35 |
2021 | 2.52 | 4 | 3.21 |
2020 | 3.45 | 4 | 4.59 |
2019 | 3.67 | 4 | 4.43 |
2018 | 3.34 | 4 | 4.67 |
2017 | 3.04 | 4 | 3.74 |
2016 | 2.80 | 4 | 3.66 |
2015 | 2.59 | 4 | 3.83 |
2014 | 2.40 | 4 | 3.12 |
2013 | 2.25 | 4 | 3.48 |
2012 | 2.11 | 4 | 4.07 |
2011 | 1.97 | 4 | 3.71 |
2010 | 1.83 | 4 | 4.28 |
2009 | 1.75 | 4 | 4.50 |
2008 | 1.58 | 4 | 4.41 |
2007 | 2.53 | 4 | 5.32 |
2006 | 2.07 | 3 | 4.94 |
2005 | 2.68 | 4 | 6.94 |
2004 | 2.60 | 4 | 7.68 |
2003 | 2.58 | 4 | 8.08 |
2002 | 2.58 | 4 | 9.40 |
2001 | 2.58 | 4 | 8.59 |
2000 | 2.58 | 4 | 7.70 |
1999 | 2.58 | 4 | 13.15 |
1998 | 2.58 | 4 | 11.04 |
1997 | 2.58 | 4 | 12.12 |
1996 | 2.58 | 4 | 13.40 |
1995 | 1.94 | 3 | 9.38 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |