C
66.01
1.26 (1.95%)
Previous Close | 64.75 |
Open | 64.16 |
Volume | 881,127 |
Avg. Volume (3M) | 120,229 |
Market Cap | 1,147,319,808 |
Price / Earnings (Forward) | 769.23 |
Price / Sales | 3.64 |
Price / Book | 1.50 |
52 Weeks Range | |
Earnings Date | 18 Feb 2025 - 24 Feb 2025 |
TTM Dividend Yield | 4.55% |
Profit Margin | -5.32% |
Operating Margin (TTM) | 9.13% |
Diluted EPS (TTM) | -1.61 |
Quarterly Revenue Growth (YOY) | 0.70% |
Total Debt/Equity (MRQ) | 101.78% |
Current Ratio (MRQ) | 0.610 |
Operating Cash Flow (TTM) | 91.68 M |
Levered Free Cash Flow (TTM) | 101.79 M |
Return on Assets (TTM) | 0.70% |
Return on Equity (TTM) | -1.94% |
Market Trend
Short Term | Medium Term | ||
Industry | REIT - Residential (US) | Bearish | Bullish |
REIT - Residential (Global) | Bearish | Bullish | |
Stock | D/B/A Centerspace | Bearish | Bullish |
AIStockmoo Score
-0.1
Analyst Consensus | 1.0 |
Insider Activity | -1.5 |
Price Volatility | -1.0 |
Technical Moving Averages | 1.5 |
Technical Oscillators | -0.5 |
Average | -0.10 |
Centerspace is a real estate investment trust (REIT) that focuses on the ownership, management, acquisitions, redevelopment, and development of apartment communities. The company operates through a single reportable segment which includes the ownership, management, development, redevelopment, and acquisition of apartment communities and they conduct their corporate operations from offices in Minot, North Dakota and Minneapolis, Minnesota. |
|
Sector | Real Estate |
Industry | REIT - Residential |
Investment Style | Small Value |
% Held by Insiders | 0.95% |
% Held by Institutions | 84.17% |
52 Weeks Range | ||
Price Target Range | ||
High | 76.00 (RBC Capital, 15.13%) | Buy |
Median | 74.00 (12.10%) | |
Low | 72.00 (Wedbush, 9.07%) | Hold |
Average | 74.00 (12.10%) | |
Total | 1 Buy, 1 Hold | |
Avg. Price @ Call | 69.59 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Wedbush | 17 Dec 2024 | 72.00 (9.07%) | Hold | 68.29 |
RBC Capital | 30 Oct 2024 | 76.00 (15.13%) | Buy | 70.88 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
OLSON ANNE | - | 66.15 | -1,900 | -125,685 |
PATEL BHAIRAV | - | 66.15 | -1,006 | -66,547 |
Aggregate Net Quantity | -2,906 | |||
Aggregate Net Value ($) | -192,232 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 66.15 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
PATEL BHAIRAV | Officer | 01 Jan 2025 | Disposed (-) | 1,006 | 66.15 | 66,547 |
PATEL BHAIRAV | Officer | 01 Jan 2025 | Option execute | 2,445 | - | - |
OLSON ANNE | Officer | 01 Jan 2025 | Disposed (-) | 1,900 | 66.15 | 125,685 |
OLSON ANNE | Officer | 01 Jan 2025 | Option execute | 4,759 | - | - |
Date | Type | Details |
---|---|---|
02 Dec 2024 | Announcement | CENTERSPACE ANNOUNCES QUARTERLY DIVIDEND |
28 Oct 2024 | Announcement | Centerspace Reports Third Quarter 2024 Financial Results and Raises Mid-Point for 2024 Core FFO per Share Guidance |
TTM Dividend Yield | 4.55% |
5Y Average Dividend Yield | 4.20% |
Payout Ratio | 125.86% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
30 Dec 2024 | 02 Dec 2024 | 13 Jan 2025 | 0.75 Cash |
30 Sep 2024 | 03 Sep 2024 | 10 Oct 2024 | 0.75 Cash |
28 Jun 2024 | 03 Jun 2024 | 10 Jul 2024 | 0.75 Cash |
27 Mar 2024 | 20 Feb 2024 | 08 Apr 2024 | 0.75 Cash |
28 Dec 2023 | 01 Dec 2023 | 12 Jan 2024 | 0.73 Cash |
28 Sep 2023 | 01 Sep 2023 | 10 Oct 2023 | 0.73 Cash |
29 Jun 2023 | 02 Jun 2023 | 10 Jul 2023 | 0.73 Cash |
30 Mar 2023 | 03 Mar 2023 | 10 Apr 2023 | 0.73 Cash |
29 Dec 2022 | 02 Dec 2022 | 12 Jan 2023 | 0.73 Cash |
29 Sep 2022 | 02 Sep 2022 | 11 Oct 2022 | 0.73 Cash |
29 Jun 2022 | 03 Jun 2022 | 11 Jul 2022 | 0.73 Cash |
30 Mar 2022 | 28 Feb 2022 | 11 Apr 2022 | 0.73 Cash |
31 Dec 2021 | 03 Dec 2021 | 14 Jan 2022 | 0.72 Cash |
29 Sep 2021 | 30 Aug 2021 | 11 Oct 2021 | 0.72 Cash |
29 Jun 2021 | 04 Jun 2021 | 12 Jul 2021 | 0.7 Cash |
30 Mar 2021 | 05 Mar 2021 | 12 Apr 2021 | 0.7 Cash |
31 Dec 2020 | 04 Dec 2020 | 15 Jan 2021 | 0.7 Cash |
29 Sep 2020 | 04 Sep 2020 | 09 Oct 2020 | 0.7 Cash |
29 Jun 2020 | 05 Jun 2020 | 10 Jul 2020 | 0.7 Cash |
30 Mar 2020 | 05 Mar 2020 | 09 Apr 2020 | 0.7 Cash |
31 Dec 2019 | 05 Dec 2019 | 15 Jan 2020 | 0.7 Cash |
13 Sep 2019 | 05 Sep 2019 | 30 Sep 2019 | 0.7 Cash |
14 Jun 2019 | 05 Jun 2019 | 01 Jul 2019 | 0.7 Cash |
14 Mar 2019 | 05 Mar 2019 | 01 Apr 2019 | 0.7 Cash |
31 Dec 2018 | 05 Dec 2018 | 15 Jan 2019 | 0.7 Cash |
14 Sep 2018 | 06 Sep 2018 | 01 Oct 2018 | 0.07 Cash |
14 Jun 2018 | 06 Jun 2018 | 02 Jul 2018 | 0.07 Cash |
14 Mar 2018 | 06 Mar 2018 | 02 Apr 2018 | 0.07 Cash |
29 Dec 2017 | 06 Dec 2017 | 16 Jan 2018 | 0.07 Cash |
14 Sep 2017 | 05 Sep 2017 | 02 Oct 2017 | 0.07 Cash |
13 Jun 2017 | 07 Jun 2017 | 03 Jul 2017 | 0.07 Cash |
16 Mar 2017 | 07 Mar 2017 | 03 Apr 2017 | 0.07 Cash |
29 Dec 2016 | 12 Dec 2016 | 17 Jan 2017 | 0.06 Cash |
29 Dec 2016 | 12 Dec 2016 | 17 Jan 2017 | 0.07 Cash |
13 Sep 2016 | 01 Sep 2016 | 03 Oct 2016 | 0.13 Cash |
13 Jun 2016 | 02 Jun 2016 | 01 Jul 2016 | 0.13 Cash |
17 Mar 2016 | 08 Mar 2016 | 01 Apr 2016 | 0.13 Cash |
30 Dec 2015 | 03 Dec 2015 | 15 Jan 2016 | 0.13 Cash |
11 Sep 2015 | 02 Sep 2015 | 01 Oct 2015 | 0.13 Cash |
11 Jun 2015 | 02 Jun 2015 | 01 Jul 2015 | 0.13 Cash |
12 Mar 2015 | 13 Feb 2015 | 01 Apr 2015 | 0.13 Cash |
30 Dec 2014 | 04 Dec 2014 | 16 Jan 2015 | 0.13 Cash |
11 Sep 2014 | 03 Sep 2014 | 01 Oct 2014 | 0.13 Cash |
12 Jun 2014 | 02 Jun 2014 | 01 Jul 2014 | 0.13 Cash |
13 Mar 2014 | 05 Mar 2014 | 01 Apr 2014 | 0.13 Cash |
12 Sep 2013 | 04 Sep 2013 | 01 Oct 2013 | 0.13 Cash |
12 Jun 2013 | 03 Jun 2013 | 01 Jul 2013 | 0.13 Cash |
14 Mar 2013 | 06 Mar 2013 | 01 Apr 2013 | 0.13 Cash |
28 Dec 2012 | 05 Dec 2012 | 15 Jan 2013 | 0.13 Cash |
13 Sep 2012 | 04 Sep 2012 | 01 Oct 2012 | 0.13 Cash |
13 Jun 2012 | 01 Jun 2012 | 02 Jul 2012 | 0.13 Cash |
15 Mar 2012 | 07 Mar 2012 | 02 Apr 2012 | 0.13 Cash |
29 Dec 2011 | 07 Dec 2011 | 16 Jan 2012 | 0.13 Cash |
08 Sep 2011 | 02 Sep 2011 | 03 Oct 2011 | 0.13 Cash |
13 Jun 2011 | 03 Jun 2011 | 01 Jul 2011 | 0.1715 Cash |
17 Mar 2011 | 09 Mar 2011 | 01 Apr 2011 | 0.1715 Cash |
30 Dec 2010 | 08 Dec 2010 | 14 Jan 2011 | 0.1715 Cash |
13 Sep 2010 | 03 Sep 2010 | 01 Oct 2010 | 0.1715 Cash |
11 Jun 2010 | 26 May 2010 | 01 Jul 2010 | 0.1715 Cash |
11 Mar 2010 | 25 Feb 2010 | 01 Apr 2010 | 0.1715 Cash |
11 Sep 2009 | 26 Aug 2009 | 01 Oct 2009 | 0.171 Cash |
11 Jun 2009 | 27 May 2009 | 01 Jul 2009 | 0.1705 Cash |
12 Mar 2009 | 25 Feb 2009 | 01 Apr 2009 | 0.17 Cash |
30 Dec 2008 | 19 Nov 2008 | 14 Jan 2009 | 0.1695 Cash |
11 Sep 2008 | 27 Aug 2008 | 01 Oct 2008 | 0.169 Cash |
12 Jun 2008 | 22 May 2008 | 01 Jul 2008 | 0.1685 Cash |
12 Mar 2008 | 20 Feb 2008 | 01 Apr 2008 | 0.168 Cash |
28 Dec 2007 | 19 Nov 2007 | 14 Jan 2008 | 0.1675 Cash |
12 Sep 2007 | 23 Aug 2007 | 01 Oct 2007 | 0.167 Cash |
13 Jun 2007 | 16 May 2007 | 02 Jul 2007 | 0.1665 Cash |
13 Mar 2007 | 22 Feb 2007 | 02 Apr 2007 | 0.166 Cash |
28 Dec 2006 | 17 Nov 2006 | 12 Jan 2007 | 0.1655 Cash |
13 Sep 2006 | 22 Aug 2006 | 02 Oct 2006 | 0.165 Cash |
14 Jun 2006 | 17 May 2006 | 03 Jul 2006 | 0.1645 Cash |
15 Mar 2006 | 17 Feb 2006 | 03 Apr 2006 | 0.164 Cash |
30 Dec 2005 | 16 Nov 2005 | 13 Jan 2006 | 0.1635 Cash |
15 Sep 2005 | 17 Aug 2005 | 03 Oct 2005 | 0.163 Cash |
15 Jun 2005 | 19 May 2005 | 01 Jul 2005 | 0.1625 Cash |
16 Mar 2005 | 17 Feb 2005 | 01 Apr 2005 | 0.162 Cash |
11 Jan 2005 | 03 Jan 2005 | 27 Jan 2005 | 0.161 Cash |
15 Sep 2004 | 18 Aug 2004 | 01 Oct 2004 | 0.161 Cash |
16 Jun 2004 | 19 May 2004 | 01 Jul 2004 | 0.1605 Cash |
11 Mar 2004 | 01 Mar 2004 | 01 Apr 2004 | 0.16 Cash |
08 Jan 2004 | 05 Jan 2004 | 26 Jan 2004 | 0.1595 Cash |
26 Aug 2003 | 13 Aug 2003 | 01 Oct 2003 | 0.159 Cash |
13 Jun 2003 | 22 May 2003 | 01 Jul 2003 | 0.1585 Cash |
12 Mar 2003 | 13 Feb 2003 | 01 Apr 2003 | 0.158 Cash |
30 Dec 2002 | 13 Nov 2002 | 17 Jan 2003 | 0.157 Cash |
11 Sep 2002 | 21 Aug 2002 | 01 Oct 2002 | 0.156 Cash |
12 Jun 2002 | 15 May 2002 | 01 Jul 2002 | 0.154 Cash |
13 Mar 2002 | 13 Feb 2002 | 01 Apr 2002 | 0.152 Cash |
28 Dec 2001 | 14 Nov 2001 | 17 Jan 2002 | 0.15 Cash |
12 Sep 2001 | 26 Jul 2001 | 01 Oct 2001 | 0.1475 Cash |
13 Jun 2001 | 16 May 2001 | 02 Jul 2001 | 0.145 Cash |
14 Mar 2001 | 14 Feb 2001 | 02 Apr 2001 | 0.1425 Cash |
28 Dec 2000 | 13 Dec 2000 | 15 Jan 2001 | 0.14 Cash |
13 Sep 2000 | 17 Aug 2000 | 01 Oct 2000 | 0.135 Cash |
14 Jun 2000 | 10 May 2000 | 01 Jul 2000 | 0.1325 Cash |
15 Mar 2000 | 09 Feb 2000 | 01 Apr 2000 | 0.13 Cash |
30 Dec 1999 | 08 Dec 1999 | 14 Jan 2000 | 0.128 Cash |
13 Sep 1999 | 18 Aug 1999 | 01 Oct 1999 | 0.126 Cash |
11 Jun 1999 | 12 May 1999 | 01 Jul 1999 | 0.124 Cash |
11 Mar 1999 | 10 Feb 1999 | 01 Apr 1999 | 0.1225 Cash |
30 Dec 1998 | 19 Nov 1998 | 15 Jan 1999 | 0.12 Cash |
10 Sep 1998 | 12 Aug 1998 | 01 Oct 1998 | 0.115 Cash |
09 Jun 1998 | 13 May 1998 | 01 Jul 1998 | 0.11 Cash |
06 Mar 1998 | 11 Feb 1998 | 01 Apr 1998 | 0.107 Cash |
30 Dec 1997 | 10 Dec 1997 | 16 Jan 1998 | 0.105 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.750 | 1 | 1.14 |
2024 | 2.98 | 4 | 4.51 |
2023 | 2.92 | 4 | 5.02 |
2022 | 2.91 | 4 | 4.96 |
2021 | 2.82 | 4 | 2.54 |
2020 | 2.80 | 4 | 3.96 |
2019 | 2.80 | 4 | 3.86 |
2018 | 0.280 | 4 | 0.57 |
2017 | 0.340 | 5 | 0.60 |
2016 | 0.520 | 4 | 0.73 |
2015 | 0.520 | 4 | 0.75 |
2014 | 0.390 | 3 | 0.48 |
2013 | 0.520 | 4 | 0.61 |
2012 | 0.520 | 4 | 0.60 |
2011 | 0.645 | 4 | 0.88 |
2010 | 0.515 | 3 | 0.57 |
2009 | 0.681 | 4 | 0.76 |
2008 | 0.673 | 4 | 0.63 |
2007 | 0.665 | 4 | 0.74 |
2006 | 0.657 | 4 | 0.64 |
2005 | 0.649 | 4 | 0.70 |
2004 | 0.641 | 4 | 0.61 |
2003 | 0.633 | 4 | 0.64 |
2002 | 0.612 | 4 | 0.61 |
2001 | 0.575 | 4 | 0.61 |
2000 | 0.526 | 4 | 0.66 |
1999 | 0.493 | 4 | 0.63 |
1998 | 0.437 | 4 | 0.59 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |