C
95.12
-0.06 (-0.06%)
Previous Close | 95.18 |
Open | 94.76 |
Volume | 10,424,401 |
Avg. Volume (3M) | 6,926,615 |
Market Cap | 123,043,438,592 |
Price / Earnings (TTM) | 11.28 |
Price / Earnings (Forward) | 10.57 |
Price / Sales | 2.07 |
Price / Book | 2.52 |
52 Weeks Range | |
Earnings Date | 6 Feb 2025 - 10 Feb 2025 |
TTM Dividend Yield | 2.06% |
Profit Margin | 17.47% |
Operating Margin (TTM) | 24.28% |
Diluted EPS (TTM) | 8.43 |
Quarterly Revenue Growth (YOY) | -7.90% |
Quarterly Earnings Growth (YOY) | -26.40% |
Total Debt/Equity (MRQ) | 36.70% |
Current Ratio (MRQ) | 1.30 |
Operating Cash Flow (TTM) | 20.93 B |
Levered Free Cash Flow (TTM) | 7.40 B |
Return on Assets (TTM) | 10.03% |
Return on Equity (TTM) | 20.38% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas E&P (US) | Mixed | Mixed |
Oil & Gas E&P (Global) | Mixed | Mixed | |
Stock | ConocoPhillips | Bearish | Bearish |
AIStockmoo Score
2.4
Analyst Consensus | 3.0 |
Insider Activity | 4.0 |
Price Volatility | 5.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.5 |
Average | 2.40 |
ConocoPhillips is a US-based independent exploration and production firm. In 2023, it produced 1.2 million barrels per day of oil and natural gas liquids and 3.1 billion cubic feet per day of natural gas, primarily from Alaska and the Lower 48 in the United States and Norway in Europe and several countries in Asia-Pacific and the Middle East. Proven reserves at year-end 2023 were 6.8 billion barrels of oil equivalent. |
|
Sector | Energy |
Industry | Oil & Gas E&P |
Investment Style | Large Value |
% Held by Insiders | 0.08% |
% Held by Institutions | 75.19% |
52 Weeks Range | ||
Price Target Range | ||
High | 165.00 (Evercore ISI Group, 73.47%) | Buy |
Median | 134.00 (40.88%) | |
Low | 114.00 (Piper Sandler, 19.85%) | Buy |
Average | 133.30 (40.14%) | |
Total | 9 Buy, 1 Hold | |
Avg. Price @ Call | 105.20 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Piper Sandler | 19 Dec 2024 | 114.00 (19.85%) | Buy | 95.18 |
Mizuho | 16 Dec 2024 | 134.00 (40.87%) | Buy | 99.57 |
01 Nov 2024 | 132.00 (38.77%) | Hold | 107.84 | |
Wells Fargo | 09 Dec 2024 | 134.00 (40.87%) | Buy | 103.16 |
Evercore ISI Group | 06 Dec 2024 | 165.00 (73.47%) | Buy | 103.22 |
JP Morgan | 04 Dec 2024 | 123.00 (29.31%) | Buy | 103.51 |
11 Oct 2024 | 126.00 (32.46%) | Hold | 110.49 | |
Barclays | 01 Nov 2024 | 137.00 (44.03%) | Buy | 107.84 |
03 Oct 2024 | 135.00 (41.93%) | Buy | 112.42 | |
Susquehanna | 01 Nov 2024 | 148.00 (55.59%) | Buy | 107.84 |
18 Oct 2024 | 144.00 (51.39%) | Buy | 105.67 | |
Scotiabank | 10 Oct 2024 | 115.00 (20.90%) | Hold | 111.86 |
BMO Capital | 04 Oct 2024 | 125.00 (31.41%) | Buy | 114.54 |
Truist Securities | 30 Sep 2024 | 138.00 (45.08%) | Buy | 105.28 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
MURTI ARJUN N | 95.12 | - | 2,500 | 237,800 |
WALKER R A | 98.26 | - | 10,400 | 1,021,904 |
Aggregate Net Quantity | 12,900 | |||
Aggregate Net Value ($) | 1,259,704 | |||
Aggregate Avg. Buy ($) | 96.69 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
MURTI ARJUN N | Director | 20 Dec 2024 | Buy (+) | 2,500 | 95.12 | 237,800 |
WALKER R A | Director | 17 Dec 2024 | Buy (+) | 10,400 | 98.26 | 1,021,904 |
TTM Dividend Yield | 2.06% |
5Y Average Dividend Yield | 3.53% |
Payout Ratio | 34.64% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
08 Nov 2024 | 31 Oct 2024 | 02 Dec 2024 | 0.78 Cash |
12 Aug 2024 | 01 Aug 2024 | 03 Sep 2024 | 0.2 Cash |
10 May 2024 | 02 May 2024 | 03 Jun 2024 | 0.2 Cash |
15 Feb 2024 | 08 Feb 2024 | 01 Mar 2024 | 0.58 Cash |
15 Feb 2024 | 08 Feb 2024 | 01 Mar 2024 | 0.2 Cash |
13 Nov 2023 | 02 Nov 2023 | 01 Dec 2023 | 0.58 Cash |
27 Sep 2023 | 03 Aug 2023 | 16 Oct 2023 | 0.6 Cash |
15 Aug 2023 | 03 Aug 2023 | 01 Sep 2023 | 0.51 Cash |
26 Jun 2023 | 04 May 2023 | 14 Jul 2023 | 0.6 Cash |
15 May 2023 | 04 May 2023 | 01 Jun 2023 | 0.51 Cash |
28 Mar 2023 | 02 Feb 2023 | 14 Apr 2023 | 0.6 Cash |
13 Feb 2023 | 02 Feb 2023 | 01 Mar 2023 | 0.51 Cash |
23 Dec 2022 | 03 Nov 2022 | 13 Jan 2023 | 0.7 Cash |
14 Nov 2022 | 03 Nov 2022 | 01 Dec 2022 | 0.51 Cash |
29 Sep 2022 | 04 Aug 2022 | 14 Oct 2022 | 1.4 Cash |
28 Sep 2022 | 04 Aug 2022 | 14 Oct 2022 | 1.4 Cash |
15 Aug 2022 | 04 Aug 2022 | 01 Sep 2022 | 0.46 Cash |
27 Jun 2022 | 05 May 2022 | 15 Jul 2022 | 0.7 Cash |
16 May 2022 | 05 May 2022 | 01 Jun 2022 | 0.46 Cash |
30 Mar 2022 | 03 Feb 2022 | 14 Apr 2022 | 0.3 Cash |
11 Feb 2022 | 03 Feb 2022 | 01 Mar 2022 | 0.46 Cash |
31 Dec 2021 | 06 Dec 2021 | 14 Jan 2022 | 0.2 Cash |
27 Oct 2021 | 20 Sep 2021 | 01 Dec 2021 | 0.46 Cash |
23 Jul 2021 | 13 Jul 2021 | 01 Sep 2021 | 0.43 Cash |
13 May 2021 | 04 May 2021 | 01 Jun 2021 | 0.43 Cash |
11 Feb 2021 | 02 Feb 2021 | 01 Mar 2021 | 0.43 Cash |
16 Oct 2020 | 09 Oct 2020 | 01 Dec 2020 | 0.43 Cash |
17 Jul 2020 | 08 Jul 2020 | 01 Sep 2020 | 0.42 Cash |
08 May 2020 | 30 Apr 2020 | 01 Jun 2020 | 0.42 Cash |
13 Feb 2020 | 04 Feb 2020 | 02 Mar 2020 | 0.42 Cash |
16 Oct 2019 | 07 Oct 2019 | 02 Dec 2019 | 0.42 Cash |
19 Jul 2019 | 11 Jul 2019 | 03 Sep 2019 | 0.305 Cash |
10 May 2019 | 01 May 2019 | 03 Jun 2019 | 0.305 Cash |
08 Feb 2019 | 31 Jan 2019 | 01 Mar 2019 | 0.305 Cash |
12 Oct 2018 | 08 Oct 2018 | 03 Dec 2018 | 0.305 Cash |
20 Jul 2018 | 12 Jul 2018 | 04 Sep 2018 | 0.285 Cash |
11 May 2018 | 04 May 2018 | 01 Jun 2018 | 0.285 Cash |
09 Feb 2018 | 01 Feb 2018 | 01 Mar 2018 | 0.285 Cash |
13 Oct 2017 | 06 Oct 2017 | 01 Dec 2017 | 0.265 Cash |
20 Jul 2017 | 12 Jul 2017 | 01 Sep 2017 | 0.265 Cash |
11 May 2017 | 05 May 2017 | 01 Jun 2017 | 0.265 Cash |
10 Feb 2017 | 31 Jan 2017 | 01 Mar 2017 | 0.265 Cash |
13 Oct 2016 | 06 Oct 2016 | 01 Dec 2016 | 0.25 Cash |
21 Jul 2016 | 13 Jul 2016 | 01 Sep 2016 | 0.25 Cash |
18 May 2016 | 10 May 2016 | 01 Jun 2016 | 0.25 Cash |
11 Feb 2016 | 04 Feb 2016 | 01 Mar 2016 | 0.25 Cash |
15 Oct 2015 | 09 Oct 2015 | 01 Dec 2015 | 0.74 Cash |
23 Jul 2015 | 16 Jul 2015 | 01 Sep 2015 | 0.74 Cash |
20 May 2015 | 12 May 2015 | 01 Jun 2015 | 0.73 Cash |
12 Feb 2015 | 04 Feb 2015 | 02 Mar 2015 | 0.73 Cash |
09 Oct 2014 | 01 Oct 2014 | 01 Dec 2014 | 0.73 Cash |
17 Jul 2014 | 10 Jul 2014 | 02 Sep 2014 | 0.73 Cash |
21 May 2014 | 13 May 2014 | 02 Jun 2014 | 0.69 Cash |
13 Feb 2014 | 05 Feb 2014 | 03 Mar 2014 | 0.69 Cash |
10 Oct 2013 | 04 Oct 2013 | 02 Dec 2013 | 0.69 Cash |
18 Jul 2013 | 11 Jul 2013 | 03 Sep 2013 | 0.69 Cash |
22 May 2013 | 14 May 2013 | 03 Jun 2013 | 0.66 Cash |
14 Feb 2013 | 06 Feb 2013 | 01 Mar 2013 | 0.66 Cash |
16 Jan 2013 | 06 Feb 2013 | 01 Mar 2013 | 0.66 Cash |
11 Oct 2012 | 04 Oct 2012 | 03 Dec 2012 | 0.66 Cash |
19 Jul 2012 | 10 Jul 2012 | 04 Sep 2012 | 0.66 Cash |
17 May 2012 | 09 May 2012 | 01 Jun 2012 | 0.66 Cash |
16 Feb 2012 | 10 Feb 2012 | 01 Mar 2012 | 0.66 Cash |
13 Oct 2011 | 05 Oct 2011 | 01 Dec 2011 | 0.66 Cash |
21 Jul 2011 | 13 Jul 2011 | 01 Sep 2011 | 0.66 Cash |
19 May 2011 | 11 May 2011 | 01 Jun 2011 | 0.66 Cash |
17 Feb 2011 | 11 Feb 2011 | 01 Mar 2011 | 0.66 Cash |
27 Oct 2010 | 06 Oct 2010 | 01 Dec 2010 | 0.55 Cash |
29 Jul 2010 | 14 Jul 2010 | 01 Sep 2010 | 0.55 Cash |
20 May 2010 | 24 Mar 2010 | 01 Jun 2010 | 0.55 Cash |
18 Feb 2010 | 12 Feb 2010 | 01 Mar 2010 | 0.5 Cash |
28 Oct 2009 | 07 Oct 2009 | 01 Dec 2009 | 0.5 Cash |
29 Jul 2009 | 15 Jul 2009 | 01 Sep 2009 | 0.47 Cash |
21 May 2009 | 13 May 2009 | 01 Jun 2009 | 0.47 Cash |
19 Feb 2009 | 13 Feb 2009 | 02 Mar 2009 | 0.47 Cash |
29 Oct 2008 | 01 Oct 2008 | 01 Dec 2008 | 0.47 Cash |
29 Jul 2008 | 09 Jul 2008 | 02 Sep 2008 | 0.47 Cash |
22 May 2008 | 14 May 2008 | 02 Jun 2008 | 0.47 Cash |
21 Feb 2008 | 15 Feb 2008 | 03 Mar 2008 | 0.47 Cash |
29 Oct 2007 | 10 Oct 2007 | 03 Dec 2007 | 0.41 Cash |
27 Jul 2007 | 09 Jul 2007 | 04 Sep 2007 | 0.41 Cash |
17 May 2007 | 09 May 2007 | 01 Jun 2007 | 0.41 Cash |
15 Feb 2007 | 09 Feb 2007 | 01 Mar 2007 | 0.41 Cash |
27 Oct 2006 | 04 Oct 2006 | 01 Dec 2006 | 0.36 Cash |
27 Jul 2006 | 12 Jul 2006 | 01 Sep 2006 | 0.36 Cash |
18 May 2006 | 10 May 2006 | 01 Jun 2006 | 0.36 Cash |
27 Oct 2005 | 01 Sep 2005 | 01 Dec 2005 | 0.31 Cash |
27 Jul 2005 | 12 Jul 2005 | 01 Sep 2005 | 0.31 Cash |
12 May 2005 | 07 Apr 2005 | 01 Jun 2005 | 0.62 Cash |
11 Feb 2005 | 04 Feb 2005 | 01 Mar 2005 | 0.5 Cash |
27 Oct 2004 | 22 Sep 2004 | 01 Dec 2004 | 0.5 Cash |
28 Jul 2004 | 15 Jul 2004 | 01 Sep 2004 | 0.43 Cash |
13 May 2004 | 05 May 2004 | 01 Jun 2004 | 0.43 Cash |
18 Feb 2004 | 09 Feb 2004 | 01 Mar 2004 | 0.43 Cash |
29 Oct 2003 | 07 Oct 2003 | 01 Dec 2003 | 0.43 Cash |
29 Jul 2003 | 01 Jul 2003 | 02 Sep 2003 | 0.4 Cash |
28 Apr 2003 | 01 Apr 2003 | 02 Jun 2003 | 0.4 Cash |
18 Feb 2003 | 10 Feb 2003 | 03 Mar 2003 | 0.4 Cash |
31 Oct 2002 | 22 Oct 2002 | 02 Dec 2002 | 0.4 Cash |
07 Aug 2002 | 29 Jul 2002 | 03 Sep 2002 | 0.36 Cash |
26 Apr 2002 | 08 Apr 2002 | 31 May 2002 | 0.36 Cash |
19 Feb 2002 | 11 Feb 2002 | 01 Mar 2002 | 0.36 Cash |
29 Oct 2001 | 08 Oct 2001 | 03 Dec 2001 | 0.36 Cash |
26 Jul 2001 | 09 Jul 2001 | 04 Sep 2001 | 0.36 Cash |
26 Apr 2001 | 09 Apr 2001 | 01 Jun 2001 | 0.34 Cash |
16 Feb 2001 | 12 Feb 2001 | 01 Mar 2001 | 0.34 Cash |
26 Oct 2000 | 09 Oct 2000 | 01 Dec 2000 | 0.34 Cash |
27 Jul 2000 | 10 Jul 2000 | 01 Sep 2000 | 0.34 Cash |
27 Apr 2000 | 10 Apr 2000 | 01 Jun 2000 | 0.34 Cash |
16 Feb 2000 | 14 Feb 2000 | 06 Mar 2000 | 0.34 Cash |
28 Oct 1999 | 11 Oct 1999 | 01 Dec 1999 | 0.34 Cash |
29 Jul 1999 | 26 Jul 1999 | 01 Sep 1999 | 0.34 Cash |
29 Apr 1999 | 12 Apr 1999 | 01 Jun 1999 | 0.34 Cash |
10 Feb 1999 | 08 Feb 1999 | 01 Mar 1999 | 0.34 Cash |
29 Oct 1998 | 12 Oct 1998 | 01 Dec 1998 | 0.34 Cash |
30 Jul 1998 | 17 Jul 1998 | 01 Sep 1998 | 0.34 Cash |
29 Apr 1998 | 13 Apr 1998 | 01 Jun 1998 | 0.34 Cash |
29 Jan 1998 | 12 Jan 1998 | 02 Mar 1998 | 0.34 Cash |
30 Oct 1997 | 10 Oct 1997 | 01 Dec 1997 | 0.34 Cash |
30 Jul 1997 | 14 Jul 1997 | 02 Sep 1997 | 0.34 Cash |
30 Apr 1997 | 14 Apr 1997 | 02 Jun 1997 | 0.34 Cash |
30 Jan 1997 | 13 Jan 1997 | 03 Mar 1997 | 0.32 Cash |
30 Oct 1996 | 14 Oct 1996 | 29 Nov 1996 | 0.32 Cash |
31 Jul 1996 | 08 Jul 1996 | 30 Aug 1996 | 0.32 Cash |
17 Jun 1996 | 08 Jul 1996 | 26 Jun 1996 | 0.01 Cash |
01 May 1996 | 08 Apr 1996 | 31 May 1996 | 0.305 Cash |
15 Mar 1996 | 06 Mar 1996 | 27 Mar 1996 | 0.27 Cash |
31 Jan 1996 | 08 Jan 1996 | 01 Mar 1996 | 0.305 Cash |
08 Dec 1995 | 28 Nov 1995 | 26 Dec 1995 | 0.27 Cash |
01 Nov 1995 | 09 Oct 1995 | 01 Dec 1995 | 0.305 Cash |
22 Sep 1995 | 12 Sep 1995 | 10 Oct 1995 | 0.27 Cash |
02 Aug 1995 | 10 Jul 1995 | 01 Sep 1995 | 0.305 Cash |
23 Jun 1995 | 13 Jun 1995 | 11 Jul 1995 | 0.27 Cash |
01 May 1995 | 10 Apr 1995 | 01 Jun 1995 | 0.305 Cash |
30 Jan 1995 | 09 Jan 1995 | 01 Mar 1995 | 0.28 Cash |
31 Oct 1994 | 10 Oct 1994 | 01 Dec 1994 | 0.28 Cash |
01 Aug 1994 | 11 Jul 1994 | 01 Sep 1994 | 0.28 Cash |
02 May 1994 | 11 Apr 1994 | 01 Jun 1994 | 0.28 Cash |
31 Jan 1994 | 10 Jan 1994 | 01 Mar 1994 | 0.28 Cash |
01 Nov 1993 | 11 Oct 1993 | 01 Dec 1993 | 0.28 Cash |
02 Aug 1993 | 12 Jul 1993 | 01 Sep 1993 | 0.28 Cash |
03 May 1993 | 12 Apr 1993 | 01 Jun 1993 | 0.28 Cash |
01 Feb 1993 | 11 Jan 1993 | 01 Mar 1993 | 0.28 Cash |
02 Nov 1992 | 12 Oct 1992 | 01 Dec 1992 | 0.28 Cash |
03 Aug 1992 | 13 Jul 1992 | 01 Sep 1992 | 0.28 Cash |
04 May 1992 | 13 Apr 1992 | 01 Jun 1992 | 0.28 Cash |
03 Feb 1992 | 13 Jan 1992 | 28 Feb 1992 | 0.28 Cash |
04 Nov 1991 | 14 Oct 1991 | 29 Nov 1991 | 0.28 Cash |
05 Aug 1991 | 08 Jul 1991 | 30 Aug 1991 | 0.28 Cash |
29 Apr 1991 | 08 Apr 1991 | 31 May 1991 | 0.28 Cash |
04 Feb 1991 | 14 Jan 1991 | 01 Mar 1991 | 0.28 Cash |
29 Oct 1990 | 08 Oct 1990 | 30 Nov 1990 | 0.28 Cash |
30 Jul 1990 | 09 Jul 1990 | 31 Aug 1990 | 0.25 Cash |
30 Apr 1990 | 09 Apr 1990 | 01 Jun 1990 | 0.25 Cash |
25 Jan 1990 | 08 Jan 1990 | 01 Mar 1990 | 0.25 Cash |
25 Oct 1989 | 09 Oct 1989 | 01 Dec 1989 | 0.25 Cash |
25 Jul 1989 | - | 07 Aug 1989 | 0.08333 Cash |
25 Jul 1989 | 10 Jul 1989 | 01 Sep 1989 | 0.25 Cash |
01 May 1989 | 25 Apr 1989 | 01 Jun 1989 | 0.22 Cash |
25 Jan 1989 | 09 Jan 1989 | 01 Mar 1989 | 0.22 Cash |
25 Oct 1988 | 10 Oct 1988 | 01 Dec 1988 | 0.18 Cash |
25 Jul 1988 | 11 Jul 1988 | 01 Sep 1988 | 0.18 Cash |
28 Apr 1988 | 26 Apr 1988 | 01 Jun 1988 | 0.15 Cash |
25 Jan 1988 | 11 Jan 1988 | 01 Mar 1988 | 0.15 Cash |
26 Oct 1987 | 12 Oct 1987 | 01 Dec 1987 | 0.15 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.96 | 5 | 2.06 |
2023 | 4.61 | 8 | 3.97 |
2022 | 5.89 | 9 | 4.99 |
2021 | 1.75 | 4 | 2.42 |
2020 | 1.69 | 4 | 4.23 |
2019 | 1.34 | 4 | 2.05 |
2018 | 1.16 | 4 | 1.86 |
2017 | 1.06 | 4 | 1.93 |
2016 | 1.00 | 4 | 1.99 |
2015 | 2.94 | 4 | 6.30 |
2014 | 2.84 | 4 | 4.11 |
2013 | 3.36 | 5 | 4.76 |
2012 | 2.64 | 4 | 4.55 |
2011 | 2.64 | 4 | 4.75 |
2010 | 2.15 | 4 | 4.14 |
2009 | 1.91 | 4 | 4.91 |
2008 | 1.88 | 4 | 4.76 |
2007 | 1.64 | 4 | 2.44 |
2006 | 1.08 | 3 | 1.97 |
2005 | 1.74 | 4 | 3.92 |
2004 | 1.79 | 4 | 5.41 |
2003 | 1.63 | 4 | 6.52 |
2002 | 1.48 | 4 | 8.02 |
2001 | 1.40 | 4 | 6.10 |
2000 | 1.36 | 4 | 6.27 |
1999 | 1.36 | 4 | 7.59 |
1998 | 1.36 | 4 | 8.37 |
1997 | 1.34 | 4 | 7.23 |
1996 | 1.53 | 6 | 9.07 |
1995 | 2.01 | 7 | 15.42 |
1994 | 1.12 | 4 | 8.97 |
1993 | 1.12 | 4 | 10.13 |
1992 | 1.12 | 4 | 11.70 |
1991 | 1.12 | 4 | 12.24 |
1990 | 1.03 | 4 | 10.34 |
1989 | 1.02 | 5 | 10.63 |
1988 | 0.660 | 4 | 8.88 |
1987 | 0.150 | 1 | 2.81 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |