522.62
2.75 (0.53%)
Previous Close | 519.87 |
Open | 517.61 |
Volume | 87,274 |
Avg. Volume (3M) | 98,022 |
Market Cap | 7,830,206,464 |
Price / Earnings (TTM) | 26.38 |
Price / Earnings (Forward) | 21.28 |
Price / Sales | 3.40 |
Price / Book | 6.43 |
52 Weeks Range | |
Earnings Date | 25 Feb 2025 - 3 Mar 2025 |
TTM Dividend Yield | 0.34% |
Profit Margin | 12.69% |
Operating Margin (TTM) | 15.20% |
Diluted EPS (TTM) | 19.81 |
Quarterly Revenue Growth (YOY) | 7.40% |
Quarterly Earnings Growth (YOY) | 1.10% |
Total Debt/Equity (MRQ) | 11.97% |
Current Ratio (MRQ) | 1.85 |
Operating Cash Flow (TTM) | 361.15 M |
Levered Free Cash Flow (TTM) | 228.02 M |
Return on Assets (TTM) | 13.94% |
Return on Equity (TTM) | 26.76% |
Market Trend
Short Term | Medium Term | ||
Industry | Medical Care Facilities (US) | Mixed | Bullish |
Medical Care Facilities (Global) | Mixed | Bullish | |
Stock | Chemed Corp | Bearish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | 3.0 |
Price Volatility | 3.5 |
Technical Moving Averages | -1.5 |
Technical Oscillators | -2.5 |
Average | 0.80 |
Chemed Corp operates subsidiaries in two main segments: VITAS and Roto-Rooter. The VITAS segment generates the majority of the firm's revenue. It provides hospice and palliative care services to patients with terminal illnesses through a network of physicians, registered nurses, home health aides, social workers, and volunteers. The vast majority of the segment's revenue is received from the Medicare and Medicaid reimbursement programs. The Roto-Rooter segment provides plumbing, drain cleaning, water restoration, and related services to residential and commercial customers. Chemed generates the majority of its revenue from business in the United States. |
|
Sector | Healthcare |
Industry | Medical Care Facilities |
Investment Style | Small Core |
% Held by Insiders | 2.10% |
% Held by Institutions | 96.74% |
Ownership
Name | Date | Shares Held |
---|---|---|
Epoch Investment Partners, Inc. | 30 Sep 2024 | 240,070 |
52 Weeks Range | ||
Median | 633.00 (21.12%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
RBC Capital | 05 Nov 2024 | 633.00 (21.12%) | Buy | 533.17 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
JUDKINS BRIAN C | 527.83 | - | 145 | 76,535 |
Aggregate Net Quantity | 145 | |||
Aggregate Net Value ($) | 76,535 | |||
Aggregate Avg. Buy ($) | 527.83 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
JUDKINS BRIAN C | Officer | 30 Dec 2024 | Buy (+) | 145 | 527.83 | 76,535 |
Date | Type | Details |
---|---|---|
03 Dec 2024 | Announcement | Chemed Corporation to Present at the BofA Securities 2024 Virtual Home Care Conference |
08 Nov 2024 | Announcement | Chemed Corporation Board of Directors Authorizes an Additional $300 Million for Stock Repurchase and Declares Quarterly Dividend of 50 Cents |
05 Nov 2024 | Announcement | Chemed Corporation to Present at the UBS 2024 Global Healthcare Conference |
29 Oct 2024 | Announcement | Chemed Reports Third-Quarter 2024 Results |
TTM Dividend Yield | 0.34% |
5Y Average Dividend Yield | 0.30% |
Payout Ratio | 8.59% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
18 Nov 2024 | 08 Nov 2024 | 06 Dec 2024 | 0.5 Cash |
12 Aug 2024 | 02 Aug 2024 | 30 Aug 2024 | 0.5 Cash |
30 May 2024 | 20 May 2024 | 18 Jun 2024 | 0.4 Cash |
23 Feb 2024 | 16 Feb 2024 | 15 Mar 2024 | 0.4 Cash |
10 Nov 2023 | 03 Nov 2023 | 04 Dec 2023 | 0.4 Cash |
11 Aug 2023 | 04 Aug 2023 | 05 Sep 2023 | 0.4 Cash |
24 May 2023 | 15 May 2023 | 14 Jun 2023 | 0.38 Cash |
24 Feb 2023 | 17 Feb 2023 | 17 Mar 2023 | 0.38 Cash |
11 Nov 2022 | 04 Nov 2022 | 05 Dec 2022 | 0.38 Cash |
10 Nov 2022 | 04 Nov 2022 | 05 Dec 2022 | 0.38 Cash |
12 Aug 2022 | 05 Aug 2022 | 02 Sep 2022 | 0.38 Cash |
25 May 2022 | 16 May 2022 | 15 Jun 2022 | 0.36 Cash |
25 Feb 2022 | 18 Feb 2022 | 18 Mar 2022 | 0.36 Cash |
12 Nov 2021 | 05 Nov 2021 | 06 Dec 2021 | 0.36 Cash |
13 Aug 2021 | 06 Aug 2021 | 02 Sep 2021 | 0.36 Cash |
26 May 2021 | 17 May 2021 | 16 Jun 2021 | 0.34 Cash |
26 Feb 2021 | 19 Feb 2021 | 19 Mar 2021 | 0.34 Cash |
13 Nov 2020 | 06 Nov 2020 | 07 Dec 2020 | 0.34 Cash |
14 Aug 2020 | 06 Aug 2020 | 04 Sep 2020 | 0.34 Cash |
27 May 2020 | 18 May 2020 | 17 Jun 2020 | 0.32 Cash |
28 Feb 2020 | 21 Feb 2020 | 23 Mar 2020 | 0.32 Cash |
07 Nov 2019 | 02 Nov 2019 | 02 Dec 2019 | 0.32 Cash |
09 Aug 2019 | 03 Aug 2019 | 03 Sep 2019 | 0.32 Cash |
29 May 2019 | 21 May 2019 | 19 Jun 2019 | 0.3 Cash |
01 Mar 2019 | 23 Feb 2019 | 22 Mar 2019 | 0.3 Cash |
08 Nov 2018 | 03 Nov 2018 | 03 Dec 2018 | 0.3 Cash |
10 Aug 2018 | 04 Aug 2018 | 31 Aug 2018 | 0.3 Cash |
30 May 2018 | 21 May 2018 | 20 Jun 2018 | 0.28 Cash |
23 Feb 2018 | 16 Feb 2018 | 19 Mar 2018 | 0.28 Cash |
10 Nov 2017 | 03 Nov 2017 | 04 Dec 2017 | 0.28 Cash |
10 Aug 2017 | 04 Aug 2017 | 01 Sep 2017 | 0.28 Cash |
23 May 2017 | 15 May 2017 | 14 Jun 2017 | 0.26 Cash |
23 Feb 2017 | 17 Feb 2017 | 20 Mar 2017 | 0.26 Cash |
09 Nov 2016 | 04 Nov 2016 | 05 Dec 2016 | 0.26 Cash |
11 Aug 2016 | 05 Aug 2016 | 02 Sep 2016 | 0.26 Cash |
24 May 2016 | 16 May 2016 | 15 Jun 2016 | 0.24 Cash |
25 Feb 2016 | 19 Feb 2016 | 21 Mar 2016 | 0.24 Cash |
12 Nov 2015 | 06 Nov 2015 | 07 Dec 2015 | 0.24 Cash |
13 Aug 2015 | 07 Aug 2015 | 04 Sep 2015 | 0.24 Cash |
26 May 2015 | 18 May 2015 | 17 Jun 2015 | 0.22 Cash |
26 Feb 2015 | 20 Feb 2015 | 23 Mar 2015 | 0.22 Cash |
13 Nov 2014 | 07 Nov 2014 | 08 Dec 2014 | 0.22 Cash |
14 Aug 2014 | 08 Aug 2014 | 03 Sep 2014 | 0.22 Cash |
27 May 2014 | 19 May 2014 | 18 Jun 2014 | 0.2 Cash |
27 Feb 2014 | 21 Feb 2014 | 24 Mar 2014 | 0.2 Cash |
14 Nov 2013 | 08 Nov 2013 | 09 Dec 2013 | 0.2 Cash |
08 Aug 2013 | 02 Aug 2013 | 03 Sep 2013 | 0.2 Cash |
28 May 2013 | 20 May 2013 | 19 Jun 2013 | 0.18 Cash |
28 Feb 2013 | 20 Feb 2013 | 22 Mar 2013 | 0.18 Cash |
15 Nov 2012 | 09 Nov 2012 | 10 Dec 2012 | 0.18 Cash |
09 Aug 2012 | 03 Aug 2012 | 04 Sep 2012 | 0.18 Cash |
29 May 2012 | 21 May 2012 | 20 Jun 2012 | 0.16 Cash |
23 Feb 2012 | 17 Feb 2012 | 19 Mar 2012 | 0.16 Cash |
15 Nov 2011 | 07 Nov 2011 | 07 Dec 2011 | 0.16 Cash |
16 Aug 2011 | 08 Aug 2011 | 06 Sep 2011 | 0.16 Cash |
12 Aug 2011 | 08 Aug 2011 | 06 Sep 2011 | 0.16 Cash |
24 May 2011 | 06 May 2011 | 15 Jun 2011 | 0.14 Cash |
24 Feb 2011 | 18 Feb 2011 | 21 Mar 2011 | 0.14 Cash |
18 Nov 2010 | 12 Nov 2010 | 13 Dec 2010 | 0.14 Cash |
12 Aug 2010 | 06 Aug 2010 | 07 Sep 2010 | 0.14 Cash |
25 May 2010 | 17 May 2010 | 16 Jun 2010 | 0.12 Cash |
25 Feb 2010 | 18 Feb 2010 | 22 Mar 2010 | 0.12 Cash |
17 Nov 2009 | 10 Nov 2009 | 10 Dec 2009 | 0.12 Cash |
04 Jun 2009 | 29 May 2009 | 12 Jun 2009 | 0.06 Cash |
26 Feb 2009 | 19 Feb 2009 | 20 Mar 2009 | 0.06 Cash |
19 Nov 2008 | 11 Nov 2008 | 11 Dec 2008 | 0.06 Cash |
18 Aug 2008 | 08 Aug 2008 | 08 Sep 2008 | 0.06 Cash |
27 May 2008 | 19 May 2008 | 11 Jun 2008 | 0.06 Cash |
22 Feb 2008 | 15 Feb 2008 | 10 Mar 2008 | 0.06 Cash |
23 Nov 2007 | 16 Nov 2007 | 10 Dec 2007 | 0.06 Cash |
20 Aug 2007 | 10 Aug 2007 | 10 Sep 2007 | 0.06 Cash |
29 May 2007 | 21 May 2007 | 11 Jun 2007 | 0.06 Cash |
22 Feb 2007 | 16 Feb 2007 | 08 Mar 2007 | 0.06 Cash |
20 Nov 2006 | 10 Nov 2006 | 11 Dec 2006 | 0.06 Cash |
18 Aug 2006 | 11 Aug 2006 | 11 Sep 2006 | 0.06 Cash |
24 May 2006 | 15 May 2006 | 09 Jun 2006 | 0.06 Cash |
18 Nov 2005 | 04 Nov 2005 | 09 Dec 2005 | 0.06 Cash |
18 Aug 2005 | 05 Aug 2005 | 09 Sep 2005 | 0.06 Cash |
25 May 2005 | 16 May 2005 | 10 Jun 2005 | 0.06 Cash |
25 Feb 2005 | 18 Feb 2005 | 10 Mar 2005 | 0.12 Cash |
18 Nov 2004 | 05 Nov 2004 | 10 Dec 2004 | 0.12 Cash |
18 Aug 2004 | 06 Aug 2004 | 10 Sep 2004 | 0.12 Cash |
26 May 2004 | 18 May 2004 | 10 Jun 2004 | 0.12 Cash |
17 Feb 2004 | 05 Feb 2004 | 10 Mar 2004 | 0.12 Cash |
18 Nov 2003 | 07 Nov 2003 | 10 Dec 2003 | 0.12 Cash |
19 Aug 2003 | 08 Aug 2003 | 10 Sep 2003 | 0.12 Cash |
28 May 2003 | 20 May 2003 | 10 Jun 2003 | 0.12 Cash |
14 Feb 2003 | 07 Feb 2003 | 10 Mar 2003 | 0.12 Cash |
18 Nov 2002 | 06 Nov 2002 | 10 Dec 2002 | 0.12 Cash |
19 Aug 2002 | 07 Aug 2002 | 10 Sep 2002 | 0.11 Cash |
28 May 2002 | 20 May 2002 | 10 Jun 2002 | 0.11 Cash |
19 Feb 2002 | 07 Feb 2002 | 08 Mar 2002 | 0.11 Cash |
20 Nov 2001 | 07 Nov 2001 | 10 Dec 2001 | 0.11 Cash |
15 Aug 2001 | 01 Aug 2001 | 10 Sep 2001 | 0.11 Cash |
30 May 2001 | 22 May 2001 | 15 Jun 2001 | 0.11 Cash |
14 Feb 2001 | 08 Feb 2001 | 09 Mar 2001 | 0.11 Cash |
15 Nov 2000 | 01 Nov 2000 | 08 Dec 2000 | 0.1 Cash |
16 Aug 2000 | 02 Aug 2000 | 11 Sep 2000 | 0.1 Cash |
31 May 2000 | 16 May 2000 | 16 Jun 2000 | 0.1 Cash |
16 Feb 2000 | - | 10 Mar 2000 | 0.1 Cash |
17 Nov 1999 | 03 Nov 1999 | 10 Dec 1999 | 0.53 Cash |
18 Aug 1999 | 05 Aug 1999 | 10 Sep 1999 | 0.53 Cash |
28 May 1999 | 18 May 1999 | 16 Jun 1999 | 0.53 Cash |
17 Feb 1999 | 04 Feb 1999 | 10 Mar 1999 | 0.53 Cash |
18 Nov 1998 | 05 Nov 1998 | 10 Dec 1998 | 0.53 Cash |
19 Aug 1998 | 04 Aug 1998 | 10 Sep 1998 | 0.53 Cash |
29 May 1998 | 18 May 1998 | 16 Jun 1998 | 0.53 Cash |
18 Feb 1998 | 05 Feb 1998 | 10 Mar 1998 | 0.53 Cash |
19 Nov 1997 | 06 Nov 1997 | 10 Dec 1997 | 0.53 Cash |
20 Aug 1997 | 07 Aug 1997 | 10 Sep 1997 | 0.52 Cash |
29 May 1997 | 20 May 1997 | 16 Jun 1997 | 0.52 Cash |
19 Feb 1997 | 07 Jan 1997 | 10 Mar 1997 | 0.52 Cash |
20 Nov 1996 | 07 Nov 1996 | 10 Dec 1996 | 0.52 Cash |
20 Aug 1996 | 08 Aug 1996 | 06 Sep 1996 | 0.52 Cash |
23 May 1996 | 20 May 1996 | 07 Jun 1996 | 0.52 Cash |
20 Feb 1996 | 08 Feb 1996 | 11 Mar 1996 | 0.52 Cash |
20 Nov 1995 | 02 Nov 1995 | 08 Dec 1995 | 0.52 Cash |
16 Aug 1995 | 03 Aug 1995 | 08 Sep 1995 | 0.52 Cash |
22 May 1995 | 15 May 1995 | 09 Jun 1995 | 0.51 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.80 | 4 | 0.34 |
2023 | 1.56 | 4 | 0.27 |
2022 | 1.86 | 5 | 0.36 |
2021 | 1.40 | 4 | 0.27 |
2020 | 1.32 | 4 | 0.25 |
2019 | 1.24 | 4 | 0.28 |
2018 | 1.16 | 4 | 0.41 |
2017 | 1.08 | 4 | 0.44 |
2016 | 1.00 | 4 | 0.62 |
2015 | 0.920 | 4 | 0.61 |
2014 | 0.840 | 4 | 0.80 |
2013 | 0.760 | 4 | 0.99 |
2012 | 0.680 | 4 | 0.99 |
2011 | 0.760 | 5 | 1.48 |
2010 | 0.520 | 4 | 0.82 |
2009 | 0.240 | 3 | 0.50 |
2008 | 0.240 | 4 | 0.60 |
2007 | 0.240 | 4 | 0.43 |
2006 | 0.180 | 3 | 0.49 |
2005 | 0.300 | 4 | 0.60 |
2004 | 0.480 | 4 | 1.43 |
2003 | 0.480 | 4 | 2.08 |
2002 | 0.450 | 4 | 2.55 |
2001 | 0.440 | 4 | 2.60 |
2000 | 0.400 | 4 | 2.38 |
1999 | 2.12 | 4 | 14.81 |
1998 | 2.12 | 4 | 12.66 |
1997 | 2.09 | 4 | 10.09 |
1996 | 2.08 | 4 | 11.40 |
1995 | 1.55 | 3 | 7.97 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |