69.66
-0.08 (-0.11%)
Previous Close | 69.74 |
Open | 70.57 |
Volume | 3,433,212 |
Avg. Volume (3M) | 4,635,350 |
Market Cap | 62,500,835,328 |
Price / Earnings (TTM) | 40.98 |
Price / Earnings (Forward) | 23.04 |
Price / Sales | 2.53 |
Price / Book | 4.25 |
52 Weeks Range | |
Earnings Date | 4 Feb 2025 - 10 Feb 2025 |
TTM Dividend Yield | 1.09% |
Profit Margin | 14.00% |
Operating Margin (TTM) | 12.68% |
Diluted EPS (TTM) | 1.70 |
Quarterly Revenue Growth (YOY) | 21.30% |
Quarterly Earnings Growth (YOY) | 25.20% |
Total Debt/Equity (MRQ) | 85.61% |
Current Ratio (MRQ) | 1.08 |
Operating Cash Flow (TTM) | 1.49 B |
Levered Free Cash Flow (TTM) | 1.35 B |
Return on Assets (TTM) | 4.18% |
Return on Equity (TTM) | 13.93% |
Market Trend
Short Term | Medium Term | ||
Industry | Building Products & Equipment (US) | Bearish | Bullish |
Building Products & Equipment (Global) | Bearish | Bullish | |
Stock | Carrier Global Corporation | Bearish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.0 |
Average | 0.25 |
Carrier Global manufactures heating, ventilation, and air conditioning, refrigeration, and fire and security products. The HVAC business serves both residential and commercial markets (HVAC segment sales mix is 60% commercial and 40% residential). Carrier's refrigeration segment consists of its transportation refrigeration, Sensitech supply chain monitoring, and commercial refrigeration businesses. The firm's fire and security business manufactures fire detection and suppression, access controls, and intrusion detection products. In April 2023, Carrier announced that it plans to divest its fire and security and commercial refrigeration businesses. The firm also acquired Germany-based Viessmann for approximately $13 billion. |
|
Sector | Industrials |
Industry | Building Products & Equipment |
Investment Style | Large Core |
% Held by Insiders | 6.66% |
% Held by Institutions | 85.47% |
52 Weeks Range | ||
Price Target Range | ||
High | 94.00 (UBS, 34.94%) | Buy |
Median | 86.00 (23.46%) | |
Low | 75.00 (Wells Fargo, 7.67%) | Hold |
Average | 84.75 (21.66%) | |
Total | 5 Buy, 3 Hold | |
Avg. Price @ Call | 70.95 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
JP Morgan | 15 Jan 2025 | 77.00 (10.54%) | Hold | 68.80 |
Citigroup | 13 Jan 2025 | 90.00 (29.20%) | Buy | 67.11 |
Barclays | 08 Jan 2025 | 90.00 (29.20%) | Buy | 68.45 |
05 Dec 2024 | 92.00 (32.07%) | Buy | 73.99 | |
Wells Fargo | 07 Jan 2025 | 75.00 (7.67%) | Hold | 68.21 |
25 Oct 2024 | 76.00 (9.10%) | Hold | 73.72 | |
RBC Capital | 03 Jan 2025 | 86.00 (23.46%) | Buy | 69.26 |
25 Oct 2024 | 87.00 (24.89%) | Buy | 73.72 | |
UBS | 13 Nov 2024 | 94.00 (34.94%) | Buy | 76.40 |
Stephens & Co. | 28 Oct 2024 | 80.00 (14.84%) | Hold | 75.66 |
Baird | 25 Oct 2024 | 86.00 (23.46%) | Buy | 73.72 |
Show more |
No data within this time range.
TTM Dividend Yield | 1.09% |
5Y Average Dividend Yield | 1.03% |
Payout Ratio | 44.41% |
Expected Next Dividend Payment | May 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
20 Dec 2024 | 06 Dec 2024 | 07 Feb 2025 | 0.225 Cash |
25 Oct 2024 | 10 Oct 2024 | 18 Nov 2024 | 0.19 Cash |
21 Jun 2024 | 06 Jun 2024 | 08 Aug 2024 | 0.19 Cash |
02 May 2024 | 18 Apr 2024 | 22 May 2024 | 0.19 Cash |
20 Dec 2023 | 06 Dec 2023 | 09 Feb 2024 | 0.19 Cash |
26 Oct 2023 | 12 Oct 2023 | 20 Nov 2023 | 0.185 Cash |
22 Jun 2023 | 08 Jun 2023 | 10 Aug 2023 | 0.185 Cash |
04 May 2023 | 20 Apr 2023 | 24 May 2023 | 0.185 Cash |
21 Dec 2022 | 07 Dec 2022 | 10 Feb 2023 | 0.185 Cash |
27 Oct 2022 | 13 Oct 2022 | 21 Nov 2022 | 0.15 Cash |
22 Jun 2022 | 09 Jun 2022 | 10 Aug 2022 | 0.15 Cash |
28 Apr 2022 | 14 Apr 2022 | 19 May 2022 | 0.15 Cash |
22 Dec 2021 | 08 Dec 2021 | 10 Feb 2022 | 0.15 Cash |
28 Oct 2021 | 14 Oct 2021 | 22 Nov 2021 | 0.12 Cash |
23 Jun 2021 | 09 Jun 2021 | 10 Aug 2021 | 0.12 Cash |
30 Apr 2021 | 19 Apr 2021 | 24 May 2021 | 0.12 Cash |
22 Dec 2020 | 09 Dec 2020 | 10 Feb 2021 | 0.12 Cash |
29 Oct 2020 | 15 Oct 2020 | 23 Nov 2020 | 0.08 Cash |
25 Jun 2020 | 10 Jun 2020 | 20 Jul 2020 | 0.08 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.225 | 1 | 0.32 |
2024 | 0.760 | 4 | 1.11 |
2023 | 0.740 | 4 | 1.29 |
2022 | 0.600 | 4 | 1.46 |
2021 | 0.480 | 4 | 0.89 |
2020 | 0.160 | 2 | 0.42 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |