C
12.40
-0.16 (-1.24%)
Previous Close | 12.55 |
Open | 12.48 |
Volume | 107,359 |
Avg. Volume (3M) | 1,145,311 |
Market Cap | 3,360,929,280 |
Price / Earnings (TTM) | 8.55 |
Price / Sales | 4.02 |
Price / Book | 0.950 |
52 Weeks Range | |
Earnings Date | 26 Feb 2025 - 3 Mar 2025 |
TTM Dividend Yield | 0.58% |
Profit Margin | 32.40% |
Operating Margin (TTM) | 23.84% |
Diluted EPS (TTM) | 1.45 |
Quarterly Revenue Growth (YOY) | 56.70% |
Total Debt/Equity (MRQ) | 19.33% |
Current Ratio (MRQ) | 1.82 |
Operating Cash Flow (TTM) | 379.57 M |
Levered Free Cash Flow (TTM) | -98.27 M |
Return on Assets (TTM) | 2.59% |
Return on Equity (TTM) | 11.46% |
Market Trend
Short Term | Medium Term | ||
Industry | Other Precious Metals & Mining (US) | Bullish | Mixed |
Other Precious Metals & Mining (Global) | Bullish | Mixed | |
Stock | Buenaventura Mining Company Inc | Bearish | Bullish |
AIStockmoo Score
-0.4
Analyst Consensus | -0.5 |
Insider Activity | NA |
Price Volatility | 1.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.5 |
Average | -0.38 |
Compañía de Minas Buenaventura SAA is a Peruvian precious metals producing company with experience in mine exploration, development, construction and operation activities. |
|
Sector | Basic Materials |
Industry | Other Precious Metals & Mining |
Investment Style | Mid Core |
% Held by Insiders | 18.94% |
% Held by Institutions | 56.99% |
52 Weeks Range | ||
Median | 15.00 (21.02%) | |
Total | 1 Hold |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Scotiabank | 21 Nov 2024 | 15.00 (21.02%) | Hold | 12.28 |
No data within this time range.
Date | Type | Details |
---|---|---|
11 Nov 2024 | Announcement | Buenaventura to Host Investor Day on December 10, 2024 in New York |
30 Oct 2024 | Announcement | Buenaventura Announces Third Quarter and Nine-month 2024 Results |
16 Oct 2024 | Announcement | Buenaventura Announces Third Quarter 2024 Results for Production and Volume Sold per Metal |
10 Oct 2024 | Announcement | Buenaventura Cordially Invites You to Its Third Quarter 2024 Earnings Conference Call |
TTM Dividend Yield | 0.58% |
5Y Average Dividend Yield | 0.29% |
Payout Ratio | 5.00% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
21 Apr 2023 | 11 Apr 2023 | 11 May 2023 | 0.073 Cash |
21 Apr 2022 | 07 Apr 2022 | 16 May 2022 | 0.073 Cash |
22 Nov 2019 | 16 Nov 2019 | 16 Dec 2019 | 0.027 Cash |
12 Apr 2019 | 04 Apr 2019 | 10 May 2019 | 0.06 Cash |
15 Nov 2018 | 27 Oct 2018 | 07 Dec 2018 | 0.06 Cash |
17 Apr 2018 | 04 Apr 2018 | 11 May 2018 | 0.03 Cash |
14 Nov 2017 | 31 Oct 2017 | 07 Dec 2017 | 0.03 Cash |
13 Apr 2017 | - | 09 May 2017 | 0.054657 Cash |
08 Nov 2016 | - | 07 Dec 2016 | 0.028767 Cash |
14 Nov 2014 | - | 05 Dec 2014 | 0.022054 Cash |
11 Apr 2014 | - | 09 May 2014 | 0.010547 Cash |
14 Nov 2013 | - | 09 Dec 2013 | 0.009589 Cash |
11 Apr 2013 | - | 06 May 2013 | 0.287671 Cash |
14 Nov 2012 | - | 07 Dec 2012 | 0.19178 Cash |
11 Apr 2012 | - | 03 May 2012 | 0.383561 Cash |
09 Nov 2011 | - | 07 Dec 2011 | 0.220547 Cash |
11 Apr 2011 | - | 04 May 2011 | 0.316438 Cash |
12 Nov 2010 | - | 07 Dec 2010 | 0.153286 Cash |
13 Apr 2010 | - | 04 May 2010 | 0.287412 Cash |
13 Nov 2009 | - | 04 Dec 2009 | 0.134098 Cash |
14 Apr 2009 | - | 06 May 2009 | 0.019156 Cash |
14 Nov 2008 | - | 05 Dec 2008 | 0.08631 Cash |
11 Apr 2008 | - | 07 May 2008 | 0.21098 Cash |
13 Nov 2007 | - | 07 Dec 2007 | 0.17262 Cash |
16 Apr 2007 | - | 10 May 2007 | 0.35483 Cash |
15 Nov 2006 | - | 07 Dec 2006 | 0.23975 Cash |
18 Apr 2006 | - | 10 May 2006 | 0.21098 Cash |
14 Nov 2005 | - | 08 Dec 2005 | 0.17262 Cash |
15 Apr 2005 | - | 04 May 2005 | 0.1726 Cash |
16 Nov 2004 | - | 06 Dec 2004 | 0.1534 Cash |
13 Apr 2004 | - | 30 Apr 2004 | 0.1534 Cash |
18 Nov 2003 | - | 05 Dec 2003 | 0.0903 Cash |
15 Aug 2003 | - | 02 Sep 2003 | 0.2999 Cash |
16 Apr 2003 | - | 02 May 2003 | 0.1676 Cash |
04 Feb 2003 | - | 17 Feb 2003 | 0.009 Cash |
12 Nov 2002 | - | 11 Dec 2002 | 0.18 Cash |
16 Apr 2002 | - | 07 May 2002 | 0.1222 Cash |
16 Nov 2001 | - | 05 Dec 2001 | 0.0639 Cash |
19 Apr 2001 | - | 10 May 2001 | 0.1415 Cash |
07 Nov 2000 | - | 04 Dec 2000 | 0.0621 Cash |
17 Apr 2000 | - | 15 May 2000 | 0.0916 Cash |
08 Nov 1999 | - | 02 Dec 1999 | 0.0603 Cash |
19 Apr 1999 | - | 14 May 1999 | 0.0899 Cash |
30 Oct 1998 | - | 27 Nov 1998 | 0.0613 Cash |
14 Apr 1998 | - | 04 May 1998 | 0.0918 Cash |
31 Oct 1997 | - | 19 Nov 1997 | 0.062 Cash |
02 Apr 1997 | 31 Mar 1997 | 21 Apr 1997 | 0.0899 Cash |
06 Dec 1996 | 03 Dec 1996 | 26 Dec 1996 | 0.0617 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2023 | 0.073 | 1 | 0.48 |
2022 | 0.073 | 1 | 0.98 |
2019 | 0.087 | 2 | 0.58 |
2018 | 0.090 | 2 | 0.56 |
2017 | 0.085 | 2 | 0.60 |
2016 | 0.029 | 1 | 0.26 |
2014 | 0.033 | 2 | 0.34 |
2013 | 0.297 | 2 | 2.65 |
2012 | 0.575 | 2 | 1.60 |
2011 | 0.537 | 2 | 1.40 |
2010 | 0.441 | 2 | 0.90 |
2009 | 0.153 | 2 | 0.46 |
2008 | 0.297 | 2 | 1.49 |
2007 | 0.527 | 2 | 1.86 |
2006 | 0.451 | 2 | 3.21 |
2005 | 0.345 | 2 | 2.44 |
2004 | 0.307 | 2 | 2.68 |
2003 | 0.567 | 4 | 4.01 |
2002 | 0.302 | 2 | 4.58 |
2001 | 0.205 | 2 | 3.96 |
2000 | 0.154 | 2 | 4.24 |
1999 | 0.150 | 2 | 3.74 |
1998 | 0.153 | 2 | 4.71 |
1997 | 0.152 | 2 | 3.80 |
1996 | 0.062 | 1 | 1.44 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |