96.71
4.72 (5.13%)
Previous Close | 91.99 |
Open | 96.68 |
Volume | 7,523,884 |
Avg. Volume (3M) | 5,688,127 |
Market Cap | 142,534,098,944 |
Price / Earnings (TTM) | 79.93 |
Price / Earnings (Forward) | 33.90 |
Price / Sales | 8.84 |
Price / Book | 6.75 |
52 Weeks Range | |
Earnings Date | 5 Feb 2025 |
Profit Margin | 11.26% |
Operating Margin (TTM) | 17.06% |
Diluted EPS (TTM) | 1.21 |
Quarterly Revenue Growth (YOY) | 19.30% |
Quarterly Earnings Growth (YOY) | -7.10% |
Total Debt/Equity (MRQ) | 53.72% |
Current Ratio (MRQ) | 1.48 |
Operating Cash Flow (TTM) | 2.94 B |
Levered Free Cash Flow (TTM) | 1.80 B |
Return on Assets (TTM) | 4.90% |
Return on Equity (TTM) | 8.92% |
Market Trend
Short Term | Medium Term | ||
Industry | Medical Devices (US) | Mixed | Mixed |
Medical Devices (Global) | Mixed | Mixed | |
Stock | Boston Scientific Corporation | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | -5.0 |
Price Volatility | -3.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 4.0 |
Average | -0.50 |
Boston Scientific produces less invasive medical devices that are inserted into the human body through small openings or cuts. It manufactures products for use in angioplasty, blood clot filtration, kidney stone management, cardiac rhythm management, catheter-directed ultrasound imaging, upper gastrointestinal tract diagnostics, interventional oncology, neuromodulation for chronic pain, and treatment of incontinence. The firm markets its devices to healthcare professionals and institutions globally. Foreign sales account for nearly half of the firm's total sales. |
|
Sector | Healthcare |
Industry | Medical Devices |
Investment Style | Large Core |
% Held by Insiders | 0.17% |
% Held by Institutions | 92.43% |
Ownership
Name | Date | Shares Held |
---|---|---|
Bollard Group Llc | 30 Sep 2024 | 21,243,551 |
52 Weeks Range | ||
Price Target Range | ||
High | 110.00 (JP Morgan, 13.74%) | Buy |
110.00 (Truist Securities, 13.74%) | Buy | |
110.00 (TD Cowen, 13.74%) | Buy | |
110.00 (Mizuho, 13.74%) | Buy | |
Median | 100.00 (3.40%) | |
Low | 86.00 (Needham, -11.07%) | Hold |
Average | 102.46 (5.95%) | |
Total | 12 Buy, 1 Hold | |
Avg. Price @ Call | 87.95 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Truist Securities | 18 Dec 2024 | 110.00 (13.74%) | Buy | 88.03 |
JP Morgan | 16 Dec 2024 | 110.00 (13.74%) | Buy | 90.46 |
TD Cowen | 12 Dec 2024 | 110.00 (13.74%) | Buy | 90.42 |
21 Oct 2024 | 100.00 (3.40%) | Buy | 88.05 | |
Citigroup | 11 Dec 2024 | 107.00 (10.64%) | Buy | 90.56 |
24 Oct 2024 | 98.00 (1.33%) | Buy | 85.10 | |
Wells Fargo | 11 Dec 2024 | 100.00 (3.40%) | Buy | 90.56 |
24 Oct 2024 | 98.00 (1.33%) | Buy | 85.10 | |
Canaccord Genuity | 09 Dec 2024 | 101.00 (4.44%) | Buy | 88.72 |
24 Oct 2024 | 98.00 (1.33%) | Buy | 85.10 | |
Bernstein | 24 Oct 2024 | 100.00 (3.40%) | Buy | 85.10 |
Mizuho | 24 Oct 2024 | 110.00 (13.74%) | Buy | 85.10 |
Morgan Stanley | 24 Oct 2024 | 100.00 (3.40%) | Buy | 85.10 |
RBC Capital | 24 Oct 2024 | 98.00 (1.33%) | Buy | 85.10 |
B of A Securities | 22 Oct 2024 | 100.00 (3.40%) | Buy | 88.01 |
Needham | 18 Oct 2024 | 86.00 (-11.07%) | Hold | 88.07 |
Stifel | 18 Oct 2024 | 100.00 (3.40%) | Buy | 88.07 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BRENNAN DANIEL J. | - | 90.01 | -14,901 | -1,344,231 |
BROWN VANCE R | - | 89.32 | -1,991 | -177,836 |
BUTCHER ARTHUR C | - | 89.32 | -4,416 | -394,437 |
FITZGERALD JOSEPH MICHAEL | - | 89.32 | -6,425 | -573,881 |
MAHONEY MICHAEL F | - | 89.32 | -25,656 | -2,291,594 |
MIRVISS JEFFREY B. | - | 90.01 | -10,430 | -941,406 |
SORENSON JOHN BRADLEY | - | 89.80 | -8,588 | -770,536 |
Aggregate Net Quantity | -72,407 | |||
Aggregate Net Value ($) | -6,493,921 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 89.70 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
MIRVISS JEFFREY B. | Officer | 03 Jan 2025 | Automatic sell (-) | 7,152 | 90.69 | 648,615 |
BRENNAN DANIEL J. | Officer | 03 Jan 2025 | Automatic sell (-) | 9,689 | 90.69 | 878,695 |
SORENSON JOHN BRADLEY | Officer | 03 Jan 2025 | Automatic sell (-) | 2,342 | 90.69 | 212,396 |
SORENSON JOHN BRADLEY | Officer | 02 Jan 2025 | Automatic sell (-) | 4,119 | 89.38 | 368,156 |
MIRVISS JEFFREY B. | Officer | 01 Jan 2025 | Disposed (-) | 3,278 | 89.32 | 292,791 |
MIRVISS JEFFREY B. | Officer | 01 Jan 2025 | Option execute | 10,430 | - | - |
BRENNAN DANIEL J. | Officer | 01 Jan 2025 | Disposed (-) | 5,212 | 89.32 | 465,536 |
BRENNAN DANIEL J. | Officer | 01 Jan 2025 | Option execute | 14,901 | - | - |
BUTCHER ARTHUR C | Officer | 01 Jan 2025 | Disposed (-) | 4,416 | 89.32 | 394,437 |
BUTCHER ARTHUR C | Officer | 01 Jan 2025 | Option execute | 8,940 | - | - |
FITZGERALD JOSEPH MICHAEL | Officer | 01 Jan 2025 | Disposed (-) | 6,425 | 89.32 | 573,881 |
FITZGERALD JOSEPH MICHAEL | Officer | 01 Jan 2025 | Option execute | 13,907 | - | - |
BROWN VANCE R | Officer | 01 Jan 2025 | Disposed (-) | 1,991 | 89.32 | 177,836 |
BROWN VANCE R | Officer | 01 Jan 2025 | Option execute | 6,456 | - | - |
MAHONEY MICHAEL F | Officer | 01 Jan 2025 | Disposed (-) | 25,656 | 89.32 | 2,291,594 |
MAHONEY MICHAEL F | Officer | 01 Jan 2025 | Option execute | 57,121 | - | - |
SORENSON JOHN BRADLEY | Officer | 01 Jan 2025 | Disposed (-) | 2,127 | 89.32 | 189,984 |
SORENSON JOHN BRADLEY | Officer | 01 Jan 2025 | Option execute | 4,469 | - | - |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |