B
28.60
0.19 (0.67%)
Previous Close | 28.41 |
Open | 28.21 |
Volume | 10,616,243 |
Avg. Volume (3M) | 9,923,492 |
Market Cap | 75,471,396,864 |
Price / Earnings (TTM) | 28.60 |
Price / Earnings (Forward) | 7.15 |
Price / Sales | 0.420 |
Price / Book | 1.17 |
52 Weeks Range | |
Earnings Date | 4 Feb 2025 - 10 Feb 2025 |
TTM Dividend Yield | 6.41% |
Profit Margin | 1.40% |
Operating Margin (TTM) | 7.84% |
Diluted EPS (TTM) | 1.00 |
Quarterly Revenue Growth (YOY) | -11.30% |
Quarterly Earnings Growth (YOY) | -95.80% |
Total Debt/Equity (MRQ) | 85.67% |
Current Ratio (MRQ) | 1.22 |
Operating Cash Flow (TTM) | 29.25 B |
Levered Free Cash Flow (TTM) | 16.31 B |
Return on Assets (TTM) | 3.01% |
Return on Equity (TTM) | 3.92% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Integrated (US) | Bearish | Mixed |
Oil & Gas Integrated (Global) | Bearish | Mixed | |
Stock | BP p.l.c. | Bearish | Bearish |
AIStockmoo Score
0.8
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | 1.5 |
Technical Moving Averages | 1.0 |
Technical Oscillators | -0.5 |
Average | 0.75 |
BP is an integrated oil and gas company that explores for, produces, and refines oil around the world. In 2023, it produced 1.1 million barrels of liquids and 6.9 billion cubic feet of natural gas per day. At the end of 2023, reserves stood at 6.8 billion barrels of oil equivalent, 55% of which are liquids. The company operates refineries with a capacity of 1.6 million barrels of oil per day. |
|
Sector | Energy |
Industry | Oil & Gas Integrated |
Investment Style | Large Value |
% Held by Institutions | 11.51% |
52 Weeks Range | ||
Price Target Range | ||
High | 36.00 (Scotiabank, 25.87%) | Hold |
Median | 32.00 (11.89%) | |
Low | 31.00 (Wells Fargo, 8.39%) | Hold |
Average | 33.00 (15.39%) | |
Total | 3 Hold | |
Avg. Price @ Call | 30.28 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Piper Sandler | 19 Dec 2024 | 32.00 (11.89%) | Hold | 28.41 |
Wells Fargo | 09 Dec 2024 | 31.00 (8.39%) | Hold | 30.09 |
30 Oct 2024 | 33.00 (15.38%) | Hold | 29.02 | |
Scotiabank | 10 Oct 2024 | 36.00 (25.87%) | Hold | 32.34 |
No data within this time range.
Date | Type | Details |
---|---|---|
18 Nov 2024 | Announcement | Corteva Announces Intent to Partner with bp to Develop Low Carbon Intensity Bio-Feedstock for Aviation Fuel Production |
08 Oct 2024 | Announcement | Enthusiast Gaming Partners with ampm for second iteration of the ampm Snack Squad |
07 Oct 2024 | Announcement | bp Introduces earnify™App: Enhancing the Fuel and Convenience Store Experience |
TTM Dividend Yield | 6.41% |
5Y Average Dividend Yield | 5.84% |
Payout Ratio | 178.61% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
08 Nov 2024 | 29 Oct 2024 | 20 Dec 2024 | 0.48 Cash |
09 Aug 2024 | 30 Jul 2024 | 20 Sep 2024 | 0.48 Cash |
16 May 2024 | 07 May 2024 | 28 Jun 2024 | 0.4362 Cash |
15 Feb 2024 | 06 Feb 2024 | 28 Mar 2024 | 0.4362 Cash |
09 Nov 2023 | 31 Oct 2023 | 19 Dec 2023 | 0.4362 Cash |
10 Aug 2023 | 01 Aug 2023 | 22 Sep 2023 | 0.4362 Cash |
11 May 2023 | 02 May 2023 | 23 Jun 2023 | 0.3966 Cash |
16 Feb 2023 | 07 Feb 2023 | 31 Mar 2023 | 0.3966 Cash |
09 Nov 2022 | 01 Nov 2022 | 16 Dec 2022 | 0.36036 Cash |
11 Aug 2022 | 02 Aug 2022 | 23 Sep 2022 | 0.36036 Cash |
12 May 2022 | 03 May 2022 | 24 Jun 2022 | 0.3276 Cash |
17 Feb 2022 | 08 Feb 2022 | 25 Mar 2022 | 0.3276 Cash |
10 Nov 2021 | - | 17 Dec 2021 | 0.3276 Cash |
12 Aug 2021 | - | 24 Sep 2021 | 0.3276 Cash |
06 May 2021 | - | 18 Jun 2021 | 0.315 Cash |
18 Feb 2021 | - | 26 Mar 2021 | 0.315 Cash |
05 Nov 2020 | - | 18 Dec 2020 | 0.315 Cash |
13 Aug 2020 | 04 Aug 2020 | 25 Sep 2020 | 0.315 Cash |
08 May 2020 | 28 Apr 2020 | 19 Jun 2020 | 0.63 Cash |
13 Feb 2020 | 04 Feb 2020 | 27 Mar 2020 | 0.63 Cash |
07 Nov 2019 | 30 Oct 2019 | 20 Dec 2019 | 0.615 Cash |
08 Aug 2019 | 31 Jul 2019 | 20 Sep 2019 | 0.615 Cash |
09 May 2019 | 01 May 2019 | 21 Jun 2019 | 0.615 Cash |
14 Feb 2019 | 06 Feb 2019 | 29 Mar 2019 | 0.615 Cash |
08 Nov 2018 | 31 Oct 2018 | 21 Dec 2018 | 0.615 Cash |
09 Aug 2018 | 28 Jul 2018 | 21 Sep 2018 | 0.615 Cash |
10 May 2018 | 02 May 2018 | 22 Jun 2018 | 0.6 Cash |
15 Feb 2018 | 09 Feb 2018 | 29 Mar 2018 | 0.6 Cash |
09 Nov 2017 | 10 Nov 2017 | 21 Dec 2017 | 0.6 Cash |
09 Aug 2017 | - | 22 Sep 2017 | 0.595 Cash |
10 May 2017 | - | 23 Jun 2017 | 0.595 Cash |
15 Feb 2017 | - | 31 Mar 2017 | 0.595 Cash |
08 Nov 2016 | - | 16 Dec 2016 | 0.595 Cash |
03 Aug 2016 | - | 16 Sep 2016 | 0.595 Cash |
04 May 2016 | - | 17 Jun 2016 | 0.595 Cash |
10 Feb 2016 | - | 24 Mar 2016 | 0.595 Cash |
04 Nov 2015 | - | 18 Dec 2015 | 0.595 Cash |
05 Aug 2015 | - | 18 Sep 2015 | 0.595 Cash |
06 May 2015 | - | 19 Jun 2015 | 0.595 Cash |
11 Feb 2015 | - | 27 Mar 2015 | 0.6 Cash |
05 Nov 2014 | - | 19 Dec 2014 | 0.6 Cash |
06 Aug 2014 | - | 19 Sep 2014 | 0.585 Cash |
07 May 2014 | - | 20 Jun 2014 | 0.585 Cash |
12 Feb 2014 | - | 28 Mar 2014 | 0.57 Cash |
06 Nov 2013 | - | 20 Dec 2013 | 0.57 Cash |
07 Aug 2013 | - | 20 Sep 2013 | 0.54 Cash |
08 May 2013 | - | 21 Jun 2013 | 0.54 Cash |
13 Feb 2013 | - | 28 Mar 2013 | 0.54 Cash |
07 Nov 2012 | - | 21 Dec 2012 | 0.54 Cash |
08 Aug 2012 | - | 25 Sep 2012 | 0.48 Cash |
09 May 2012 | - | 27 Jun 2012 | 0.48 Cash |
15 Feb 2012 | - | 30 Mar 2012 | 0.48 Cash |
02 Nov 2011 | - | 19 Dec 2011 | 0.42 Cash |
03 Aug 2011 | - | 20 Sep 2011 | 0.42 Cash |
11 May 2011 | - | 28 Jun 2011 | 0.42 Cash |
09 Feb 2011 | - | 28 Mar 2011 | 0.42 Cash |
05 May 2010 | - | 21 Jun 2010 | 0.84 Cash |
17 Feb 2010 | - | 08 Mar 2010 | 0.84 Cash |
10 Nov 2009 | - | 07 Dec 2009 | 0.84 Cash |
12 Aug 2009 | - | 08 Sep 2009 | 0.84 Cash |
13 May 2009 | - | 08 Jun 2009 | 0.84 Cash |
18 Feb 2009 | - | 09 Mar 2009 | 0.84 Cash |
12 Nov 2008 | - | 08 Dec 2008 | 0.84 Cash |
13 Aug 2008 | - | 08 Sep 2008 | 0.84 Cash |
14 May 2008 | - | 09 Jun 2008 | 0.8115 Cash |
20 Feb 2008 | - | 10 Mar 2008 | 0.8115 Cash |
07 Nov 2007 | - | 03 Dec 2007 | 0.6495 Cash |
08 Aug 2007 | - | 04 Sep 2007 | 0.6495 Cash |
09 May 2007 | - | 04 Jun 2007 | 0.6195 Cash |
21 Feb 2007 | - | 12 Mar 2007 | 0.6195 Cash |
08 Nov 2006 | - | 04 Dec 2006 | 0.5895 Cash |
09 Aug 2006 | - | 05 Sep 2006 | 0.5895 Cash |
10 May 2006 | - | 05 Jun 2006 | 0.5625 Cash |
08 Nov 2005 | - | 05 Dec 2005 | 0.5355 Cash |
10 Aug 2005 | - | 06 Sep 2005 | 0.5355 Cash |
11 May 2005 | - | 06 Jun 2005 | 0.51 Cash |
16 Feb 2005 | - | 14 Mar 2005 | 0.51 Cash |
09 Nov 2004 | - | 06 Dec 2004 | 0.426 Cash |
11 Aug 2004 | - | 07 Sep 2004 | 0.426 Cash |
12 May 2004 | - | 07 Jun 2004 | 0.405 Cash |
18 Feb 2004 | - | 15 Mar 2004 | 0.405 Cash |
12 Nov 2003 | - | 08 Dec 2003 | 0.39 Cash |
13 Aug 2003 | - | 08 Sep 2003 | 0.39 Cash |
14 May 2003 | - | 09 Jun 2003 | 0.375 Cash |
26 Feb 2003 | - | 24 Mar 2003 | 0.375 Cash |
13 Nov 2002 | - | 09 Dec 2002 | 0.36 Cash |
14 Aug 2002 | - | 09 Sep 2002 | 0.36 Cash |
15 May 2002 | - | 10 Jun 2002 | 0.345 Cash |
20 Feb 2002 | - | 18 Mar 2002 | 0.345 Cash |
14 Nov 2001 | - | 10 Dec 2001 | 0.33 Cash |
15 Aug 2001 | - | 10 Sep 2001 | 0.33 Cash |
16 May 2001 | - | 11 Jun 2001 | 0.315 Cash |
21 Feb 2001 | - | 19 Mar 2001 | 0.315 Cash |
15 Nov 2000 | - | 11 Dec 2000 | 0.315 Cash |
16 Aug 2000 | - | 11 Sep 2000 | 0.3 Cash |
17 May 2000 | - | 12 Jun 2000 | 0.3 Cash |
23 Feb 2000 | - | 24 Mar 2000 | 0.3 Cash |
17 Nov 1999 | - | 10 Dec 1999 | 0.3 Cash |
18 Aug 1999 | - | 10 Sep 1999 | 0.6 Cash |
19 May 1999 | - | 10 Jun 1999 | 0.6 Cash |
03 Mar 1999 | - | 06 Apr 1999 | 0.6 Cash |
10 Nov 1998 | - | 01 Feb 1999 | 0.638 Cash |
12 Aug 1998 | - | 02 Nov 1998 | 0.622 Cash |
13 May 1998 | - | 03 Aug 1998 | 0.611 Cash |
18 Feb 1998 | - | 05 May 1998 | 0.599 Cash |
12 Nov 1997 | - | 02 Feb 1998 | 0.588 Cash |
13 Aug 1997 | - | 03 Nov 1997 | 0.572 Cash |
14 May 1997 | - | 04 Aug 1997 | 1.083 Cash |
19 Feb 1997 | - | 06 May 1997 | 1.0931 Cash |
15 Nov 1996 | - | 03 Feb 1997 | 1.04975 Cash |
16 Aug 1996 | - | 04 Nov 1996 | 0.984 Cash |
17 May 1996 | - | 05 Aug 1996 | 0.814 Cash |
23 Feb 1996 | - | 07 May 1996 | 0.83 Cash |
17 Nov 1995 | - | 05 Feb 1996 | 0.806 Cash |
18 Aug 1995 | - | 06 Nov 1995 | 0.818 Cash |
26 May 1995 | - | 07 Aug 1995 | 0.612 Cash |
03 Mar 1995 | - | 09 May 1995 | 0.598 Cash |
17 Nov 1994 | - | 06 Feb 1995 | 0.52 Cash |
19 Aug 1994 | - | 07 Nov 1994 | 0.49 Cash |
23 May 1994 | - | 08 Aug 1994 | 0.478 Cash |
18 Feb 1994 | - | 09 May 1994 | 0.391 Cash |
19 Nov 1993 | - | 07 Feb 1994 | 0.396 Cash |
23 Aug 1993 | - | 07 Nov 1993 | 0.402 Cash |
24 May 1993 | - | 07 Aug 1993 | 0.42 Cash |
22 Feb 1993 | - | 07 May 1993 | 0.382 Cash |
20 Nov 1992 | - | 08 Feb 1993 | 0.444 Cash |
17 Aug 1992 | - | 09 Nov 1992 | 0.546 Cash |
02 Mar 1992 | - | 07 May 1992 | 1.022 Cash |
18 Nov 1991 | - | 07 Feb 1992 | 1.012 Cash |
19 Aug 1991 | - | 07 Nov 1991 | 0.979 Cash |
24 May 1991 | - | 07 Aug 1991 | 0.981 Cash |
04 Mar 1991 | - | 07 May 1991 | 1.137 Cash |
26 Nov 1990 | - | 07 Feb 1991 | 1.062 Cash |
27 Aug 1990 | - | 07 Nov 1990 | 1.002 Cash |
21 May 1990 | - | 07 Aug 1990 | 0.902 Cash |
05 Mar 1990 | - | 07 May 1990 | 0.911 Cash |
17 Nov 1989 | - | 07 Feb 1990 | 0.788 Cash |
21 Aug 1989 | - | 07 Nov 1989 | 0.802 Cash |
26 May 1989 | - | 07 Aug 1989 | 0.83 Cash |
06 Mar 1989 | - | 09 Jun 1989 | 1.8195 Cash |
22 Aug 1988 | - | 12 Dec 1988 | 1.2477 Cash |
29 Feb 1988 | - | 06 Jun 1988 | 2.0291 Cash |
07 Sep 1987 | - | 23 Nov 1987 | 1.105 Cash |
09 Mar 1987 | - | 22 May 1987 | 1.796 Cash |
08 Sep 1986 | - | 24 Nov 1986 | 0.818 Cash |
09 Sep 1985 | - | 25 Nov 1985 | 0.827 Cash |
18 Mar 1985 | - | 24 May 1985 | 1.185 Cash |
- | - | 07 Aug 1992 | 1.025 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.83 | 4 | 6.41 |
2023 | 1.67 | 4 | 4.71 |
2022 | 1.38 | 4 | 3.94 |
2021 | 1.29 | 4 | 4.83 |
2020 | 1.89 | 4 | 9.21 |
2019 | 2.46 | 4 | 6.52 |
2018 | 2.43 | 4 | 6.41 |
2017 | 2.39 | 4 | 5.68 |
2016 | 2.38 | 4 | 6.37 |
2015 | 2.39 | 4 | 7.63 |
2014 | 2.34 | 4 | 6.14 |
2013 | 2.19 | 4 | 4.51 |
2012 | 1.98 | 4 | 4.76 |
2011 | 1.68 | 4 | 3.93 |
2010 | 1.68 | 2 | 3.80 |
2009 | 3.36 | 4 | 5.80 |
2008 | 3.30 | 4 | 7.07 |
2007 | 2.54 | 4 | 3.47 |
2006 | 1.74 | 3 | 2.60 |
2005 | 2.09 | 4 | 3.26 |
2004 | 1.66 | 4 | 2.85 |
2003 | 1.53 | 4 | 3.10 |
2002 | 1.41 | 4 | 3.47 |
2001 | 1.29 | 4 | 2.77 |
2000 | 1.22 | 4 | 2.54 |
1999 | 2.74 | 5 | 4.62 |
1998 | 2.42 | 4 | 5.33 |
1997 | 3.80 | 4 | 9.53 |
1996 | 3.43 | 4 | 9.72 |
1995 | 2.55 | 4 | 9.98 |
1994 | 1.76 | 4 | 8.79 |
1993 | 1.65 | 4 | 10.30 |
1992 | 3.61 | 4 | 31.52 |
1991 | 4.16 | 4 | 25.30 |
1990 | 3.60 | 4 | 18.75 |
1989 | 3.45 | 3 | 21.12 |
1988 | 3.28 | 2 | 24.39 |
1987 | 2.90 | 2 | 20.77 |
1986 | 0.818 | 1 | 6.63 |
1985 | 2.01 | 2 | 16.14 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |