29.08
-0.10 (-0.34%)
Previous Close | 29.18 |
Open | 29.01 |
Volume | 1,577,900 |
Avg. Volume (3M) | 4,234,145 |
Market Cap | 14,847,898,624 |
Price / Earnings (TTM) | 116.32 |
Price / Earnings (Forward) | 11.36 |
Price / Sales | 1.45 |
Price / Book | 2.18 |
52 Weeks Range | |
Earnings Date | 6 Feb 2025 - 10 Feb 2025 |
TTM Dividend Yield | 3.99% |
Profit Margin | 16.51% |
Operating Margin (TTM) | 9.57% |
Diluted EPS (TTM) | -0.300 |
Quarterly Revenue Growth (YOY) | 2.80% |
Total Debt/Equity (MRQ) | 173.11% |
Current Ratio (MRQ) | 1.40 |
Operating Cash Flow (TTM) | 1.17 B |
Levered Free Cash Flow (TTM) | 1.52 B |
Return on Assets (TTM) | 3.71% |
Return on Equity (TTM) | -2.22% |
Market Trend
Short Term | Medium Term | ||
Industry | Medical Instruments & Supplies (US) | Mixed | Mixed |
Medical Instruments & Supplies (Global) | Mixed | Mixed | |
Stock | Baxter International Inc. | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | 3.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.5 |
Average | 1.00 |
Baxter offers a variety of medical supplies and equipment to providers. From its legacy operations, Baxter sells injectable therapies for use in care settings, including IV pumps, administrative sets, and solutions; nutritional products; and surgical sealants and hemostatic agents. Baxter expanded its portfolio of hospital-focused offerings by acquiring Hillrom in late 2021, which added basic equipment like hospital beds, operating room equipment, and patient monitoring tools to the portfolio. Baxter has signed an agreement to sell its kidney care tools by early 2025. |
|
Sector | Healthcare |
Industry | Medical Instruments & Supplies |
Investment Style | Mid Value |
% Held by Insiders | 0.38% |
% Held by Institutions | 92.70% |
52 Weeks Range | ||
Price Target Range | ||
High | 38.00 (Stifel, 30.67%) | Buy |
Median | 36.50 (25.52%) | |
Low | 35.00 (Citigroup, 20.36%) | Hold |
Average | 36.50 (25.52%) | |
Total | 1 Buy, 1 Hold | |
Avg. Price @ Call | 32.61 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Citigroup | 11 Dec 2024 | 35.00 (20.36%) | Hold | 31.00 |
Stifel | 11 Nov 2024 | 38.00 (30.67%) | Buy | 34.22 |
No data within this time range.
Date | Type | Details |
---|---|---|
18 Dec 2024 | Announcement | Baxter to Present at 43rd Annual J.P. Morgan Healthcare Conference |
11 Dec 2024 | Announcement | Baxter Announces Continued Growth of Pharmaceuticals Portfolio With Five Injectable Product Launches in the U.S. |
19 Nov 2024 | Announcement | Baxter to Present at 7th Annual Evercore HealthCONx Conference |
13 Nov 2024 | Announcement | Baxter to Present at Jefferies London Healthcare Conference |
12 Nov 2024 | Announcement | Baxter to Present at Stifel 2024 Healthcare Conference |
11 Nov 2024 | Announcement | Baxter Declares Quarterly Dividend |
08 Nov 2024 | Announcement | Baxter Reports Third-Quarter 2024 Results |
23 Oct 2024 | Announcement | Baxter to Present at UBS Global Healthcare Conference |
16 Oct 2024 | Announcement | Baxter to Host Third-Quarter 2024 Financial Results Conference Call for Investors |
TTM Dividend Yield | 3.99% |
5Y Average Dividend Yield | 1.57% |
Payout Ratio | 252.17% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Nov 2024 | 11 Nov 2024 | 02 Jan 2025 | 0.17 Cash |
30 Aug 2024 | 16 Jul 2024 | 01 Oct 2024 | 0.29 Cash |
31 May 2024 | 07 May 2024 | 01 Jul 2024 | 0.29 Cash |
29 Feb 2024 | 12 Feb 2024 | 01 Apr 2024 | 0.29 Cash |
30 Nov 2023 | 14 Nov 2023 | 02 Jan 2024 | 0.29 Cash |
01 Jun 2023 | 01 May 2023 | 03 Jul 2023 | 0.29 Cash |
23 Feb 2023 | 14 Feb 2023 | 03 Apr 2023 | 0.29 Cash |
01 Dec 2022 | 15 Nov 2022 | 03 Jan 2023 | 0.29 Cash |
01 Sep 2022 | 12 Jul 2022 | 03 Oct 2022 | 0.29 Cash |
02 Jun 2022 | 03 May 2022 | 01 Jul 2022 | 0.29 Cash |
24 Feb 2022 | 14 Feb 2022 | 01 Apr 2022 | 0.28 Cash |
02 Dec 2021 | 16 Nov 2021 | 03 Jan 2022 | 0.28 Cash |
02 Sep 2021 | 12 Jul 2021 | 01 Oct 2021 | 0.28 Cash |
03 Jun 2021 | 03 May 2021 | 01 Jul 2021 | 0.28 Cash |
25 Feb 2021 | 16 Feb 2021 | 01 Apr 2021 | 0.245 Cash |
03 Dec 2020 | 16 Nov 2020 | 04 Jan 2021 | 0.245 Cash |
28 Aug 2020 | 14 Jul 2020 | 01 Oct 2020 | 0.245 Cash |
04 Jun 2020 | 05 May 2020 | 01 Jul 2020 | 0.245 Cash |
27 Feb 2020 | 18 Feb 2020 | 01 Apr 2020 | 0.22 Cash |
05 Dec 2019 | 20 Nov 2019 | 02 Jan 2020 | 0.22 Cash |
29 Aug 2019 | 16 Jul 2019 | 01 Oct 2019 | 0.22 Cash |
06 Jun 2019 | 07 May 2019 | 01 Jul 2019 | 0.22 Cash |
28 Feb 2019 | 19 Feb 2019 | 01 Apr 2019 | 0.19 Cash |
30 Nov 2018 | 14 Nov 2018 | 02 Jan 2019 | 0.19 Cash |
30 Aug 2018 | 17 Jul 2018 | 01 Oct 2018 | 0.19 Cash |
31 May 2018 | 08 May 2018 | 02 Jul 2018 | 0.19 Cash |
01 Mar 2018 | 20 Feb 2018 | 02 Apr 2018 | 0.16 Cash |
30 Nov 2017 | 14 Nov 2017 | 02 Jan 2018 | 0.16 Cash |
30 Aug 2017 | 18 Jul 2017 | 02 Oct 2017 | 0.16 Cash |
31 May 2017 | 02 May 2017 | 03 Jul 2017 | 0.16 Cash |
01 Mar 2017 | 21 Feb 2017 | 03 Apr 2017 | 0.13 Cash |
30 Nov 2016 | 08 Nov 2016 | 03 Jan 2017 | 0.13 Cash |
31 Aug 2016 | 19 Jul 2016 | 03 Oct 2016 | 0.13 Cash |
01 Jun 2016 | 03 May 2016 | 01 Jul 2016 | 0.13 Cash |
02 Mar 2016 | 16 Feb 2016 | 01 Apr 2016 | 0.115 Cash |
02 Dec 2015 | 10 Nov 2015 | 04 Jan 2016 | 0.115 Cash |
02 Sep 2015 | 29 Jul 2015 | 01 Oct 2015 | 0.115 Cash |
28 May 2015 | 05 May 2015 | 01 Jul 2015 | 0.52 Cash |
09 Mar 2015 | 17 Feb 2015 | 01 Apr 2015 | 0.52 Cash |
03 Dec 2014 | 11 Nov 2014 | 02 Jan 2015 | 0.52 Cash |
03 Sep 2014 | 22 Jul 2014 | 01 Oct 2014 | 0.52 Cash |
04 Jun 2014 | 05 May 2014 | 01 Jul 2014 | 0.52 Cash |
05 Mar 2014 | 18 Feb 2014 | 01 Apr 2014 | 0.49 Cash |
04 Dec 2013 | 12 Nov 2013 | 03 Jan 2014 | 0.49 Cash |
04 Sep 2013 | 23 Jul 2013 | 01 Oct 2013 | 0.49 Cash |
05 Jun 2013 | 06 May 2013 | 01 Jul 2013 | 0.49 Cash |
06 Mar 2013 | 19 Feb 2013 | 01 Apr 2013 | 0.45 Cash |
05 Dec 2012 | 13 Nov 2012 | 03 Jan 2013 | 0.45 Cash |
05 Sep 2012 | 25 Jul 2012 | 01 Oct 2012 | 0.45 Cash |
06 Jun 2012 | 07 May 2012 | 02 Jul 2012 | 0.335 Cash |
07 Mar 2012 | 21 Feb 2012 | 02 Apr 2012 | 0.335 Cash |
07 Dec 2011 | 15 Nov 2011 | 04 Jan 2012 | 0.335 Cash |
07 Sep 2011 | 26 Jul 2011 | 03 Oct 2011 | 0.31 Cash |
08 Jun 2011 | 02 May 2011 | 01 Jul 2011 | 0.31 Cash |
08 Mar 2011 | 15 Feb 2011 | 01 Apr 2011 | 0.31 Cash |
08 Dec 2010 | 09 Nov 2010 | 05 Jan 2011 | 0.31 Cash |
08 Sep 2010 | 27 Jul 2010 | 01 Oct 2010 | 0.29 Cash |
08 Jun 2010 | 04 May 2010 | 01 Jul 2010 | 0.29 Cash |
08 Mar 2010 | 16 Feb 2010 | 01 Apr 2010 | 0.29 Cash |
08 Dec 2009 | 10 Nov 2009 | 05 Jan 2010 | 0.29 Cash |
08 Sep 2009 | 28 Jul 2009 | 01 Oct 2009 | 0.26 Cash |
08 Jun 2009 | 05 May 2009 | 01 Jul 2009 | 0.26 Cash |
06 Mar 2009 | 17 Feb 2009 | 01 Apr 2009 | 0.26 Cash |
08 Dec 2008 | 11 Nov 2008 | 06 Jan 2009 | 0.26 Cash |
08 Sep 2008 | 29 Jul 2008 | 01 Oct 2008 | 0.2175 Cash |
06 Jun 2008 | 06 May 2008 | 01 Jul 2008 | 0.2175 Cash |
06 Mar 2008 | 12 Feb 2008 | 01 Apr 2008 | 0.2175 Cash |
06 Dec 2007 | 13 Nov 2007 | 03 Jan 2008 | 0.2175 Cash |
06 Sep 2007 | 31 Jul 2007 | 01 Oct 2007 | 0.1675 Cash |
06 Jun 2007 | 02 May 2007 | 02 Jul 2007 | 0.1675 Cash |
07 Mar 2007 | 13 Feb 2007 | 02 Apr 2007 | 0.1675 Cash |
06 Dec 2006 | 28 Nov 2006 | 05 Jan 2007 | 0.582 Cash |
08 Dec 2004 | 16 Nov 2004 | 05 Jan 2005 | 0.582 Cash |
10 Dec 2003 | 18 Nov 2003 | 05 Jan 2004 | 0.582 Cash |
11 Dec 2002 | 18 Nov 2002 | 06 Jan 2003 | 0.582 Cash |
12 Dec 2001 | 28 Nov 2001 | 07 Jan 2002 | 0.582 Cash |
13 Dec 2000 | 14 Nov 2000 | 08 Jan 2001 | 1.164 Cash |
08 Dec 1999 | 16 Nov 1999 | 03 Jan 2000 | 0.291 Cash |
22 Sep 1999 | 20 Sep 1999 | 01 Oct 1999 | 0.291 Cash |
09 Jun 1999 | 04 May 1999 | 01 Jul 1999 | 0.291 Cash |
10 Mar 1999 | 16 Feb 1999 | 01 Apr 1999 | 0.291 Cash |
09 Dec 1998 | 17 Nov 1998 | 04 Jan 1999 | 0.291 Cash |
08 Sep 1998 | 04 Aug 1998 | 01 Oct 1998 | 0.291 Cash |
09 Jun 1998 | 05 May 1998 | 01 Jul 1998 | 0.291 Cash |
10 Mar 1998 | 17 Feb 1998 | 01 Apr 1998 | 0.291 Cash |
08 Dec 1997 | 18 Nov 1997 | 02 Jan 1998 | 0.291 Cash |
08 Sep 1997 | 04 Aug 1997 | 01 Oct 1997 | 0.2825 Cash |
09 Jun 1997 | 06 May 1997 | 01 Jul 1997 | 0.2825 Cash |
06 Mar 1997 | 17 Feb 1997 | 01 Apr 1997 | 0.2825 Cash |
09 Dec 1996 | 19 Nov 1996 | 02 Jan 1997 | 0.2825 Cash |
09 Sep 1996 | 05 Aug 1996 | 01 Oct 1996 | 0.3025 Cash |
10 Jun 1996 | 06 May 1996 | 01 Jul 1996 | 0.3025 Cash |
11 Mar 1996 | 20 Feb 1996 | 01 Apr 1996 | 0.2825 Cash |
11 Dec 1995 | 14 Nov 1995 | 02 Jan 1996 | 0.2825 Cash |
11 Sep 1995 | 31 Jul 1995 | 02 Oct 1995 | 0.2825 Cash |
12 Jun 1995 | 08 May 1995 | 03 Jul 1995 | 0.2825 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.16 | 4 | 3.99 |
2023 | 0.870 | 3 | 2.25 |
2022 | 1.14 | 4 | 2.24 |
2021 | 1.05 | 4 | 1.22 |
2020 | 0.930 | 4 | 1.16 |
2019 | 0.820 | 4 | 0.98 |
2018 | 0.700 | 4 | 1.06 |
2017 | 0.580 | 4 | 0.90 |
2016 | 0.490 | 4 | 1.11 |
2015 | 1.68 | 4 | 4.39 |
2014 | 2.02 | 4 | 5.07 |
2013 | 1.88 | 4 | 4.98 |
2012 | 1.46 | 4 | 4.02 |
2011 | 1.24 | 4 | 4.61 |
2010 | 1.16 | 4 | 4.22 |
2009 | 1.04 | 4 | 3.26 |
2008 | 0.870 | 4 | 2.99 |
2007 | 1.09 | 4 | 3.44 |
2005 | 0.582 | 1 | 2.85 |
2004 | 0.582 | 1 | 3.10 |
2003 | 0.582 | 1 | 3.51 |
2002 | 0.582 | 1 | 3.83 |
2001 | 1.16 | 1 | 4.00 |
2000 | 0.291 | 1 | 1.21 |
1999 | 1.16 | 4 | 6.82 |
1998 | 1.16 | 4 | 6.66 |
1997 | 1.13 | 4 | 8.25 |
1996 | 1.17 | 4 | 10.51 |
1995 | 0.565 | 2 | 4.97 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |