4.01
-0.04 (-0.99%)
Previous Close | 4.05 |
Open | 4.03 |
Volume | 1,066,101 |
Avg. Volume (3M) | 816,837 |
Market Cap | 1,624,346,752 |
Price / Earnings (Forward) | 7.63 |
Price / Sales | 0.130 |
Price / Book | 181.02 |
52 Weeks Range | |
Earnings Date | 17 Mar 2025 - 21 Mar 2025 |
Profit Margin | -9.67% |
Operating Margin (TTM) | 4.75% |
Diluted EPS (TTM) | -2.96 |
Quarterly Revenue Growth (YOY) | 27.50% |
Current Ratio (MRQ) | 1.28 |
Operating Cash Flow (TTM) | 2.63 B |
Levered Free Cash Flow (TTM) | 1.06 B |
Return on Assets (TTM) | 1.49% |
Return on Equity (TTM) | -548.76% |
Market Trend
Short Term | Medium Term | ||
Industry | Chemicals (US) | Bearish | Mixed |
Chemicals (Global) | Bearish | Mixed | |
Stock | Braskem SA | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | -2.0 |
Insider Activity | NA |
Price Volatility | 3.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -2.5 |
Average | -1.00 |
Braskem SA manufactures and sells chemicals, petrochemicals, fuels, and utilities. The company's geographical segments include Brazil; the United States and Europe and Mexico. It derives a majority of its revenue from Brazil. It produces olefins, such as ethylene, polymer and chemical-grade propylene, butadiene, and butene-1; fuels, such as automotive gasoline, liquefied petroleum gas, or LPG, ethyl tertiary-butyl ether, or ETBE, and methyl tertiary-butyl ether, or MTBE; intermediates, such as cumene and others. |
|
Sector | Basic Materials |
Industry | Chemicals |
Investment Style | Mid Value |
% Held by Institutions | 6.34% |
Ownership
Name | Date | Shares Held |
---|---|---|
Mbb Public Markets I Llc | 30 Sep 2024 | 1,344,806 |
Covalis Capital Llp | 30 Sep 2024 | 923,637 |
No data within this time range.
No data within this time range.
Date | Type | Details |
---|---|---|
12 Nov 2024 | Announcement | Philadelphia Eagles and Braskem “Tackling STEM” Program Empowers Youth Across the Greater Philadelphia Area |
07 Nov 2024 | Announcement | Braskem reports Recurring EBITDA of R$2.4 billion in 3Q24, 44% higher compared to 2Q24 |
5Y Average Dividend Yield | 4.77% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
20 Apr 2022 | 28 Mar 2022 | 12 May 2022 | 0.674385 Cash |
10 Dec 2021 | 02 Dec 2021 | 30 Dec 2021 | 2.630741 Cash |
04 Oct 2019 | 20 Sep 2019 | 10 Jan 2020 | 0.36515 Cash |
02 May 2018 | 19 Apr 2018 | 21 May 2018 | 1.057442 Cash |
08 Dec 2017 | 30 Nov 2017 | 22 Dec 2017 | 0.75474 Cash |
06 Oct 2016 | - | 18 Oct 2016 | 0.769536 Cash |
07 Apr 2016 | - | 22 Apr 2016 | 0.672627 Cash |
10 Apr 2015 | - | 30 Apr 2015 | 0.361157 Cash |
16 Apr 2014 | - | 30 Apr 2014 | 0.499625 Cash |
01 May 2012 | - | 29 Nov 2012 | 0.581197 Cash |
05 May 2011 | - | 20 May 2011 | 1.027621 Cash |
08 Apr 2010 | - | 22 Apr 2010 | 0.016611 Cash |
27 Mar 2008 | - | 17 Apr 2008 | 0.75474 Cash |
29 Mar 2007 | - | 19 Apr 2007 | 0.15607 Cash |
10 Apr 2006 | - | 05 May 2006 | 0.14386 Cash |
05 Jan 2006 | - | 28 Apr 2006 | 0.59131 Cash |
03 Jan 2005 | - | 22 Apr 2005 | 0.7342 Cash |
02 May 2002 | - | 28 May 2002 | 0.2098466 Cash |
07 Nov 2001 | - | 27 Nov 2001 | 0.2332657 Cash |
01 Aug 2001 | - | 29 Aug 2001 | 0.2268244 Cash |
02 May 2001 | - | 30 May 2001 | 0.2464637 Cash |
01 Feb 2001 | - | 01 Mar 2001 | 0.4282868 Cash |
02 Nov 2000 | - | 04 Dec 2000 | 0.4462895 Cash |
21 Aug 2000 | - | 31 Aug 2000 | 0.4726573 Cash |
04 May 2000 | - | 05 Jun 2000 | 0.4626143 Cash |
03 Feb 2000 | - | 03 Mar 2000 | 0.4820627 Cash |
28 Oct 1999 | - | 30 Nov 1999 | 0.26943 Cash |
29 Jul 1999 | - | 26 Aug 1999 | 0.275862 Cash |
26 Apr 1999 | - | 21 May 1999 | 0.3123123 Cash |
25 Jan 1999 | - | 24 Feb 1999 | 0.2257812 Cash |
23 Oct 1998 | - | 16 Nov 1998 | 0.3669 Cash |
27 Jul 1998 | - | 17 Aug 1998 | 0.3887 Cash |
27 Apr 1998 | - | 15 May 1998 | 0.4526 Cash |
29 Jan 1998 | - | 20 Feb 1998 | 0.5541 Cash |
27 Oct 1997 | - | 17 Nov 1997 | 0.5765 Cash |
01 Aug 1997 | - | 14 Aug 1997 | 0.603 Cash |
25 Apr 1997 | - | 13 May 1997 | 0.2352 Cash |
31 Jan 1997 | - | 18 Feb 1997 | 0.4913 Cash |
28 Oct 1996 | - | 18 Nov 1996 | 0.4589 Cash |
29 Jul 1996 | - | 15 Aug 1996 | 0.2861 Cash |
01 May 1996 | - | 20 May 1996 | 0.6898 Cash |
01 Feb 1996 | - | 22 Feb 1996 | 0.6164 Cash |
26 Oct 1995 | - | 16 Nov 1995 | 0.7059 Cash |
28 Jul 1995 | - | 14 Aug 1995 | 0.8313 Cash |
28 Apr 1995 | - | 15 May 1995 | 0.8095 Cash |
01 Feb 1995 | - | 12 Feb 1995 | 1.0181 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2022 | 0.674 | 1 | 7.33 |
2021 | 2.63 | 1 | 12.47 |
2020 | 0.365 | 1 | 4.05 |
2018 | 1.06 | 1 | 4.32 |
2017 | 0.755 | 1 | 2.87 |
2016 | 1.44 | 2 | 6.80 |
2015 | 0.361 | 1 | 2.67 |
2014 | 0.500 | 1 | 3.87 |
2012 | 0.581 | 1 | 4.35 |
2011 | 1.03 | 1 | 7.29 |
2010 | 0.017 | 1 | 0.07 |
2008 | 0.755 | 1 | 15.63 |
2007 | 0.156 | 1 | 0.97 |
2006 | 0.735 | 2 | 5.04 |
2005 | 0.734 | 1 | 4.53 |
2002 | 0.210 | 1 | 6.36 |
2001 | 1.14 | 4 | 11.35 |
2000 | 1.86 | 4 | 12.42 |
1999 | 1.08 | 4 | 6.82 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |