A
221.18
-2.13 (-0.95%)
Previous Close | 223.31 |
Open | 221.19 |
Volume | 246,067 |
Avg. Volume (3M) | 643,031 |
Market Cap | 31,459,977,216 |
Price / Earnings (TTM) | 30.22 |
Price / Earnings (Forward) | 38.91 |
Price / Sales | 10.42 |
Price / Book | 2.52 |
52 Weeks Range | |
Earnings Date | 29 Jan 2025 - 3 Feb 2025 |
TTM Dividend Yield | 3.07% |
Profit Margin | 35.61% |
Operating Margin (TTM) | 33.74% |
Diluted EPS (TTM) | 7.31 |
Quarterly Revenue Growth (YOY) | 9.40% |
Quarterly Earnings Growth (YOY) | 116.50% |
Total Debt/Equity (MRQ) | 71.95% |
Current Ratio (MRQ) | 1.61 |
Operating Cash Flow (TTM) | 1.63 B |
Levered Free Cash Flow (TTM) | 1.03 B |
Return on Assets (TTM) | 2.87% |
Return on Equity (TTM) | 8.81% |
Market Trend
Short Term | Medium Term | ||
Industry | REIT - Residential (US) | Bearish | Bullish |
REIT - Residential (Global) | Bearish | Bullish | |
Stock | AvalonBay Communities, Inc. | Mixed | Bullish |
AIStockmoo Score
0.4
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | 1.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -0.5 |
Average | 0.38 |
AvalonBay Communities owns a portfolio of 281 apartment communities with over 87,000 units and is developing 18 additional properties with over 6,200 units. The company focuses on owning large, high-quality properties in major metropolitan areas of New England, New York/New Jersey, Washington D.C., California, and the Pacific Northwest. |
|
Sector | Real Estate |
Industry | REIT - Residential |
Investment Style | Mid Core |
% Held by Insiders | 0.33% |
% Held by Institutions | 95.89% |
52 Weeks Range | ||
Price Target Range | ||
High | 262.00 (JP Morgan, 18.46%) | Buy |
Median | 242.00 (9.41%) | |
Low | 233.00 (RBC Capital, 5.34%) | Hold |
Average | 244.20 (10.41%) | |
Total | 2 Buy, 3 Hold | |
Avg. Price @ Call | 223.90 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Mizuho | 06 Jan 2025 | 242.00 (9.41%) | Buy | 212.78 |
Barclays | 17 Dec 2024 | 243.00 (9.87%) | Hold | 226.94 |
JP Morgan | 17 Dec 2024 | 262.00 (18.46%) | Buy | 226.94 |
Scotiabank | 14 Nov 2024 | 241.00 (8.96%) | Hold | 227.93 |
RBC Capital | 06 Nov 2024 | 233.00 (5.34%) | Hold | 224.93 |
No data within this time range.
Date | Type | Details |
---|---|---|
09 Jan 2025 | Announcement | AvalonBay Communities, Inc. Announces Fourth Quarter 2024 Earnings Release Date |
14 Nov 2024 | Announcement | AvalonBay Communities, Inc. Declares Fourth Quarter 2024 Dividends |
13 Nov 2024 | Announcement | AvalonBay Communities, Inc. Named 2024 Regional Sector Leader by GRESB |
04 Nov 2024 | Announcement | AvalonBay Communities, Inc. Announces Third Quarter 2024 Results and Raises Full Year 2024 Outlook |
TTM Dividend Yield | 3.07% |
5Y Average Dividend Yield | 3.21% |
Payout Ratio | 92.21% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
31 Dec 2024 | 14 Nov 2024 | 15 Jan 2025 | 1.7 Cash |
30 Sep 2024 | 20 Sep 2024 | 15 Oct 2024 | 1.7 Cash |
28 Jun 2024 | 16 May 2024 | 15 Jul 2024 | 1.7 Cash |
27 Mar 2024 | 31 Jan 2024 | 15 Apr 2024 | 1.7 Cash |
28 Dec 2023 | 16 Nov 2023 | 16 Jan 2024 | 1.65 Cash |
29 Jun 2023 | 24 May 2023 | 17 Jul 2023 | 1.65 Cash |
30 Mar 2023 | 08 Feb 2023 | 17 Apr 2023 | 1.65 Cash |
29 Dec 2022 | 10 Nov 2022 | 17 Jan 2023 | 1.59 Cash |
29 Sep 2022 | 15 Sep 2022 | 17 Oct 2022 | 1.59 Cash |
29 Jun 2022 | 19 May 2022 | 15 Jul 2022 | 1.59 Cash |
30 Mar 2022 | 17 Feb 2022 | 15 Apr 2022 | 1.59 Cash |
30 Dec 2021 | 18 Nov 2021 | 18 Jan 2022 | 1.59 Cash |
01 Oct 2021 | 24 Sep 2021 | 15 Oct 2021 | 1.59 Cash |
29 Jun 2021 | 20 May 2021 | 15 Jul 2021 | 1.59 Cash |
30 Mar 2021 | 03 Feb 2021 | 15 Apr 2021 | 1.59 Cash |
30 Dec 2020 | 12 Nov 2020 | 15 Jan 2021 | 1.59 Cash |
29 Sep 2020 | 16 Sep 2020 | 15 Oct 2020 | 1.59 Cash |
29 Jun 2020 | 12 May 2020 | 15 Jul 2020 | 1.59 Cash |
30 Mar 2020 | 05 Feb 2020 | 15 Apr 2020 | 1.59 Cash |
30 Dec 2019 | 21 Nov 2019 | 15 Jan 2020 | 1.52 Cash |
27 Sep 2019 | 20 Sep 2019 | 15 Oct 2019 | 1.52 Cash |
27 Jun 2019 | 17 May 2019 | 15 Jul 2019 | 1.52 Cash |
28 Mar 2019 | 05 Feb 2019 | 15 Apr 2019 | 1.52 Cash |
28 Dec 2018 | 15 Nov 2018 | 15 Jan 2019 | 1.47 Cash |
27 Sep 2018 | 19 Sep 2018 | 15 Oct 2018 | 1.47 Cash |
28 Jun 2018 | 24 May 2018 | 16 Jul 2018 | 1.47 Cash |
28 Mar 2018 | 01 Feb 2018 | 16 Apr 2018 | 1.47 Cash |
28 Dec 2017 | 09 Nov 2017 | 16 Jan 2018 | 1.42 Cash |
28 Sep 2017 | 14 Sep 2017 | 16 Oct 2017 | 1.42 Cash |
28 Jun 2017 | 18 May 2017 | 17 Jul 2017 | 1.42 Cash |
29 Mar 2017 | 01 Feb 2017 | 17 Apr 2017 | 1.42 Cash |
28 Dec 2016 | 10 Nov 2016 | 16 Jan 2017 | 1.35 Cash |
28 Sep 2016 | 12 Sep 2016 | 17 Oct 2016 | 1.35 Cash |
28 Jun 2016 | 19 May 2016 | 15 Jul 2016 | 1.35 Cash |
29 Mar 2016 | 03 Feb 2016 | 15 Apr 2016 | 1.35 Cash |
29 Dec 2015 | 12 Nov 2015 | 15 Jan 2016 | 1.25 Cash |
28 Sep 2015 | 02 Sep 2015 | 15 Oct 2015 | 1.25 Cash |
26 Jun 2015 | 22 May 2015 | 15 Jul 2015 | 1.25 Cash |
27 Mar 2015 | 28 Jan 2015 | 15 Apr 2015 | 1.25 Cash |
29 Dec 2014 | 19 Nov 2014 | 15 Jan 2015 | 1.16 Cash |
26 Sep 2014 | 04 Sep 2014 | 15 Oct 2014 | 1.16 Cash |
26 Jun 2014 | 21 May 2014 | 15 Jul 2014 | 1.16 Cash |
27 Mar 2014 | 29 Jan 2014 | 15 Apr 2014 | 1.16 Cash |
27 Dec 2013 | 20 Nov 2013 | 15 Jan 2014 | 1.07 Cash |
26 Sep 2013 | 10 Sep 2013 | 15 Oct 2013 | 1.07 Cash |
26 Jun 2013 | 22 May 2013 | 15 Jul 2013 | 1.07 Cash |
26 Mar 2013 | 30 Jan 2013 | 15 Apr 2013 | 1.07 Cash |
27 Dec 2012 | 08 Nov 2012 | 15 Jan 2013 | 0.97 Cash |
26 Sep 2012 | 07 Sep 2012 | 15 Oct 2012 | 0.97 Cash |
27 Jun 2012 | 23 May 2012 | 16 Jul 2012 | 0.97 Cash |
28 Mar 2012 | 01 Feb 2012 | 16 Apr 2012 | 0.97 Cash |
28 Dec 2011 | 15 Nov 2011 | 17 Jan 2012 | 0.8925 Cash |
28 Sep 2011 | 15 Sep 2011 | 17 Oct 2011 | 0.8925 Cash |
28 Jun 2011 | 12 May 2011 | 15 Jul 2011 | 0.8925 Cash |
30 Mar 2011 | 16 Feb 2011 | 15 Apr 2011 | 0.8925 Cash |
28 Dec 2010 | 08 Dec 2010 | 18 Jan 2011 | 0.8925 Cash |
29 Sep 2010 | 07 Sep 2010 | 15 Oct 2010 | 0.8925 Cash |
28 Jun 2010 | 19 May 2010 | 15 Jul 2010 | 0.8925 Cash |
29 Mar 2010 | 10 Feb 2010 | 15 Apr 2010 | 0.8925 Cash |
29 Dec 2009 | 10 Dec 2009 | 15 Jan 2010 | 0.8925 Cash |
24 Sep 2009 | 16 Sep 2009 | 15 Oct 2009 | 0.8925 Cash |
26 Jun 2009 | 21 May 2009 | 15 Jul 2009 | 0.8925 Cash |
30 Mar 2009 | 24 Feb 2009 | 15 Apr 2009 | 0.8925 Cash |
24 Dec 2008 | 17 Dec 2008 | 29 Jan 2009 | 1.8075 Cash |
24 Dec 2008 | 17 Dec 2008 | 29 Jan 2009 | 0.8925 Cash |
01 Oct 2008 | 18 Sep 2008 | 15 Oct 2008 | 0.8925 Cash |
26 Jun 2008 | 16 Jun 2008 | 15 Jul 2008 | 0.8925 Cash |
28 Mar 2008 | 05 Feb 2008 | 15 Apr 2008 | 0.8925 Cash |
27 Dec 2007 | 14 Dec 2007 | 15 Jan 2008 | 0.85 Cash |
26 Sep 2007 | 12 Sep 2007 | 15 Oct 2007 | 0.85 Cash |
27 Jun 2007 | 14 Jun 2007 | 16 Jul 2007 | 0.85 Cash |
29 Mar 2007 | 30 Jan 2007 | 16 Apr 2007 | 0.85 Cash |
27 Dec 2006 | 11 Dec 2006 | 16 Jan 2007 | 0.78 Cash |
28 Sep 2006 | 15 Sep 2006 | 16 Oct 2006 | 0.78 Cash |
28 Jun 2006 | 15 Jun 2006 | 17 Jul 2006 | 0.78 Cash |
28 Dec 2005 | 15 Dec 2005 | 17 Jan 2006 | 0.71 Cash |
29 Sep 2005 | 15 Sep 2005 | 17 Oct 2005 | 0.71 Cash |
28 Jun 2005 | 15 Jun 2005 | 15 Jul 2005 | 0.71 Cash |
30 Mar 2005 | 15 Feb 2005 | 15 Apr 2005 | 0.71 Cash |
29 Dec 2004 | 16 Dec 2004 | 18 Jan 2005 | 0.7 Cash |
29 Sep 2004 | 22 Sep 2004 | 15 Oct 2004 | 0.7 Cash |
29 Jun 2004 | 16 Jun 2004 | 15 Jul 2004 | 0.7 Cash |
30 Mar 2004 | 16 Mar 2004 | 15 Apr 2004 | 0.7 Cash |
29 Dec 2003 | 15 Dec 2003 | 15 Jan 2004 | 0.7 Cash |
29 Sep 2003 | 16 Sep 2003 | 15 Oct 2003 | 0.7 Cash |
27 Jun 2003 | 29 May 2003 | 15 Jul 2003 | 0.7 Cash |
28 Mar 2003 | 13 Mar 2003 | 15 Apr 2003 | 0.7 Cash |
27 Dec 2002 | 16 Dec 2002 | 15 Jan 2003 | 0.7 Cash |
27 Sep 2002 | 16 Sep 2002 | 15 Oct 2002 | 0.7 Cash |
26 Jun 2002 | 17 Jun 2002 | 15 Jul 2002 | 0.7 Cash |
27 Mar 2002 | 04 Mar 2002 | 15 Apr 2002 | 0.7 Cash |
27 Dec 2001 | 13 Dec 2001 | 15 Jan 2002 | 0.64 Cash |
27 Sep 2001 | 17 Sep 2001 | 15 Oct 2001 | 0.64 Cash |
27 Jun 2001 | 21 Jun 2001 | 16 Jul 2001 | 0.64 Cash |
27 Mar 2001 | 21 Feb 2001 | 16 Apr 2001 | 0.64 Cash |
27 Dec 2000 | 11 Dec 2000 | 16 Jan 2001 | 0.56 Cash |
27 Sep 2000 | 22 Sep 2000 | 16 Oct 2000 | 0.56 Cash |
28 Jun 2000 | 20 Jun 2000 | 17 Jul 2000 | 0.56 Cash |
30 Mar 2000 | 10 Mar 2000 | 17 Apr 2000 | 0.56 Cash |
29 Dec 1999 | 15 Dec 1999 | 18 Jan 2000 | 0.52 Cash |
28 Sep 1999 | 15 Sep 1999 | 15 Oct 1999 | 0.52 Cash |
28 Jun 1999 | 15 Jun 1999 | 15 Jul 1999 | 0.51 Cash |
30 Mar 1999 | 17 Mar 1999 | 15 Apr 1999 | 0.51 Cash |
29 Dec 1998 | 17 Dec 1998 | 15 Jan 1999 | 0.51 Cash |
28 Sep 1998 | 22 Sep 1998 | 15 Oct 1998 | 0.51 Cash |
26 Jun 1998 | 22 Jun 1998 | 15 Jul 1998 | 0.51 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 1.70 | 1 | 0.77 |
2024 | 6.75 | 4 | 3.07 |
2023 | 4.89 | 3 | 2.61 |
2022 | 6.36 | 4 | 3.94 |
2021 | 6.36 | 4 | 2.52 |
2020 | 6.29 | 4 | 3.92 |
2019 | 6.03 | 4 | 2.88 |
2018 | 5.83 | 4 | 3.35 |
2017 | 5.61 | 4 | 3.14 |
2016 | 5.30 | 4 | 2.99 |
2015 | 4.91 | 4 | 2.67 |
2014 | 4.55 | 4 | 2.79 |
2013 | 4.18 | 4 | 3.54 |
2012 | 3.80 | 4 | 2.80 |
2011 | 3.57 | 4 | 2.73 |
2010 | 3.57 | 4 | 3.17 |
2009 | 5.38 | 5 | 6.55 |
2008 | 3.53 | 4 | 5.82 |
2007 | 3.33 | 4 | 3.54 |
2006 | 2.27 | 3 | 1.75 |
2005 | 2.83 | 4 | 3.17 |
2004 | 2.80 | 4 | 3.72 |
2003 | 2.80 | 4 | 5.86 |
2002 | 2.74 | 4 | 7.00 |
2001 | 2.48 | 4 | 5.24 |
2000 | 2.20 | 4 | 4.39 |
1999 | 2.05 | 4 | 5.92 |
1998 | 1.02 | 2 | 2.98 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |