58.29
0.96 (1.67%)
Previous Close | 57.33 |
Open | 57.38 |
Volume | 1,651,702 |
Avg. Volume (3M) | 1,437,410 |
Market Cap | 8,314,660,864 |
Price / Earnings (TTM) | 22.42 |
Price / Earnings (Forward) | 23.87 |
Price / Sales | 1.88 |
Price / Book | 4.32 |
52 Weeks Range | |
Earnings Date | 30 Jan 2025 - 3 Feb 2025 |
Profit Margin | 8.85% |
Operating Margin (TTM) | 13.19% |
Diluted EPS (TTM) | 2.60 |
Quarterly Revenue Growth (YOY) | 2.50% |
Quarterly Earnings Growth (YOY) | -8.30% |
Total Debt/Equity (MRQ) | 98.50% |
Current Ratio (MRQ) | 2.94 |
Operating Cash Flow (TTM) | 443.50 M |
Levered Free Cash Flow (TTM) | 51.94 M |
Return on Assets (TTM) | 5.57% |
Return on Equity (TTM) | 23.86% |
Market Trend
Short Term | Medium Term | ||
Industry | Metal Fabrication (US) | Bullish | Mixed |
Metal Fabrication (Global) | Bullish | Mixed | |
Stock | ATI Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 3.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | 0.50 |
ATI Inc supplies specialty metals to various end markets, including aerospace and defense, oil and gas, automotive, and electrical energy, among many others. The company's operating segment includes High-Performance Materials and Components and Advanced Alloys and Solutions. The majority of revenue is from the High-Performance Materials segment. The High-Performance Materials segment is focused on a wide range of high-performance specialty materials, parts, and components for several major end markets, including the aerospace & defense, medical, and energy markets. Geographically, it operates in the United States, China, the United Kingdom, Germany, France, Canada, and Others, the majority is from the United States. |
|
Sector | Industrials |
Industry | Metal Fabrication |
Investment Style | Small Core |
% Held by Insiders | 0.95% |
% Held by Institutions | 94.10% |
52 Weeks Range | ||
Price Target Range | ||
High | 84.00 (Deutsche Bank, 44.11%) | Buy |
Median | 77.00 (32.10%) | |
Low | 70.00 (Susquehanna, 20.09%) | Buy |
Average | 77.00 (32.10%) | |
Total | 2 Buy | |
Avg. Price @ Call | 59.06 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Susquehanna | 30 Oct 2024 | 70.00 (20.09%) | Buy | 54.21 |
Deutsche Bank | 03 Oct 2024 | 84.00 (44.11%) | Buy | 63.91 |
No data within this time range.
Date | Type | Details |
---|---|---|
06 Nov 2024 | Announcement | ATI announces sale of precision rolled strip operations to Ulbrich |
29 Oct 2024 | Announcement | ATI Announces Third Quarter 2024 Results |
01 Oct 2024 | Announcement | ATI Announces Webcast for Third Quarter 2024 Results |
5Y Average Dividend Yield | 0.00% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
16 Aug 2016 | 04 Aug 2016 | 08 Sep 2016 | 0.08 Cash |
25 May 2016 | 06 May 2016 | 09 Jun 2016 | 0.08 Cash |
09 Mar 2016 | 26 Feb 2016 | 24 Mar 2016 | 0.08 Cash |
17 Dec 2015 | 10 Dec 2015 | 30 Dec 2015 | 0.08 Cash |
17 Aug 2015 | 30 Jul 2015 | 16 Sep 2015 | 0.18 Cash |
22 May 2015 | 01 May 2015 | 17 Jun 2015 | 0.18 Cash |
09 Mar 2015 | 26 Feb 2015 | 25 Mar 2015 | 0.18 Cash |
12 Dec 2014 | 05 Dec 2014 | 24 Dec 2014 | 0.18 Cash |
18 Aug 2014 | 31 Jul 2014 | 17 Sep 2014 | 0.18 Cash |
03 Jun 2014 | 01 May 2014 | 18 Jun 2014 | 0.18 Cash |
10 Mar 2014 | 27 Feb 2014 | 26 Mar 2014 | 0.18 Cash |
18 Dec 2013 | 12 Dec 2013 | 27 Dec 2013 | 0.18 Cash |
19 Aug 2013 | 02 Aug 2013 | 18 Sep 2013 | 0.18 Cash |
20 May 2013 | 02 May 2013 | 19 Jun 2013 | 0.18 Cash |
11 Mar 2013 | 28 Feb 2013 | 27 Mar 2013 | 0.18 Cash |
13 Dec 2012 | 06 Dec 2012 | 28 Dec 2012 | 0.18 Cash |
17 Sep 2012 | 07 Sep 2012 | 28 Sep 2012 | 0.18 Cash |
25 May 2012 | 11 May 2012 | 20 Jun 2012 | 0.18 Cash |
12 Mar 2012 | 23 Feb 2012 | 28 Mar 2012 | 0.18 Cash |
16 Dec 2011 | 09 Dec 2011 | 29 Dec 2011 | 0.18 Cash |
16 Sep 2011 | 09 Sep 2011 | 28 Sep 2011 | 0.18 Cash |
24 May 2011 | 29 Apr 2011 | 17 Jun 2011 | 0.18 Cash |
09 Mar 2011 | 25 Feb 2011 | 29 Mar 2011 | 0.18 Cash |
17 Dec 2010 | 10 Dec 2010 | 30 Dec 2010 | 0.18 Cash |
14 Sep 2010 | 02 Sep 2010 | 27 Sep 2010 | 0.18 Cash |
25 May 2010 | 07 May 2010 | 17 Jun 2010 | 0.18 Cash |
09 Mar 2010 | 25 Feb 2010 | 26 Mar 2010 | 0.18 Cash |
17 Dec 2009 | 10 Dec 2009 | 30 Dec 2009 | 0.18 Cash |
17 Sep 2009 | 10 Sep 2009 | 29 Sep 2009 | 0.18 Cash |
26 May 2009 | 07 May 2009 | 18 Jun 2009 | 0.18 Cash |
10 Mar 2009 | 19 Feb 2009 | 27 Mar 2009 | 0.18 Cash |
17 Dec 2008 | 11 Dec 2008 | 26 Dec 2008 | 0.18 Cash |
20 Aug 2008 | 01 Aug 2008 | 09 Sep 2008 | 0.18 Cash |
27 May 2008 | 09 May 2008 | 16 Jun 2008 | 0.18 Cash |
12 Mar 2008 | 22 Feb 2008 | 28 Mar 2008 | 0.18 Cash |
06 Dec 2007 | 01 Nov 2007 | 28 Dec 2007 | 0.18 Cash |
19 Sep 2007 | 13 Sep 2007 | 28 Sep 2007 | 0.13 Cash |
29 May 2007 | 02 May 2007 | 14 Jun 2007 | 0.13 Cash |
15 Mar 2007 | 22 Feb 2007 | 27 Mar 2007 | 0.13 Cash |
20 Dec 2006 | 15 Dec 2006 | 29 Dec 2006 | 0.13 Cash |
20 Sep 2006 | 14 Sep 2006 | 29 Sep 2006 | 0.1 Cash |
25 May 2006 | 04 May 2006 | 13 Jun 2006 | 0.1 Cash |
15 Dec 2005 | 09 Dec 2005 | 27 Dec 2005 | 0.1 Cash |
15 Sep 2005 | 08 Sep 2005 | 27 Sep 2005 | 0.06 Cash |
16 Jun 2005 | 09 Jun 2005 | 28 Jun 2005 | 0.06 Cash |
17 Mar 2005 | 25 Feb 2005 | 29 Mar 2005 | 0.06 Cash |
16 Dec 2004 | 09 Dec 2004 | 28 Dec 2004 | 0.06 Cash |
16 Sep 2004 | 02 Sep 2004 | 28 Sep 2004 | 0.06 Cash |
17 Jun 2004 | 10 Jun 2004 | 29 Jun 2004 | 0.06 Cash |
18 Mar 2004 | 11 Mar 2004 | 30 Mar 2004 | 0.06 Cash |
20 Nov 2003 | 13 Nov 2003 | 09 Dec 2003 | 0.06 Cash |
21 Aug 2003 | 04 Aug 2003 | 09 Sep 2003 | 0.06 Cash |
22 May 2003 | 08 May 2003 | 10 Jun 2003 | 0.06 Cash |
20 Feb 2003 | 13 Feb 2003 | 11 Mar 2003 | 0.06 Cash |
21 Nov 2002 | 14 Nov 2002 | 10 Dec 2002 | 0.06 Cash |
22 Aug 2002 | 31 Jul 2002 | 10 Sep 2002 | 0.2 Cash |
24 May 2002 | 09 May 2002 | 11 Jun 2002 | 0.2 Cash |
21 Feb 2002 | 14 Feb 2002 | 12 Mar 2002 | 0.2 Cash |
21 Nov 2001 | 08 Nov 2001 | 11 Dec 2001 | 0.2 Cash |
23 Aug 2001 | 09 Aug 2001 | 11 Sep 2001 | 0.2 Cash |
24 May 2001 | 03 May 2001 | 12 Jun 2001 | 0.2 Cash |
22 Feb 2001 | 08 Feb 2001 | 13 Mar 2001 | 0.2 Cash |
22 Nov 2000 | 09 Nov 2000 | 12 Dec 2000 | 0.2 Cash |
24 Aug 2000 | 10 Aug 2000 | 12 Sep 2000 | 0.2 Cash |
25 May 2000 | 11 May 2000 | 13 Jun 2000 | 0.2 Cash |
24 Feb 2000 | 10 Feb 2000 | 14 Mar 2000 | 0.2 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2016 | 0.240 | 3 | 1.51 |
2015 | 0.620 | 4 | 5.51 |
2014 | 0.720 | 4 | 2.07 |
2013 | 0.720 | 4 | 2.02 |
2012 | 0.720 | 4 | 2.37 |
2011 | 0.720 | 4 | 1.51 |
2010 | 0.720 | 4 | 1.31 |
2009 | 0.720 | 4 | 1.61 |
2008 | 0.720 | 4 | 2.82 |
2007 | 0.570 | 4 | 0.66 |
2006 | 0.330 | 3 | 0.36 |
2005 | 0.280 | 4 | 0.78 |
2004 | 0.240 | 4 | 1.11 |
2003 | 0.240 | 4 | 1.82 |
2002 | 0.660 | 4 | 10.59 |
2001 | 0.800 | 4 | 4.78 |
2000 | 0.800 | 4 | 5.04 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |