3.40
0.00 (0.15%)
Previous Close | 3.39 |
Open | 3.40 |
Volume | 21,332 |
Avg. Volume (3M) | 371,079 |
Market Cap | 146,875,840 |
Price / Earnings (TTM) | 30.86 |
Price / Earnings (Forward) | 19.96 |
Price / Sales | 0.510 |
Price / Book | 0.950 |
52 Weeks Range | |
Earnings Date | 4 Nov 2024 |
TTM Dividend Yield | 5.89% |
Profit Margin | 1.61% |
Operating Margin (TTM) | 1.99% |
Diluted EPS (TTM) | 0.110 |
Quarterly Revenue Growth (YOY) | 4.80% |
Quarterly Earnings Growth (YOY) | -21.40% |
Total Debt/Equity (MRQ) | 62.07% |
Current Ratio (MRQ) | 1.49 |
Operating Cash Flow (TTM) | 32.94 M |
Levered Free Cash Flow (TTM) | 15.10 M |
Return on Assets (TTM) | 1.99% |
Return on Equity (TTM) | 2.88% |
Market Trend
Short Term | Medium Term | ||
Industry | Specialty Business Services (US) | Bullish | Bullish |
Specialty Business Services (Global) | Bullish | Bullish | |
Stock | ARC Document Solutions, Inc. | - | - |
AIStockmoo Score
Analyst Consensus | 2.0 |
Insider Activity | NA |
Price Volatility | -0.5 |
Technical Moving Averages | -5.0 |
Technical Oscillators | 1.0 |
Average | -0.63 |
ARC Document Solutions Inc is a world-wide document solutions provider. The company's service offerings include Digital Printing, managed print services (MPS), Scanning and Digital Imaging, archive and Equipment and Supplies Sales, Web-based document management applications, and equipment and supplies sales. Its product application involves in several industries such as the architectural, engineering, and construction. It principally engages in providing an onsite service to install a complete document solution platform in its customers' offices and project sites operate offsite service centers and enable its customers to store information and intellectual property in a cloud-based and searchable digital archive. |
|
Sector | Industrials |
Industry | Specialty Business Services |
Investment Style | Small Value |
% Held by Insiders | 17.72% |
% Held by Institutions | 52.06% |
Ownership
Name | Date | Shares Held |
---|---|---|
Beryl Capital Management Llc | 30 Sep 2024 | 1,854,132 |
Vazirani Asset Management Llc | 30 Sep 2024 | 443,831 |
Aristides Capital Llc | 30 Sep 2024 | 366,182 |
No data within this time range.
No data within this time range.
TTM Dividend Yield | 5.89% |
5Y Average Dividend Yield | 3.26% |
Payout Ratio | 181.82% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
31 Oct 2024 | 01 Aug 2024 | 29 Nov 2024 | 0.05 Cash |
31 Jul 2024 | 06 May 2024 | 30 Aug 2024 | 0.05 Cash |
29 Apr 2024 | 26 Feb 2024 | 31 May 2024 | 0.05 Cash |
30 Jan 2024 | 06 Dec 2023 | 29 Feb 2024 | 0.05 Cash |
30 Oct 2023 | 28 Jul 2023 | 30 Nov 2023 | 0.05 Cash |
28 Jul 2023 | 27 Apr 2023 | 31 Aug 2023 | 0.05 Cash |
27 Apr 2023 | 09 Feb 2023 | 31 May 2023 | 0.05 Cash |
30 Jan 2023 | 08 Dec 2022 | 28 Feb 2023 | 0.05 Cash |
28 Oct 2022 | 28 Jul 2022 | 30 Nov 2022 | 0.05 Cash |
28 Jul 2022 | 29 Apr 2022 | 31 Aug 2022 | 0.05 Cash |
28 Apr 2022 | 10 Feb 2022 | 31 May 2022 | 0.05 Cash |
28 Jan 2022 | 08 Dec 2021 | 28 Feb 2022 | 0.05 Cash |
28 Oct 2021 | 29 Jul 2021 | 30 Nov 2021 | 0.02 Cash |
29 Jul 2021 | 29 Apr 2021 | 31 Aug 2021 | 0.02 Cash |
29 Apr 2021 | 16 Feb 2021 | 31 May 2021 | 0.02 Cash |
28 Jan 2021 | 10 Dec 2020 | 26 Feb 2021 | 0.01 Cash |
29 Apr 2020 | 14 Feb 2020 | 29 May 2020 | 0.01 Cash |
30 Jan 2020 | 20 Dec 2019 | 28 Feb 2020 | 0.01 Cash |
28 Jun 2005 | 23 May 2005 | 15 Jul 2005 | 0.1875 Cash |
29 Mar 2005 | 16 Mar 2005 | 15 Apr 2005 | 0.3125 Cash |
29 Dec 2004 | 15 Dec 2004 | 14 Jan 2005 | 0.3125 Cash |
28 Sep 2004 | 14 Sep 2004 | 15 Oct 2004 | 0.3125 Cash |
28 Jun 2004 | 14 Jun 2004 | 15 Jul 2004 | 0.3125 Cash |
29 Mar 2004 | 10 Mar 2004 | 15 Apr 2004 | 0.1493 Cash |
23 Feb 2000 | 24 Jan 2000 | 15 Mar 2000 | 0.7125 Cash |
17 Nov 1999 | 25 Oct 1999 | 15 Dec 1999 | 0.7125 Cash |
11 Aug 1999 | 26 Jul 1999 | 15 Sep 1999 | 0.7125 Cash |
12 May 1999 | 03 May 1999 | 15 Jun 1999 | 0.7125 Cash |
10 Feb 1999 | 25 Jan 1999 | 15 Mar 1999 | 0.7125 Cash |
12 Nov 1998 | 26 Oct 1998 | 15 Dec 1998 | 0.7125 Cash |
12 Aug 1998 | 27 Jul 1998 | 15 Sep 1998 | 0.7125 Cash |
13 May 1998 | 04 May 1998 | 15 Jun 1998 | 0.7125 Cash |
11 Feb 1998 | 26 Jan 1998 | 13 Mar 1998 | 0.7125 Cash |
12 Nov 1997 | 27 Oct 1997 | 15 Dec 1997 | 0.7125 Cash |
13 Aug 1997 | 28 Jul 1997 | 15 Sep 1997 | 0.7125 Cash |
14 May 1997 | 24 Mar 1997 | 13 Jun 1997 | 1.425 Cash |
12 Feb 1997 | 27 Jan 1997 | 14 Mar 1997 | 1.375 Cash |
13 Nov 1996 | 28 Oct 1996 | 13 Dec 1996 | 1.375 Cash |
14 Aug 1996 | 22 Jul 1996 | 13 Sep 1996 | 1.375 Cash |
15 May 1996 | 06 May 1996 | 14 Jun 1996 | 1.375 Cash |
14 Feb 1996 | 22 Jan 1996 | 15 Mar 1996 | 1.375 Cash |
15 Nov 1995 | 23 Oct 1995 | 15 Dec 1995 | 1.375 Cash |
16 Aug 1995 | 24 Jul 1995 | 15 Sep 1995 | 0.1 Cash |
15 May 1995 | 01 May 1995 | 15 Jun 1995 | 1.375 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.200 | 4 | 5.89 |
2023 | 0.200 | 4 | 6.10 |
2022 | 0.200 | 4 | 6.83 |
2021 | 0.070 | 4 | 2.00 |
2020 | 0.020 | 2 | 1.35 |
2005 | 0.813 | 3 | 3.20 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |